MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
Date | Opponent | Location | Time / Result | Record | Media | Notes |
---|---|---|---|---|---|---|
Exhibition | ||||||
11/06/10 | UW-Parkside | Al McGuire Center | W 76-43 | |||
Non-Conference | ||||||
11/13/10 | Arkansas - Pine Bluff | Al McGuire Center | W 88-46 | 1-0 | ||
11/15/10 | Alcorn State | Al McGuire Center | W 93-54 | 2-0 | ||
11/19/10 | Michigan | Al McGuire Center | W 63-49 | 3-0 | ||
11/21/10 | Monmouth N.J. | Al McGuire Center | W 56-41 | 4-0 | ||
11/24/10 | Wisconsin | Madison, Wis. | W 66-52 | 5-0 | ||
11/28/10 | Creighton | Omaha, Neb. | L 63-61 | 5-1 | ||
12/01/10 | Iona | Al McGuire Center | W 64-50 | 6-1 | ||
12/04/10 | Vermont | Burlington, Vt. | W 68-19 | 7-1 | ||
12/09/10 | Connecticut | Storrs, Conn. | L 79-47 | 7-2 | ||
12/12/10 | Green Bay | Al McGuire Center | W 63-60 | 8-2 | ||
12/18/10 | UNC Asheville | Al McGuire Center | W 75-46 | 9-2 | ||
12/21/10 | Illinois | Al McGuire Center | W 73-56 | 10-2 | ||
12/29/10 | Florida International | Miami, Fla. | W 73-67 | 11-2 | FIU Sun and Fun Classic | |
12/30/10 | Louisiana Tech | Miami, Fla. | W 83-75 | 12-2 | FIU Sun and Fun Classic | |
Big East Conference | ||||||
01/05/11 | Notre Dame | Al McGuire Center | L 73-55 | 12-3 (0-1) | ||
01/08/11 | Georgetown | Washington, D.C. | W 75-73 | 13-3 (1-1) | #14 Georgetown, Double overtime | |
01/11/11 | West Virginia | Al McGuire Center | W 69-54 | 14-3 (2-1) | #6 West Virginia | |
01/16/11 | USF | Tampa, Fla. | W 61-55 | 15-3 (3-1) | ![]() | |
01/22/11 | Syracuse | Al McGuire Center | L 63-69 | 15-4 (3-2) | Abbie Willenborg Jersey Retirement | |
01/26/11 | Louisville | Al McGuire Center | W 76-65 | 16-4 (4-2) | ||
01/29/11 | Pittsburgh | Pittsburgh, Pa. | 1:00 p.m. | |||
02/01/11 | Villanova | Al McGuire Center | 7:00 p.m. | |||
02/05/11 | St. John's | Al McGuire Center | 7:00 p.m. | |||
02/12/11 | DePaul | Chicago, Ill. | 7:00 p.m. | |||
02/16/11 | Seton Hall | South Orange, N.J. | 6:00 p.m. | |||
02/19/11 | Rutgers | Al McGuire Center | 2:00 p.m. | |||
02/22/11 | Providence | Providence, R.I. | 6:00 p.m. | |||
02/26/11 | DePaul | Al McGuire Center | 7:00 p.m. | |||
02/28/11 | Cincinnati | Cincinnati, Ohio | 6:00 p.m. |
Number | Name | Height | Position | Year | Hometown | High School |
---|---|---|---|---|---|---|
0 | Jasmine Collins | 6'-2“ | Forward | Senior | Detroit, Michigan | Martin Luther King |
3 | Courtney Weibl | 5'-8” | Guard | Senior | Rockton, Illinois | Hononegah |
11 | Katie Young | 5'-11“ | Guard | Freshman | Kenosha, Wisconsin | Bradford |
13 | Courtney Thomas | 6'-0” | Forward | Freshman | Glenview, Illinois | Montini Catholic |
21 | Katherine Plouffe | 6'-3“ | Guard/Forward | Freshman | Edmonton, Alberta, Canada | Harry Ainlay Composite |
22 | Jocelyn Mellen | 6'-3” | Forward | Redshirt Senior | Dixon, Illinois | Newman Catholic |
23 | Tatiyiana McMorris | 5'-7“ | Guard | Senior | Bronx, New York | John F. Kennedy |
24 | Gabi Minix | 5'-9” | Guard | Freshman | Grovertown, Indiana | Oregon-Davis |
32 | Angel Robinson | 5'-8“ | Guard | Senior | St. Paul, Minnesota | Central |
41 | Paige Fiedorowicz | 6'-0” | Forward | Senior | Johnsburg, Illinois | Johnsburg |
42 | Sarina Simmons | 6'-1“ | Forward | Sophomore | Milwaukee, Wisconsin | Rufus King |
Terri Mitchell - Head Coach
Michelle Nason - Assistant Coach
Cara Consuegra - Assistant Coach
Ashley Earley - Assistant Coach
Kiesha Oliver-Hayes - Director of Student-Athlete Development
Brian Hendricks - Graduate Assistant
Justin Lester - Graduate Assistant