women_s_basketball:2007
                Table of Contents
2007-2008 Season
**2008 WNIT CHAMPIONS!**
Coaches
- Terri Mitchell - Head Coach
 - Michelle Nason - Assistant Coach
 - Cara Consuegra - Assistant Coach
 - Jennie Lillis - Assistant Coach
 
2007-2008 Roster
| No. | Name | Ht./WT | Pos. | Year | Hometown | (High School) | 
| 00 | Jasmine Collins | 6-2 | F | FR | Detroit, Mich. | (Martin Luther King) | 
| 1 | Angel Robinson | 5-8 | G | FR | St. Paul, Minn. | (Central) | 
| 3 | Courtney Weibel | 5-8 | G | FR | Rockton, Ill. | (Hononegah) | 
| 5 | Erin Monfre | 5-11 | G | JR | Waukesha, Wisc. | (Waukesha South) | 
| 11 | Janelle Harris | 6-0 | G | SO | Detroit, Mich. | (Renaissance) | 
| 14 | Kelly Lam | 6-3 | C | JR | Brookfield, Wis. | (Brookfield East) | 
| 20 | Krystal Ellis | 5-9 | G | JR | Racine, Wis. | (St. Catherine's) | 
| 21 | Svetlana Kovalenko | 6-3 | F | SR | St. Petersburg, Russia | (Houghton (Mich.) | 
| 22 | Jocelyn Mellen | 6-3 | F | FR | Dixon, Ill. | (Newman Catholic) | 
| 23 | Tatiyiana McMorris | 5-7 | G | FR | Bronx, N.Y. | (John F. Kennedy) | 
| 41 | Paige Fiedorowicz | 6-0 | F | FR | Johnsburg, Ill. | (Johnsburg) | 
| 42 | Marissa Thrower | 5-11 | F | JR | Detroit, Mich. | (Renaissance) | 
Schedule and Results
Non Conference
| Date | Opponent | Result | 
|---|---|---|
| 11/03/07 | Concordia (MN) (exh) | W 91-60 | 
| 11/07/07 | Cardinal Strich (Exh) | W 80-47 | 
| 11/12/07 | Loyola | W 82-69 | 
| 11/17/07 | Wisconsin | W 67-53 | 
| 11/20/07 | @ Oregon | L 56-57 | 
| 11/23/07 | @ Gonzaga | L 64-77 | 
| 11/26/07 | Willam and Mary | W 79-61 | 
| 12/01/07 | @ UW GB | W 60-48 | 
| 12/06/07 | @ Kansas | L 55-74 | 
| 12/15/07 | Indiana St | W 83-79 | 
| 12/17/07 | Northwestern | L 63-65 | 
| 12/21/07 | Arkansas Pine-Bluff | W 83-54 | 
| 12/29/07 | @ Dartmouth | W 64-61 | 
| 12/30/07 | vs #23 Arkansas | L 71-69 | 
| 01/02/07 | Western Michigan | W 78-74 | 
Conference
| Date | Opponent | Result | 
|---|---|---|
| 01/05/08 | Providence | W 72-43 | 
| 01/08/08 | #5 Rutgers | L 65-61 | 
| 01/16/08 | @ #14 West Virginia | L 68-63 | 
| 01/19/08 | #22 DePaul | W 65-56 | 
| 01/23/08 | @ Louisville | L 79-69 | 
| 01/26/08 | @ USF | W 79-66 | 
| 01/30/08 | Georgetown | W 60-55 | 
| 02/02/08 | @ St. John's | L 77-67 | 
| 02/05/08 | Cincinnati | W 72-65 | 
| 02/10/08 | @ #23 Syracuse | L 70-67 | 
| 02/13/08 | @ #16 Notre Dame | L 99-67 | 
| 02/16/08 | Seton Hall | W 88-71 | 
| 02/20/08 | @ #1 UConn | L 95-63 | 
| 02/23/08 | #21 Pittsburgh | W 76-69 | 
| 03/01/08 | @ Villanova | W 71-64 | 
| 03/03/08 | USF | L 61-56 | 
Big East Tournament
| Date | Opponent | Result | 
|---|---|---|
| 03/08/08 | vs DePaul | L 73-69 | 
WNIT
| Date | Opponent | Result | |
|---|---|---|---|
| 03/22/08 | Creighton | W 75-69 (OT) | |
| 03/26/08 | Illinois | W 72-64 | |
| 03/30/08 | @ Kentucky | W 69-64 | |
| 04/02/08 | @ Colorado | W 86-72 | |
| 04/05/08 | @ Michigan State | W 81-66 | WNIT Championship Game | 
women_s_basketball/2007.txt · Last modified:  by 127.0.0.1
                
                