men_s_basketball_recruits:2010-2011
Table of Contents
2010-2011 Men's Basketball Recruits
Point Guard
| Player | Ht/Wt | Hometown | Schools in the Running | Rivals | ESPN | Scout |
|---|---|---|---|---|---|---|
| Cory Joseph | 6'3“/175 | Henderson, NV | Texas | 8 | 7 | 9 |
| Joe Jackson | 5'11”/165 | Memphis, TN | Memphis | 18 | 21 | 17 |
| Vander Blue | 6'3“/185 | Madison, WI | Marquette | 24 | 31 | 27 |
| Trae Golden | 6'1”/185 | Powder Springs, GA | Tennessee | 63 | – | 83 |
| Reggie Smith | 6'1“/175 | Harvey, IL | Marquette | 112 | – | – |
| Jordin Mayes | 6'1”/170 | Los Angeles, CA | Arizona | 106 | – | – |
| Lavonte Dority | 6'0“/180 | Chicago, IL | South Florida | – | – | – |
| Anthony Fields | 6'0”/160 | Lake Orion, MI | Arizona, Central Michigan, Dayton, Eastern Michigan, Marquette, Michigan, Michigan State, Oakland, NC State, Stanford, Wisconsin, Xavier | – | – | – |
| Josh Gasser | 6'4/180 | Port Washington, WI | Wisconsin | – | – | – |
| Tyrone Garland | 6'0/160 | Philadelphia, PA | Virginia Tech | – | – | – |
| Kyrie Irving | 6'1“/165 | Elizabeth, NJ | Duke | – | – | – |
| Dennis Mavin | 6'0”/170 | Gainesville, FL | Auburn, Florida, Florida State, LSU, , Mississippi, Virginia Tech | – | – | – |
| Louis Young | 6'1“/185 | Washington DC | – | – | – | |
| Isiah Epps | 6'2”/170 | Plainfield, NJ | Pittsburgh | – | – | – |
| Ryan Harrow | 6'0/150 | Marietta, GA | NC State | – | – | – |
| Terone Johnson | 6'2/200 | Indianapolis, IN | Purdue | – | – | – |
| Phil Pressey | 5'8/140 | Dallas, TX | – | – | – |
Shooting Guard
| Player | Ht/Wt | Hometown | Schools in the Running | Rivals | ESPN | Scout |
|---|---|---|---|---|---|---|
| Doron Lamb | 6'4“/175 | Brooklyn, NY | Arizona, Kansas, Kentucky, Oklahoma | 21 | 33 | 26 |
| D.J. Newbill | 6'4”/195 | Philadelphia, PA | Marquette | – | – | – |
| Langston Gallaway | 6'3/185 | Baton Rouge, LA | St. Joeseph's | – | – | – |
| Cedrick Lindsay | 6'2“/180 | Washington, D.C. | James Madison, Loyola-Maryland, Mount St. Mary's, Towson, William & Mary | – | – | – |
| Mike McCall | 6'3”/175 | Chicago, IL | Baylor, DePaul, Marquette, Wisconsin | – | – | – |
| Moses Morgan | 6'5/190 | Palo Verde, NV | DePaul | – | – | – |
| Mike Poole | 6'5“/175 | Newark, NJ | UConn, Marquette, Florida, Kansas, UAB, UCLA, Memphis, St. John's | – | – | – |
| Trevis Simpson | 6'4”/175 | Douglas, GA | Cincinnati, Clemson, Colorado State, Florida, Georgia, Georgia Tech, Marquette, Saint Joseph's | – | – | – |
| Brandon Spearman | 6'3“/185 | Chicago, IL | Dayton | – | – | – |
| TJ Taylor | 6'3”/200 | Denison, TX | Oklahoma | – | – | – |
| T.J. Kadima | 6'3/175 | Milwaukee, WI | Iowa State | – | – | – |
| Daniel Bejarano | 6'4/185 | Phoenix, AZ | Texas | – | – | – |
| Anthony Johnson | 6'3/175 | Chicago, IL | Purdue | – | – | – |
| Taran Buie | 6'0“/170 | Albany, NY | Penn State | – | – | – |
Small Forward
| Player | Ht/Wt | Hometown | Schools in the Running | Rivals | ESPN | Scout |
|---|---|---|---|---|---|---|
| Tony Mitchell | 6'6”/220 | Dallas, TX | Missouri | 15 | 57 | 47 |
| Jamail Jones | 6'6“/190 | Decatur, GA | Marquette | 52 | 53 | – |
| Flavien Davis | 6'5”/180 | Milwaukee, WI | Ball State, Creighton, Xavier, Green Bay, Oregon State | – | – | – |
| Fuquan Edwin | 6'4“/185 | Paterson, NJ | Seton Hall | – | – | – |
| TaShawn Mabry | 6'6”/185 | Rocky Mount, NC | Clemson, LSU, Maryland, Miami, NC State, Wake Forest | – | – | – |
| Alex Rossi | 6'4“/180 | Winnetka, IL | California | – | – | – |
Power Forward
| Player | Ht/Wt | Hometown | Schools in the Running | Rivals | ESPN | Scout |
|---|---|---|---|---|---|---|
| Tobias Harris | 6'7.5”/210 | Dix Hills, NY | Tennessee | 5 | 7 | 9 |
| Terrance Jones | 6'7/205 | Portland, OR | Arizona, Kansas, Kentucky, Oregon, Oklahoma, UCLA, Washington | 13 | 15 | 20 |
| Luke Cothron | 6'8“/210 | Red Springs, NC | Alabama, Auburn, Marquette, Tennessee, Florida | 45 | 55 | 57 |
| Tarik Black | 6'8”/230 | Memphis, TN | Memphis | 47 | 54 | 72 |
| Tylisman Armstrong | 6'8“/180 | Gainesville, FL | Auburn | – | – | – |
| Steven Baird | 6'8/205 | San Antonio, TX | Texas A&M, Utah, Kentucky, Marquette | – | – | – |
| James Carlton | 6'7”/205 | Winterville, NC | Appalachian State, Marquette, UNC-Greensboro, Western Carolina | – | – | – |
| Michael Cobbins | 6'8“/200 | Amarillo, TX | Oklahoma State | – | – | – |
| Trevor Cummings | 6'6”/240 | Patterson, NJ | Marquette, Massachusetts, Pittsburgh, Rhode Island, Rutgers, Saint John's (NY), Saint Joseph's (PA), Seton Hall | – | – | – |
| Phillip Jackson | 6'8/XXX | Chicago, IL | Marquette, Illinois, Kentucky, DePaul, Eastern Illinois | – | – | – |
| Kyle Kelm | 6'9“/* | Randolph, WI | UW-Milwaukee | – | – | – |
| Tobi Oyedeji | 6'7”/190 | Bellaire, TX | Texas A&M | – | – | – |
| Dwight Powell | 6'9“/205 | Bradenton, FL | Stanford | – | – | – |
| Will Regan | 6'8”/220 | Buffalo, NY | Virginia | – | – | – |
| Daniel Alexander | 6'8“/190 | Dripping Springs, TX | Texas A&M | – | – | – |
Center
| Player | Ht/Wt | Hometown | Schools in the Running | Rivals | ESPN | Scout |
|---|---|---|---|---|---|---|
| Gorgui Dieng | 6'10”/210 | Huntington, WV | Louisville | 44 | – | – |
| Carson Desrosiers | 6'10“/210 | Windham, NH | Wake Forest | 87 | 64 | 38 |
| Mo Walker | 6'10”/270 | Wolfeboro, NH | Minnesota | 118 | – | – |
| David Hahn | 7'0“/250 | Texas | Marquette, Texas State, Colorado, Texas, Arkansas | – | – | – |
| Kevin Noreen | 6'10”/217 | Minneapolis, MN | Boston College, California, Indiana, Marquette, Maryland, Minnesota, Northwestern, Oklahoma, Oregon St, Penn St, Providence, Saint Louis, Texas, UCLA, Washington, Washington St | – | – | – |
| Godwin Okonji | 6'9“/225 | Henderson, NV | Hawaii, Indiana, Marquette, Missouri, New Mexico, San Diego, TCU, Texas Tech, UCF | – | – | – |
| Paul Bunch | 6'11”/230 | Chicago, IL | Kentucky Interest | – | – | – |
| Seantrel Henderson | 6'8“/301 | Saint Paul, MN | Iowa, Iowa State, Marquette, Miami(Fl) | – | – | – |
| Jaleel Roberts | 6'11”/190 | Evans, GA | Clemson, Georgia, Marquette, South Carolina, Xavier | – | – | – |
| Josh Smith | 6'9“/280 | Kent, WA | No Current Interest | – | – | – |
men_s_basketball_recruits/2010-2011.txt · Last modified: by 127.0.0.1
