men_s_basketball_recruits:2009-2010
Differences
This shows you the differences between two versions of the page.
| men_s_basketball_recruits:2009-2010 [2009/03/06 04:02] – bma725 | men_s_basketball_recruits:2009-2010 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | | + | |
| Line 8: | Line 8: | ||
| - | ===== Current MU Interest ===== | ||
| - | ^Player^ Position^ Ht/Wt^ Hometown^ Schools in the Running (interest level) ^ | ||
| - | | [[Darius Smith]] | ||
| - | | [[Sherrod Wright]] | ||
| - | | [[Jamil Wilson]] | ||
| - | | [[Glenn Bryant]] | ||
| - | | [[Victor Rudd]] | ||
| - | | [[DeAndre Kane]] | ||
| - | | [[Vee Sanford]] | ||
| - | | [[Vincent Williams]] | ||
| - | ===== Past Interest in MU ===== | ||
| Line 27: | Line 16: | ||
| - | ==== Point Guard ==== | ||
| - | ^Player^ Ht/Wt^ Hometown^ Schools in the Running (interest level) ^ | ||
| - | | [[Michael Dixon]] | ||
| - | | [[Eric Bledsoe]] | ||
| - | | [[Johnnie Lacy]] | ||
| - | | [[Chris Colvin]] | ||
| - | | [[A.J. Walton]] | ||
| - | | [[Dexter Fields]] | ||
| - | | [[Mfon Udofia]] | ||
| - | | [[Darius Morris]] | ||
| - | | [[Xavier Thames]] | ||
| - | | [[Nick Russell]] | ||
| - | | [[Reger Dowell]] | ||
| Line 48: | Line 24: | ||
| + | ==== Point Guard ==== | ||
| + | ^Player^ Ht/Wt^ Hometown^ Committed To ^ | ||
| + | | [[Michael Dixon]] | ||
| + | | [[Eric Bledsoe]] | ||
| + | | [[Johnnie Lacy]] | ||
| + | | [[Chris Colvin]] | ||
| + | | [[A.J. Walton]] | ||
| + | | [[Dexter Fields]] | ||
| + | | [[Mfon Udofia]] | ||
| + | | [[Darius Morris]] | ||
| + | | Xavier Thames | ||
| + | | [[Nick Russell]] | ||
| + | | Reger Dowell | ||
| + | | Vee Sanford | ||
| + | | Vincent Williams | ||
| Line 64: | Line 55: | ||
| - | ==== Shooting guard ==== | ||
| - | ^Player^ Ht/Wt^ Hometown^ Schools in the Running(Interest Level) ^ | ||
| - | | DJ Richardson | ||
| - | | Joseph Bertand | ||
| - | | Stephen Pledger | ||
| - | | Naji Hibbert | ||
| - | | Maurice Creek | 6'4/ 165 | Oxon Hill, Md | Committed to Indiana | ||
| - | | [[Donte Hill]] | ||
| - | | [[David Brown]] | ||
| - | | [[Brandon Triche]] | ||
| - | | [[Jason Calliste]] | ||
| - | | Tyler Haws | 6' | ||
| - | | Diamond Taylor | ||
| - | | Sheldon Cooley | ||
| - | | [[Michael Snaer]] | ||
| - | | Avery Bradley | ||
| - | | Omari Lawrence | ||
| - | | Glen Rice Jr | 6' | ||
| - | | Anthony Marshall | ||
| - | | Jamel Jackson | ||
| - | | Terrance Boyd | 6' | ||
| - | | [[Jeremy Adams]] | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | ==== Small forward ==== | ||
| - | ^Player^ Ht/Wt^ Hometown^ Schools in the Running(Interest Level)^ | ||
| - | | [[Roger Franklin]] | ||
| - | | [[Kevin Parrom]] | ||
| - | | [[Manny Atkins]] | ||
| - | | [[Garrius Adams]] | ||
| - | | [[Joey Brooks]] | ||
| - | | [[Tony Freeland]] | ||
| - | | [[Lakeem Jackson]] | ||
| - | | [[Khris Middleton]] | ||
| - | | [[Lamar Patterson]] | ||
| - | | [[Ethan Wragge]] | ||
| - | | [[Andre Marhold]] | ||
| - | | [[Christian Watford]] | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | ==== Power forward ==== | ||
| - | ^Player^ Ht/Wt^ Hometown^ Schools in the Running(Interest Level) ^ | ||
| - | | [[Erik Murphy]] | ||
| - | | [[Terrence Shannon]] | ||
| - | | [[Isaiah Philmore]] | ||
| - | | | ||
| - | | [[Luke Russell]] | ||
| - | | | ||
| - | | [[Ray Turner]] | ||
| - | | [[Richard Howell]] | ||
| - | | [[Cory Jefferson]] | ||
| - | | [[Derrick Williams]] | ||
| - | | [[Latavious Williams]] | ||
| - | |||
| - | |||
| - | ==== Center ==== | ||
| - | ^Player^ Ht/Wt^ Hometown^ Schools in the Running(Interest Level) ^ | ||
| - | | [[Shawn Kemp]] | ||
| - | | [[Aaric Murray]] | ||
| - | | [[Andrew Fitzgerald]] | ||
| - | | [[Joe Burton]] | ||
| - | | [[Kyryl Natyazkho]] | ||
| - | | [[Sam Dower]] | ||
| - | | [[Dan Jennings]] | ||
| - | | [[Jordan Williams]] | ||
| - | | [[Dashonte Riley]] | ||
| Line 161: | Line 63: | ||
| + | ==== Shooting Guard==== | ||
| + | ^Player^ Ht/Wt^ Hometown^ Committed To ^ | ||
| + | | DJ Richardson | ||
| + | | Joseph Bertand | ||
| + | | Stephen Pledger | ||
| + | | Naji Hibbert | ||
| + | | Maurice Creek | 6'4/ 165 | Oxon Hill, Md | Indiana | ||
| + | | [[Donte Hill]] | ||
| + | | [[David Brown]] | ||
| + | | Brandon Triche | ||
| + | | Jason Calliste | ||
| + | | Tyler Haws | 6' | ||
| + | | Diamond Taylor | ||
| + | | Sheldon Cooley | ||
| + | | [[Michael Snaer]] | ||
| + | | Avery Bradley | ||
| + | | Omari Lawrence | ||
| + | | Glen Rice Jr | 6' | ||
| + | | Anthony Marshall | ||
| + | | Jamel Jackson | ||
| + | | Terrance Boyd | 6' | ||
| + | | Jeremy Adams | 6' | ||
| + | | [[Darius Smith]] | ||
| + | | Sherrod Wright | ||
| + | | DeAndre Kane | 6' | ||
| Line 181: | Line 108: | ||
| + | ==== Small Forward ==== | ||
| + | ^ Player | ||
| + | | Roger Franklin | ||
| + | | Manny Atkins | ||
| + | | Garrius Adams | 6' | ||
| + | | Joey Brooks | ||
| + | | Tony Freeland | ||
| + | | Lakeem Jackson | ||
| + | | Khris Middleton | ||
| + | | Lamar Patterson | ||
| + | | Ethan Wragge | ||
| + | | Andre Marhold | ||
| + | | Christian Watford | ||
| + | | [[men_s_basketball: | ||
| + | | [[Glenn Bryant]] | ||
| + | | Victor Rudd | 6' | ||
| + | | Kevin Parrom | ||
| Line 193: | Line 137: | ||
| + | ==== Power Forward ==== | ||
| + | ^Player^ Ht/Wt^ Hometown^ Committed To^ | ||
| + | | Erik Murphy | ||
| + | | Terrence Shannon | ||
| + | | Isaiah Philmore | ||
| + | | [[Augustine Rubit]] | ||
| + | | Luke Russell | ||
| + | | Bobby Capobianco | ||
| + | | [[Ray Turner]] | ||
| + | | Richard Howell | ||
| + | | Cory Jefferson | ||
| + | | Derrick Williams | ||
| + | | [[Latavious Williams]] | ||
| + | ==== Center ==== | ||
| + | ^Player^ Ht/Wt^ Hometown^ Committed To ^ | ||
| + | | [[Shawn Kemp]] | ||
| + | | Aaric Murray | ||
| + | | Andrew Fitzgerald | ||
| + | | Joe Burton | ||
| + | | Kyryl Natyazkho | ||
| + | | Sam Dower | 6' | ||
| + | | Dan Jennings | ||
| + | | Jordan Williams | ||
| + | | Dashonte Riley | 6' | ||
men_s_basketball_recruits/2009-2010.1236312137.txt.gz · Last modified: (external edit)
