men_s_basketball_recruits:2009-2010
                Table of Contents
2009-2010 Men's Basketball Recruits
Point Guard
| Player | Ht/Wt | Hometown | Committed To | 
|---|---|---|---|
| Michael Dixon | 6'0/165 | Kansas City, MO | Missouri | 
| Eric Bledsoe | 6'0/160 | Birmingham, AL | |
| Johnnie Lacy | 5'10/160 | Milwaukee, WI | Providence | 
| Chris Colvin | 6'2/174 | Chicago, IL | Iowa State | 
| A.J. Walton | 6'0/175 | Little Rock, AR | Baylor | 
| Dexter Fields | 6'2/190 | Orlando, FL | UAB | 
| Mfon Udofia | 6'2/180 | Stone Mountain, GA | Georgia Tech | 
| Darius Morris | 6'3/175 | Los Angeles, CA | Michigan | 
| Xavier Thames | 6'3/177 | Elk Grove, CA | Washington State | 
| Nick Russell | 6'4/180 | Arlington, TX | Kansas State | 
| Reger Dowell | 6'1/170 | Duncanville, TX | Oklahoma State | 
| Vee Sanford | 6'3/175 | Lexington, KY | Georgetown | 
| Vincent Williams | 6'1/150 | Homestead, FL | Georgia | 
Shooting Guard
| Player | Ht/Wt | Hometown | Committed To | 
|---|---|---|---|
| DJ Richardson | 6'3/170 | Peoria, IL | Illinois | 
| Joseph Bertand | 6'4/170 | Sterling, IL | Illinois | 
| Stephen Pledger | 6'3/185 | Chesapeake, VA | Oklahoma | 
| Naji Hibbert | 6'5/191 | Hyattsville, Md | Texas A&M | 
| Maurice Creek | 6'4/ 165 | Oxon Hill, Md | Indiana | 
| Donte Hill | 6'4/200 | Virginia Beach, VA | Clemson | 
| David Brown | 6'3/190 | Rockton, IL | Western Michigan | 
| Brandon Triche | 6'3/210 | Dewitt, NY | Syracuse | 
| Jason Calliste | 6'2/180 | Winston-Salem, NC | |
| Tyler Haws | 6'5/185 | Lone Peak, UT | BYU | 
| Diamond Taylor | 6'3/170 | Bolingbrook, IL | Wisconsin | 
| Sheldon Cooley | 6'3/180 | Tampa, FL | East Tennessee State | 
| Michael Snaer | 6'4/185 | Moreno Valley, CA | Florida State | 
| Avery Bradley | 6'2/165 | Seattle, WA | Texas | 
| Omari Lawrence | 6'4/170 | Bronx, NY | St. Johns | 
| Glen Rice Jr | 6'4/170 | Marietta, GA | Georgia Tech | 
| Anthony Marshall | 6'3/185 | Las Vegas, NV | UNLV | 
| Jamel Jackson | 6'2/165 | Brooklyn, NY | |
| Terrance Boyd | 6'5/225 | San Diego, CA | Western Kentucky | 
| Jeremy Adams | 6'5/200 | Madison, MS | Texas A&M | 
| Darius Smith | 6'2/180 | Chicago, IL | UConn | 
| Sherrod Wright | 6'4/190 | Mount Vernon, NY | George Mason | 
| DeAndre Kane | 6'2/180 | Pittsburgh, PA | Marshall | 
Small Forward
| Player | Ht/Wt | Hometown | Commited To | 
|---|---|---|---|
| Roger Franklin | 6'6/217 | Duncanville, TX | Oklahoma State | 
| Manny Atkins | 6'7/109 | Tucker, GA | Virginia Tech | 
| Garrius Adams | 6'5/185 | Apex, NC | NC State | 
| Joey Brooks | 6'5/200 | Houston, TX | Notre Dame | 
| Tony Freeland | 6'5/180 | Los Angeles, CA | DePaul | 
| Lakeem Jackson | 6'5/215 | Arden, NC | South Carolina | 
| Khris Middleton | 6'7/205 | Charleston, SC | Texas A&M | 
| Lamar Patterson | 6'5/220 | Newark, NJ | Pittsburgh | 
| Ethan Wragge | 6'7/185 | Eden Prairie | Creighton | 
| Andre Marhold | 6'6/205 | Huntersville, NC | |
| Christian Watford | 6/8/215 | Birmingham, AL | Indiana | 
| Jamil Wilson | 6'7/211 | Racine, WI | Oregon | 
| Glenn Bryant | 6'8/200 | Mouth of Wilson, VA | Arkansas | 
| Victor Rudd | 6'8/200 | Van Nuys, CA | Arizona State | 
| Kevin Parrom | 6'6/185 | Bronx, NY | 
Power Forward
| Player | Ht/Wt | Hometown | Committed To | 
|---|---|---|---|
| Erik Murphy | 6-9 210 | Southborough, MA | Florida | 
| Terrence Shannon | 6'6 205 | Forsyth, GA | Florida State | 
| Isaiah Philmore | 6'7 210 | Bel Air, MD | Towson | 
| Augustine Rubit | 6'7 220 | Houston, TX | South Alabama | 
| Luke Russell | 6'9 190 | Menomonee Falls, WI | |
| Bobby Capobianco | 6'8 230 | Loveland, OH | Indiana | 
| Ray Turner | 6-7.5/ 210 | Houston, TX | Texas A&M | 
| Richard Howell | 6'7/215 | Marietta, GA | NC State | 
| Cory Jefferson | 6'8/180 | Killeen, TX | Baylor | 
| Derrick Williams | 6'6/190 | La Mirada, CA | USC | 
| Latavious Williams | 6'8/195 | Humble, TX | 
Center
| Player | Ht/Wt | Hometown | Committed To | 
|---|---|---|---|
| Shawn Kemp | 6'9/215 | Canton, GA | Alabama | 
| Aaric Murray | 6/10/230 | Concordville, PA | LaSalle | 
| Andrew Fitzgerald | 6'9/245 | Baltimore, MD | Oklahoma | 
| Joe Burton | 6'7/270 | Hemet, CA | Oregon State | 
| Kyryl Natyazkho | 6'10/250 | Bradenton, FL | |
| Sam Dower | 6'9/220 | Osseo, MN | Gonzaga | 
| Dan Jennings | 6'8/225 | Staten Island, NY | West Virginia | 
| Jordan Williams | 6'8/245 | Torrington, CT | Maryland | 
| Dashonte Riley | 6'11/220 | Detroit, MI | Syracuse | 
men_s_basketball_recruits/2009-2010.txt · Last modified:  by 127.0.0.1
                
                