User Tools

Site Tools


men_s_basketball_recruits:2009-2010

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1164

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1168

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1171

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1172

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball_recruits:2009-2010 [2009/03/06 03:53]
bma725
men_s_basketball_recruits:2009-2010 [2020/12/07 16:49] (current)
Line 1: Line 1:
- ====== Recruiting Overview ======+ ====== 2009-2010 Men's Basketball Recruits ======
  
  
Line 7: Line 7:
  
  
-===== Current MU Interest ===== 
  
-^Player^ Position^ Ht/Wt^ Hometown^ Schools in the Running (interest level) ^ 
-|  [[Darius Smith]]  |  SG  |  6'2/180  |  Chicago, IL  |  Arizona, Arizona State, DePaul, Kentucky, **Marquette**, Indiana, Iowa  | 
-|  [[Sherrod Wright]]  |  SG  |  6'4/190  |  Mount Vernon, NY  |  South Carolina, **Marquette**, UMass, Virginia, Oklahoma State, Pitt, Rutgers, St. Johns, Seton Hall, USC, Xavier, UConn, Providence  | 
-|  [[Jamil Wilson]]  |  SF  |  6'7/211  |  Racine, WI  |  Michigan State, Oregon, Texas, **Marquette**  | 
-|  [[Glenn Bryant]]  |  SF  |  6'8/200  |  Mouth of Wilson, VA  |  **Marquette**, UAB, Xavier, Memphis, Syracuse, Florida State, Kentucky, Texas, Kansas, Florida  | 
-|  [[Victor Rudd]]  |  SF/PF  |  6'8/200  |  Van Nuys, CA  |  UNLV, **Marquette**, Providence, Arizona, Gonzaga  | 
-|  [[DeAndre Kane]]  |  SG  |  6'2/180  |  Pittsburgh, PA  |  Seton Hall, Marshall, Pitt, **Marquette**   | 
-|  [[Vee Sanford]]  |  PG/SG  |  6'3/175  |  Lexington, KY  |  Charlotte, Georgetown, Kansas State, Kentucky, **Marquette**, Miami(OH), Nebraska, St. Louis, Virginia, Virginia Commonwealth  | 
  
-===== Past Interest in MU ===== 
  
  
Line 25: Line 15:
  
  
-==== Point Guard ==== 
  
-^Player^ Ht/Wt^ Hometown^ Schools in the Running (interest level) ^ 
-|  [[Michael Dixon]]  |  6'0/165  |  Kansas City, MO  |  Committed to Missouri  | 
-|  [[Eric Bledsoe]]  | 6'0/160  |  Birmingham, AL  |  No Interest  | 
-|  [[Johnnie Lacy]]  | 5'10/160  |  Milwaukee, WI  |  Committed to Providence  | 
-|  [[Chris Colvin]]  | 6'2/174  |  Chicago, IL  |  Committed to Iowa State  | 
-|  [[A.J. Walton]]  | 6'0/175  |  Little Rock, AR  |  Committed to Baylor  | 
-|  [[Dexter Fields]]  | 6'2/190  |  Orlando, FL  |  Committed to UAB  | 
-|  [[Mfon Udofia]]  |   6'2/180  |  Stone Mountain, GA  |  Committed to Georgia Tech  | 
-|  [[Darius Morris]]  |  6'3/175  |  Los Angeles, CA  |  Committed to Michigan  | 
-|  [[Xavier Thames]]  |  6'3/177  |  Elk Grove, CA  |  Committed to Washington State  | 
-|  [[Nick Russell]]  |  6'4/180  |  Arlington, TX  |  Committed to Kansas State  | 
-|  [[Reger Dowell]]  |  6'1/170  |  Duncanville, TX  |  Committed to Oklahoma State  | 
  
  
Line 47: Line 24:
  
  
 +==== Point Guard ====
  
 +^Player^ Ht/Wt^ Hometown^ Committed To ^
 +|  [[Michael Dixon]]  |  6'0/165  |  Kansas City, MO  |  Missouri  |
 +|  [[Eric Bledsoe]]  | 6'0/160  |  Birmingham, AL  |    |
 +|  [[Johnnie Lacy]]  | 5'10/160  |  Milwaukee, WI  |  Providence  |
 +|  [[Chris Colvin]]  | 6'2/174  |  Chicago, IL  |  Iowa State  |
 +|  [[A.J. Walton]]  | 6'0/175  |  Little Rock, AR  |  Baylor  |
 +|  [[Dexter Fields]]  | 6'2/190  |  Orlando, FL  |  UAB  |
 +|  [[Mfon Udofia]]  |   6'2/180  |  Stone Mountain, GA  |  Georgia Tech  |
 +|  [[Darius Morris]]  |  6'3/175  |  Los Angeles, CA  |  Michigan  |
 +|  Xavier Thames  |  6'3/177  |  Elk Grove, CA  |  Washington State  |
 +|  [[Nick Russell]]  |  6'4/180  |  Arlington, TX  |  Kansas State  |
 +|  Reger Dowell  |  6'1/170  |  Duncanville, TX  |  Oklahoma State  |
 +|  Vee Sanford  |  6'3/175  |  Lexington, KY  |  Georgetown  |
 +|  Vincent Williams  |  6'1/150  |  Homestead, FL  |  Georgia  |
  
  
Line 62: Line 54:
  
  
-==== Shooting guard ==== 
-^Player^ Ht/Wt^ Hometown^ Schools in the Running(Interest Level) ^ 
-|  DJ Richardson  |  6'3/170  |  Peoria, IL  |  Committed to Illinois  | 
-|  Joseph Bertand  |  6'4/170  |  Sterling, IL  |  Committed to Illinois  | 
-|  Stephen Pledger  |  6'3/185  |  Chesapeake, VA  |  Committed to Oklahoma  | 
-|  Naji Hibbert  |  6'5/191  |  Hyattsville, Md  |  Committed to Texas A& | 
-|  Maurice Creek  |  6'4/ 165  |  Oxon Hill, Md  |  Committed to Indiana  | 
-|  [[Donte Hill]]  |  6'4/200  |  Virginia Beach, VA    Committed to Clemson  | 
-|  [[David Brown]]  |  6'3/190  |  Rockton, IL    |  Committed to Western Michigan  | 
-|  [[Brandon Triche]]  |  6'3/210  |  Dewitt, NY  |  Committed to Syracuse  | 
-|  [[Jason Calliste]]  |  6'2/180  |  Winston-Salem, NC  |  No Interest  | 
-|  Tyler Haws  |  6'5/185  |  Lone Peak, UT  |  Committed to BYU  | 
-|  Diamond Taylor  |  6'3/170  |  Bolingbrook, IL  |  Committed to Wisconsin  | 
-|  Sheldon Cooley  |  6'3/180  |  Tampa, FL  |  Committed to East Tennessee State  | 
-|  [[Michael Snaer]]  |  6'4/185  |  Moreno Valley, CA  |  Committed to Florida State  | 
-|  Avery Bradley  |  6'2/165  |  Seattle, WA  |  Committed to Texas  | 
-|  Omari Lawrence  |  6'4/170  |  Bronx, NY  |  Committed to St. Johns  | 
-|  Glen Rice Jr  |  6'4/170  |  Marietta, GA  |  Committed to Georgia Tech  | 
-|  Anthony Marshall  |  6'3/185  |  Las Vegas, NV  |  Committed to UNLV  | 
-|  Jamel Jackson  |  6'2/165  |  Brooklyn, NY  |  No Interest  | 
-|  Terrance Boyd  |  6'5/225  |  San Diego, CA  |  Committed to Western Kentucky  | 
-|  [[Jeremy Adams]]  |  6'5/200  |  Madison, MS  |  Committed to Texas A& | 
  
  
Line 93: Line 63:
  
  
- +==== Shooting Guard==== 
- +^Player^ Ht/Wt^ Hometown^ Committed To 
- +|  DJ Richardson   6'3/170  |  PeoriaIL  |  Illinois  | 
- +|  Joseph Bertand   6'4/170  |  SterlingIL  |  Illinois  | 
- +|  Stephen Pledger   6'3/185  |  ChesapeakeVA  |  Oklahoma  | 
- +|  Naji Hibbert   6'5/191  |  HyattsvilleMd  |  Texas A& | 
- +|  Maurice Creek   6'4165  |  Oxon HillMd  |  Indiana  | 
- +|  [[Donte Hill]]  |  6'4/200  |  Virginia BeachVA   |  Clemson  | 
- +|  [[David Brown]]  |  6'3/190  |  RocktonIL    |  Western Michigan  | 
-==== Small forward ==== +|  Brandon Triche   6'3/210  |  DewittNY  |  Syracuse  | 
-^Player^ Ht/Wt^ Hometown^ Schools in the Running(Interest Level)+|  Jason Calliste   6'2/180  |  Winston-SalemNC     
-|  [[Roger Franklin]]   6'6/217  |  DuncanvilleTX  |  Committed to Oklahoma State  | +|  Tyler Haws   6'5/185  |  Lone Peak, UT  |  BYU  | 
-|  [[Kevin Parrom]]   6'6/185  |  BronxNY  |  Committed to Xavier  | +|  Diamond Taylor   6'3/170  |  BolingbrookIL  |  Wisconsin  | 
-|  [[Manny Atkins]]   6'7/109  |  TuckerGA  |  Committed to Virginia Tech  | +|  Sheldon Cooley   6'3/180  |  TampaFL  |  East Tennessee State  | 
-|  [[Garrius Adams]]   6'5/185  |  ApexNC  |  Committed to NC State  | +|  [[Michael Snaer]]  |  6'4/185  |  Moreno ValleyCA   Florida State  | 
-|  [[Joey Brooks]]   6'5/200  |  HoustonTX  |  Committed to Notre Dame  | +|  Avery Bradley   6'2/165  |  SeattleWA  |  Texas  | 
-|  [[Tony Freeland]]  |  6'5/180  |  Los AngelesCA |  Committed to DePaul  | +|  Omari Lawrence   6'4/170  |  BronxNY  |  StJohns  | 
-|  [[Lakeem Jackson]]  |  6'5/215  |  ArdenNC  |  Committed to South Carolina  | +|  Glen Rice Jr   6'4/170   Marietta, GA  |  Georgia Tech  | 
-|  [[Khris Middleton]]   6'7/205  |  CharlestonSC  |  Committed to Texas A& | +|  Anthony Marshall   6'3/185  |  Las VegasNV  |  UNLV  | 
-|  [[Lamar Patterson]]   6'5/220  |  NewarkNJ   Committed to Pitt  +|  Jamel Jackson   6'2/165  |  BrooklynNY     
-|  [[Ethan Wragge]]   6'7/185  |  Eden Prairie  |  Committed to Creighton  | +|  Terrance Boyd   6'5/225  |  San Diego, CA  |  Western Kentucky  | 
-|  [[Andre Marhold]]   6'6/205  |  HuntersvilleNC  |  No Interest  | +|  Jeremy Adams   6'5/200  |  MadisonMS  |  Texas A& | 
-|  [[Christian Watford]]   6/8/215  |  BirminghamAL  |  Committed to Indiana  | +|  [[Darius Smith]]  |  6'2/180  |  ChicagoIL  |  UConn  | 
- +|  Sherrod Wright   6'4/190  |  Mount Vernon, NY  |  George Mason  | 
- +|  DeAndre Kane   6'2/180  |  PittsburghPA  |  Marshall  |
- +
- +
- +
- +
- +
- +
-==== Power forward ==== +
-^Player^ Ht/Wt^ Hometown^ Schools in the Running(Interest Level) ^ +
-|  [[Erik Murphy]]  |  6-9 210  |  Southborough, MA  |  Committed to Florida +
-|  [[Terrence Shannon]]  |  6'6 205  |  ForsythGA  |  Committed to Florida State  | +
-|  [[Isaiah Philmore]]   6'7 210  |  Bel AirMD  |  Committed to Towson  | +
-  [[Augustine Rubit]]  |  6'7 220  |  Houston, TX  |  Committed to South Alabama +
-|  [[Luke Russell]]   6'9 190  |  Menomonee FallsWI  |  No Interest +
-|   [[Bobby Capobianco]]    6'8 230  |  Loveland, OH  |  Committed to Indiana +
-|   [[Ray Turner]]    6-7.5/ 210  |  Houston, TX  |  Committed to Texas A& | +
-|  [[Richard Howell]]   6'7/215   Marietta, GA  |  Committed to NC State  | +
-|  [[Cory Jefferson]]   6'8/180  |  KilleenTX  |  Committed to Baylor  | +
-|  [[Derrick Williams]]  | 6'6/190  |  La Mirada, CA  |  Committed to USC  | +
- +
- +
- +
-==== Center ==== +
-^Player^ Ht/Wt^ Hometown^ Schools in the Running(Interest Level) ^ +
-|  [[Shawn Kemp]]   6'9/215  |  CantonGA   Committed to Alabama  +
-|  [[Aaric Murray]]  |  6/10/230  |  Concordville, PA  |  Committed to LaSalle +
-|  [[Andrew Fitzgerald]]   6'9/245  |  Baltimore, MD  |  Committed to Oklahoma +
-|  [[Joe Burton]]  |  6'7/270  |  Hemet, CA  |  Committed to Oregon State  | +
-|  [[Kyryl Natyazkho]]   6'10/250  |  BradentonFL  |  No Interest  | +
-|  [[Sam Dower]]  |  6'9/220  |  OsseoMN  |  Committed to Gonzaga  | +
-|  [[Dan Jennings]]   6'8/225  |  Staten Island, NY  |  Committed to West Virginia  | +
-|  [[Jordan Williams]]   6'8/245  |  TorringtonCT  |  Committed to Maryland  | +
-|  [[Dashonte Riley]]  |  6'11/220  |  Detroit, MI  |  Committed to Syracuse +
- +
- +
- +
- +
- +
- +
- +
  
  
Line 178: Line 108:
  
  
 +==== Small Forward ====
 +^  Player  ^  Ht/Wt  ^  Hometown ^  Commited To  ^
 +|  Roger Franklin  |  6'6/217  |  Duncanville, TX  |  Oklahoma State  |
 +|  Manny Atkins  |  6'7/109  |  Tucker, GA  |  Virginia Tech  |
 +|  Garrius Adams  |  6'5/185  |  Apex, NC  |  NC State  |
 +|  Joey Brooks  |  6'5/200  |  Houston, TX  |  Notre Dame  |
 +|  Tony Freeland  |  6'5/180  |  Los Angeles, CA |  DePaul  |
 +|  Lakeem Jackson  |  6'5/215  |  Arden, NC  |  South Carolina  |
 +|  Khris Middleton  |  6'7/205  |  Charleston, SC  |  Texas A& |
 +|  Lamar Patterson  |  6'5/220  |  Newark, NJ  |  Pittsburgh  |
 +|  Ethan Wragge  |  6'7/185  |  Eden Prairie  |  Creighton  |
 +|  Andre Marhold  |  6'6/205  |  Huntersville, NC  |    |
 +|  Christian Watford  |  6/8/215  |  Birmingham, AL  |  Indiana  |
 +|  [[men_s_basketball:Jamil Wilson]]  |  6'7/211  |  Racine, WI  |  Oregon   |
 +|  [[Glenn Bryant]]  |  6'8/200  |  Mouth of Wilson, VA  |  Arkansas  |
 +|  Victor Rudd  |  6'8/200  |  Van Nuys, CA  |  Arizona State  |
 +|  Kevin Parrom  |  6'6/185  |  Bronx, NY  |    |
  
  
Line 190: Line 137:
  
  
 +==== Power Forward ====
 +^Player^ Ht/Wt^ Hometown^ Committed To^
 +|  Erik Murphy  |  6-9 210  |  Southborough, MA  |  Florida  |
 +|  Terrence Shannon  |  6'6 205  |  Forsyth, GA  |  Florida State  |
 +|  Isaiah Philmore  |  6'7 210  |  Bel Air, MD  |  Towson  |
 +|  [[Augustine Rubit]]  |  6'7 220  |  Houston, TX  |  South Alabama  |
 +|  Luke Russell  |  6'9 190  |  Menomonee Falls, WI  |    |
 +|  Bobby Capobianco    6'8 230  |  Loveland, OH  |  Indiana  |
 +|  [[Ray Turner]]    6-7.5/ 210  |  Houston, TX  |  Texas A& |
 +|  Richard Howell  |  6'7/215  |  Marietta, GA  |  NC State  |
 +|  Cory Jefferson  |  6'8/180  |  Killeen, TX  |  Baylor  |
 +|  Derrick Williams  | 6'6/190  |  La Mirada, CA  |  USC  |
 +|  [[Latavious Williams]]  |  6'8/195  |  Humble, TX  |    |
  
  
  
 +==== Center ====
 +^Player^ Ht/Wt^ Hometown^ Committed To ^
 +|  [[Shawn Kemp]]  |  6'9/215  |  Canton, GA  |  Alabama  |
 +|  Aaric Murray  |  6/10/230  |  Concordville, PA  |  LaSalle  |
 +|  Andrew Fitzgerald  |  6'9/245  |  Baltimore, MD  |  Oklahoma  |
 +|  Joe Burton  |  6'7/270  |  Hemet, CA  |  Oregon State  |
 +|  Kyryl Natyazkho  |  6'10/250  |  Bradenton, FL  |    |
 +|  Sam Dower  |  6'9/220  |  Osseo, MN  |  Gonzaga  |
 +|  Dan Jennings  |  6'8/225  |  Staten Island, NY  |  West Virginia  |
 +|  Jordan Williams  |  6'8/245  |  Torrington, CT  |  Maryland  |
 +|  Dashonte Riley  |  6'11/220  |  Detroit, MI  |  Syracuse  |
men_s_basketball_recruits/2009-2010.1236311591.txt.gz · Last modified: 2020/12/07 16:40 (external edit)