men_s_basketball:west_virginia
                Table of Contents
West Virginia University Mountaineers
Marquette vs. West Virginia's Men's Basketball
| Game Date | Location | Final Score | Note | 
|---|---|---|---|
| 12/17/1965 | Milwaukee | W 100-87 | Milwaukee Classic | 
| 2/05/1994 | Milwaukee | W 75-70 | |
| 2/11/1995 | Morgantown | L 76-78 | |
| 1/14/2006 | Morgantown | L 85-104 | #16 West Virginia | 
| 1/13/2007 | Milwaukee | W 81-63 | #13 West Virginia | 
| 1/06/2008 | Morgantown | L 79-64 | |
| 1/10/2009 | Milwaukee | W 75-53 | #25 West Virginia | 
| 12/29/2009 | Morgantown | L 62-63 | #6 West Virginia | 
| 1/01/2011 | Milwaukee | W 79-74 | |
| 3/09/2011 | New York | W 67-61 | Big East Tournament, #20 West Virginia | 
| 2/24/2012 | Morgantown | W 61-60 | 
Links
Official Websites
- West Virginia University - University Homepage
 - MSN Sportsnet - Official Athletic Website
 
Blogs and Message Boards
- Blue and Gold News - Scout Forums
 - WV Sports - Rivals Forums
 
men_s_basketball/west_virginia.txt · Last modified:  by 127.0.0.1
                
                

