men_s_basketball:uw-milwaukee_11_22_08
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:uw-milwaukee_11_22_08 [2008/12/01 03:28] – mu_hilltopper | men_s_basketball:uw-milwaukee_11_22_08 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== November 22, 2008 - Wisconsin-Milwaukee vs. Marquette ====== | ||
| + | |||
| + | {{men_s_basketball: | ||
| + | |||
| Marquette cruised to their 1,400th victory in school history, with their 36th consecutive victory (without a loss) against [[UW-Milwaukee]], | Marquette cruised to their 1,400th victory in school history, with their 36th consecutive victory (without a loss) against [[UW-Milwaukee]], | ||
| - | Although [[UW-Milwaukee]] fans and [[http:// | + | Although [[UW-Milwaukee]] fans and members of the media indicated this series could easily out-draw most of Marquette' |
| + | |||
| + | |||
| + | |||
| + | ===== Matthews, Hayward Score 25 Apiece As No. 17 Marquette Pulls Away Late ===== | ||
| + | |||
| + | MILWAUKEE -- The two teams might share the same hometown. But when it comes to speed and quickness, Marquette (No. 17 ESPN/USA Today, No. 15 AP) proved that it resides in a decidedly different neighborhood than Wisconsin-Milwaukee. | ||
| + | |||
| + | Caught in what was shaping up as a close game at halftime, the Golden Eagles (3-0) used their defensive quickness and fast-break speed to run away with a 100-80 victory over the crosstown rival Panthers on Saturday. | ||
| + | |||
| + | " | ||
| + | |||
| + | [[Wesley Matthews]] and [[Lazar Hayward]] scored 25 points each, and Jerel McNeal added 22. It was the 1,400th victory in school history for Marquette, making the Golden Eagles the 50th program to reach that plateau. | ||
| + | |||
| + | Marquette opened the second half with a 10-0 run and never looked back, providing a tough end to a rough week for Wisconsin-Milwaukee coach Rob Jeter. | ||
| + | |||
| + | Jeter' | ||
| + | |||
| + | Jeter was reflective afterward, recalling a few of his favorite childhood memories of his father -- and the lessons he learned. | ||
| + | |||
| + | "The biggest thing is to compete, one of the biggest lessons I've learned," | ||
| + | |||
| + | And they did, if just for a half. | ||
| + | |||
| + | Wisconsin-Milwaukee (3-2) shot 50 percent and held the lead for much of the first half, only to watch Marquette put together an 8-2 run going into halftime for a 45-40 lead. | ||
| + | |||
| + | The Panthers also began to get into foul trouble, as guards Ricky Franklin and Avery Smith each picked up their third fouls in the final minute of the half. | ||
| - | ====== Game Story ====== | + | "Such an emotional game for us, and I'm on one end, trying to beg for some of those calls -- and they call it on us," Jeter said. "I wanted to ask the guy, 'Wait a second here, I was talking about the other team, not my team.'" |
| - | MILWAUKEE (Ticker) | + | Marquette then jumped out to a 10-0 run immediately after halftime, including back-to-back layups by McNeal -- one of which came off a steal at the other end of the court -- a three-point play on a layup by Matthews and a 3-pointer by Dominic James. |
| - | [[Jerel McNeal]] had 22 points and five steals and [[Dominic James]] added 16 and eight assists for the Golden Eagles (3-0), who have won all 36 meetings between | + | " |
| - | Marquette led by five at the break and scored the first 10 points after intermission | + | Wisconsin-Milwaukee answered with a pair of free throws and a 3-pointer |
| - | [[Patrick Hazel]]' | + | "We knew they were one of the quickest, most athletic set of guards in the country," |
| - | It was the third straight game of at least 25 points | + | Jeter' |
| - | Marquette jumped out to a 9-2 lead but Wisconsin-Milwaukee came right back and the contest was close throughout | + | Jeter was composed |
| - | Jason Averkamp' | + | He thanked family and friends for their encouragement and memories of his father as a nice, courteous man who smiled |
| - | Freshman Tone Boyle scored 23 points and Avery Smith had 22 for the Panthers (3-2), who shot 38 percent (25-of-66) from the field. | + | "And through it all, he was fierce," |
| - | ====== Box Score ====== | + | ===== Box Score ===== |
| < | < | ||
| Official Basketball Box Score | Official Basketball Box Score | ||
men_s_basketball/uw-milwaukee_11_22_08.1228102095.txt.gz · Last modified: (external edit)
