men_s_basketball:2011
                This is an old revision of the document!
Table of Contents
2011-2012 Marquette Men's Basketball
Record: 27-8
Big East: 14-4
Head Coach: Buzz Williams
Leading Scorer: Darius Johnson-Odom 18.3 ppg
Leading Rebounder: Jae Crowder 8.4 rpg
Team Accomplishments
- 27-8 overall (second-most wins in school history)
- 14-4 BIG EAST (tied for most conference wins in school history)
- 2nd place in BIG EAST (best-ever finish)
- Back-to-back Sweet 16 appearances (first time since 1977)
- Seventh-straight 20-win season
- Seventh-straight NCAA Championship appearance
- Seventh-straight BIG EAST Championship quarterfinal appearance
- Nationally ranked each week of the season
- 2011 Paradise Jam Champions
- Ranked 11/10 in the final polls (highest final ranking since 2002-03)
- Undefeated in league play at home for first time in school history
- 22 national television broadcasts
- First time since 1977-78 MU has had two All-America selections
- Finished 13th in the nation in attendance (15,138 per game), sixth-straight top-15 finish
Schedule
| Date | Opponent | Location | Time (CT) / Results | Record | Media | Jersey (Record) | Notes | 
|---|---|---|---|---|---|---|---|
| Friday, October 14 | Marquette Madness | Al McGuire Center | Complete | ||||
| Friday, October 28 | Haunted Hoops | Al McGuire Center | Complete | ||||
| Sunday, October 30 | Kansas State | Omaha, NB | Complete | Closed Door Scrimmage | |||
| Saturday, November 5 | George Mason | Al McGuire Center | Complete | Closed Door Scrimmage | |||
| Non-Conference | |||||||
| Friday, November 11 | Mount St. Mary's | Home | W 91-37 | 1-0 |   | White (1-0) | |
| Monday, November 14 | Norfolk State | Home | W 99-68 | 2-0 |   | White (2-0) | Paradise Jam | 
| Friday, November 18 | Winthrop | St. Thomas, USVI | W 95-73 | 3-0 | White (3-0) | Paradise Jam First Round | |
| Sunday, November 20 | Mississippi | St. Thomas, USVI | W 96-66 | 4-0 | Gold (1-0) | Paradise Jam Second Round | |
| Monday, November 21 | Norfolk State | St. Thomas, USVI | W 59-57 | 5-0 | Gold (2-0) | Paradise Jam Championship | |
| Monday, November 28 | Jacksonville | Home | W 88-56 | 6-0 | White (4-0) | ||
| Saturday, December 3 | Wisconsin | Madison, WI | W 61-54 | 7-0 |   | Baby Blue (1-0) | #7 Wisconsin | 
| Tuesday, December 6 | Washington | New York, NY | W 79-77 | 8-0 |   | White (5-0) | Jimmy V Classic | 
| Saturday, December 10 | Green Bay | Home | W 79-61 | 9-0 | White (6-0) | ||
| Saturday, December 17 | Northern Colorado | Home | W 93-72 | 10-0 | White (7-0) | ||
| Monday, December 19 | LSU | Baton Rouge, LA | L 59-67 | 10-1 | Navy (0-1) | ||
| Thursday, December 22 | Milwaukee | Home | W 64-50 | 11-1 | White(8-0) | ||
| Thursday, December 29 | Vanderbilt | Home | L 57-74 | 11-2 |   | Gold (2-1) | |
| Big East Conference | |||||||
| Sunday, January 1 | Villanova | Home | W 81-77 | 12-2 (1-0) |   | White (9-0) | |
| Wednesday, January 4 | Georgetown | Away | L 70-73 | 12-3 (1-1) |   | Baby Blue (1-1) | #9 Georgetown | 
| Saturday, January 7 | Syracuse | Away | L 66-73 | 12-4 (1-2) |   | Baby Blue (1-2) | #1 Syracuse | 
| Wednesday, January 11 | St. John's | Home | W 83-64 | 13-4 (2-2) |   | Gold (3-1) | Al's Night | 
| Saturday, January 14 | Pittsburgh | Home | W 62-57 | 14-4 (3-2) |   | White (10-0) | 95th Anniversary | 
| Monday, January 16 | Louisville | Home | W 74-63 | 15-4 (4-2) |   | Baby Blue (2-2) | #21 Louisville | 
| Saturday, January 21 | Providence | Away | W 79-72 | 16-4 (5-2) |   | Navy (1-1) | |
| Tuesday, January 24 | South Florida | Home | W 67-47 | 17-4 (6-2) |   | Gold (4-1) | |
| Saturday, January 28 | Villanova | Away | W 82-78 | 18-4 (7-2) |   | Navy (2-1) | |
| Tuesday, January 31 | Seton Hall | Home | W 66-59 | 19-4 (8-2) |   | Gold (5-1) | |
| Saturday, February 4 | Notre Dame | Away | L 76-59 | 19-5 (8-3) |   | Navy (2-2) | |
| Monday, February 6 | DePaul | Away | W 89-76 | 20-5 (9-3) |   | Navy (3-2) | |
| Saturday, February 11 | Cincinnati | Home | W 95-78 | 21-5 (10-3) |   | Gold (6-1) | |
| Saturday, February 18 | Connecticut | Away | W 79-64 | 22-5 (11-3) |   | Gold (7-1) | |
| Wednesday, February 22 | Rutgers | Home | W 82-65 | 23-5 (12-3) |   | White (11-0) | |
| Friday, February 24 | West Virginia | Away | W 61-60 | 24-5 (13-3) |   | Navy (4-2) | |
| Wednesday, February 29 | Cincinnati | Away | L 61-72 | 24-6 (13-4) |   | Navy (4-3) | |
| Saturday, March 3 | Georgetown | Home | W 83-69 | 25-6 (14-4) |   | White (12-0) | #11 Georgetown, Senior Night | 
| Big East Tournament | |||||||
| Thursday, March 8 | Louisville | New York, NY | L 84-71 | 25-7 (14-4) |   | White (12-1) | 7 Seed Louisville, 2 Seed (#9) MU | 
| NCAA Tournament (3 Seed) | |||||||
| Thursday, March 15 | BYU | Louisville, KY | W 88-68 | 21-14 |   | Gold (8-1) | 14 Seed BYU | 
| Saturday, March 17 | Murray State | Louisville, KY | W 62-53 | 22-14 |   | Gold (7-5) | 3 Seed Syracuse | 
| Thursday, March 22 | Florida | Phoenix, AZ | L 68-58 | 22-15 |   | Gold (7-6) | 2 Seed North Carolina | 
Roster
| Number | Name | Height | Weight | Position | Year | Hometown (High School) | 
|---|---|---|---|---|---|---|
| 0 | Jamil Wilson | 6-7 | 220 | F | SO | Racine, WI (Horlick) | 
| 1 | Darius Johnson-Odom | 6-2 | 205 | SG | SR | Raleigh, NC (Wakefield HS) | 
| 2 | Vander Blue | 6-3 | 180 | SG | SO | Madison, WI (Memorial) | 
| 4 | Todd Mayo | 6-3 | 190 | SG | FR | Huntington, WV (Notre Dame Prep, MA) | 
| 5 | Junior Cadougan | 6-1 | 190 | PG | JR | Toronto, ON, Canada (Christian Life Center Academy) | 
| 10 | Juan Anderson | 6-6 | 210 | SF | FR | Oakland, CA (Castro Valley HS) | 
| 22 | Jamail Jones | 6-6 | 190 | SF | SO | Stone Mountain, GA (Montverde) | 
| 23 | Jake Thomas | 6-3 | 185 | G | JR | Racine, WI (Saint Catherine's HS) | 
| 32 | Jae Crowder | 6-6 | 230 | PF | SR | Big Springs, TX (Howard JC) | 
| 33 | Derrick Wilson | 6-1 | 215 | PG | FR | Anchorage, AK (Hotchkiss School, CT) | 
| 42 | Chris Otule | 6-10 | 240 | C | JR | Sugar Land, TX (George Bush HS) | 
| 54 | Davante Gardner | 6-9 | 295 | C | SO | Suffolk, VA (Kings Fork) | 
Staff
Buzz Williams - Head Coach 
Tony Benford - Associate Head Coach 
David "Aki" Collins - Assistant Coach
Scott Monarch - Assistant Coach 
Bart Lundy - Director of Basketball Operations 
Brad Autry - Coordinator of Student-Athlete Development
Jamie McNeilly - Video Coordinator
Fr. William Kelly - Team Chaplain
men_s_basketball/2011.1334336093.txt.gz · Last modified:  (external edit)
                
                