men_s_basketball:1999
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:1999 [2008/02/02 04:22] – biteme | men_s_basketball:1999 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 1999 - 2000 Season ====== | ====== 1999 - 2000 Season ====== | ||
| + | Coach: | ||
| + | Record: | ||
| + | Final RPI: 67\\ | ||
| + | |||
| When [[Kevin O' | When [[Kevin O' | ||
| - | In his first season as head coach, Crean took a team projected by many in the preseason as sixth in Conference USA's American Division to its first postseason appearance in two years. Facing a schedule that featured 13 games with teams who participated in the 1998 NCAA Tournament, the 33-year old first-time head coach led his squad to 15 victories overall, including two over Top 25 teams (#21 DePaul and #25 Louisville) and an 8-8 conference mark. | + | In his first season as head coach, Crean took a team projected by many in the preseason as sixth in Conference USA's American Division to its first postseason appearance in two years. Facing a schedule that featured 13 games with teams who participated in the 1998 NCAA Tournament |
| ===== Schedule ===== | ===== Schedule ===== | ||
| ^DATE ^ OPPONENT | ^DATE ^ OPPONENT | ||
| - | |11/ | + | |11/ |
| - | |11/ | + | |11/ |
| - | |11/ | + | |11/ |
| - | |12/03/1999 |Western Michigan | + | |12/3/1999 |[[Western Michigan]] |W 76-69 |3-1 |
| - | |12/ | + | |12/ |
| - | |12/ | + | |12/ |
| - | |12/ | + | |12/ |
| - | |12/ | + | |12/ |
| - | |12/ | + | |12/ |
| - | |12/ | + | |12/ |
| - | |1/ | + | |1/ |
| - | |1/ | + | |1/ |
| - | |1/ | + | |1/ |
| - | |1/ | + | |1/ |
| - | |1/ | + | |1/ |
| - | |1/ | + | |1/ |
| - | |1/ | + | |1/ |
| - | |1/ | + | |1/ |
| - | |1/ | + | |1/ |
| - | |2/ | + | |2/ |
| - | |2/ | + | |2/ |
| - | |2/ | + | |2/ |
| - | |2/ | + | |2/ |
| - | |2/ | + | |2/ |
| - | |2/ | + | |2/ |
| - | |3/ | + | |3/ |
| - | |3/ | + | |3/ |
| - | |3/ | + | |3/ |
| - | |3/ | + | |3/ |
| - | * NIT Tournament | ||
| - | *Brian Wardle tied a Bradley Center record for three point field goal percentage (100%), in Marquette' | ||
| ===== Roster ===== | ===== Roster ===== | ||
men_s_basketball/1999.1201926142.txt.gz · Last modified: (external edit)
