men_s_basketball:1997
                1997-98
Coach: Mike Deane
Captain: Abel Joseph
Leading Scorer: Aaron Hutchins (15.2 ppg)
Leading Rebounder:  Jarrod Lovette (6.9 rpg)
The departure of Anthony Pieper and Chris Crawford manifested itself in Marquette's lack of consistency from long range this year. The 1997-98 squad shot the lowest percentage from three-point range (30.8%) in school history. Marquette's overtime victory against 21st-ranked Cincinnati was their only top-25 opponent of the season. This season marked the fewest top-25 opponents on a Marquette schedule in ten years.
Schedule
| DATE | OPPONENT | RESULT | RECORD | Note | 
|---|---|---|---|---|
| 11/14/1997 | at UW-Madison | W 65-60 | 1-0 | |
| 11/21/1997 | Notre Dame | W 72-48 | 2-0 | |
| 12/5/1997 | Montana State | W 84-60 | 3-0 | First Bank Classic | 
| 12/6/1997 | Saint Bonaventure | W 68-61 | 4-0 | First Bank Classic | 
| 12/14/1997 | UW-Milwaukee | W 69-56 | 5-0 | |
| 12/21/1997 | Dayton | W 86-68 | 6-0 | |
| 12/23/1997 | UCF | W 85-58 | 7-0 | |
| 12/28/1997 | at Illinois Chicago | W 73-67 | 8-0 | |
| 12/31/1997 | Saint Peters | W 71-55 | 9-0 | |
| 1/3/1998 | at Louisville | W 71-70 | 10-0 (1-0) | |
| 1/7/1998 | UAB | L 52-65 | 10-1 (1-1) | |
| 1/11/1998 | at Cincinnati | L 51-68 | 10-2 (1-2) | |
| 1/13/1998 | at UNC Charlotte | L 53-66 | 10-3 (1-3) | |
| 1/17/1998 | Boston College | W 54-64 | 10-4 | |
| 1/19/1998 | DePaul | W 58-49 | 11-4 (2-3) | |
| 1/22/1998 | #21 Cincinnati | W 66-63 (OT) | 12-4 (3-3) | |
| 1/24/1998 | Saint Louis | L 62-71 | 12-5 (3-4) | |
| 1/29/1998 | at Southern Mississippi | W 46-43 | 13-5 (4-4) | |
| 1/22/1998 | #21 Cincinnati | W 66-63 (OT) | 12-4 (3-3) | |
| 2/1/1998 | at Tulane | W 66-40 | 14-5 (5-4) | |
| 2/7/1998 | at DePaul | W 73-51 | 15-5 (6-4) | |
| 2/12/1998 | UNC Charlotte | L 56-58 | 15-6 (6-5) | |
| 2/14/1998 | Houston | W 70-52 | 16-6 (7-5) | |
| 2/19/1998 | Louisville | W 57-52 | 17-6 (8-5) | |
| 2/22/1998 | at South Florida | L 53-57 | 17-7 (8-6) | |
| 2/25/1998 | at Saint Louis | L 65-67 | 17-8 (8-7) | |
| 2/28/1998 | Memphis State | L 65-77 | 17-9 (8-8) | |
| 3/4/1998 | DePaul | W 52-50 | 18-9 | Conference USA Championship (Cincinnati, OH) | 
| 3/5/1998 | UNC Charlotte | L 55-63 | 18-10 | Conference USA Championship (Cincinnati, OH) | 
| 3/11/1998 | Creighton | W 80-68 | 19-10 | National Invitational Tournament (Milwaukee) | 
| 3/16/1998 | Auburn | W 75-60 (OT) | 20-10 | National Invitational Tournament (Milwaukee) | 
| 3/18/1998 | at Minnesota | L 71-73 | 20-11 | National Invitational Tournament (Minneapolis, MN) | 
Roster
| Name | Position | Ht. | Wt. | Yr. | Hometown | High School | 
|---|---|---|---|---|---|---|
| #21-Mike Bargen | Guard/Forward | 6-7 | 215 | Jr. | Lincoln, NE | East | 
| #55-Greg Clausen | Center | 6-11 | 255 | Fr. | Dixon, IL | Dixon | 
| #4-John Cliff | Guard | 6-2 | 210 | So. | Decatur, IL | MacArthur | 
| #12-Aaron Hutchins | Guard | 5-10 | 175 | Sr. | Lima, OH | Central Catholic | 
| #20-Abel Joseph | Forward | 6-9 | 235 | Sr. | Montreal, Quebec | Dawson | 
| #45-Jarrod Lovette | Forward | 6-10 | 245 | Jr. | Blair, WI | Blair-Taylor | 
| #32-Bart Miller | Guard/Forward | 6-5 | 200 | So. | Brandenburg, KY | Meade County | 
| #23-DeMarcus Minor | Guard | 6-5 | 200 | Fr. | Garland, TX | Lakeview Centennial | 
| #35-John Mueller | Center | 6-11 | 240 | Fr. | Cedarburg, WI | Marquette | 
| #42-John Polonowski | Forward | 6-8 | 235 | So. | Rockford, MI | Rockford | 
| #34-Richard Shaw | Forward/Center | 6-11 | 240 | Sr. | LaSalle, Ontario | Sandwich Secondary | 
| #22-Brian Wardle | Guard | 6-5 | 205 | Fr. | Hinsdale, IL | Central | 
| #10-Marcus West | Guard | 5-10 | 185 | Sr. | Racine, WI | St. Catherine's | 
Staff
| Name | Position | Yr. | 
|---|---|---|
| Mike Deane | Head Coach | 4th | 
| Dan Theiss | Associate Head Coach | 9th | 
| Maurice (Bo) Ellis | Assistant Coach | 10th | 
| Brian Bidlingmyer | Assistant Coach | 1st | 
| Sean Rivers | Administrative Assistant | 2nd | 
| David Leigh | Athletic Trainer | 14th | 
men_s_basketball/1997.txt · Last modified:  by 127.0.0.1
                
                