User Tools

Site Tools


men_s_basketball:1997

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1164

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1168

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1171

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1172

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:1997 [2008/02/05 21:01]
biteme
men_s_basketball:1997 [2020/12/07 16:49] (current)
Line 1: Line 1:
-====== 1997/1998 ======+====== 1997-98 ======
 Coach: [[Mike Deane]]\\ Coach: [[Mike Deane]]\\
 Captain: [[Abel Joseph]]\\ Captain: [[Abel Joseph]]\\
Line 5: Line 5:
 Leading Rebounder:  [[Jarrod Lovette]] (6.9 rpg)\\ Leading Rebounder:  [[Jarrod Lovette]] (6.9 rpg)\\
  
-The departure of [[Anthony Pieper]] and [[Chris Crawford]] manifested itself in Marquette's lack of consistency from long range this year.  The 1997-98 squad shot the lowest percentage from three-point range (30.8%) in school history.+The departure of [[Anthony Pieper]] and [[Chris Crawford]] manifested itself in Marquette's lack of consistency from long range this year.  The 1997-98 squad shot the lowest percentage from three-point range (30.8%) in school history.  Marquette's overtime victory against 21st-ranked [[Cincinnati]] was their only top-25 opponent of the season.  This season marked the fewest top-25 opponents on a Marquette schedule in ten years.
  
 ===== Schedule ===== ===== Schedule =====
  
-^DATE  ^  OPPONENT  ^  RESULT  ^  RECORD +^DATE  ^  OPPONENT  ^  RESULT  ^  RECORD  ^ Note
-|11/14/1997  |at [[UW-Madison]] |W 65-60  |1-0  | +|11/14/1997  |at [[UW-Madison]] |W 65-60  |1-0  
-|11/21/1997  |Notre Dame   |W 72-48  |2-0  | +|11/21/1997  |[[Notre Dame]]|W 72-48  |2-0  
-|12/5/1997  |Montana St  |W 84-60  |3-0  | +|12/5/1997  |[[Montana State]]  |W 84-60  |3-0   First Bank Classic  | 
-|12/6/1997  |St Bonaventure   |W 68-61  |4-0  | +|12/6/1997  |[[Saint Bonaventure]]   |W 68-61  |4-0   First Bank Classic  | 
-|12/14/1997  |[[UW-Milwaukee]] |W 69-56  |5-0 | +|12/14/1997  |[[UW-Milwaukee]] |W 69-56  |5-0 
-|12/21/1997  |Dayton  |W 86-68  |6-0  | +|12/21/1997  |[[Dayton]]|W 86-68  |6-0  
-|12/23/1997  |Central Florida |W 85-58  |7-0 | +|12/23/1997  |[[UCF]]|W 85-58  |7-0 
-|12/28/1997  |@Illinois-Chicago |W 73-67  |8-0 | +|12/28/1997  |at [[Illinois Chicago]] |W 73-67  |8-0 
-|12/31/1997  |St Peters  |W 71-55  |9-0  | +|12/31/1997  |[[Saint Peters]] |W 71-55  |9-0  
-|1/3/1998  |@Louisville |W 71-70  |10-0 (1-0)  | +|1/3/1998  |at [[Louisville]] |W 71-70  |10-0 (1-0)  
-|1/7/1998  |UAB  |L 52-65  |10-1 (1-1)  | +|1/7/1998  |[[UAB]]|L 52-65  |10-1 (1-1)  
-|1/11/1998  |@Cincinnati   |L 51-68  |10-2 (1-2)  | +|1/11/1998  |at [[Cincinnati]]|L 51-68  |10-2 (1-2)  
-|1/13/1998  |@UNC Charlotte   |L 53-66  |10-3 (1-3)  | +|1/13/1998  |at [[UNC Charlotte]]   |L 53-66  |10-3 (1-3)  
-|1/17/1998  |Boston College   |W 54-64  |10-4   | +|1/17/1998  |[[Boston College]]   |W 54-64  |10-4   
-|1/19/1998  |DePaul   |W 58-49  |11-4 (2-3)  | +|1/19/1998  |[[DePaul]]|W 58-49  |11-4 (2-3)  
-|1/22/1998  |#21 Cincinnati  |W 66-63 (OT)  |12-4 (3-3)  | +|1/22/1998  |#21 [[Cincinnati]]  |W 66-63 (OT)  |12-4 (3-3)  
-|1/24/1998  |St Louis   |L 62-71  |12-5 (3-4)  | +|1/24/1998  |[[Saint Louis]]|L 62-71  |12-5 (3-4)  
-|1/29/1998  |Southern Miss   |W 46-43  |13-5 (4-4)  | +|1/29/1998  |at [[Southern Mississippi]]   |W 46-43  |13-5 (4-4)  | | 
-|2/1/1998  |Tulane   |W 66-40  |14-5 (5-4)  | +|1/22/1998  |#21 [[Cincinnati]]  |W 66-63 (OT)  |12-4 (3-3)  | 
-|2/7/1998  |@DePaul   |W 73-51  |15-5 (6-4)  | +|2/1/1998  |at [[Tulane]] |W 66-40  |14-5 (5-4)  
-|2/12/1998  |UNC Charlotte |L 56-58  |15-6 (6-5)  | +|2/7/1998  |at [[DePaul]]|W 73-51  |15-5 (6-4)  
-|2/14/1998  |Houston  |W 70-52  |16-6 (7-5)  | +|2/12/1998  |[[UNC Charlotte]] |L 56-58  |15-6 (6-5)  
-|2/19/1998  |Louisville   |W 57-52  |17-6 (8-5)  | +|2/14/1998  |[[Houston]] |W 70-52  |16-6 (7-5)  
-|2/22/1998  |South Florida  |L 53-57  |17-7 (8-6)  | +|2/19/1998  |[[Louisville]]|W 57-52  |17-6 (8-5)  
-|2/25/1998  |@ St Louis  |L 65-67  |17-8 (8-7)  | +|2/22/1998  |at [[South Florida]]  |L 53-57  |17-7 (8-6)  
-|2/28/1998  |Memphis   |L 65-77  |17-9 (8-8)  | +|2/25/1998  |at [[Saint Louis]]  |L 65-67  |17-8 (8-7)  
-|3/4/1998  |DePaul (CUSA Tournament)  |W 52-50  |18-9   | +|2/28/1998  |[[Memphis State]]   |L 65-77  |17-9 (8-8)  
-|3/5/1998  |UNC Charlotte (CUSA Tournament)  |L 55-63  |18-10 +|3/4/1998  |[[DePaul]]|W 52-50  |18-9   |Conference USA Championship (Cincinnati, OH)
-|3/11/1998  |Creighton (NIT)  |W 80-68  |19-10 +|3/5/1998  |[[UNC Charlotte]]|L 55-63  |18-10  |Conference USA Championship (Cincinnati, OH)
-|3/16/1998  |Auburn (NIT)  |W 75-60 (OT) |20-10 | +|3/11/1998  |[[Creighton]]|[[creighton 03 11 98|W 80-68]]  |19-10  |National Invitational Tournament (Milwaukee)
-|3/18/1998  |@Minnesota (NIT) |L 71-73 |20-11 |+|3/16/1998  |[[Auburn]]  |[[auburn_3_18_98|W 75-60 (OT)]] |20-10 |National Invitational Tournament (Milwaukee)
 +|3/18/1998  |at [[Minnesota]]|L 71-73 |20-11 |National Invitational Tournament (Minneapolis, MN)|
  
  
Line 55: Line 56:
 |#35-[[John Mueller]]  |  Center  |  6-11  |  240  |  Fr.  |  Cedarburg, WI  |  Marquette  | |#35-[[John Mueller]]  |  Center  |  6-11  |  240  |  Fr.  |  Cedarburg, WI  |  Marquette  |
 |#42-[[John Polonowski]]  |  Forward    6-8  |  235  |  So.  |  Rockford, MI    Rockford   | |#42-[[John Polonowski]]  |  Forward    6-8  |  235  |  So.  |  Rockford, MI    Rockford   |
-|#34-[[Richard Shaw]]  |  Forward/Center    6-11  |  240  |  Sr.    LaSalle, Ontario   |  Sandich Secondary   |+|#34-[[Richard Shaw]]  |  Forward/Center    6-11  |  240  |  Sr.    LaSalle, Ontario   |  Sandwich Secondary   |
 |#22-[[Brian Wardle]]  |  Guard  |  6-5  |  205  |  Fr.  |  Hinsdale, IL  |  Central  | |#22-[[Brian Wardle]]  |  Guard  |  6-5  |  205  |  Fr.  |  Hinsdale, IL  |  Central  |
-|#10-[[Marcus West]]  |  Guard    5-10  |  185  |  Sr.  |  Racine, WI    St. Catherine   |+|#10-[[Marcus West]]  |  Guard    5-10  |  185  |  Sr.  |  Racine, WI    St. Catherine'  |
  
 ===== Staff ===== ===== Staff =====
men_s_basketball/1997.1202245279.txt.gz · Last modified: 2020/12/07 16:39 (external edit)