men_s_basketball:1949
                1949-50
Record: (6-17)
Postsesaon: None
Coach: Bill Chandler
Captain: Joseph Faupl
Leading Scorer: Melvin Peterson (10.1 ppg)
Schedule and Results
| Date | Opponent | Result | 
|---|---|---|
| N 26 | Carroll | W 64-56 | 
| N 28 | Ripon | W 78-63 | 
| D 3 | at UW-Madison | L 48-63 | 
| D 5 | at Ohio State | L 53-82 | 
| D 10 | Houston | W 69-64 | 
| D 12 | at Loyola (IL) | L 48-76 | 
| D 17 | UW-Madison | L 45-62 | 
| D 31 | UCLA | L 52-68 | 
| J 7 | at #10 Minnesota | L 38-74 | 
| J 11 | Loyola (IL) | L 56-59 | 
| J 13 | at Michigan State | L 64-81 | 
| J 14 | at Wayne State | L 50-54 | 
| J 28 | at Purdue | L 58-74 | 
| J 30 | Detroit | L 55-64 | 
| F 4 | at #16 Notre Dame | L 61-79 | 
| F 6 | at John Carroll | L 64-77 | 
| F 7 | at Detroit | L 44-57 | 
| F 11 | Wayne State | W 59-54 | 
| F 18 | Creighton | W 80-68 | 
| F 20 | at Northwestern | L 52-61 | 
| F 25 | Michigan State | W 75-58 | 
| F 28 | at Saint Louis | L 44-69 | 
| M 4 | Notre Dame | L 58-65 | 
men_s_basketball/1949.txt · Last modified:  by 127.0.0.1
                
                