men_s_basketball:1939
This is an old revision of the document!
1939-40
Record: (7-9)
Coach: Bill Chandler
Captains: Robert Deneen, William McDonald
Leading Scorer: Robert Deneen (9.7 ppg)
Schedule and Results
| Date | Opponent | Result |
|---|---|---|
| D 2 | Ripon | W 35-26 |
| D 9 | at UW-Madison | L 39-46 |
| D 16 | UW-Madison | W 41-28 |
| D 21 | at Duquesne | L 34-47 |
| D 30 | Iowa | W 49-43 OT |
| J 6 | at Wayne State | W 42-39 |
| J 13 | at Detroit | W 44-41 |
| J 15 | at Michigan State | L 19-48 |
| J 20 | Northwestern | W 46-30 |
| F 3 | Kentucky | L 45-51 |
| F 7 | Chicago | W 41-29 |
| F 12 | Detroit | L 25-29 |
| F 17 | at Butler | L 32-43 |
| F 20 | at Notre Dame | L 39-56 |
| F 24 | Michigan State | L 17-21 |
| M 2 | Notre Dame | L 32-36 |
men_s_basketball/1939.1202401868.txt.gz · Last modified: (external edit)
