men_s_basketball:1922
This is an old revision of the document!
1922-1923 Marquette Men's Basketball
Record: (19-2)
Coach: Frank Murray
Captain: Joseph Red Dunn
Leading Scorer: Richard Quinn
Schedule and Results
| Date | Oppponent | Result |
|---|---|---|
| D 12 | Milton | W 26-10 |
| D 15 | at Armour Tech | W 32-13 |
| D 16 | Butler | W 18-17 |
| D 21 | DePauw | W 23-16 |
| J 3 | at UW-Madison | W 9-8 |
| J 8 | Augustana | W 11-8 |
| J 12 | Lombard | W 19-18 |
| J 13 | Lombard | W 16-9 |
| J 19 | at Detroit | W 21-11 |
| J 20 | at DePauw | L 16-39 |
| J 27 | Carroll | W 21-18 |
| F 1 | Saint Mary’s (MN) | W 35-2 |
| F 8 | at Augustana | W 24-14 |
| F 9 | at Creighton | L 9-24 |
| F 10 | at Creighton | W 19-15 |
| F 16 | Saint Viator | W 18-15 |
| F 19 | Detroit | W 16-13 |
| F 22 | Creighton | W 25-16 |
| F 23 | Creighton | W 7-6 |
| F 24 | Armour Tech | W 27-19 |
| F 28 | at Carroll | W 33-19 |
men_s_basketball/1922.1295647559.txt.gz · Last modified: (external edit)
