collapse

Resources

Stud of Providence Game

Adrien Stevens

21 points, 4 rebounds,
1 assist, 4 steals,
32 minutes

2025-26 Season SoG Tally
Ross5
James Jr4
Parham1
Stevens1

'24-25 * '23-24 * '22-23
'21-22 * '20-21 * '19-20
'18-19 * '17-18 * '16-17
'15-16 * '14-15 * '13-14
'12-13 * '11-12 * '10-11

Big East Standings

Recent Posts

2025-26 College Hoops Thread by Juan Anderson's Mixtape
[Today at 06:53:37 AM]


Difficult, Not Impossible. by DoctorV
[Today at 06:52:41 AM]


The Shaka Era is happening! by The Sultan
[Today at 05:48:16 AM]


2026 Coaching Carousel by The Sultan
[Today at 05:46:17 AM]


You Know Your Teams Young When....... by Vander Blue Man Group
[March 06, 2026, 11:02:35 PM]


2021 Transfer Portal by Vander Blue Man Group
[March 06, 2026, 11:01:54 PM]


Big East in 5 Years by Mu8891
[March 06, 2026, 08:03:24 PM]

Please Register - It's FREE!

The absolute only thing required for this FREE registration is a valid e-mail address. We keep all your information confidential and will NEVER give or sell it to anyone else.
Login to get rid of this box (and ads) , or signup NOW!

Next up:  UConn

Marquette
78
Marquette vs
UConn
Date/Time: Mar 7, 2026, 11:30am
TV: Fox
Schedule for 2025-26
Providence
56

chren21

I dont bet.  It's exactly what I said.  It's meaningful now because it affects what our RPI will be later when you deem it to finally be meaningful.  If you want to ignore it until a later date then fine.  That doesnt change the fact that what is happening right now with our games and our opponents games is meaningful right now and in the future.

Jay Bee

Quote from: chren21 on December 20, 2010, 08:59:26 AM
I dont bet.  It's exactly what I said.  It's meaningful now because it affects what our RPI will be later when you deem it to finally be meaningful.  If you want to ignore it until a later date then fine.  That doesnt change the fact that what is happening right now with our games and our opponents games is meaningful right now and in the future.

What our RPI is today and how it changes on a daily basis in November and December gives you little to no indication of where we will wind up.  I won't ignore it, but I certainly don't see any value in looking at it and posting about it every day or week. 

Our games and our opponents games are important - I have no problem talking about what we did and what our opponents are doing - that makes plenty of sense.  Trying to associate our the daily RPI number at this point in the year with those games is what becomes silly - it's not very meaningful.  People who make money off the RPI will tell you the same thing.
The portal is NOT closed.

Lennys Tap

Quote from: Jay Bee on December 20, 2010, 09:08:41 AM
What our RPI is today and how it changes on a daily basis in November and December gives you little to no indication of where we will wind up.  I won't ignore it, but I certainly don't see any value in looking at it and posting about it every day or week. 

Our games and our opponents games are important - I have no problem talking about what we did and what our opponents are doing - that makes plenty of sense.  Trying to associate our the daily RPI number at this point in the year with those games is what becomes silly - it's not very meaningful.  People who make money off the RPI will tell you the same thing.

+1000. The only reason our RPI is being talked to death on this board is because its number, while totally meaningless at this point, is low enough to give the most negative in our fanbase a woody.

chren21

Quote from: Lennys Tap on December 20, 2010, 09:20:07 AM
+1000. The only reason our RPI is being talked to death on this board is because its number, while totally meaningless at this point, is low enough to give the most negative in our fanbase a woody.

Well I'm not sure if cause I think it matters at this point I am one of the negative guys, if so I really dont care.  I just know that what happens / is happening now affects where we need to be at the end of the year to make the tourney.  I think we will need to be around 55 or higher to make it this year.

Lennys Tap

Quote from: chren21 on December 20, 2010, 09:29:15 AM
Well I'm not sure if cause I think it matters at this point I am one of the negative guys, if so I really dont care.  I just know that what happens / is happening now affects where we need to be at the end of the year to make the tourney.  I think we will need to be around 55 or higher to make it this year.

Of course what happens now affects whether or not we make the tournament in March. And of course losing to Gonzaga on a neutral court and to Wisconsin at home hurts us. I just don't understand this daily obsession (not by you) over our RPI in December. If it was 15, do you really think we'd be getting updates every day?

chren21

#55
Quote from: Lennys Tap on December 20, 2010, 10:26:14 AM
Of course what happens now affects whether or not we make the tournament in March. And of course losing to Gonzaga on a neutral court and to Wisconsin at home hurts us. I just don't understand this daily obsession (not by you) over our RPI in December. If it was 15, do you really think we'd be getting updates every day?

I'm not sure.  I have only been really posting on here since the end of last season, took the off-season mostly off from here.  I dont understand the in-fighting that goes on and who is who and all that.  It seems a little silly but I really find it quite entertaining.

That said I guess I would look at it one of two ways.  Why have it updated every day?  
1. It is thought to be interesting and thought to provide a simple service to everyone who reads this board.
2. There is a resentment against MU that is either conscious or unconscious.

I think it is number one.

Look at that whole UW Milwaukee post.  Many people have posted UW hyphen M ( including me) cause we read a previous post that noted the MECCA was advertizing it that way.  Certain people seem to get blasted on here somewhat based on username.  But again, I am not going into the archives to see if it is really deserved.

Lennys Tap

Quote from: chren21 on December 20, 2010, 10:41:56 AM
I'm not sure.  I have only been really posting on here since the end of last season, took the off-season mostly off from here.  I dont understand the in-fighting that goes on and who is who and all that.  It seems a little silly but I really find it quite entertaining.

That said I guess I would look at it one of two ways.  Why have it updated every day?  
1. It is thought to be interesting and thought to provide a simple service to everyone who reads this board.
2. There is a resentment against MU that is either conscious or unconscious.

I think it is number one.

Look at that whole UW Milwaukee post.  Many people have posted UW hyphen M ( including me) cause we read a previous post that noted the MECCA was advertizing it that way.  Certain people seem to get blasted on here somewhat based on username.  But again, I am not going into the archives to see if it is really deserved.


I agree that the UW-m isn't a big deal (though the lower case m was unnecessary). On the other stuff, stick around and it becomes clear, at least to most.

ChicosBailBonds

Quote from: Lennys Tap on December 20, 2010, 10:26:14 AM
Of course what happens now affects whether or not we make the tournament in March. And of course losing to Gonzaga on a neutral court and to Wisconsin at home hurts us. I just don't understand this daily obsession (not by you) over our RPI in December. If it was 15, do you really think we'd be getting updates every day?

Actually, yes.  Go back in history of my posts and I reported good and bad RPI routinely.  Sorry to see some of your posts deleted last night.

TheButlerDidIt

Quote from: Marquette84 on December 20, 2010, 08:09:53 AM
This is a common misconception.  

The RPI doesn't measure who we beat.  Only whether we beat them (and where the game is played) and what their (and their opponents') w/l record is.  

1.  Our W/L record (home wins count .6, road wins count 1.4 and vice versa)
2.  Our Opponents average W/L record
3.  Our Opponents' opponents average W/L record.

Nowhere does the rpi give you more "credit" for beating a good team.  

At the start of conference play, our RPI will rise because the average w/l record of our opponents will probably improve--not because of the quality of our wins.



You're partially right...I was wrong somewhat...

http://en.wikipedia.org/wiki/Ratings_Percentage_Index

I've included a link to wikipedia's rpi entry.

I ran some numbers through games played on December 29th using kenpom's projections to see what values would be included in Marquette's overall RPI calculation:

Marquette beats Vandy-   .728 points for the win would be averaged
Marquette loses to Vandy-.705 points for the loss  "              "

Assuming Marquette future losses to Vanderbilt:
Marquette win over Cent-.276 points would be averaged in
If Marquette lost to Cent-.250 points would be averaged in to Marquette's total schedule.

Just playing Vandy will increase Marquette's RPI, just playing Cent will lower it (where the games are played obviously give a modest bump)...regardless of results. So Marquette's RPI will shoot up during conference play, regardless of wins and losses. It's just what they do with those games is what the committee will be looking at.

I can include my calculations if you'd like.

MerrittsMustache

If posters don't care about RPI until February, don't pay attention to RPI until February. If other posters want to break it down as every D1 game finishes, go for it. Personally, I'm not concerned with RPI this early in the season but I'm not going to get all worked up if someone else wants to discuss it in an open forum.

I'm starting to think that quite a few posters just want something to argue about.

Lennys Tap

Quote from: ChicosBailBonds on December 20, 2010, 12:32:39 PM
 Sorry to see some of your posts deleted last night.

Me too. Congrats. Having them deleted (along with your Captain Queeg-like paranoic responses) got an awful lot of egg off your face. Here's some more congrats - I'm too tired to roll around in the s**t with you any more - don't like the way it makes me smell, quite frankly. Don't worry, you'll still have scores of reasonable people to insult. You can even feel free to continue to do it to me. Just don't address your posts to me and I'll reciprocate. It will make the board a better place to visit.

ChicosBailBonds

#61
Quote from: dsfire on December 16, 2010, 12:56:31 PM
Numbers are from beginning of day:
Saturday: Rank #148, raw RPI 0.515
Sunday: #169, 0.498

Tuesday: #171, 0.496
Wednesday: #176, 0.493

We dropped nearly the same amount of raw points from Sunday and Monday's games as we did from Tuesday's.  See whatever you'd like, but UWM losing at DePaul means very little to us now or at the end of the season.

The UW-m (hyphen) still has the 7th most influence on our RPI score.  Back when this thread was started, they were 5th.


Team        Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Help Exp Help
Marquette BE 27.01 26.00 62.96 56.36 7.00 3.31
Wisconsin B10 4.16 1.78 83.33 68.93 2.77 0.67
Vanderbilt SEC 3.72 1.64 81.82 78.13 2.37 0.92
West Virginia BE 3.72 2.17 72.73 66.47 1.69 0.71
Prairie View A&M SWAC 3.71 1.72 0.00 31.60 -3.71 -0.63
South Dakota GWC 3.71 1.67 40.00 64.26 -0.74 0.48
Wisconsin Green Bay Horz 3.71 1.70 38.46 40.37 -0.86 -0.33
Wisconsin Milwaukee Horz 3.71 1.72 50.00 41.97 0.00 -0.28
Bucknell Pat 3.57 1.64 57.14 66.53 0.51 0.54
Centenary Sum 3.57 1.61 0.00 2.54 -3.57 -1.53
Duke        ACC 3.57 1.64 100.00 91.29 3.57 1.35
Gonzaga        WCC 3.57 1.67 58.33 71.29 0.60 0.71
Longwood ind 3.57 1.70 23.08 28.68 -1.92 -0.72
Mississippi Valley St. SWAC 3.57 1.67 8.33 37.41 -2.98 -0.42
Texas A&M Corpus Chris Slnd 3.57 1.61 22.22 31.60 -1.98 -0.59
Wyoming        MWC 0.43 0.11 41.67 30.03 -0.07 -0.05
IUPUI        Sum 0.40 0.11 42.86 49.29 -0.06 -0.00
Cleveland St. Horz 0.40 0.16 92.86 83.26 0.34 0.11
Texas A&M B12 0.36 0.06 91.67 74.75 0.30 0.03
Michigan St. B10 0.33 0.19 66.67 57.64 0.11 0.03
Loyola Marymount WCC 0.32 0.12 41.67 44.27 -0.05 -0.01
Baylor        B12 0.32 0.06 72.73 67.51 0.14 0.02
Memphis        CUSA 0.32 0.11 83.33 66.10 0.21 0.04
Oklahoma St. B12 0.32 0.08 84.62 61.72 0.22 0.02
Western Illinois Sum 0.32 0.09 30.00 31.98 -0.13 -0.03
Nebraska B12 0.31 0.06 83.33 64.67 0.21 0.02
Kansas        B12 0.31 0.06 100.00 90.27 0.31 0.05
Eastern Washington BSky 0.30 0.06 18.18 24.53 -0.19 -0.03
Louisiana Monroe SB 0.30 0.06 23.08 27.84 -0.16 -0.03
La Salle A10 0.30 0.11 46.15 47.10 -0.02 -0.01
Butler        Horz 0.29 0.19 69.23 78.22 0.11 0.11
Kansas St. B12 0.29 0.05 76.92 64.66 0.15 0.02
Minnesota B10 0.29 0.05 78.57 59.81 0.16 0.01
Oakland        Sum 0.29 0.08 50.00 63.08 0.00 0.02
SE Louisiana Slnd 0.29 0.08 37.50 40.34 -0.07 -0.02
Duquesne A10 0.28 0.08 50.00 67.12 0.00 0.03
Miami OH MAC 0.28 0.08 33.33 38.59 -0.09 -0.02
Virginia Military Inst BSth 0.28 0.06 44.44 53.08 -0.03 0.00
Northwestern St. Slnd 0.27 0.09 50.00 44.59 0.00 -0.01
Notre Dame BE 0.27 3.78 85.71 72.87 0.20 1.73
Presbyterian BSth 0.27 0.05 42.86 52.91 -0.04 0.00
Princeton Ivy 0.27 0.08 71.43 73.82 0.11 0.04
North Dakota GWC 0.26 0.15 20.00 36.19 -0.16 -0.04
San Diego St. MWC 0.26 0.05 100.00 86.29 0.26 0.04
Boston College ACC 0.26 0.11 78.57 68.08 0.15 0.04
Columbia Ivy 0.25 0.08 63.64 53.99 0.07 0.01
Detroit        Horz 0.25 0.14 50.00 46.35 0.00 -0.01
James Madison CAA 0.25 0.08 76.92 66.69 0.13 0.03
Wright St. Horz 0.25 0.14 53.85 51.45 0.02 0.00
Youngstown St. Horz 0.25 0.11 41.67 30.38 -0.04 -0.04
Bethune Cookman MEAC 0.18 0.03 20.00 39.81 -0.11 -0.01
Georgia St. CAA 0.18 0.03 54.55 43.87 0.02 -0.00
Houston        CUSA 0.18 0.03 54.55 37.64 0.02 -0.01
North Florida ASun 0.18 0.05 30.77 36.79 -0.07 -0.01
Ohio        MAC 0.18 0.03 53.85 53.72 0.01 0.00
Providence BE 0.18 2.17 73.33 59.16 0.08 0.40
Texas Christian MWC 0.18 0.03 64.29 49.54 0.05 -0.00
Valparaiso Horz 0.18 0.14 61.54 61.59 0.04 0.03
Canisius MAAC 0.16 0.06 50.00 51.11 0.00 0.00
Illinois St. MVC 0.16 0.03 61.54 47.86 0.04 -0.00
Jacksonville St. OVC 0.16 0.03 7.69 17.85 -0.14 -0.02
American Pat 0.15 0.11 64.29 67.86 0.04 0.04
Appalachian St.       SC 0.15 0.05 30.00 44.66 -0.06 -0.01
Belmont        ASun 0.15 0.03 76.92 82.92 0.08 0.02
Bradley        MVC 0.15 0.03 41.67 36.19 -0.02 -0.01
Colgate        Pat 0.15 0.17 0.00 12.38 -0.15 -0.12
Davidson SC 0.15 0.08 54.55 66.67 0.01 0.03
Elon        SC 0.15 0.03 22.22 36.26 -0.08 -0.01
Grambling SWAC 0.15 0.14 16.67 31.87 -0.10 -0.05
Miami FL ACC 0.15 0.11 78.57 62.80 0.09 0.03
Middle Tennessee SB 0.15 0.03 33.33 47.36 -0.05 -0.00
Missouri B12 0.15 0.05 92.86 73.13 0.13 0.02
NC Greensboro SC 0.15 0.03 0.00 16.90 -0.15 -0.02
North Carolina ACC 0.15 0.11 69.23 66.99 0.06 0.04
Oregon        P10 0.15 0.03 46.15 33.87 -0.01 -0.01
Robert Morris NEC 0.15 0.05 33.33 59.36 -0.05 0.01
St. John's BE 0.15 2.20 75.00 61.87 0.07 0.52
St. Louis A10 0.15 0.03 33.33 41.70 -0.05 -0.00
Western Kentucky SB 0.15 0.05 38.46 54.66 -0.03 0.00
Arkansas SEC 0.14 0.11 83.33 66.52 0.09 0.04
Brigham Young MWC 0.14 0.05 92.86 86.81 0.12 0.04
Coppin St. MEAC 0.14 0.08 22.22 45.59 -0.08 -0.01
Georgia        SEC 0.14 0.13 84.62 61.37 0.10 0.03
Georgia Southern SC 0.14 0.13 9.09 17.02 -0.11 -0.09
Illinois B10 0.14 0.08 78.57 66.24 0.08 0.03
Indiana        B10 0.14 0.08 60.00 46.03 0.03 -0.01
IUPU Fort Wayne Sum 0.14 0.08 66.67 63.43 0.05 0.02
Kentucky SEC 0.14 0.21 84.62 84.54 0.10 0.15
Lafayette Pat 0.14 0.11 25.00 36.00 -0.07 -0.03
Liberty        BSth 0.14 0.11 50.00 47.84 0.00 -0.00
Louisiana St.        SEC 0.14 0.06 57.14 44.58 0.02 -0.01
Manhattan MAAC 0.14 0.03 16.67 20.71 -0.09 -0.02
Mississippi SEC 0.14 0.05 76.92 68.48 0.07 0.02
Nevada Las Vegas MWC 0.14 0.05 85.71 80.26 0.10 0.03
North Carolina St. ACC 0.14 0.13 69.23 52.37 0.05 0.01
Southern SWAC 0.14 0.14 0.00 20.92 -0.14 -0.08
Southern Mississippi CUSA 0.14 0.05 81.82 72.50 0.09 0.02
St. Mary's WCC 0.14 0.13 83.33 83.61 0.09 0.09
Tennessee Martin OVC 0.14 0.03 16.67 26.86 -0.09 -0.01
Tulane        CUSA 0.14 0.06 66.67 55.93 0.05 0.01
Washington St. P10 0.14 0.03 71.43 70.47 0.06 0.01
Xavier        A10 0.14 0.11 66.67 58.33 0.05 0.02
Buffalo        MAC 0.13 0.03 60.00 67.19 0.03 0.01
Campbell ASun 0.13 0.06 60.00 58.37 0.03 0.01
Colorado B12 0.13 0.03 69.23 51.36 0.05 0.00
Fairleigh Dickinson NEC 0.13 0.11 30.00 35.71 -0.05 -0.03
New Mexico MWC 0.13 0.03 76.92 66.07 0.07 0.01
North Dakota St. Sum 0.13 0.09 45.45 55.19 -0.01 0.01
Seton Hall BE 0.13 3.73 50.00 43.31 0.00 -0.50
SIU Edwardsville ind 0.13 0.09 20.00 19.02 -0.08 -0.06
South Carolina St. MEAC 0.13 0.03 0.00 23.91 -0.13 -0.02
Stephen F. Austin Slnd 0.13 0.09 62.50 76.19 0.03 0.05
William & Mary CAA 0.13 0.06 27.27 24.30 -0.06 -0.03
Binghamton AE 0.12 0.03 25.00 24.46 -0.06 -0.01
Boston University AE 0.12 0.05 35.71 52.34 -0.03 0.00
Bowling Green MAC 0.12 0.03 30.77 30.75 -0.05 -0.01
Cornell        Ivy 0.12 0.11 25.00 39.19 -0.06 -0.02
Dartmouth Ivy 0.12 0.05 33.33 30.52 -0.04 -0.02
DePaul        BE 0.12 2.17 42.86 29.00 -0.02 -0.91
Florida Atlantic SB 0.12 0.08 53.85 61.30 0.01 0.02
Loyola MD MAAC 0.12 0.05 33.33 45.18 -0.04 -0.01
Niagara        MAAC 0.12 0.03 21.43 22.01 -0.07 -0.02
Northern Iowa MVC 0.12 0.05 61.54 61.92 0.03 0.01
Portland WCC 0.12 0.08 80.00 71.98 0.07 0.04
South Dakota St. Sum 0.12 0.09 66.67 69.55 0.04 0.03
St. Francis PA NEC 0.12 0.05 16.67 24.00 -0.08 -0.03
UC Davis BW 0.12 0.03 33.33 41.28 -0.04 -0.00
Villanova BE 0.12 2.17 91.67 73.87 0.10 1.04
Wagner        NEC 0.12 0.05 41.67 48.52 -0.02 -0.00
Western Michigan MAC 0.12 0.03 50.00 53.10 0.00 0.00

brewcity77

Quote from: ChicosBailBonds on January 02, 2011, 11:21:02 AM
The UW-m (hyphen) still has the 7th most influence on our RPI score.  Back when this thread was started, they were 5th.


Team         Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Help Exp Help
Marquette BE 27.01 26.00 62.96 56.36 7.00 3.31
Wisconsin B10 4.16 1.78 83.33 68.93 2.77 0.67
Vanderbilt SEC 3.72 1.64 81.82 78.13 2.37 0.92
West Virginia BE 3.72 2.17 72.73 66.47 1.69 0.71
Prairie View A&M SWAC 3.71 1.72 0.00 31.60 -3.71 -0.63
South Dakota GWC 3.71 1.67 40.00 64.26 -0.74 0.48
Wisconsin Green Bay Horz 3.71 1.70 38.46 40.37 -0.86 -0.33
Wisconsin Milwaukee Horz 3.71 1.72 50.00 41.97 0.00 -0.28
Bucknell Pat 3.57 1.64 57.14 66.53 0.51 0.54
Centenary Sum 3.57 1.61 0.00 2.54 -3.57 -1.53
Duke        ACC 3.57 1.64 100.00 91.29 3.57 1.35
Gonzaga        WCC 3.57 1.67 58.33 71.29 0.60 0.71
Longwood ind 3.57 1.70 23.08 28.68 -1.92 -0.72
Mississippi Valley St. SWAC 3.57 1.67 8.33 37.41 -2.98 -0.42
Texas A&M Corpus Chris Slnd 3.57 1.61 22.22 31.60 -1.98 -0.59
Wyoming        MWC 0.43 0.11 41.67 30.03 -0.07 -0.05
IUPUI        Sum 0.40 0.11 42.86 49.29 -0.06 -0.00
Cleveland St. Horz 0.40 0.16 92.86 83.26 0.34 0.11
Texas A&M B12 0.36 0.06 91.67 74.75 0.30 0.03
Michigan St. B10 0.33 0.19 66.67 57.64 0.11 0.03
Loyola Marymount WCC 0.32 0.12 41.67 44.27 -0.05 -0.01
Baylor        B12 0.32 0.06 72.73 67.51 0.14 0.02
Memphis        CUSA 0.32 0.11 83.33 66.10 0.21 0.04
Oklahoma St. B12 0.32 0.08 84.62 61.72 0.22 0.02
Western Illinois Sum 0.32 0.09 30.00 31.98 -0.13 -0.03
Nebraska B12 0.31 0.06 83.33 64.67 0.21 0.02
Kansas       B12 0.31 0.06 100.00 90.27 0.31 0.05
Eastern Washington BSky 0.30 0.06 18.18 24.53 -0.19 -0.03
Louisiana Monroe SB 0.30 0.06 23.08 27.84 -0.16 -0.03
La Salle A10 0.30 0.11 46.15 47.10 -0.02 -0.01
Butler      Horz 0.29 0.19 69.23 78.22 0.11 0.11
Kansas St. B12 0.29 0.05 76.92 64.66 0.15 0.02
Minnesota B10 0.29 0.05 78.57 59.81 0.16 0.01
Oakland Sum 0.29 0.08 50.00 63.08 0.00 0.02
SE Louisiana Slnd 0.29 0.08 37.50 40.34 -0.07 -0.02
Duquesne A10 0.28 0.08 50.00 67.12 0.00 0.03
Miami OH MAC 0.28 0.08 33.33 38.59 -0.09 -0.02
Virginia Military Inst BSth 0.28 0.06 44.44 53.08 -0.03 0.00
Northwestern St. Slnd 0.27 0.09 50.00 44.59 0.00 -0.01
Notre Dame BE 0.27 3.78 85.71 72.87 0.20 1.73
Presbyterian BSth 0.27 0.05 42.86 52.91 -0.04 0.00
Princeton Ivy 0.27 0.08 71.43 73.82 0.11 0.04
North Dakota GWC 0.26 0.15 20.00 36.19 -0.16 -0.04
San Diego St. MWC 0.26 0.05 100.00 86.29 0.26 0.04
Boston College ACC 0.26 0.11 78.57 68.08 0.15 0.04
Columbia Ivy 0.25 0.08 63.64 53.99 0.07 0.01
Detroit        Horz 0.25 0.14 50.00 46.35 0.00 -0.01
James Madison CAA 0.25 0.08 76.92 66.69 0.13 0.03
Wright St. Horz 0.25 0.14 53.85 51.45 0.02 0.00
Youngstown St. Horz 0.25 0.11 41.67 30.38 -0.04 -0.04
Bethune Cookman MEAC 0.18 0.03 20.00 39.81 -0.11 -0.01
Georgia St. CAA 0.18 0.03 54.55 43.87 0.02 -0.00
Houston        CUSA 0.18 0.03 54.55 37.64 0.02 -0.01
North Florida ASun 0.18 0.05 30.77 36.79 -0.07 -0.01
Ohio         MAC 0.18 0.03 53.85 53.72 0.01 0.00
Providence BE 0.18 2.17 73.33 59.16 0.08 0.40
Texas Christian MWC 0.18 0.03 64.29 49.54 0.05 -0.00
Valparaiso Horz 0.18 0.14 61.54 61.59 0.04 0.03
Canisius MAAC 0.16 0.06 50.00 51.11 0.00 0.00
Illinois St. MVC 0.16 0.03 61.54 47.86 0.04 -0.00
Jacksonville St. OVC 0.16 0.03 7.69 17.85 -0.14 -0.02
American Pat 0.15 0.11 64.29 67.86 0.04 0.04
Appalachian St. SC 0.15 0.05 30.00 44.66 -0.06 -0.01
Belmont       ASun 0.15 0.03 76.92 82.92 0.08 0.02
Bradley       MVC 0.15 0.03 41.67 36.19 -0.02 -0.01
Colgate       Pat 0.15 0.17 0.00 12.38 -0.15 -0.12
Davidson SC 0.15 0.08 54.55 66.67 0.01 0.03
Elon        SC 0.15 0.03 22.22 36.26 -0.08 -0.01
Grambling SWAC 0.15 0.14 16.67 31.87 -0.10 -0.05
Miami FL ACC 0.15 0.11 78.57 62.80 0.09 0.03
Middle Tennessee SB 0.15 0.03 33.33 47.36 -0.05 -0.00
Missouri B12 0.15 0.05 92.86 73.13 0.13 0.02
NC Greensboro SC 0.15 0.03 0.00 16.90 -0.15 -0.02
North Carolina ACC 0.15 0.11 69.23 66.99 0.06 0.04
Oregon P10 0.15 0.03 46.15 33.87 -0.01 -0.01
Robert Morris NEC 0.15 0.05 33.33 59.36 -0.05 0.01
St. John's BE 0.15 2.20 75.00 61.87 0.07 0.52
St. Louis A10 0.15 0.03 33.33 41.70 -0.05 -0.00
Western Kentucky SB 0.15 0.05 38.46 54.66 -0.03 0.00
Arkansas SEC 0.14 0.11 83.33 66.52 0.09 0.04
Brigham Young MWC 0.14 0.05 92.86 86.81 0.12 0.04
Coppin St. MEAC 0.14 0.08 22.22 45.59 -0.08 -0.01
Georgia SEC 0.14 0.13 84.62 61.37 0.10 0.03
Georgia Southern SC 0.14 0.13 9.09 17.02 -0.11 -0.09
Illinois B10 0.14 0.08 78.57 66.24 0.08 0.03
Indiana B10 0.14 0.08 60.00 46.03 0.03 -0.01
IUPU Fort Wayne Sum 0.14 0.08 66.67 63.43 0.05 0.02
Kentucky SEC 0.14 0.21 84.62 84.54 0.10 0.15
Lafayette Pat 0.14 0.11 25.00 36.00 -0.07 -0.03
Liberty BSth 0.14 0.11 50.00 47.84 0.00 -0.00
Louisiana St. SEC 0.14 0.06 57.14 44.58 0.02 -0.01
Manhattan MAAC 0.14 0.03 16.67 20.71 -0.09 -0.02
Mississippi SEC 0.14 0.05 76.92 68.48 0.07 0.02
Nevada Las Vegas MWC 0.14 0.05 85.71 80.26 0.10 0.03
North Carolina St. ACC 0.14 0.13 69.23 52.37 0.05 0.01
Southern SWAC 0.14 0.14 0.00 20.92 -0.14 -0.08
Southern Mississippi CUSA 0.14 0.05 81.82 72.50 0.09 0.02
St. Mary's WCC 0.14 0.13 83.33 83.61 0.09 0.09
Tennessee Martin OVC 0.14 0.03 16.67 26.86 -0.09 -0.01
Tulane CUSA 0.14 0.06 66.67 55.93 0.05 0.01
Washington St. P10 0.14 0.03 71.43 70.47 0.06 0.01
Xavier A10 0.14 0.11 66.67 58.33 0.05 0.02
Buffalo MAC 0.13 0.03 60.00 67.19 0.03 0.01
Campbell ASun 0.13 0.06 60.00 58.37 0.03 0.01
Colorado B12 0.13 0.03 69.23 51.36 0.05 0.00
Fairleigh Dickinson NEC 0.13 0.11 30.00 35.71 -0.05 -0.03
New Mexico MWC 0.13 0.03 76.92 66.07 0.07 0.01
North Dakota St. Sum 0.13 0.09 45.45 55.19 -0.01 0.01
Seton Hall BE 0.13 3.73 50.00 43.31 0.00 -0.50
SIU Edwardsville ind 0.13 0.09 20.00 19.02 -0.08 -0.06
South Carolina St. MEAC 0.13 0.03 0.00 23.91 -0.13 -0.02
Stephen F. Austin Slnd 0.13 0.09 62.50 76.19 0.03 0.05
William & Mary CAA 0.13 0.06 27.27 24.30 -0.06 -0.03
Binghamton AE 0.12 0.03 25.00 24.46 -0.06 -0.01
Boston University AE 0.12 0.05 35.71 52.34 -0.03 0.00
Bowling Green MAC 0.12 0.03 30.77 30.75 -0.05 -0.01
Cornell Ivy 0.12 0.11 25.00 39.19 -0.06 -0.02
Dartmouth Ivy 0.12 0.05 33.33 30.52 -0.04 -0.02
DePaul BE 0.12 2.17 42.86 29.00 -0.02 -0.91
Florida Atlantic SB 0.12 0.08 53.85 61.30 0.01 0.02
Loyola MD MAAC 0.12 0.05 33.33 45.18 -0.04 -0.01
Niagara MAAC 0.12 0.03 21.43 22.01 -0.07 -0.02
Northern Iowa MVC 0.12 0.05 61.54 61.92 0.03 0.01
Portland WCC 0.12 0.08 80.00 71.98 0.07 0.04
South Dakota St. Sum 0.12 0.09 66.67 69.55 0.04 0.03
St. Francis PA NEC 0.12 0.05 16.67 24.00 -0.08 -0.03
UC Davis BW 0.12 0.03 33.33 41.28 -0.04 -0.00
Villanova BE 0.12 2.17 91.67 73.87 0.10 1.04
Wagner NEC 0.12 0.05 41.67 48.52 -0.02 -0.00
Western Michigan MAC 0.12 0.03 50.00 53.10 0.00 0.00


Have to admit, this is why I'd rather we schedule more teams like UWGB and fewer like Centenary. You look at how much Prairie View, Centenary, Longwood, and TAMU-CC drag down our RPI and it's a bit disappointing. I know that it's all about getting to the magic 20-win goal, but we could still get there if we scheduled the likes of Coastal Carolina, Arkansas State, Evansville, North Dakota State, Hampton, and other teams in the 150-200 range that likely won't need playback games. The drawback (though RPI advantage) to playing UW-M is that they'll ask for the playback because we are in the same city and they feel entitled to it. Did they ask for a playback with DePaul? If not, then it's clear that teams of that ilk are willing to go elsewhere to play without requiring a home game in return. I know there's a bit more risk, but I think that if you did manage to lose a cupcake every 2-3 years, the payback in terms of RPI would be worth that cost.

ChicosBailBonds

Quote from: brewcity77 on January 02, 2011, 11:37:25 AM
Have to admit, this is why I'd rather we schedule more teams like UWGB and fewer like Centenary. You look at how much Prairie View, Centenary, Longwood, and TAMU-CC drag down our RPI and it's a bit disappointing. I know that it's all about getting to the magic 20-win goal, but we could still get there if we scheduled the likes of Coastal Carolina, Arkansas State, Evansville, North Dakota State, Hampton, and other teams in the 150-200 range that likely won't need playback games. The drawback (though RPI advantage) to playing UW-M is that they'll ask for the playback because we are in the same city and they feel entitled to it. Did they ask for a playback with DePaul? If not, then it's clear that teams of that ilk are willing to go elsewhere to play without requiring a home game in return. I know there's a bit more risk, but I think that if you did manage to lose a cupcake every 2-3 years, the payback in terms of RPI would be worth that cost.

UWGB is a drag on our RPI of -0.86 and is expected to be a season ending drag (as does UW-(hyphen)m.   You are absolutely correct that Centenary and others are even more damaging, but all are damaging nonetheless. 

