« on: January 22, 2007, 08:39:34 PM »
MUScoop Prediction ContestRank | Participant | Total Points | Previous Points |
1 | ecompt | 38 | 1 |
2 | Warrior | 36 | 6 |
3 | gldeagle | 35 | 2 |
4 | SoCalwarrior | 34 | 4 |
4 | mufanatic | 34 | 5 |
4 | ben8787 | 34 | 5 |
5 | mu_hilltopper | 33 | 3 |
6 | ZiggysFryBoy | 30 | 6 |
7 | MayorMcCheese | 29 | 7 |
7 | Spiral97 | 29 | 8 |
8 | chicos | 28 | 6 |
8 | rocky_warrior | 28 | 9 |
8 | WashDCWarrior | 28 | 7 |
9 | MikeyT42 | 26 | 10 |
10 | maxpower | 25 | 8 |
11 | herboturbo | 24 | 11 |
12 | LastWarrior | 23 | 10 |
12 | TVDirector | 23 | 12 |
13 | DoubleMU0609 | 19 | 13 |
14 | 77ncaachamps | 16 | 14 |
14 | SqueallyDRyan | 16 | 16 |
14 | Classof2016 | 16 | 17 |
15 | MUMountin | 15 | 15 |
15 | TallTitan34 | 15 | 15 |
16 | Marqkarp | 14 | 16 |
17 | Buzzwarrior | 11 | 18 |
17 | StillAWarrior | 11 | 18 |
18 | mufan12 | 10 | 19 |
18 | Dukejet | 10 | 19 |
19 | paulpogo | 9 | 20 |
19 | tckmu24 | 9 | 20 |
19 | McHenryWarrior | 9 | 22 |
20 | smrunner99 | 8 | 21 |
21 | 4everwarriors | 7 | 24 |
22 | jmayer1 | 6 | 22 |
23 | marquette09 | 5 | 23 |
23 | spartan3186 | 5 | 23 |
24 | DrunkenMidget | 4 | 24 |
24 | SoCalstu09 | 4 | 24 |
24 | SirLawrence | 4 | 26 |
25 | MoSarsour | 3 | 25 |
25 | muhoops1 | 3 | 25 |
25 | miltownsports | 3 | 25 |
26 | walk_on | 2 | 26 |
26 | ons20 | 2 | 26 |
26 | chapman | 2 | NR |
27 | Rocco | 1 | NR |
« Last Edit: January 24, 2007, 01:29:59 PM by SoCalwarrior »

Logged