collapse

Resources

2024-2025 SOTG Tally


2024-25 Season SoG Tally
Jones, K.10
Mitchell6
Joplin4
Ross2
Gold1

'23-24 '22-23
'21-22 * '20-21 * '19-20
'18-19 * '17-18 * '16-17
'15-16 * '14-15 * '13-14
'12-13 * '11-12 * '10-11

Big East Standings

Recent Posts

Recruiting as of 5/15/25 by MuMark
[Today at 11:13:49 PM]


Psyched about the future of Marquette hoops by DoctorV
[Today at 09:50:25 PM]


Pearson to MU by willie warrior
[Today at 06:07:05 PM]


Mid-season grades by Jay Bee
[Today at 02:05:55 PM]


Kam update by MUbiz
[Today at 01:53:14 PM]


NIL Money by The Sultan
[Today at 01:03:40 PM]


Marquette/Indiana Finalizing Agreement by PointWarrior
[Today at 09:52:07 AM]

Please Register - It's FREE!

The absolute only thing required for this FREE registration is a valid e-mail address. We keep all your information confidential and will NEVER give or sell it to anyone else.
Login to get rid of this box (and ads) , or signup NOW!

Next up: A long offseason

Marquette
66
Marquette
Scrimmage
Date/Time: Oct 4, 2025
TV: NA
Schedule for 2024-25
New Mexico
75

WashDCWarrior

In conference play only, James is averaging 16.2, McNeal is averaging 13.8, and Matthews is averaging 13.7.  All three are above the TOP scorers at 5 schools. (DePaul, UConn, Georgetown, Rutgers, and St. Johns)

SCORING
## Player-Team               Cl  G   FG  3FG   FT  Pts Avg/G
------------------------------------------------------------
1.HILL, Herbert-PC......... SR  5   43    0   22  108  21.6
2.LAING, Brian-SHU......... JR  6   41    7   24  113  18.8
3.CARTER, Russell-ND....... SR  6   41   14   13  109  18.2
4.REYNOLDS, Scottie-VU..... FR  5   28   13   20   89  17.8
   GRANSBERRY, Kentrell-USF. JR  5   35    0   19   89  17.8
6.SUMPTER, Curtis-VU....... SR  5   33   11    9   86  17.2
7.DEVENDORF, Eric-SU....... SO  6   34   11   21  100  16.7
8.JAMES, Dominic-MU........ SO  6   32   13   20   97  16.2
   NICHOLS, Demetris-SU..... SR  6   33   15   16   97  16.2
10.YOUNG, Frank-WVU......... SR  6   32   24    8   96  16.0
11.WILLIAMS, Terrence-UL.... SO  5   27   15   10   79  15.8
12.HARVEY, Eugene-SHU....... FR  6   32    1   27   92  15.3
13.GRAY, Aaron-PITT......... SR  6   34    0   15   83  13.8
14.BUCKLEY, Melvin-USF...... SR  5   22   15   10   69  13.8
   McNEAL, Jerel-MU......... SO  5   23    3   20   69  13.8
16.SIKES, Marcus-UC......... JR  4   18   13    6   55  13.8
17.MATTHEWS, Wesley-MU...... SO  6   27    4   24   82  13.7
18.GENTRY, Marvin-UC........ JR  4   17   10   10   54  13.5
19.CHANDLER, Wilson-DPU..... SO  6   31    4   14   80  13.3
20.MCDERMOTT, Geoff-PC...... SO  5   22    5   17   66  13.2
21.ADRIEN, Jeff-UCONN....... SO  5   24    0   15   63  12.6
22.NARDI, Mike-VU........... SR  5   19   11   13   62  12.4
23.NUTTER, Jamar-SHU........ JR  6   25   14    9   73  12.2
24.RAMON, Ronald-PITT....... JR  6   20   14   18   72  12.0
   VAUGHN, Deonta-UC........ FR  4   17    7    7   48  12.0
26.KURZ, Rob-ND............. JR  6   16    4   35   71  11.8
27.SUMMERS, DaJuan-GU....... FR  5   19    7   14   59  11.8
   WALLACE, Jonathan-GU..... JR  5   19    8   13   59  11.8
29.WEBB, Marquis-RU......... SR  6   24   13    9   70  11.7
   DAVIS, Larry-SHU......... FR  6   24   12   10   70  11.7

Previous topic - Next topic