women_s_basketball:kristen_maskala
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| women_s_basketball:kristen_maskala [2009/04/18 00:32] – 77ncaachamps | women_s_basketball:kristen_maskala [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Kristen Maskala ====== | + | ====== Kristen Maskala |
| **Position: | **Position: | ||
| **Height:** \\ | **Height:** \\ | ||
| **Born:** \\ | **Born:** \\ | ||
| - | **Hometown: | + | **Hometown: |
| - | **High School:** \\ | + | **High School: |
| \\ | \\ | ||
| + | |||
| ===== High School Career ===== | ===== High School Career ===== | ||
| + | |||
| + | In 1987, Maskala was named to the Chicago Sun-Times All-State team and the Chicago Tribune' | ||
| + | |||
| + | She was named to the Champaign News-Gazette and Sun-Times All-State teams as well as the Tribune' | ||
| + | |||
| + | Her senior year, Maskala repeated as an All-State selection in the News-Gazette and Sun-Times and was named to the Tribune' | ||
| ===== Marquette Career ===== | ===== Marquette Career ===== | ||
| - | One of the most prolific scorers in Marquette history, | + | One of the most prolific scorers in Marquette history, Maskala |
| + | |||
| + | A member | ||
| + | |||
| + | In 1992, Marquette made its first postseason appearance in the National Women’s Invitation Tournament (NWIT), after capturing first place in the Great Midwest Conference with a 10-0 record. Maskala was a First Team All-Great Midwest selection. | ||
| + | |||
| + | The following season, Marquette would make its first-ever appearance in the NCAA Tournament, after the team tallied a program-best 22 wins. Maskala was again rewarded for her play with with back-to-back First Team All-Great Midwest honors. | ||
| + | |||
| + | After the 1993-94 season in which she earned her third First Team All-Great Midwest accolade, Maskala received the Hank Raymonds Sportsmanship Award as well as the McCahill award in 1994. | ||
| + | |||
| + | Maskala was named the state of Wisconsin Woman of the Year by the NCAA in 1994. | ||
| - | Maskala scored | + | Her name is inked in the Marquette women’s basketball record books, as she holds the all-time career scoring average record at 19.6 points per game. |
| - | A student-athlete in every sense of the word, Maskala earned academic All-American recognition | + | She led the Warriors in scoring |
| - | Maskala was named the state of Wisconsin Woman of the Year by the NCAA. | + | A student-athlete in every sense of the word, Maskala earned academic All-American recognition in each of her three seasons, becoming the first female Marquette student-athlete to have that honor. Following completion of her senior year in 1994, Maskala was named the GTE Academic All-American |
| - | She was inducted into the Marquette | + | In 2004, she was inducted into the M Club Hall of Fame in 2004. |
| + | On January 28, 2006, her jersey was the second to be retired and lofted up in "The Al." [[http:// | ||
| ===== Personal ===== | ===== Personal ===== | ||
women_s_basketball/kristen_maskala.1240014776.txt.gz · Last modified: (external edit)
