User Tools

Site Tools


track_field:2014

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1164

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1168

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1171

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1172

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
track_field:2014 [2015/03/10 17:12]
Ohbie
track_field:2014 [2020/12/07 16:49] (current)
Line 1: Line 1:
-====== Roster ======+====== 2013/2014 Track & Field ====== 
 + 
 +===== Men's Roster ===== 
 + 
 + 
 +^ Name     ^ Event      ^ Year          ^ Eligibility   ^ Hometown/High School/Last College ^ 
 +|Oumaru Abdulahi|Jumps|FR|FR/FR|Mooseheart, Ill./Mooseheart| 
 +|Spencer Agnew|XC/Distance|RS SR|SR/SR|Fort Atkinson, Wis./Fort Atkinson| 
 +|Brandon Bell|Sprints|FR|FR/FR|Bloomington, Minn./John F. Kennedy| 
 +|Patrick Campbell|XC/Distance|SO|SO/SO|La Crosse, Wis./Aquinas| 
 +|Michael Corr|XC/Distance|SO|FR/SO|Seattle, Wash./Seattle Prep| 
 +|Dwayne Dash Jr.|Jumps|FR|FR/FR|Savannah, Ga./Sol C. Johnson| 
 +|Marc DiVerde|XC / Distance|JR|JR/JR|Crystal Lake, Ill./Prairie Ridge| 
 +|Nicholas Ebert|Long Sprints|FR|FR/FR|Chaska, Minn./Chaska| 
 +|Brendan Franz|XC / Mid-Distance|JR|JR/JR|Olympia, Wash./Bellarmine Prep| 
 +|Nate Gomoll|XC/Distance|FR|FR/FR|Whitefish Bay, Wis./Whitefish Bay| 
 +|Cody Haberkorn|XC/Distance|SO|SO/SO|Oak Lawn, Ill./Marist| 
 +|Bret Hardin|Throws|SR|JR/JR|Acworth, Ga./Harrison| 
 +|William Hennessy|XC/Distance|SO|SO/SO|Algonquin, Ill./Jacobs| 
 +|Ryan Kaestner|XC/Distance|FR|FR/FR|Racine, Wis./Horlick| 
 +|John Kaplan|Pole Vault|SO|SO/SO|Dallas, Texas/Jesuit| 
 +|Max Kilpin|Jumps|SO|SO/SO|Wauwatosa, Wis./Wauwatosa East| 
 +|William Koeck|Throws|JR|JR/JR|Winneconne, Wis./Winneconne| 
 +|John Krzyszkowski|Throws|FR|FR/FR|Mississauga, Ontario/Port Credit Secondary School| 
 +|Glenn Lawrence Jr.|Sprints|JR|JR/JR|Oak Park, Ill./Oak Park-River Forest| 
 +|Blake Lawson|XC / Distance|JR|SO/SO|New Carlisle, Ind./New Prairie| 
 +|Vinny Martello|Pole Vault|SO|SO/SO|Canton, Ohio/Jackson| 
 +|Joel McBride|Throws|FR|FR/FR|Zion, Ill./Zion-Benton Township| 
 +|D.T. McDonald|XC / Distance|JR|SO/SO|Oshkosh, Wis./Oshkosh Lourdes| 
 +|Carson Meinholz|Sprints|FR|FR/FR|Burlington, Wis./Catholic Central| 
 +|Mark Norland|Long Sprints|FR|FR/FR|Spirit Lake, Iowa/Spirit Lake| 
 +|Anton Rice|Long Sprints|SO|SO/SO|Omaha, Neb./Gross Catholic| 
 +|Michael Saindon|Jumps|SR|SR/SR|Wausau, Wis./West| 
 +|David Sajdak|XC / Mid-Distance|JR|JR/JR|Homer Glen, Ill./Lockport Township| 
 +|Jack Senefeld|XC/Distance|RS SR|-/SR|Plover, Wis./Stevens Point Area| 
 +|Ryan Shields|Long Sprints|SO|SO/SO|Rossford, Ohio/St. John's Jesuit| 
 +|Jordan Smith|Sprints|SO|SO/SO|McFarland, Wis./McFarland| 
 +|Patrick Stuart|Throws|RS SR|SR/SR|Glasgow, Ky./Barren County| 
 +|Joel Swanberg|Hurdles/Pole Vault|FR|FR/FR|Manhattan, Ill./Lincoln-Way Central| 
 +|Andres Tineo-Paz|XC/Distance|SO|SO/SO|Racine, Wis./The Prairie School| 
 +|Brett Tobin|Jumps|SO|SO/SO|Milwaukee, Wis./Marquette| 
 +|Christian Zambrano|XC/Distance|FR|FR/FR|Palatine, Ill./Palatine| 
  
track_field/2014.1426007534.txt.gz · Last modified: 2020/12/07 16:40 (external edit)