User Tools

Site Tools


track_field:2014

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1164

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1168

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1171

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1172

Warning: Undefined array key 4 in /home/muscoop/public_html/wiki/inc/html.php on line 1453

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
track_field:2014 [2015/03/10 17:12]
Ohbie created
track_field:2014 [2020/12/07 16:49] (current)
Line 1: Line 1:
-====== Roster ====== +====== 2013/2014 Track & Field ====== 
-{| class="wikitable" + 
-|- +===== Men's Roster ====
-Name + 
-Event + 
-Year +Name     ^ Event      Year          ^ Eligibility   Hometown/High School/Last College ^ 
-! Elig. +|Oumaru Abdulahi|Jumps|FR|FR/FR|Mooseheart, Ill./Mooseheart| 
-Hometown/High School/Last College +|Spencer Agnew|XC/Distance|RS SR|SR/SR|Fort Atkinson, Wis./Fort Atkinson| 
-|- +|Brandon Bell|Sprints|FR|FR/FR|Bloomington, Minn./John F. Kennedy| 
-row 1cell 1 +|Patrick Campbell|XC/Distance|SO|SO/SO|La Crosse, Wis./Aquinas| 
-row 1cell 2 +|Michael Corr|XC/Distance|SO|FR/SO|Seattle, Wash./Seattle Prep| 
-row 1cell 3 +|Dwayne Dash Jr.|Jumps|FR|FR/FR|Savannah, Ga./Sol C. Johnson| 
-|- +|Marc DiVerde|XC / Distance|JR|JR/JR|Crystal Lake, Ill./Prairie Ridge| 
-row 2cell 1 +|Nicholas Ebert|Long Sprints|FR|FR/FR|Chaska, Minn./Chaska| 
-row 2cell 2 +|Brendan Franz|XC / Mid-Distance|JR|JR/JR|Olympia, Wash./Bellarmine Prep| 
-row 2cell 3 +|Nate Gomoll|XC/Distance|FR|FR/FR|Whitefish BayWis./Whitefish Bay| 
-|}+|Cody Haberkorn|XC/Distance|SO|SO/SO|Oak LawnIll./Marist| 
 +|Bret Hardin|Throws|SR|JR/JR|AcworthGa./Harrison| 
 +|William Hennessy|XC/Distance|SO|SO/SO|Algonquin, Ill./Jacobs| 
 +|Ryan Kaestner|XC/Distance|FR|FR/FR|Racine, Wis./Horlick| 
 +|John Kaplan|Pole Vault|SO|SO/SO|Dallas, Texas/Jesuit| 
 +|Max Kilpin|Jumps|SO|SO/SO|Wauwatosa, Wis./Wauwatosa East| 
 +|William Koeck|Throws|JR|JR/JR|Winneconne, Wis./Winneconne| 
 +|John Krzyszkowski|Throws|FR|FR/FR|Mississauga, Ontario/Port Credit Secondary School| 
 +|Glenn Lawrence Jr.|Sprints|JR|JR/JR|Oak Park, Ill./Oak Park-River Forest| 
 +|Blake Lawson|XC / Distance|JR|SO/SO|New CarlisleInd./New Prairie| 
 +|Vinny Martello|Pole Vault|SO|SO/SO|CantonOhio/Jackson| 
 +|Joel McBride|Throws|FR|FR/FR|ZionIll./Zion-Benton Township| 
 +|D.T. McDonald|XC / Distance|JR|SO/SO|Oshkosh, Wis./Oshkosh Lourdes| 
 +|Carson Meinholz|Sprints|FR|FR/FR|Burlington, Wis./Catholic Central| 
 +|Mark Norland|Long Sprints|FR|FR/FR|Spirit Lake, Iowa/Spirit Lake| 
 +|Anton Rice|Long Sprints|SO|SO/SO|Omaha, Neb./Gross Catholic| 
 +|Michael Saindon|Jumps|SR|SR/SR|Wausau, Wis./West| 
 +|David Sajdak|XC / Mid-Distance|JR|JR/JR|Homer Glen, Ill./Lockport Township| 
 +|Jack Senefeld|XC/Distance|RS SR|-/SR|Plover, Wis./Stevens Point Area| 
 +|Ryan Shields|Long Sprints|SO|SO/SO|Rossford, Ohio/St. John's Jesuit| 
 +|Jordan Smith|Sprints|SO|SO/SO|McFarland, Wis./McFarland| 
 +|Patrick Stuart|Throws|RS SR|SR/SR|Glasgow, Ky./Barren County| 
 +|Joel Swanberg|Hurdles/Pole Vault|FR|FR/FR|Manhattan, Ill./Lincoln-Way Central| 
 +|Andres Tineo-Paz|XC/Distance|SO|SO/SO|Racine, Wis./The Prairie School| 
 +|Brett Tobin|Jumps|SO|SO/SO|Milwaukee, Wis./Marquette| 
 +|Christian Zambrano|XC/Distance|FR|FR/FR|Palatine, Ill./Palatine| 
  
track_field/2014.1426007522.txt.gz · Last modified: 2020/12/07 16:40 (external edit)