User Tools

Site Tools


men_s_tennis:1996

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1164

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1168

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1171

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1172

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_tennis:1996 [2007/04/24 21:16]
MU Chi_IL
men_s_tennis:1996 [2020/12/07 16:49] (current)
Line 2: Line 2:
    
 ===== Roster ===== ===== Roster =====
 +\\
  
- **Name** | **Yr.** |** HT** | **WT** | **Hometown** |** High School**| +^ ==== Name ==== ^ === Yr. === ^ === HT === ^ === WT === ^ ==== Hometown ==== ^ ==== High School ==== ^ 
-Alonso Eliarraras  | Fr | 5-9 | 160 | Mexico City, Mexico  | New Bacentels| +| [[http://web.archive.org/web/19970620032331/http://www.gomarquette.edu/mtennis/bios/eliarraras.html| **Alonso Eliarraras ** ]] | **Fr.** | **5-9** | **160 ** | **Mexico City, Mexico** | **New Bacentels** | 
-| Richard Harrison  | Jr.  | 5-10 |145 | Derbyshire, England  | Repton School| +[[http://web.archive.org/web/19970620032331/http://www.gomarquette.edu/mtennis/bios/harrison.html**Richard Harrison** ]] **Jr.** **5-10** **150** **Derbyshire, England** **Repton School** 
-| Paul Kamin  | Sr.  | 5-9  | 145 | Ontario, Canada  | York Mills Collegiate| +[[http://web.archive.org/web/19970620032331/http://www.gomarquette.edu/mtennis/bios/kamin.html| **Paul Kamin** ]] **Sr.** **5-9 ** **145 ** **Ontario, Canada** **York Mills Collegiate** 
-| Hermann Karow  | Fr.  | 6-0 | 172 | San Pedro Sula, Honduras  | Academia Americana| +[[http://web.archive.org/web/19970620032331/http://www.gomarquette.edu/mtennis/bios/karow.html| **Hermann Karow ** ]] **Fr.** **6-0 ** **172** **San Pedro Sula, Honduras** **Academia Americana** 
-| Christian Kawas  | So.  | 6-4 | 165 | San Pedro Sula, Honduras  | Valle de Sula| +[[http://web.archive.org/web/19970620032331/http://www.gomarquette.edu/mtennis/bios/kawas.html| **Christian Kawas** ]] **So.** **6-4** **165 ** **San Pedro Sula, Honduras** **Valle de Sula** 
-| Dan Lencina  | Jr.  | 6-2  | 170 | Alicante, Spain  | Hernandez| +[[http://web.archive.org/web/19970620032331/http://www.gomarquette.edu/mtennis/bios/lencina.html| **Dan Lencina ** ]] **Jr.** **6-2 ** **170** **Alicante, Spain** **Hernandez** 
-| Paul Miller  | So.  | 6-2| 175 | Green Bay, Wis.  | Notre Dame Academy| +[[http://web.archive.org/web/19970620032331/http://www.gomarquette.edu/mtennis/bios/miller.html| **Paul Miller** ]] **So.** **6-2 ** **175 ** **Green Bay, Wis.** **Notre Dame Academy** 
-| Carlo Rossi  | Fr.  | 6-1| 175 | Preston, Victoria  | St. Kevin's College| +[[http://web.archive.org/web/19970620032331/http://www.gomarquette.edu/mtennis/bios/rossi.html| **Carlo Rossi** ]] **Fr.** **6-1** **175** **Preston, Victoria** **St. Kevin's College** 
-| Gilberto Rivera-Perez  | Jr.  | 5-8 | 150 | Rio Piedras, Puerto Rico  | San Ignacio| +[[http://web.archive.org/web/19970620032331/http://www.gomarquette.edu/mtennis/bios/perez.html| **Gilberto Rivera-Perez** ]] **Jr.** **5-8 ** **150** **Rio Piedras, Puerto Rico** **San Ignacio** 
- +| Head Coach: [[http://web.archive.org/web/19970620032331/http://www.gomarquette.edu/mtennis/bios/staniford.html|**David Staniford** ]]\\  Assistant Coach: [[http://web.archive.org/web/19970620032331/http://www.gomarquette.edu/mtennis/bios/calvillo.html|**Jon Calvillo**]] ||||||
-|**Head Coach: David Staniford**|           +
-|** Assistant Coach: Jon Calvillo **| +
  
 =====  1997 Men's Tennis Schedule & Results ===== =====  1997 Men's Tennis Schedule & Results =====
men_s_tennis/1996.1177449404.txt.gz · Last modified: 2020/12/07 16:39 (external edit)