men_s_lacrosse:joe_ampio
                This is an old revision of the document!
Joe Ampio
Coaching Experience
| Year | Institution | Record | Position | Notes | 
|---|---|---|---|---|
| 2000 | Hofstra | 11-5 | Graduate Assistant | NCAA Tournament, America East Champions, No. 10 National Ranking | 
| 2001 | Hofstra | 10-7 | Graduate Assistant | NCAA Quarterfinals, No. 11 National Ranking, Coached Tewaaraton Award Winner | 
| 2002 | Penn | 9-4 | Assistant Coach | |
| 2003 | Hofstra | 11-6 | Assistant Coach | NCAA Tournament, No. 10 National Ranking | 
| 2004 | Hofstra | 4-10 | Assistant Coach | |
| 2005 | Hofstra | 8-8 | Assistant Coach | No. 20 National Ranking | 
| 2006 | Hofstra | 17-2 | Assistant Coach | NCAA Quarterfinals, Colonial Athletic Assoc. Champions, No. 2 National Ranking | 
| 2007 | Hofstra | 6-8 | Assistant Coach | |
| 2008 | Hofstra | 10-6 | Assistant Coach | NCAA Tournament, Colonial Athletic Assoc. Champions, No. 16 National Ranking | 
| 2009 | Hofstra | 11-4 | Associate Head Coach | NCAA Tournament, No. 10 National Ranking | 
| 2010 | Hofstra | 9-5 | Associate Head Coach | NCAA Tournament | 
| Total | 106-65 | 7 NCAA Tournaments (Two Quarterfinal Appearances) | 
men_s_lacrosse/joe_ampio.1298403511.txt.gz · Last modified:  (external edit)
                
                
