User Tools

Site Tools


men_s_football:players_drafted_by_professional_teams

This is an old revision of the document!


Marquette Players Drafted by Professional Teams

Season  	Player  	Pos  	Class  	Round  	Overall  	NFL Team
1968 	George Thompson 	DB 		15 	389 	Colts
1961 	George Andrie 	        END 		6 	82 	Cowboys
1961 	Ken Schaffer        	T 		17 	237 	Giants
1959 	Silas Woods 	        END 		4 	38 	Cardinals
1959 	Pete Hall 	        QB 		12 	144 	Giants
1959 	Frank Mestnik 	        RB 		15 	170 	Cardinals
1959 	Jim Webster 	        HB 		19 	228 	Giants
1957 	Dick Campbell 	        B 		10 	116 	Steelers
1956 	Lee Hermsen 	        B 		19 	228 	Bears
1956 	Larry Hubbard 	        END 		30 	350 	Eagles
1955 	Ray Zagar 	        B 		19 	221 	Cardinals
1954 	Ron Drzewiecki 	        HB 		1 	11 	Bears
1954 	Frank Scaffidi 	        T 		10 	110 	Cardinals
1954 	Tom Braatz 	        END 		14 	159 	Redskins
1954 	Joe Young 	        END 		24 	287 	Bears
1954 	Dick Shockey 	        QB 		27 	322 	49ers
1954 	Jim Caruzzi 	        B 		30 	353 	Steelers
1953 	Hosea Sims 	        END 		27 	315 	Packers
1953 	Frank Metzke 	        T 		30 	358 	Rams
1951 	Joe Masnaghetti 	T 		12 	136 	Cardinals
1950 	Pat Flanagan 	        T 		14 	170 	Giants
1950 	Frank Volm 	        END 		16 	192 	Bears
1950 	Art Felker 	        END 		22 	258 	Packers
1946 	Carl Schuette 	        B 		22 	196 	Lions
1945 	Johnny (Strike)Strzykalski B 		1 	6 	Packers
1945 	Paul Copoulos 	        B 		13 	118 	Lions
1945 	Bob Albrecht 	        B 		20 	190 	Rams
1945 	Bob Richardson 	        T 		22 	210 	Rams
1945 	Orlando Palesse 	END 		31 	293 	Lions
1944 	Steve Erich 	        G 		4 	30 	Dodgers
1944 	Johnny (Strike) Strzykalski B 		5 	36 	Yanks
1944 	Marty Silovich 	        C 		7 	58 	Yanks
1944 	John Harrington         END 		8 	68 	Cardinals
1944 	John Rudan 	        B 		9 	86 	Giants
1944 	John Kramer 	        T 		20 	200 	Cardinals
1944 	Wayne (Rusty) Johnston 	B 		31 	319 	Bears
1944 	George Groves 	        C 		32 	327 	Bears
1943 	Mel Maceau 	        C 		14 	141 	Rams
1943 	Len Liss 	        T 		25 	258 	Packers
1942 	Al Klug 	        T 		6 	44 	Cardinals
1942 	Ray Kuffel 	         		20 	198 	Cardinals
1941 	Doug Renzel 	        B  		8 	64 	Cardinals
1941 	Johnny Goodyear         B 		10 	86 	Redskins
1941 	Dick Brye 	        T 		12 	104 	Cardinals
1941 	Jimmy Richardson        B 		12 	109 	Packers
1940 	Ray Apolskis 	        C 		5 	32 	Cardinals
1940 	Don Vosberg 	        END 		7 	56 	Giants
1936 	Ray (Buzz) Buivid       B 		1 	3 	Cardinals
1936 	Art Guepe 	        B 		3 	23 	Cardinals
1936 	Ward Cuff 	        B 		4 	34 	Giants
1936 	Al Guepe 	        B 		9 	88 	Bears
1935 	Bob Peeples 	        T 		7 	63 	Giants
men_s_football/players_drafted_by_professional_teams.1241845144.txt.gz · Last modified: 2020/12/07 16:40 (external edit)