men_s_football:1946
This is an old revision of the document!
Schedule and Results
| Date | Opponent | Result |
|---|---|---|
| Sept 21 | at Wisconsin | L 0-34 |
| Sept 26 | St. Louis | W 26-0 |
| Oct 5 | at Villanova | L 13-26 |
| Oct 12 | Idaho | W 46-6 |
| Oct 19 | at Pittsburgh | L 6-7 |
| Oct 26 | Arizona | W 20-0 |
| Nov 1 | Detroit | W 21-20 |
| Nov 9 | Kentucky | L 7-35 |
| Nov 16 | Michigan State | L 0-20 |
men_s_football/1946.1247861757.txt.gz · Last modified: (external edit)
