men_s_basketball_recruits:2008-2009
This is an old revision of the document!
Table of Contents
Offer List
Point Guard
| Player | Stars | Ht/Wt | Hometown | Rank | Commitment |
|---|---|---|---|---|---|
| Iman Shumpert | * * * * * | 6-4/185 | Oak Park, IL | 6 | Georgia Tech |
| Tyshawn Taylor | * * * | 6-3/160 | Jersey City, NJ | 21 | Kansas |
| Jordan Theodore | * * * | 6-0/170 | Paterson, NJ | 23 | Seton Hall |
| Anthony Crater | * * * | 6-1/170 | Wolfeboro, NH | NR | Ohio State |
Shooting Guard
| Player | Stars | Ht/Wt | Hometown | Rank | Commitment |
|---|---|---|---|---|---|
| Nick Williams | * * * | 6-3/185 | Mobile, AL | 34 | Indiana |
| Josh Guillory | * * * | 6-5/175 | Marshalltown, IA | NR | |
| Max Kenyi | * * * | 6-3/165 | Silver Spring, MD | NR | Harvard |
Small Forward
| Player | Stars | Ht/Wt | Hometown | Rank | Commitment |
|---|---|---|---|---|---|
| Renaldo Woolridge | * * * * | 6-7/190 | North Hollywood, CA | 10 | Tennessee |
| Lance Goulbourne | * * * * | 6-7/215 | Princeton, NJ | 13 | Vanderbilt |
| Jared Swopshire | * * * | 6-7/195 | Bradenton, FL | 25 | Louisville |
| Laurence Bowers | * * * | 6-7/180 | Memphis, TN | NR | Missouri |
| Kenneth Clayton | * * * | 6-6/200 | Galena Park, TX | NR |
Power Forward
| Player | Stars | Ht/Wt | Hometown | Rank | Commitment |
|---|---|---|---|---|---|
| Jamychal Green | * * * * * | 6-8/225 | Montgomery, AL | 7 | Alabama |
| Brandon Moore | * * * | 6-9/180 | New Orleans, LA | 34 | Arkansas |
| Dwight Miller | * * * | 6-8/220 | Houston, TX | NR | Pittsburgh |
| Edgar Garibay | * * * | 6-10/240 | Los Angeles, CA | NR |
Center
| Player | Stars | Ht/Wt | Hometown | Rank | Commitment |
|---|---|---|---|---|---|
| Frank Ben-Eze | * * * | 6-10/230 | Arlington, VA | NR | Davidson |
| Chris Otule | * * | 6-10/245 | Richmond, TX | NR | Marquette |
men_s_basketball_recruits/2008-2009.1256307646.txt.gz · Last modified: (external edit)
