men_s_basketball:walt_mangham
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:walt_mangham [2008/02/19 18:50] – biteme | men_s_basketball:walt_mangham [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| **Hometown: | **Hometown: | ||
| **High School: | **High School: | ||
| - | {{men_s_basketball: | + | |
| ===== High School Career ===== | ===== High School Career ===== | ||
| Mangham was a two-time All-State Selection and New Castle Highschool, graduating in 1956. Asides from basketball, Mangham also set a state record in the High Jump with a jump of 6'9 3/4". This jump raised the record 4 3/4" and stood for 18 years. | Mangham was a two-time All-State Selection and New Castle Highschool, graduating in 1956. Asides from basketball, Mangham also set a state record in the High Jump with a jump of 6'9 3/4". This jump raised the record 4 3/4" and stood for 18 years. | ||
| ===== Marquette Career ===== | ===== Marquette Career ===== | ||
| + | {{ men_s_basketball: | ||
| === 1957-58 === | === 1957-58 === | ||
| Walt averaged 7.5 points per game and led Marquette in rebounding with 10.2 boards per game. | Walt averaged 7.5 points per game and led Marquette in rebounding with 10.2 boards per game. | ||
| Line 34: | Line 35: | ||
| == All-Time Senior Season Rankings == | == All-Time Senior Season Rankings == | ||
| - | *5th, Field Goals Attempted (468) | + | *7th, Field Goals Attempted (468) | 
| *2nd, Rebounds (341) | *2nd, Rebounds (341) | ||
| *2nd, Rebounding Average (13.7) | *2nd, Rebounding Average (13.7) | ||
| == All-Time Junior Season Rankings == | == All-Time Junior Season Rankings == | ||
| - | *9th (tie), Field Goals Attempted (424) | ||
| *3rd, Rebounds (372) | *3rd, Rebounds (372) | ||
| *4th, Rebounding Average (12.8) | *4th, Rebounding Average (12.8) | ||
| + | |||
| + | == Accolades == | ||
| + | *1958-59 UPI Honorable Mention All-American | ||
| ===== Professional Career ===== | ===== Professional Career ===== | ||
| Line 53: | Line 56: | ||
| ===== photos ===== | ===== photos ===== | ||
| {{men_s_basketball: | {{men_s_basketball: | ||
| + | {{men_s_basketball: | ||
men_s_basketball/walt_mangham.1203447037.txt.gz · Last modified:  (external edit)
                
                