men_s_basketball:villanova
                This is an old revision of the document!
Villanova University
Marquette vs. Villnova Men's Basketball
| Game Date | Location | Final Score | Note | 
|---|---|---|---|
| 12/31/1960 | Raleigh NC | L 70-75 | Dixie Classic | 
| 3/23/1963 | New York | W 66-58 | NIT | 
| 2/26/1964 | Milwaukee | L 64-87 | #8 Villanova | 
| 3/06/1965 | Milwaukee | L 69-73 | #9 Villanova | 
| 12/10/1966 | Philadelphia | L 78-80 | |
| 12/20/1967 | Milwaukee | W 80-67 | |
| 3/07/1980 | Providence | L 59-77 | NCAA Tournament | 
| 11/15/2002 | New York | W 73-61 | Coaches vs Cancer | 
| 02/04/2006 | Philadelphia | L 67-72 | #4 Villanova | 
| 02/19/2007 | Milwaukee | W 80-67 | |
| 02/25/2008 | Philadelphia | W 85-75 | |
| 01/01/2009 | Milwaukee | W 79-72 | #13 Villanova | 
| 02/10/2009 | Philadelphia | L 84-102 | #10 Marquette, #13 Villanova | 
| 03/12/2009 | New York | L 84-102 | Big East Tournament, #10 Villanova, #21 Marquette | 
| 01/02/2010 | Milwaukee | L 72-74 | #8 Villanova | 
| 01/09/2010 | Philadelphia | L 76-78 | #6 Villanova | 
| 03/11/2010 | New York | W 80-76 | Big East Tournament, #10 Villanova | 
men_s_basketball/villanova.1268547228.txt.gz · Last modified:  (external edit)
                
                

