men_s_basketball:uwm_11_27_10
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:uwm_11_27_10 [2010/11/29 17:09] – TallTitan34 | men_s_basketball:uwm_11_27_10 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ===== Golden Eagles Find A Way ===== | ===== Golden Eagles Find A Way ===== | ||
| - | + | {{ : | |
| - | The victory went to the Marquette Golden Eagles on Saturday night, but there were some definite silver linings for the [[UW-Milwaukee]] Panthers. | + | |
| The Panthers (3-4) trailed by as many as 16 points in the first half and 18 in the second half but took Marquette (5-2) down to the final seconds before the Golden Eagles emerged with a 75-72 victory at the U.S. Cellular Arena. | The Panthers (3-4) trailed by as many as 16 points in the first half and 18 in the second half but took Marquette (5-2) down to the final seconds before the Golden Eagles emerged with a 75-72 victory at the U.S. Cellular Arena. | ||
| Line 83: | Line 82: | ||
| ===== Box Score ===== | ===== Box Score ===== | ||
| - | < | + | < |
| + | Marquette vs Milwaukee | ||
| + | 11/27/10 8 p.m. at Milwaukee, Wis. (U.S. Cellular Arena) | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | VISITORS: Marquette 5-2 | ||
| + | TOT-FG | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 33 Butler, Jimmy....... f 3-9 0-1 7-8 1 1 2 | ||
| + | 42 Otule, Chris........ c 2-2 0-0 0-0 0 2 2 | ||
| + | 01 Johnson-Odom, | ||
| + | 05 Cadougan, Junior.... g 2-4 0-1 0-0 0 1 1 | ||
| + | 23 Buycks, Dwight...... g 3-8 1-4 0-0 0 5 5 | ||
| + | 02 Blue, Vander........ | ||
| + | 12 Williams, Erik...... | ||
| + | 32 Crowder, Jae........ | ||
| + | | ||
| + | | ||
| + | |||
| + | TOTAL FG% 1st Half: 18-27 66.7% 2nd Half: 9-25 36.0% Game: 51.9% DEADB | ||
| + | 3-Pt. FG% 1st Half: 8-11 72.7% 2nd Half: 0-8 | ||
| + | F Throw % 1st Half: 3-4 75.0% 2nd Half: 10-12 83.3% Game: 81.3% 2 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | HOME TEAM: Milwaukee 3-4 | ||
| + | TOT-FG | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 21 MEIER, Tony......... f 5-9 3-5 0-0 2 4 6 | ||
| + | 23 HILL, Anthony....... f 8-14 | ||
| + | 02 WILLIAMS, Kaylon.... g 5-10 | ||
| + | 11 BOYLE, Tone......... g 3-9 2-6 0-0 0 1 1 | ||
| + | 32 BOGA, Lonnie........ g 0-0 0-0 0-0 0 2 2 | ||
| + | 01 McCALLUM, Ja' | ||
| + | 03 KELM, Kyle.......... | ||
| + | 04 ALLEN, Ryan......... | ||
| + | 30 AJAMI, Jerard....... | ||
| + | | ||
| + | | ||
| + | |||
| + | TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 15-31 48.4% Game: 50.8% DEADB | ||
| + | 3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 3-10 30.0% Game: 44.4% | ||
| + | F Throw % 1st Half: 0-0 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | Officials: Tim Higgins, Jeff Anderson, Bill McCarthy | ||
| + | Technical fouls: Marquette-None. Milwaukee-None. | ||
| + | Attendance: 7120 | ||
| + | Score by Periods | ||
| + | Marquette..................... | ||
| + | Milwaukee..................... | ||
| + | ID-913575 | ||
| + | UWM #21 Tony Meier fouled out 0:26.9 remaining | ||
| + | |||
| + | Points in the paint-MU 34,UWM 34. Points off turnovers-MU 21,UWM 6. | ||
| + | 2nd chance points-MU 4,UWM 10. Fast break points-MU 16,UWM 12. | ||
| + | Bench points-MU 18,UWM 21. Score tied-1 time. Lead changed-1 time. | ||
| + | Last FG-MU 2nd-03:46, UWM 2nd-00: | ||
| + | Largest lead-MU by 18 2nd-17:38, UWM by 4 1st-18: | ||
| + | </ | ||
| ===== Play-By-Play ===== | ===== Play-By-Play ===== | ||
| - | < | + | < |
| + | Marquette vs Milwaukee | ||
| + | 11/27/10 8 p.m. at Milwaukee, Wis. (U.S. Cellular Arena) | ||
| + | |||
| + | 1st PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: Milwaukee | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | MISSED LAYUP by MEIER, Tony | ||
| + | REBOUND (OFF) by (TEAM) | ||
| + | GOOD! JUMPER by HILL, Anthony | ||
| + | ASSIST by WILLIAMS, Kaylon | ||
| + | 19:21 TURNOVR by Buycks, Dwight | ||
| + | STEAL by HILL, Anthony | ||
| + | MISSED LAYUP by HILL, Anthony | ||
| + | 19:09 REBOUND (DEF) by Buycks, Dwight | ||
| + | REBOUND (DEF) by WILLIAMS, Kaylon | ||
| + | GOOD! JUMPER by MEIER, Tony [PNT] | ||
| + | 18:17 | ||
| + | MISSED LAYUP by HILL, Anthony | ||
| + | 17:26 | ||
| + | FOUL by BOGA, Lonnie (P1T1) | ||
| + | 17:26 SUB IN : Crowder, Jae | ||
| + | 17:26 SUB OUT: Otule, Chris | ||
| + | MISSED 3 PTR by BOYLE, Tone | ||
| + | 17:05 | ||
| + | FOUL by MEIER, Tony (P1T2) | ||
| + | TURNOVR by MEIER, Tony 16:49 | ||
| + | 16:36 | ||
| + | 16:36 ASSIST by Cadougan, Junior | ||
| + | GOOD! LAYUP by WILLIAMS, Kaylon [PNT] | ||
| + | REBOUND (DEF) by BOGA, Lonnie | ||
| + | GOOD! 3 PTR by BOYLE, Tone 15:50 | ||
| + | ASSIST by BOGA, Lonnie | ||
| + | 15:39 | ||
| + | 15:39 ASSIST by Buycks, Dwight | ||
| + | TURNOVR by WILLIAMS, Kaylon | ||
| + | 15:20 STEAL by Buycks, Dwight | ||
| + | 15:06 FOUL by Crowder, Jae (P1T1) | ||
| + | 15:06 TURNOVR by Butler, Jimmy | ||
| + | TIMEOUT MEDIA | ||
| + | SUB IN : AJAMI, Jerard | ||
| + | SUB IN : ALLEN, Ryan 15:06 SUB OUT: Cadougan, Junior | ||
| + | SUB IN : McCALLUM, Ja' | ||
| + | SUB IN : KELM, Kyle | ||
| + | SUB OUT: MEIER, Tony 15:06 | ||
| + | SUB OUT: BOGA, Lonnie | ||
| + | SUB OUT: WILLIAMS, Kaylon | ||
| + | SUB OUT: BOYLE, Tone 15:06 | ||
| + | TURNOVR by ALLEN, Ryan 14:51 STEAL by Buycks, Dwight | ||
| + | 14:34 MISSED JUMPER by Crowder, Jae | ||
| + | 14:34 REBOUND (OFF) by Crowder, Jae | ||
| + | FOUL by AJAMI, Jerard (P1T3) | ||
| + | REBOUND (DEF) by AJAMI, Jerard | ||
| + | GOOD! LAYUP by AJAMI, Jerard [PNT] 14:18 11-14 V 3 | ||
| + | ASSIST by HILL, Anthony | ||
| + | 13:55 11-16 V 5 GOOD! LAYUP by Butler, Jimmy [PNT] | ||
| + | 13:55 ASSIST by Crowder, Jae | ||
| + | FOUL by HILL, Anthony (P1T4) | ||
| + | 13:54 11-17 V 6 GOOD! FT SHOT by Butler, Jimmy | ||
| + | 13:42 FOUL by Butler, Jimmy (P1T2) | ||
| + | TURNOVR by HILL, Anthony | ||
| + | 13:32 STEAL by Crowder, Jae | ||
| + | 13:28 FOUL by Blue, Vander (P1T3) | ||
| + | 13:28 TURNOVR by Blue, Vander | ||
| + | SUB IN : WILLIAMS, Kaylon | ||
| + | SUB OUT: AJAMI, Jerard | ||
| + | MISSED JUMPER by HILL, Anthony | ||
| + | 12:58 TURNOVR by Blue, Vander | ||
| + | TURNOVR by KELM, Kyle | ||
| + | 12:46 STEAL by Butler, Jimmy | ||
| + | 12:28 11-20 V 9 GOOD! 3 PTR by Johnson-Odom, | ||
| + | 12:28 ASSIST by Butler, Jimmy | ||
| + | FOUL by ALLEN, Ryan (P1T5) | ||
| + | TURNOVR by ALLEN, Ryan 12:10 | ||
| + | SUB IN : BOYLE, Tone 12:10 SUB IN : Cadougan, Junior | ||
| + | SUB IN : MEIER, Tony 12:10 SUB IN : Otule, Chris | ||
| + | SUB OUT: McCALLUM, Ja' | ||
| + | SUB OUT: KELM, Kyle | ||
| + | 11:51 11-22 V 11 GOOD! LAYUP by Butler, Jimmy [PNT] | ||
| + | MISSED JUMPER by HILL, Anthony | ||
| + | 11:06 11-25 V 14 GOOD! 3 PTR by Johnson-Odom, | ||
| + | 11:06 ASSIST by Butler, Jimmy | ||
| + | TURNOVR by HILL, Anthony | ||
| + | 10:43 11-27 V 16 GOOD! LAYUP by Cadougan, Junior [FB/PNT] | ||
| + | TIMEOUT media | ||
| + | SUB IN : BOGA, Lonnie | ||
| + | SUB OUT: ALLEN, Ryan 10:43 | ||
| + | MISSED LAYUP by HILL, Anthony | ||
| + | REBOUND (OFF) by (TEAM) | ||
| + | GOOD! JUMPER by HILL, Anthony [PNT] | ||
| + | BLOCK by MEIER, Tony 10:00 MISSED JUMPER by Butler, Jimmy | ||
| + | REBOUND (DEF) by MEIER, Tony 09:59 | ||
| + | MISSED 3 PTR by BOYLE, Tone | ||
| + | BLOCK by BOYLE, Tone 09:32 MISSED JUMPER by Johnson-Odom, | ||
| + | REBOUND (DEF) by BOGA, Lonnie | ||
| + | 09:29 FOUL by Cadougan, Junior (P1T4) | ||
| + | 09:29 SUB IN : Buycks, Dwight | ||
| + | 09:29 SUB IN : Williams, Erik | ||
| + | 09:29 SUB OUT: Otule, Chris | ||
| + | 09:29 SUB OUT: Johnson-Odom, | ||
| + | MISSED JUMPER by WILLIAMS, Kaylon | ||
| + | REBOUND (OFF) by HILL, Anthony | ||
| + | GOOD! LAYUP by HILL, Anthony [PNT] 09:22 15-27 V 12 | ||
| + | 09:10 15-30 V 15 GOOD! 3 PTR by Blue, Vander | ||
| + | 09:10 ASSIST by Buycks, Dwight | ||
| + | TIMEOUT 30sec | ||
| + | GOOD! 3 PTR by WILLIAMS, Kaylon | ||
| + | ASSIST by HILL, Anthony | ||
| + | 08:27 TURNOVR by Butler, Jimmy | ||
| + | 08:27 SUB IN : Crowder, Jae | ||
| + | 08:27 SUB OUT: Butler, Jimmy | ||
| + | MISSED JUMPER by BOYLE, Tone 08:17 REBOUND (DEF) by Blue, Vander | ||
| + | 08:11 18-32 V 14 GOOD! LAYUP by Blue, Vander [FB/PNT] | ||
| + | 08:11 ASSIST by Cadougan, Junior | ||
| + | GOOD! JUMPER by HILL, Anthony [PNT] | ||
| + | 07:22 TURNOVR by Buycks, Dwight | ||
| + | TIMEOUT MEDIA | ||
| + | 07:22 SUB IN : Johnson-Odom, | ||
| + | 07:22 SUB IN : Butler, Jimmy | ||
| + | 07:22 SUB OUT: Cadougan, Junior | ||
| + | 07:22 SUB OUT: Williams, Erik | ||
| + | TURNOVR by MEIER, Tony 07:03 STEAL by Blue, Vander | ||
| + | REBOUND (DEF) by WILLIAMS, Kaylon | ||
| + | 06:31 FOUL by Blue, Vander (P2T5) | ||
| + | SUB IN : AJAMI, Jerard | ||
| + | SUB IN : McCALLUM, Ja' | ||
| + | SUB OUT: BOGA, Lonnie | ||
| + | SUB OUT: BOYLE, Tone 06:31 | ||
| + | GOOD! LAYUP by MEIER, Tony [PNT] 06:06 22-32 V 10 | ||
| + | ASSIST by HILL, Anthony | ||
| + | BLOCK by MEIER, Tony 05:51 MISSED JUMPER by Butler, Jimmy | ||
| + | REBOUND (DEF) by MEIER, Tony 05:50 | ||
| + | GOOD! 3 PTR by MEIER, Tony [FB] | ||
| + | ASSIST by WILLIAMS, Kaylon | ||
| + | 05:41 TIMEOUT 30sec | ||
| + | 05:41 SUB IN : Cadougan, Junior | ||
| + | 05:41 SUB OUT: Blue, Vander | ||
| + | 05:27 25-35 V 10 GOOD! 3 PTR by Buycks, Dwight | ||
| + | 05:27 ASSIST by Johnson-Odom, | ||
| + | 05:12 FOUL by Crowder, Jae (P2T6) | ||
| + | 05:12 SUB IN : Otule, Chris | ||
| + | 05:12 SUB OUT: Crowder, Jae | ||
| + | GOOD! JUMPER by McCALLUM, Ja' | ||
| + | ASSIST by WILLIAMS, Kaylon | ||
| + | REBOUND (DEF) by McCALLUM, Ja' | ||
| + | MISSED LAYUP by WILLIAMS, Kaylon | ||
| + | REBOUND (OFF) by MEIER, Tony 04:25 | ||
| + | MISSED JUMPER by MEIER, Tony 04:23 BLOCK by Otule, Chris | ||
| + | 04:22 REBOUND (DEF) by Johnson-Odom, | ||
| + | 03:58 27-38 V 11 GOOD! 3 PTR by Johnson-Odom, | ||
| + | 03:58 ASSIST by Buycks, Dwight | ||
| + | TIMEOUT 30sec | ||
| + | SUB IN : ALLEN, Ryan 03:49 | ||
| + | SUB OUT: WILLIAMS, Kaylon | ||
| + | GOOD! 3 PTR by McCALLUM, Ja' | ||
| + | ASSIST by HILL, Anthony | ||
| + | REBOUND (DEF) by McCALLUM, Ja' | ||
| + | GOOD! 3 PTR by MEIER, Tony 02:52 33-38 V 5 | ||
| + | ASSIST by ALLEN, Ryan | ||
| + | FOUL by AJAMI, Jerard (P2T6) | ||
| + | 02:32 TIMEOUT MEDIA | ||
| + | SUB IN : WILLIAMS, Kaylon | ||
| + | SUB OUT: AJAMI, Jerard | ||
| + | 02:25 33-40 V 7 GOOD! JUMPER by Otule, Chris [PNT] | ||
| + | TURNOVR by ALLEN, Ryan 02:09 | ||
| + | 02:08 STEAL by Buycks, Dwight | ||
| + | 02:05 33-42 V 9 GOOD! LAYUP by Buycks, Dwight [FB/PNT] | ||
| + | GOOD! JUMPER by McCALLUM, Ja' | ||
| + | 01:14 TURNOVR by Cadougan, Junior | ||
| + | SUB IN : BOGA, Lonnie | ||
| + | SUB OUT: ALLEN, Ryan 01:14 SUB OUT: Cadougan, Junior | ||
| + | MISSED 3 PTR by MEIER, Tony | ||
| + | 00:53 35-45 V 10 GOOD! 3 PTR by Johnson-Odom, | ||
| + | 00:53 ASSIST by Buycks, Dwight | ||
| + | TURNOVR by McCALLUM, Ja' | ||
| + | 00:31 SUB IN : Crowder, Jae | ||
| + | 00:31 SUB IN : Cadougan, Junior | ||
| + | 00:31 SUB OUT: Blue, Vander | ||
| + | 00:31 SUB OUT: Otule, Chris | ||
| + | 00:02 35-47 V 12 GOOD! LAYUP by Crowder, Jae [PNT] | ||
| + | 00:02 ASSIST by Johnson-Odom, | ||
| + | |||
| + | |||
| + | | ||
| + | |||
| + | 1st period-only | ||
| + | Marquette | ||
| + | Milwaukee | ||
| + | |||
| + | |||
| + | 2nd PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: Milwaukee | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | 19:44 FOUL by Otule, Chris (P1T1) | ||
| + | 19:44 TURNOVR by Otule, Chris | ||
| + | TURNOVR by HILL, Anthony | ||
| + | 19:30 STEAL by Buycks, Dwight | ||
| + | 19:28 35-49 V 14 GOOD! LAYUP by Cadougan, Junior [FB/PNT] | ||
| + | 19:28 ASSIST by Buycks, Dwight | ||
| + | MISSED JUMPER by WILLIAMS, Kaylon | ||
| + | REBOUND (OFF) by HILL, Anthony | ||
| + | TURNOVR by HILL, Anthony | ||
| + | FOUL by MEIER, Tony (P2T1) | ||
| + | 18:14 35-51 V 16 GOOD! JUMPER by Otule, Chris [PNT] | ||
| + | 18:14 ASSIST by Buycks, Dwight | ||
| + | MISSED LAYUP by BOYLE, Tone | ||
| + | FOUL by BOGA, Lonnie (P2T2) | ||
| + | 17:38 35-53 V 18 GOOD! JUMPER by Johnson-Odom, | ||
| + | MISSED LAYUP by HILL, Anthony | ||
| + | REBOUND (DEF) by WILLIAMS, Kaylon | ||
| + | FOUL by HILL, Anthony (P2T3) | ||
| + | SUB IN : AJAMI, Jerard | ||
| + | SUB IN : McCALLUM, Ja' | ||
| + | SUB OUT: BOGA, Lonnie | ||
| + | SUB OUT: BOYLE, Tone 17:11 | ||
| + | REBOUND (DEF) by HILL, Anthony | ||
| + | 17:03 FOUL by Otule, Chris (P2T2) | ||
| + | 16:52 FOUL by Cadougan, Junior (P2T3) | ||
| + | MISSED LAYUP by AJAMI, Jerard | ||
| + | 16:33 FOUL by Johnson-Odom, | ||
| + | 16:33 TURNOVR by Johnson-Odom, | ||
| + | MISSED 3 PTR by McCALLUM, Ja' | ||
| + | REBOUND (OFF) by MEIER, Tony 16:15 | ||
| + | MISSED LAYUP by McCALLUM, Ja' | ||
| + | REBOUND (OFF) by HILL, Anthony | ||
| + | GOOD! JUMPER by HILL, Anthony [PNT] | ||
| + | 15:31 37-55 V 18 GOOD! LAYUP by Buycks, Dwight [PNT] | ||
| + | GOOD! JUMPER by WILLIAMS, Kaylon [PNT] 15:12 39-55 V 16 | ||
| + | BLOCK by MEIER, Tony 14:51 MISSED JUMPER by Butler, Jimmy | ||
| + | REBOUND (DEF) by McCALLUM, Ja' | ||
| + | GOOD! 3 PTR by MEIER, Tony 14:38 42-55 V 13 | ||
| + | ASSIST by WILLIAMS, Kaylon | ||
| + | 14:07 TURNOVR by Butler, Jimmy | ||
| + | TIMEOUT media | ||
| + | SUB IN : BOYLE, Tone 14:07 SUB IN : Blue, Vander | ||
| + | SUB OUT: AJAMI, Jerard | ||
| + | 14:07 SUB OUT: Cadougan, Junior | ||
| + | 14:07 SUB OUT: Otule, Chris | ||
| + | MISSED 3 PTR by MEIER, Tony | ||
| + | REBOUND (DEF) by McCALLUM, Ja' | ||
| + | GOOD! LAYUP by HILL, Anthony [PNT] 12:59 44-55 V 11 | ||
| + | ASSIST by MEIER, Tony | ||
| + | FOUL by HILL, Anthony (P3T4) | ||
| + | SUB IN : KELM, Kyle | ||
| + | SUB OUT: HILL, Anthony | ||
| + | FOUL by MEIER, Tony (P3T5) | ||
| + | 12:23 REBOUND (OFF) by (DEADBALL) | ||
| + | 12:23 44-56 V 12 GOOD! FT SHOT by Butler, Jimmy | ||
| + | MISSED 3 PTR by BOYLE, Tone | ||
| + | REBOUND (OFF) by KELM, Kyle | ||
| + | TURNOVR by McCALLUM, Ja' | ||
| + | FOUL by McCALLUM, Ja'Rob (P1T6) | ||
| + | 11:55 TIMEOUT media | ||
| + | 11:36 TURNOVR by Cadougan, Junior | ||
| + | STEAL by WILLIAMS, Kaylon | ||
| + | MISSED LAYUP by McCALLUM, Ja' | ||
| + | REBOUND (OFF) by KELM, Kyle | ||
| + | MISSED TIP-IN by KELM, Kyle | ||
| + | REBOUND (DEF) by KELM, Kyle | ||
| + | MISSED 3 PTR by WILLIAMS, Kaylon | ||
| + | 10:12 TURNOVR by Buycks, Dwight | ||
| + | 10:12 SUB IN : Johnson-Odom, | ||
| + | 10:12 SUB IN : Williams, Erik | ||
| + | 10:12 SUB OUT: Cadougan, Junior | ||
| + | 10:12 SUB OUT: Butler, Jimmy | ||
| + | GOOD! JUMPER by McCALLUM, Ja' | ||
| + | 09:50 MISSED LAYUP by Johnson-Odom, | ||
| + | 09:50 REBOUND (OFF) by (TEAM) | ||
| + | REBOUND (DEF) by McCALLUM, Ja' | ||
| + | SUB IN : HILL, Anthony | ||
| + | SUB OUT: MEIER, Tony 09:48 SUB OUT: Crowder, Jae | ||
| + | 09:27 FOUL by Johnson-Odom, | ||
| + | MISSED 3 PTR by BOYLE, Tone | ||
| + | 09:01 46-58 V 12 GOOD! LAYUP by Blue, Vander [PNT] | ||
| + | GOOD! JUMPER by HILL, Anthony [PNT] | ||
| + | 08:24 48-60 V 12 GOOD! JUMPER by Williams, Erik | ||
| + | 08:24 ASSIST by Otule, Chris | ||
| + | GOOD! LAYUP by WILLIAMS, Kaylon [PNT] | ||
| + | REBOUND (DEF) by HILL, Anthony | ||
| + | GOOD! JUMPER by McCALLUM, Ja' | ||
| + | REBOUND (DEF) by (TEAM) | ||
| + | TIMEOUT MEDIA | ||
| + | SUB IN : AJAMI, Jerard | ||
| + | SUB IN : MEIER, Tony 06:41 SUB IN : Butler, Jimmy | ||
| + | SUB OUT: KELM, Kyle | ||
| + | SUB OUT: WILLIAMS, Kaylon | ||
| + | 06:41 SUB OUT: Otule, Chris | ||
| + | 06:41 SUB OUT: Buycks, Dwight | ||
| + | GOOD! LAYUP by McCALLUM, Ja'Rob [PNT] | ||
| + | GOOD! FT SHOT by McCALLUM, Ja' | ||
| + | 06:18 55-62 V 7 GOOD! LAYUP by Johnson-Odom, | ||
| + | FOUL by MEIER, Tony (P4T7) | ||
| + | SUB IN : WILLIAMS, Kaylon | ||
| + | SUB OUT: AJAMI, Jerard | ||
| + | MISSED 3 PTR by McCALLUM, Ja' | ||
| + | 05:33 MISSED LAYUP by Blue, Vander | ||
| + | 05:33 REBOUND (OFF) by Butler, Jimmy | ||
| + | 05:31 55-65 V 10 GOOD! LAYUP by Butler, Jimmy [PNT] | ||
| + | FOUL by McCALLUM, Ja'Rob (P2T8) | ||
| + | MISSED JUMPER by WILLIAMS, Kaylon | ||
| + | 05:08 REBOUND (DEF) by Crowder, Jae | ||
| + | REBOUND (DEF) by HILL, Anthony | ||
| + | TIMEOUT 30sec | ||
| + | 04:44 SUB IN : Buycks, Dwight | ||
| + | 04:44 SUB OUT: Blue, Vander | ||
| + | TURNOVR by HILL, Anthony | ||
| + | 04:37 STEAL by Cadougan, Junior | ||
| + | REBOUND (DEF) by BOYLE, Tone 04:22 MISSED JUMPER by Butler, Jimmy | ||
| + | GOOD! LAYUP by McCALLUM, Ja'Rob [FB/ | ||
| + | ASSIST by BOYLE, Tone | ||
| + | REBOUND (DEF) by MEIER, Tony 03:58 MISSED 3 PTR by Crowder, Jae | ||
| + | TURNOVR by WILLIAMS, Kaylon | ||
| + | 03:55 TIMEOUT media | ||
| + | 03:46 57-68 V 11 GOOD! LAYUP by Crowder, Jae [PNT] | ||
| + | 03:46 ASSIST by Johnson-Odom, | ||
| + | GOOD! 3 PTR by BOYLE, Tone 03:26 60-68 V 8 | ||
| + | ASSIST by HILL, Anthony | ||
| + | REBOUND (DEF) by WILLIAMS, Kaylon | ||
| + | GOOD! LAYUP by BOYLE, Tone [FB/ | ||
| + | ASSIST by WILLIAMS, Kaylon | ||
| + | REBOUND (DEF) by MEIER, Tony 02:21 MISSED 3 PTR by Johnson-Odom, | ||
| + | MISSED FT SHOT by WILLIAMS, Kaylon | ||
| + | 02:00 REBOUND (DEF) by Crowder, Jae | ||
| + | 01:41 TIMEOUT 30sec | ||
| + | 01:33 TURNOVR by Cadougan, Junior | ||
| + | STEAL by WILLIAMS, Kaylon | ||
| + | GOOD! LAYUP by WILLIAMS, Kaylon [FB/ | ||
| + | 01:09 TIMEOUT 30sec | ||
| + | 01:09 SUB IN : Otule, Chris | ||
| + | 01:09 SUB OUT: Crowder, Jae | ||
| + | REBOUND (DEF) by HILL, Anthony | ||
| + | GOOD! FT SHOT by HILL, Anthony | ||
| + | GOOD! FT SHOT by HILL, Anthony | ||
| + | 00:51 SUB IN : Crowder, Jae | ||
| + | 00:51 SUB OUT: Otule, Chris | ||
| + | FOUL by MEIER, Tony (P5T9) | ||
| + | 00:27 66-70 V 4 GOOD! FT SHOT by Butler, Jimmy | ||
| + | SUB IN : ALLEN, Ryan 00:27 SUB IN : Blue, Vander | ||
| + | SUB OUT: MEIER, Tony 00:27 SUB OUT: Cadougan, Junior | ||
| + | MISSED 3 PTR by McCALLUM, Ja' | ||
| + | REBOUND (OFF) by ALLEN, Ryan 00:18 | ||
| + | MISSED LAYUP by ALLEN, Ryan | ||
| + | REBOUND (OFF) by HILL, Anthony | ||
| + | GOOD! LAYUP by HILL, Anthony [PNT] 00:12 68-70 V 2 | ||
| + | TIMEOUT 30sec | ||
| + | 00:12 SUB IN : Cadougan, Junior | ||
| + | 00:12 SUB OUT: Blue, Vander | ||
| + | FOUL by ALLEN, Ryan (P2T10) | ||
| + | 00:11 68-72 V 4 GOOD! FT SHOT by Butler, Jimmy | ||
| + | 00:11 SUB IN : Blue, Vander | ||
| + | 00:11 SUB OUT: Cadougan, Junior | ||
| + | MISSED FT SHOT by WILLIAMS, Kaylon | ||
| + | REBOUND (OFF) by (DEADBALL) | ||
| + | GOOD! FT SHOT by WILLIAMS, Kaylon | ||
| + | FOUL by WILLIAMS, Kaylon (P1T11) | ||
| + | 00:05 69-74 V 5 GOOD! FT SHOT by Johnson-Odom, | ||
| + | GOOD! 3 PTR by McCALLUM, Ja'Rob [FB] 00:01 72-74 V 2 | ||
| + | FOUL by McCALLUM, Ja'Rob (P3T12) | ||
| + | 00:01 REBOUND (OFF) by (DEADBALL) | ||
| + | 00:01 72-75 V 3 GOOD! FT SHOT by Crowder, Jae | ||
| + | |||
| + | |||
| + | | ||
| + | |||
| + | 2nd period-only | ||
| + | Marquette | ||
| + | Milwaukee | ||
| + | |||
| </ | </ | ||
men_s_basketball/uwm_11_27_10.1291050583.txt.gz · Last modified: (external edit)
