men_s_basketball:uwash_03_18_10
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:uwash_03_18_10 [2010/03/22 02:14] – 77ncaachamps | men_s_basketball:uwash_03_18_10 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ======  | + | ======  | 
| - | {{men_s_basketball: | + | {{men_s_basketball: | 
| - | ===== Tripped Up By Poor Play ===== | + | ===== Pondexter Lifts Washington Over Marquette, 80-78 ===== | 
| - | {{  men_s_basketball: | + | |
| - | That was the sum total of the Marquette Golden Eagles' | + | {{  men_s_basketball: | 
| - | Questionable shot selection, untimely turnovers, poor interior defense and mental breakdowns - all of it combined  | + | Romar decided  | 
| - | "I would say we took ourselves out," said [[Lazar Hayward]], who moved into fifth place on MU's all-time scoring list with an 11-point night. "We weren' | + | Pondexter drove for a short bank shot with 1.7 seconds left, and 11th-seeded Washington extended its late-season rally right into the NCAA tournament  | 
| - | "It would have been a good one to get. We know exactly why we lost. We're going to go back to work. We know we weren' | + | Pondexter scored 18 points in his school-record 134th game, and Isaiah Thomas had 19 as the Huskies (25-9) won their eighth straight in dramatic fashion, roaring back from a 15-point deficit with 13 1/2 minutes left. Yet it still came down to the game-saving grace of Pondexter, a California native eager to expand his place in Huskies history. | 
| - | [[Jimmy Butler]] had 14 points and seven rebounds and [[Darius Johnson-Odom]] 13 points for MU, which was just one for 10 from three-point range in the second half while allowing Pittsburgh to shoot 60.0% (12 for 20) over that same span. | + | Washington made two late defensive stops before Pondexter drove by Jimmy Butler from the perimeter and scored the winner with apparent ease. | 
| - | Four players - Jermaine Dixon, Gary McGhee, Nasir Robinson and Brad Wanamaker - scored 10 points  | + | "The fear of it being my last collegiate game ever is what propelled me to play well in the second half," said Pondexter, who had 14 points  | 
| - | MU used a 9-2 run to open the second half, with six of the points coming on either dunks or layups as the Golden Eagles  | + | [[Lazar Hayward]] missed  | 
| - | Johnson-Odom got things started with a steal and monstrous dunk on the other end, then added a three from the right wing. A pair of layups by Butler made it 34-33 and got the crowd of 16,486 back into the proceedings. | + | "Coach was drawing up a play, and I told him I wanted  | 
| - | Pittsburgh wouldn' | + | Washington will face third-seeded New Mexico on Saturday at the Shark Tank, which was filled with Huskies fans. The Huskies led for less than a minute of the entire second half before Pondexter' | 
| - | "We're always undermanned inside - everybody knows that," said MU coach Buzz Williams. "They did a great job of having patience and poise on offense, and we did a real poor job of playing  | + | "I totally felt comfortable with him with the basketball, thinking he would make the right decision,"  | 
| - | Unable to string together anything resembling  | + | Elston Turner had another  | 
| - | Pittsburgh turned the ball over on four consecutive possessions, but MU was only able to turn two of the miscues into points. After a pair of Wanamaker free throws, Hayward converted a three-point play to pull the Golden Eagles within 56-51 with 2:16 to play. | + | Pondexter' | 
| - | That, however, would represent the extent of MU's comeback. | + | Hayward scored 15 of his 20 points after halftime, but lost his duel with fellow senior forward Pondexter — his dorm mate on a World University Games team in Serbia last summer. Hayward crumpled at midcourt after his final miss, but his teammates gathered around and raised him up for final handshakes. | 
| - | After a Panthers miss on the other end, the Golden Eagles gave it away on an inbounds play, failing  | + | [[Darius Johnson-Odom]] had 19 points and Cubillan added 14 for the Eagles, who also finished strong in the regular season  | 
| - | Gilbert Brown was fouled but missed the front end of the bonus, leaving the door ajar, but again the best MU could manage  | + | " | 
| + | Marquette' | ||
| + | |||
| + | Washington' | ||
| + | |||
| + | Sporting new haircuts featuring patterns and uniform numbers etched in the left sides of their heads, the Eagles kept pace with the Huskies, but couldn' | ||
| + | |||
| + | Marquette jumped ahead with a 15-1 run shortly after halftime, getting eight points from Hayward while taking a 60-45 lead. Washington answered with a 13-2 run in less than three minutes, and eventually took a 72-71 lead on Turner' | ||
| + | |||
| + | Marquette went back ahead on Cubillan' | ||
| + | |||
| + | " | ||
| ===== Box Score ===== | ===== Box Score ===== | ||
| < | < | ||
| - | 19/21 Pittsburgh  | + | Washington  | 
| - | 2/ | + | 03/ | 
| -------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
| - | VISITORS:  | + | VISITORS:  | 
|                           TOT-FG  |                           TOT-FG  | ||
| ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| - | 35 ROBINSON, Nasir..... f   | + | 11 Bryan-Amaning, Matt. f   | 
| - | 52 McGHEE, Gary........ c  5-5    0-0     | + | 22 Holiday, Justin..... f  3-4    2-3     | 
| - | 12 GIBBS, Ashton....... g   | + | 02 Thomas, Isaiah...... g   | 
| - | 22 WANAMAKER, Brad..... g   | + | 10 Gaddy, Abdul........ g   | 
| - | 24 DIXON, Jermaine..... g   | + | 20 Pondexter, Quincy... g   | 
| - | 01 WOODALL, Travon.....    2-3     | + | 01 Overton, Venoy......    2-3     | 
| - | 05 BROWN, Gilbert......  | + | 15 Suggs, Scott........  | 
| - | 11 TAYLOR, Dante.......  | + | 31 Turner, Elston......  | 
| - | 55 RICHARDSON, J.J.....    0-0    0-0    0-0    0   | + | 33 Breshers, Tyreese...    0-0    0-0    0-0    0   | 
| - |     | + | 44 Gant, Darnell.......  | 
| - |     | + |     | 
| + |     | ||
| - | TOTAL FG% 1st Half: 11-22 50.0% 2nd Half: 12-20 60.0% Game: 54.8% DEADB | + | TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 15-28 53.6% Game: 54.5% DEADB | 
| - | 3-Pt. FG% 1st Half:   | + | 3-Pt. FG% 1st Half:   | 
| - | F Throw % 1st Half:  6-8  75.0%   2nd Half:   | + | F Throw % 1st Half:  6-10 60.0%   2nd Half:   | 
| -------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
| - | HOME TEAM: Marquette  | + | HOME TEAM: Marquette  | 
|                           TOT-FG  |                           TOT-FG  | ||
| ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| - | 32 Hayward, Lazar...... f   | + | 32 Hayward, Lazar...... f   | 
| - | 33 Butler, Jimmy....... f   | + | 33 Butler, Jimmy....... f   | 
| - | 01 Johnson-Odom, | + | 01 Johnson-Odom, | 
| - | 02 Acker, Maurice...... g   | + | 02 Acker, Maurice...... g   | 
| - | 10 Cubillan, David..... g   | + | 10 Cubillan, David..... g  5-8    4-5     | 
| - | 12 Williams, Erik......    0-0     | + | 05 Cadougan, Junior....    0-1     | 
| - | 21 Fulce, Joseph.......  | + | 21 Fulce, Joseph.......  | 
| - | 23 Buycks, Dwight......  | + | 23 Buycks, Dwight......  | 
| - |     | + |     | 
| - |     | + |     | 
| - | TOTAL FG% 1st Half: 10-27 37.0%   2nd Half: 11-33 33.3%    | + | TOTAL FG% 1st Half: 15-28 53.6%   2nd Half: 12-23 52.2%    | 
| - | 3-Pt. FG% 1st Half:   | + | 3-Pt. FG% 1st Half:   | 
| - | F Throw % 1st Half:   | + | F Throw % 1st Half:   | 
| -------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
| - | Officials:  | + | Officials:  | 
| - | Technical fouls:  | + | Technical fouls:  | 
| - | Attendance:  | + | Attendance: | 
| Score by Periods  | Score by Periods  | ||
| - | 19/21 Pittsburgh..............  | + | Washington....................  | 
| - | Marquette.....................  | + | Marquette.....................  | 
| - | ID=835626 | + | NCAA Division 1 Men's Basketball Championship 1st Round | 
| + | Standby Official: Patrick Driscoll | ||
| + | |||
| + | Points in the paint-WASH 36,MU 28. Points off turnovers-WASH 20,MU 17. | ||
| + | 2nd chance points-WASH 6,MU 4. Fast break points-WASH 15,MU 0. | ||
| + | Bench points-WASH 24,MU 4. Score tied-11 times. Lead changed-11 times. | ||
| + | Last FG-WASH 2nd-00:01, MU 2nd-04: | ||
| + | Largest lead-WASH by 5 1st-14:54, MU by 15 2nd-13:58. | ||
| - | Points in the paint-PITT 34,MU 26. Points off turnovers-PITT 13,MU 14. | ||
| - | 2nd chance points-PITT 6,MU 14. Fast break points-PITT 13,MU 14. | ||
| - | Bench points-PITT 16,MU 6. Score tied-2 times. Lead changed-6 times. | ||
| - | Last FG-PITT 2nd-00:46, MU 2nd-02:16. | ||
| - | Largest lead-PITT by 10 2nd-05:43, MU by 7 1st-09:46. | ||
| </ | </ | ||
| Line 105: | Line 118: | ||
| ===== Play-By-Play ===== | ===== Play-By-Play ===== | ||
| < | < | ||
| - | 19/21 Pittsburgh  | + | Washington  | 
| - | 2/ | + | 03/ | 
| + | |||
| + | 1st PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: Marquette  | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | GOOD! LAYUP by Johnson-Odom, | ||
| + | FOUL by Acker, Maurice (P1T1)  | ||
| + | REBOUND (DEF) by Hayward, Lazar                  | ||
| + | GOOD! LAYUP by Johnson-Odom, | ||
| + |                                                 19:00    | ||
| + | 19:00 ASSIST by Pondexter, Quincy | ||
| + | MISSED 3 PTR by Hayward, Lazar 18:40 REBOUND (DEF) by Gaddy, Abdul | ||
| + |                                                 18:22    | ||
| + | GOOD! 3 PTR by Acker, Maurice  | ||
| + | SUB IN : Buycks, Dwight  | ||
| + | SUB OUT: Johnson-Odom, | ||
| + |                                                 17:35    | ||
| + | 17:35 ASSIST by Gaddy, Abdul | ||
| + | GOOD! 3 PTR by Hayward, Lazar                    | ||
| + | ASSIST by Buycks, Dwight  | ||
| + | REBOUND (DEF) by Cubillan, David 16:57 MISSED JUMPER by Pondexter, Quincy | ||
| + | MISSED LAYUP by Acker, Maurice  | ||
| + | 16:35 REBOUND (DEF) by Gaddy, Abdul | ||
| + | 16:31 TURNOVR by Gaddy, Abdul | ||
| + | STEAL by Hayward, Lazar                          | ||
| + | TURNOVR by Hayward, Lazar                        | ||
| + | 16:14 STEAL by Pondexter, Quincy | ||
| + | 16:02 10-10 T 2 GOOD! 3 PTR by Holiday, Justin | ||
| + | 16:02 ASSIST by Thomas, Isaiah | ||
| + | MISSED LAYUP by Hayward, Lazar                  15:37              REBOUND (DEF) by Bryan-Amaning, | ||
| + | 15:29 10-13 V 3 GOOD! 3 PTR by Thomas, Isaiah [FB] | ||
| + | 15:29 ASSIST by Gaddy, Abdul | ||
| + | MISSED LAYUP by Acker, Maurice  | ||
| + | 14:59 REBOUND (DEF) by Pondexter, Quincy | ||
| + |                                                 14:54  10-15  V 5  GOOD! LAYUP by Bryan-Amaning, | ||
| + | 14:54 ASSIST by Pondexter, Quincy | ||
| + | GOOD! LAYUP by Buycks, Dwight [PNT]              | ||
| + | ASSIST by Hayward, Lazar 14:29 | ||
| + | 14:15 FOUL by Gaddy, Abdul (P1T1) | ||
| + | 14:15 TURNOVR by Gaddy, Abdul | ||
| + | TIMEOUT MEDIA                                    | ||
| + | SUB IN : Johnson-Odom, | ||
| + | SUB OUT: Buycks, Dwight  | ||
| + | 14:15 SUB OUT: Gaddy, Abdul | ||
| + |                                                 14:15              SUB OUT: Bryan-Amaning, | ||
| + | MISSED JUMPER by Butler, Jimmy 13:57 BLOCK by Pondexter, Quincy | ||
| + | 13:55 REBOUND (DEF) by (TEAM) | ||
| + | 13:35 MISSED 3 PTR by Holiday, Justin | ||
| + | 13:35 REBOUND (OFF) by Pondexter, Quincy | ||
| + | REBOUND (DEF) by Cubillan, David 13:32 MISSED LAYUP by Pondexter, Quincy | ||
| + | GOOD! 3 PTR by Cubillan, David 13:25 15-15 T 3 | ||
| + | ASSIST by Johnson-Odom, | ||
| + | 13:18 15-17 V 2 GOOD! LAYUP by Holiday, Justin [FB/PNT] | ||
| + | 13:18 ASSIST by Overton, Venoy | ||
| + | GOOD! JUMPER by Hayward, Lazar 13:03 17-17 T 4 | ||
| + | ASSIST by Cubillan, David                        | ||
| + | REBOUND (DEF) by Cubillan, David 12:49 MISSED JUMPER by Thomas, Isaiah | ||
| + | MISSED 3 PTR by Hayward, Lazar 12:39 REBOUND (DEF) by Holiday, Justin | ||
| + | 12:25 TURNOVR by Breshers, Tyreese | ||
| + | STEAL by Hayward, Lazar                          | ||
| + | GOOD! FT SHOT by Johnson-Odom, | ||
| + | MISSED FT SHOT by Johnson-Odom, | ||
| + | SUB IN : Fulce, Joseph  | ||
| + | SUB IN : Buycks, Dwight  | ||
| + | SUB OUT: Cubillan, David 12:07 | ||
| + | SUB OUT: Butler, Jimmy 12:07 | ||
| + | FOUL by Fulce, Joseph (P1T2)  | ||
| + | 11:47 TIMEOUT MEDIA | ||
| + | SUB IN : Butler, Jimmy 11:47 | ||
| + | SUB OUT: Fulce, Joseph  | ||
| + | 11:23 TURNOVR by Pondexter, Quincy | ||
| + | GOOD! LAYUP by Butler, Jimmy [PNT] 11:17 20-17 H 3 | ||
| + | MISSED FT SHOT by Butler, Jimmy                  | ||
| + | 11:17 REBOUND (DEF) by Pondexter, Quincy | ||
| + | SUB IN : Cubillan, David 11:17 | ||
| + | SUB OUT: Buycks, Dwight  | ||
| + | 10:59 20-20 T 5 GOOD! 3 PTR by Turner, Elston | ||
| + | 10:59 ASSIST by Thomas, Isaiah | ||
| + | GOOD! 3 PTR by Johnson-Odom, | ||
| + | ASSIST by Acker, Maurice  | ||
| + | FOUL by Hayward, Lazar (P1T3)  | ||
| + | 10:27 REBOUND (OFF) by (DEADBALL) | ||
| + | 10:27 23-21 H 2 GOOD! FT SHOT by Pondexter, Quincy | ||
| + | SUB IN : Fulce, Joseph  | ||
| + | SUB OUT: Hayward, Lazar                          | ||
| + | 10:27 SUB OUT: Pondexter, Quincy | ||
| + | 10:27 SUB OUT: Breshers, Tyreese | ||
| + | TURNOVR by Acker, Maurice  | ||
| + |                                                 10:06              STEAL by Bryan-Amaning, | ||
| + | 10:03 TURNOVR by Overton, Venoy | ||
| + | STEAL by Butler, Jimmy 10:02 | ||
| + | 10:00 FOUL by Overton, Venoy (P1T4) | ||
| + | 09:32 FOUL by Overton, Venoy (P2T5) | ||
| + | SUB IN : Cadougan, Junior  | ||
| + | SUB OUT: Acker, Maurice  | ||
| + | GOOD! 3 PTR by Cubillan, David 09:25 26-21 H 5 | ||
| + | ASSIST by Johnson-Odom, | ||
| + |                                                 09:12  26-23  H 3  GOOD! LAYUP by Bryan-Amaning, | ||
| + | 09:12 ASSIST by Suggs, Scott | ||
| + | MISSED JUMPER by Cadougan, Junior  | ||
| + | REBOUND (DEF) by Johnson-Odom, | ||
| + | SUB IN : Buycks, Dwight  | ||
| + | SUB IN : Acker, Maurice  | ||
| + | SUB IN : Hayward, Lazar                          | ||
| + | SUB OUT: Cadougan, Junior  | ||
| + | SUB OUT: Fulce, Joseph  | ||
| + | SUB OUT: Johnson-Odom, | ||
| + | 08:28 FOUL by Turner, Elston (P1T6) | ||
| + | MISSED 3 PTR by Cubillan, David                  | ||
| + | 08:14 26-26 T 6 GOOD! 3 PTR by Thomas, Isaiah | ||
| + | 08:14 ASSIST by Turner, Elston | ||
| + | GOOD! 3 PTR by Cubillan, David 08:00 29-26 H 3 | ||
| + | ASSIST by Hayward, Lazar 08:00 | ||
| + | 07:49 29-28 H 1 GOOD! LAYUP by Thomas, Isaiah [PNT] | ||
| + | MISSED LAYUP by Cubillan, David                  | ||
| + | REBOUND (OFF) by Cubillan, David 07:42 | ||
| + | TURNOVR by Hayward, Lazar                        | ||
| + | SUB IN : Johnson-Odom, | ||
| + | SUB OUT: Buycks, Dwight  | ||
| + | 07:23 MISSED LAYUP by Pondexter, Quincy | ||
| + | 07:23 REBOUND (OFF) by (DEADBALL) | ||
| + | FOUL by Acker, Maurice (P2T4)  | ||
| + | SUB IN : Buycks, Dwight  | ||
| + | SUB OUT: Acker, Maurice  | ||
| + |                                                 07:07  29-30  V 1  GOOD! JUMPER by Bryan-Amaning, | ||
| + | GOOD! LAYUP by Buycks, Dwight [PNT]              | ||
| + | ASSIST by Hayward, Lazar 06:47 | ||
| + | SUB IN : Fulce, Joseph  | ||
| + | SUB OUT: Butler, Jimmy 06:39 | ||
| + | REBOUND (DEF) by Johnson-Odom, | ||
| + | FOUL by Hayward, Lazar (P2T5)  | ||
| + | TURNOVR by Hayward, Lazar                        | ||
| + | 05:48 31-33 V 2 GOOD! 3 PTR by Thomas, Isaiah | ||
| + | 05:48 ASSIST by Holiday, Justin | ||
| + | TIMEOUT TEAM 05:46 | ||
| + | SUB IN : Butler, Jimmy 05:46 SUB IN : Overton, Venoy | ||
| + | SUB OUT: Hayward, Lazar                          | ||
| + | GOOD! LAYUP by Johnson-Odom, | ||
| + | REBOUND (DEF) by Cubillan, David                05:12              MISSED JUMPER by Bryan-Amaning, | ||
| + | MISSED JUMPER by Buycks, Dwight  | ||
| + | 04:53 REBOUND (DEF) by Overton, Venoy | ||
| + | FOUL by Johnson-Odom, | ||
| + | 04:50 33-35 V 2 GOOD! FT SHOT by Overton, Venoy | ||
| + | SUB IN : Acker, Maurice  | ||
| + | SUB OUT: Buycks, Dwight  | ||
| + | MISSED LAYUP by Butler, Jimmy                    | ||
| + | 04:35 REBOUND (DEF) by Pondexter, Quincy | ||
| + | 04:31 TURNOVR by Holiday, Justin | ||
| + | STEAL by Butler, Jimmy 04:30 | ||
| + | MISSED LAYUP by Butler, Jimmy                    | ||
| + | 03:59 33-37 V 4 GOOD! LAYUP by Pondexter, Quincy [FB/PNT] | ||
| + | 03:59 ASSIST by Thomas, Isaiah | ||
| + | FOUL by Johnson-Odom, | ||
| + | 03:59 TIMEOUT MEDIA | ||
| + | REBOUND (DEF) by Butler, Jimmy 03:59 MISSED FT SHOT by Pondexter, Quincy | ||
| + | SUB IN : Hayward, Lazar                          | ||
| + | SUB OUT: Fulce, Joseph  | ||
| + | MISSED 3 PTR by Hayward, Lazar 03:43 REBOUND (DEF) by Pondexter, Quincy | ||
| + | REBOUND (DEF) by Johnson-Odom, | ||
| + | GOOD! FT SHOT by Johnson-Odom, | ||
| + | MISSED FT SHOT by Johnson-Odom, | ||
| + | SUB IN : Fulce, Joseph  | ||
| + | SUB OUT: Hayward, Lazar                          | ||
| + | 03:00 34-39 V 5 GOOD! LAYUP by Thomas, Isaiah [PNT] | ||
| + | GOOD! FT SHOT by Johnson-Odom, | ||
| + | GOOD! FT SHOT by Johnson-Odom, | ||
| + | SUB IN : Buycks, Dwight  | ||
| + | SUB IN : Cadougan, Junior  | ||
| + | SUB OUT: Acker, Maurice  | ||
| + | SUB OUT: Johnson-Odom, | ||
| + | FOUL by Cubillan, David (P1T8)  | ||
| + | 02:29 36-41 V 5 GOOD! FT SHOT by Thomas, Isaiah | ||
| + | SUB IN : Acker, Maurice  | ||
| + | SUB OUT: Cadougan, Junior  | ||
| + | GOOD! 3 PTR by Acker, Maurice  | ||
| + | FOUL by Fulce, Joseph (P2T9)  | ||
| + | REBOUND (DEF) by Fulce, Joseph  | ||
| + | GOOD! LAYUP by Acker, Maurice [PNT]              | ||
| + | REBOUND (DEF) by Fulce, Joseph  | ||
| + | GOOD! FT SHOT by Butler, Jimmy 00:46 42-41 H 1 FOUL by Pondexter, Quincy (P1T9) | ||
| + | GOOD! FT SHOT by Butler, Jimmy 00:46 43-41 H 2 | ||
| + | SUB IN : Cadougan, Junior  | ||
| + | SUB OUT: Acker, Maurice  | ||
| + | FOUL by Fulce, Joseph (P3T10)  | ||
| + | 00:37 REBOUND (OFF) by (DEADBALL) | ||
| + | 00:37 43-42 H 1 GOOD! FT SHOT by Pondexter, Quincy | ||
| + | SUB IN : Acker, Maurice  | ||
| + | SUB OUT: Cadougan, Junior  | ||
| + | TURNOVR by (TEAM)  | ||
| + | REBOUND (DEF) by (DEADBALL)  | ||
| + | |||
| + | |||
| + | Marquette 43, Washington 42 | ||
| + | |||
| + |           1st period-only  | ||
| + |           Washington  | ||
| + |           Marquette  | ||
| - | **1st Half Summary** | + | 2nd PERIOD Play-by-Play (Page 1) | 
| - |         #11 Seed Washington  | + | HOME TEAM: Marquette  | 
| ------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------ | ||
| - | 19:45 0-2 Darius Johnson-Odom made Two Point Layup. | + | REBOUND (DEF) by Acker, Maurice  | 
| - | 19:36 0-2 Foul on Maurice Acker | + | MISSED LAYUP by Hayward, Lazar                   | 
| - | 19:26	Quincy Pondexter missed Two Point Jumper.0-2	  | + | REBOUND (OFF) by Cubillan, David                 | 
| - | 19:26	  | + | MISSED JUMPER by Hayward, Lazar 19:26 BLOCK by Bryan-Amaning, Matt | 
| - | 19:16 0-4 Darius Johnson-Odom made Two Point Layup. | + | REBOUND (OFF) by Cubillan, David                 | 
| - | 19:00 Justin Holiday made Three Point Jumper. 3-4 | + | MISSED LAYUP by Acker, Maurice  | 
| - |          | + | REBOUND (OFF) by Cubillan, David 19:10 | 
| - | 18:41 3-4 Lazar Hayward missed Three Point Jumper. | + | GOOD! LAYUP by Cubillan, David [PNT]             | 
| - | 18:41	Abdul Gaddy Defensive Rebound.	  | + |                                                 18:27  45-44  H 1  GOOD! LAYUP by Bryan-Amaning, | 
| - | 18:23	Isaiah  | + | 18:27 ASSIST by Thomas, Isaiah | 
| - | 17:52	 	                                5-7	Maurice  | + | GOOD! LAYUP by Johnson-Odom, Darius [PNT]        | 
| - | 17:34	Matthew  | + |                                                  | 
| - | 17:13 7-10 Lazar Hayward made Three Point Jumper. | + | GOOD! 3 PTR by Hayward, Lazar 17:40 50-44 H 6 | 
| - | 16:58 Quincy Pondexter missed Two Point Jumper.7-10 | + | ASSIST by Acker, Maurice  | 
| - | 16:58 7-10 David Cubillan Defensive Rebound. | + | FOUL by Cubillan, David (P2T1)  | 
| - | 16:37 7-10 Maurice Acker missed Two Point Layup. | + | REBOUND (DEF) by Acker, Maurice  | 
| - | 16:37	Matthew Bryan-Amaning Block.	  | + | MISSED 3 PTR by Johnson-Odom, Darius  | 
| - | 16:35	Abdul  | + | 17:06 TURNOVR by Gaddy, Abdul | 
| - | 16:29	Abdul Gaddy Turnover.	  | + | STEAL by Acker, Maurice  | 
| - | 16:28	 	                                7-10	Lazar  | + | GOOD! LAYUP by Hayward, Lazar [PNT] 16:46 52-44 H 8 | 
| - | 16:14 7-10 Lazar Hayward Turnover. | + | ASSIST by Johnson-Odom, | 
| - | 16:13	Quincy Pondexter Steal.	  | + | 16:40 TIMEOUT TEAM | 
| - | 15:58 Justin Holiday made Three Point Jumper. 10-10 | + | 16:40 SUB IN : Overton, Venoy | 
| - |          | + | 16:40 SUB OUT: Gaddy, Abdul | 
| - | 15:38	 	                                10-10	Lazar  | + | REBOUND (DEF) by Hayward, Lazar 16:22 MISSED JUMPER by Thomas, Isaiah | 
| - | 15:38	Matthew Bryan-Amaning Defensive Rebound.10-10	  | + | TURNOVR by Hayward, Lazar                        | 
| - | 15:29	Isaiah Thomas made Three Point Jumper.	13-10	  | + | REBOUND (DEF) by Butler, Jimmy                   | 
| - | 14:58 13-10 Maurice Acker missed Two Point Layup. | + | GOOD! JUMPER  | 
| - | 14:55	Justin Holiday Block.	  | + | FOUL by Hayward,  | 
| - | 14:54 Quincy Pondexter Defensive Rebound. 13-10 | + | 14:55 TIMEOUT media | 
| - | 14: | + | 14:55 MISSED FT SHOT by Bryan-Amaning, Matt | 
| - |          | + |                                                 14:55               | 
| - | 14:29	 	                                15-12	Dwight Buycks made Two Point Layup.  | + |                                                 14:55   | 
| - |                                                          | + |                                                  | 
| - | 14:15	Abdul Gaddy Turnover.	  | + | 14:55 SUB OUT: Holiday, Justin | 
| - | 14:15	Foul on Abdul Gaddy	  | + | GOOD! 3 PTR by Hayward,  | 
| - | 14:15 15-12 Official TV Timeout. | + | ASSIST by Johnson-Odom, Darius  | 
| - | 14:01 15-12 Jimmy Butler missed Two Point Jumper. | + | 14:21 TURNOVR by Turner, Elston | 
| - | 14:01	Quincy Pondexter Block.	  | + | STEAL by Butler,  | 
| - | 13:58	Washington Defensive Rebound.	  | + | GOOD! 3 PTR by Acker, Maurice  | 
| - | 13:37	Justin Holiday missed Three Point Jumper.15-12	  | + | ASSIST by Hayward, Lazar                         | 
| - | 13:37	Quincy  | + |                                                 13:51              FOUL by Pondexter,  | 
| - | 13:35	Quincy  | + | 13:51 TURNOVR by Pondexter, Quincy | 
| - | 13:35 15-12 David Cubillan Defensive Rebound. | + | 13:51 TIMEOUT 30sec | 
| - | 13:28	 	                                15-15	David Cubillan made Three Point Jumper.  | + | 13:32 FOUL by Thomas, Isaiah (P1T2) | 
| - |                                                          | + | SUB IN : Fulce, Joseph  | 
| - | 13:20 Justin Holiday made Two Point Layup. 17-15 | + | SUB OUT: Hayward, Lazar 13:32 | 
| - | 13:06 17-17 Lazar Hayward made Two Point Jumper. | + | TURNOVR  | 
| - | 12:51	Isaiah  | + | 13:08 60-47 H 13 GOOD! LAYUP by Thomas, Isaiah [PNT] | 
| - | 12:51 17-17 David Cubillan Defensive Rebound. | + | 13:08 ASSIST by Overton, Venoy | 
| - | 12:42 17-17 Lazar Hayward missed Three Point Jumper. | + | FOUL by Acker, Maurice (P3T3)  | 
| - | 12:42 Justin Holiday Defensive Rebound. 17-17 | + | TURNOVR by Acker, Maurice  | 
| - | 12:28	Tyreese Breshers Turnover.	  | + | SUB IN : Buycks, Dwight  | 
| - | 12:26	 	                                 | + | SUB OUT: Acker, Maurice  | 
| - | 12:10	Foul on Justin Holiday	  | + | 12:52 MISSED JUMPER by Thomas, Isaiah | 
| - | 12:07 17-18 Darius Johnson-Odom made Free Throw. | + | 12:52 REBOUND (OFF) by Pondexter, Quincy | 
| - | 12:07	 	                                17-18	Darius  | + | 12:48 60-49 H 11 GOOD! LAYUP by Pondexter, Quincy [PNT] | 
| - | 12:07	Isaiah Thomas Defensive Rebound.	17-18	  | + | GOOD! FT SHOT by Johnson-Odom, | 
| - | 11:47 17-18 Foul on Joseph Fulce | + | GOOD! FT SHOT by Johnson-Odom, | 
| - | 11:47	Official TV Timeout.	  | + | 12:17 SUB IN : Gant, Darnell | 
| - | 11:24	Quincy Pondexter Turnover.	  | + | 12:17 SUB OUT: Bryan-Amaning, Matt | 
| - | 11:21 17-18 Dwight Buycks Steal. | + | 12:09 62-52 H 10 GOOD! 3 PTR by Turner, Elston | 
| - | 11:17 17-20 Jimmy Butler made Two Point Layup. | + | 12:09 ASSIST by Overton, Venoy | 
| - | 11:17	Foul on Tyreese Breshers	  | + | TURNOVR by Johnson-Odom, Darius  | 
| - | 11:17 17-20 Jimmy Butler missed Free Throw. | + | 11:39 STEAL by Thomas, Isaiah | 
| - | 11:17	Quincy  | + | 11:37 62-54 H 8 GOOD! LAYUP by Overton, Venoy [FB/PNT] | 
| - | 10:56	Elston  | + | 11:37 ASSIST by Gant, Darnell | 
| - | 10:36 20-23 Darius Johnson-Odom made Three Point Jumper. | + | TIMEOUT 30sec 11:34 | 
| - | 10:29 20-23 Foul on Lazar Hayward | + | SUB IN : Acker, Maurice  | 
| - | 10:27	Quincy Pondexter missed Free Throw.	20-23	  | + | SUB OUT: Fulce, Joseph  | 
| - | 10:27	Quincy Pondexter made Free Throw.	21-23	  | + | TURNOVR by Hayward, Lazar 11:04 | 
