men_s_basketball:utah_state_03_20_09
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:utah_state_03_20_09 [2009/04/16 05:46] – 77ncaachamps | men_s_basketball:utah_state_03_20_09 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Golden Eagles Down Utah St., 58-57 ===== | + | ====== March 20, 2009 - Utah State vs. Marquette ====== |
| - | **MU advances to second round of NCAA Men's Basketball Championship** | + | {{men_s_basketball: |
| - | March 20, 2009 | ||
| - | BOISE, Idaho (AP) -Lazar Hayward made the big plays, Marquette made its foul shots. Needing a late rally, that was enough for the Golden Eagles. | + | |
| + | ===== Golden Eagles Down Utah St., 58-57 ===== | ||
| + | |||
| + | {{ men_s_basketball: | ||
| Hayward scored 26 points and Marquette hit 10 straight free throws down the stretch to hold off Utah State 58-57 Friday in the first round of the West Regional. | Hayward scored 26 points and Marquette hit 10 straight free throws down the stretch to hold off Utah State 58-57 Friday in the first round of the West Regional. | ||
| Line 11: | Line 13: | ||
| The Golden Eagles blew a 14-point lead, then overcame a 49-43 deficit. Hayward spurred the comeback, muscling for key baskets and rebounds and drawing a couple of big fouls. | The Golden Eagles blew a 14-point lead, then overcame a 49-43 deficit. Hayward spurred the comeback, muscling for key baskets and rebounds and drawing a couple of big fouls. | ||
| - | Jerel McNeal and Wesley Matthews each scored 14 points for sixth-seeded Marquette (25-9). | + | [[Jerel McNeal]] and [[Wesley Matthews]] each scored 14 points for sixth-seeded Marquette (25-9). |
| Jared Quayle led Utah State (30-5) with 18 points. The 11th-seeded Aggies recovered from a dismal first half by shooting 12-for-20 to start the second half, but couldn' | Jared Quayle led Utah State (30-5) with 18 points. The 11th-seeded Aggies recovered from a dismal first half by shooting 12-for-20 to start the second half, but couldn' | ||
| Line 31: | Line 33: | ||
| Hayward gave the Golden Eagles a little room on a jumper from the top of the key that made it 43-38, then the Aggies reeled off eight straight points. Quayle broke a 43-all tie with a 3-pointer, giving the Aggies their first lead of the game and Tyler Newbold hit again from beyond-the-arc to put Utah State up 49-43. | Hayward gave the Golden Eagles a little room on a jumper from the top of the key that made it 43-38, then the Aggies reeled off eight straight points. Quayle broke a 43-all tie with a 3-pointer, giving the Aggies their first lead of the game and Tyler Newbold hit again from beyond-the-arc to put Utah State up 49-43. | ||
| - | ===== Box Score ===== | + | |
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== Scoreboard | ||
| ^ SCOREBOARD ^^^^ | ^ SCOREBOARD ^^^^ | ||
| - | |Final | 1st | 2nd | T| | + | | | **1st** |
| - | |Utah State | 18| 39| 57| | + | |Utah State | 18 | 39 | 57 | |
| - | |Marquette| | + | |Marquette | 26 | 32 | 58 | |
| + | \\ | ||
| + | |||
| + | ^ TEAM STAT COMPARISON ^^^ | ||
| + | | **Category** | ||
| + | |Field Goals| | ||
| + | |3-PT Field Goals| | ||
| + | |Rebounds (Off/ | ||
| + | |Turnovers| | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== Boxscore ===== | ||
| + | |||
| + | < | ||
| + | |||
| + | Box Score | ||
| + | Play-by-Play | ||
| + | 1st Half Box Score | ||
| + | 2ndHalf Box | ||
| + | |||
| + | Official Basketball Box Score | ||
| + | |||
| + | |||
| + | Official Basketball Box Score | ||
| + | Utah State vs Marquette | ||
| + | 03/20/09 10:30 am at Boise Idaho, Taco Bell Arena | ||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | VISITORS: Utah State 30-5 | ||
| + | TOT-FG | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 42 Wesley, Tai......... f 7-11 | ||
| + | 55 Wilkinson, Gary..... f 5-12 | ||
| + | 05 Williams, Pooh...... g 1-6 1-3 0-0 0 2 2 | ||
| + | 21 Quayle, Jared....... g 7-13 | ||
| + | 24 Newbold, Tyler...... g 1-5 1-5 0-0 0 3 3 | ||
| + | 14 Williams, Stavon.... | ||
| + | 22 Jardine, Brady...... | ||
| + | 25 Myaer, Jaxon........ | ||
| + | 44 Formisano, Matt..... | ||
| + | | ||
| + | | ||
| + | |||
| + | TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 14-27 51.9% Game: 41.5% DEADB | ||
| + | 3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 6-15 40.0% Game: 30.4% | ||
| + | F Throw % 1st Half: 1-2 50.0% 2nd Half: 5-6 83.3% Game: 75.0% 3,1 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | HOME TEAM: Marquette 25-9 | ||
| + | TOT-FG | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 23 Matthews, Wesley.... f 3-16 | ||
| + | 32 Hayward, Lazar...... f 9-14 | ||
| + | 12 Burke, Dwight....... c 0-1 0-0 0-0 1 2 3 | ||
| + | 02 Acker, Maurice...... g 1-4 1-4 2-2 0 1 1 | ||
| + | 22 McNeal, Jerel....... g 3-10 | ||
| + | 10 Cubillan, David..... | ||
| + | 33 Butler, Jimmy....... | ||
| + | | ||
| + | | ||
| + | |||
| + | TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 8-21 38.1% Game: 36.2% DEADB | ||
| + | 3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-9 22.2% Game: 26.3% | ||
| + | F Throw % 1st Half: 5-6 83.3% 2nd Half: 14-17 82.4% Game: 82.6% 4,1 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | Officials: Scott Thornley, Micheal Stevens, Rick Randall | ||
| + | Technical fouls: Utah State-None. Marquette-None. | ||
| + | Attendance: | ||
| + | Score by Periods | ||
| + | Utah State.................... | ||
| + | Marquette..................... | ||
| + | NCAA 1st round game. | ||
| + | |||
| + | Points in the paint-USU 22,MU 16. Points off turnovers-USU 4,MU 9. | ||
| + | 2nd chance points-USU 6,MU 8. Fast break points-USU 0,MU 2. | ||
| + | Bench points-USU 3,MU 2. Score tied-7 times. Lead changed-4 times. | ||
| + | Last FG-USU 2nd-00:01, MU 2nd-00: | ||
| + | Largest lead-USU by 6 2nd-04:41, MU by 14 1st-05: | ||
| + | |||
| + | ===== Play-by-Play ===== | ||
| + | |||
| + | |||
| + | < | ||
| + | Play-by-Play | ||
| + | Utah State vs Marquette | ||
| + | 03/20/09 10:30 am at Boise Idaho, Taco Bell Arena | ||
| + | |||
| + | 1st PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: Marquette | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | REBOUND (DEF) by McNeal, Jerel 19:44 MISSED 3 PTR by Newbold, Tyler | ||
| + | TURNOVR by Burke, Dwight | ||
| + | FOUL by Burke, Dwight (P1T1) | ||
| + | REBOUND (DEF) by McNeal, Jerel 18:53 MISSED JUMPER by Wilkinson, Gary | ||
| + | MISSED JUMPER by Matthews, Wesley | ||
| + | REBOUND (DEF) by Hayward, Lazar | ||
| + | GOOD! LAYUP by Hayward, Lazar [PNT] | ||
| + | ASSIST by McNeal, Jerel | ||
| + | 17:42 | ||
| + | GOOD! JUMPER by Hayward, Lazar 17:29 | ||
| + | 17:05 | ||
| + | TURNOVR by McNeal, Jerel 16:55 | ||
| + | SUB IN : Butler, Jimmy 16:55 | ||
| + | SUB OUT: Burke, Dwight | ||
| + | 16:28 TURNOVR by Wesley, Tai | ||
| + | 16:28 FOUL by Wesley, Tai (P1T1) | ||
| + | 16:28 SUB IN : Formisano, Matt | ||
| + | 16:28 SUB OUT: Wesley, Tai | ||
| + | 16:17 FOUL by Formisano, Matt (P1T2) | ||
| + | SUB IN : Cubillan, David 16:17 | ||
| + | SUB OUT: Acker, Maurice | ||
| + | GOOD! 3 PTR by Hayward, Lazar | ||
| + | ASSIST by Matthews, Wesley | ||
| + | FOUL by Hayward, Lazar (P1T2) | ||
| + | 15:42 TIMEOUT media | ||
| + | 15:42 MISSED FT SHOT by Wilkinson, Gary | ||
| + | 15:42 REBOUND (OFF) by (DEADBALL) | ||
| + | 15:42 | ||
| + | GOOD! 3 PTR by Hayward, Lazar | ||
| + | ASSIST by Cubillan, David | ||
| + | 14:49 10-7 H 3 GOOD! JUMPER by Quayle, Jared | ||
| + | 14:49 ASSIST by Formisano, Matt | ||
| + | MISSED JUMPER by McNeal, Jerel 14:28 | ||
| + | REBOUND (OFF) by Butler, Jimmy 14:28 | ||
| + | GOOD! 3 PTR by McNeal, Jerel 14:22 13-7 H 6 | ||
| + | REBOUND (DEF) by Matthews, Wesley | ||
| + | MISSED JUMPER by Matthews, Wesley | ||
| + | REBOUND (OFF) by (TEAM) | ||
| + | SUB IN : Acker, Maurice | ||
| + | SUB OUT: Cubillan, David 13:46 SUB IN : Williams, Stavon | ||
| + | 13:46 SUB OUT: Wilkinson, Gary | ||
| + | 13:46 SUB OUT: Williams, Pooh | ||
| + | MISSED 3 PTR by Hayward, Lazar 13:44 REBOUND (DEF) by Wesley, Tai | ||
| + | 13:13 TURNOVR by Wesley, Tai | ||
| + | STEAL by Matthews, Wesley | ||
| + | MISSED JUMPER by Matthews, Wesley | ||
| + | REBOUND (OFF) by (TEAM) | ||
| + | SUB IN : Burke, Dwight | ||
| + | SUB OUT: Hayward, Lazar | ||
| + | MISSED 3 PTR by McNeal, Jerel | ||
| + | REBOUND (OFF) by Matthews, Wesley | ||
| + | MISSED JUMPER by Matthews, Wesley | ||
| + | REBOUND (OFF) by Butler, Jimmy 12:46 | ||
| + | TURNOVR by McNeal, Jerel 12:36 | ||
| + | REBOUND (DEF) by (DEADBALL) | ||
| + | 12:28 FOUL by Formisano, Matt (P2T3) | ||
| + | SUB IN : Hayward, Lazar | ||
| + | SUB OUT: Burke, Dwight | ||
| + | MISSED 3 PTR by Hayward, Lazar 12:11 | ||
| + | REBOUND (OFF) by (DEADBALL) | ||
| + | 12:11 FOUL by Wesley, Tai (P2T4) | ||
| + | SUB IN : Burke, Dwight | ||
| + | SUB OUT: Hayward, Lazar | ||
| + | TURNOVR by Matthews, Wesley | ||
| + | REBOUND (DEF) by Burke, Dwight | ||
| + | MISSED 3 PTR by Acker, Maurice | ||
| + | REBOUND (OFF) by Burke, Dwight | ||
| + | MISSED JUMPER by Burke, Dwight | ||
| + | 11:27 TIMEOUT MEDIA | ||
| + | REBOUND (DEF) by Matthews, Wesley | ||
| + | 10:57 FOUL by Newbold, Tyler (P1T5) | ||
| + | SUB IN : Hayward, Lazar | ||
| + | SUB OUT: Burke, Dwight | ||
| + | MISSED JUMPER by Hayward, Lazar | ||
| + | 10:23 13-9 H 4 GOOD! JUMPER by Wilkinson, Gary [PNT] | ||
| + | 10:23 ASSIST by Quayle, Jared | ||
| + | GOOD! JUMPER by Matthews, Wesley | ||
| + | 09:39 TURNOVR by Quayle, Jared | ||
| + | 09:39 FOUL by Quayle, Jared (P1T6) | ||
| + | SUB IN : Cubillan, David 09:39 SUB IN : Myaer, Jaxon | ||
| + | SUB OUT: Acker, Maurice | ||
| + | GOOD! FT SHOT by McNeal, Jerel 09:04 16-9 H 7 FOUL by Williams, Pooh (P1T7) | ||
| + | GOOD! FT SHOT by McNeal, Jerel 09:04 17-9 H 8 | ||
| + | SUB IN : Acker, Maurice | ||
| + | SUB IN : Burke, Dwight | ||
| + | SUB OUT: Matthews, Wesley | ||
| + | SUB OUT: Cubillan, David 09:04 | ||
| + | FOUL by Acker, Maurice (P1T3) | ||
| + | 08:33 MISSED 3 PTR by Williams, Pooh | ||
| + | 08:33 REBOUND (OFF) by (TEAM) | ||
| + | SUB IN : Matthews, Wesley | ||
| + | SUB OUT: McNeal, Jerel 08:31 | ||
| + | FOUL by Acker, Maurice (P2T4) | ||
| + | SUB IN : Cubillan, David 08:18 | ||
| + | SUB OUT: Acker, Maurice | ||
| + | REBOUND (DEF) by Hayward, Lazar | ||
| + | GOOD! JUMPER by Matthews, Wesley | ||
| + | 07:22 TIMEOUT MEDIA | ||
| + | SUB IN : McNeal, Jerel 07:22 SUB IN : Newbold, Tyler | ||
| + | SUB OUT: Cubillan, David 07:22 SUB OUT: Williams, Stavon | ||
| + | 07:14 TURNOVR by Myaer, Jaxon | ||
| + | STEAL by Butler, Jimmy 07:13 | ||
| + | GOOD! LAYUP by Butler, Jimmy [FB/ | ||
| + | 06:38 MISSED JUMPER by Williams, Pooh | ||
| + | 06:38 REBOUND (OFF) by (TEAM) | ||
| + | 06:37 SUB IN : Quayle, Jared | ||
| + | 06:37 SUB OUT: Myaer, Jaxon | ||
| + | REBOUND (DEF) by Hayward, Lazar | ||
| + | MISSED 3 PTR by Matthews, Wesley | ||
| + | FOUL by Butler, Jimmy (P1T5) | ||
| + | REBOUND (DEF) by Butler, Jimmy 05:39 MISSED JUMPER by Wesley, Tai | ||
| + | GOOD! FT SHOT by McNeal, Jerel 05:33 22-9 H 13 FOUL by Wilkinson, Gary (P1T8) | ||
| + | GOOD! FT SHOT by McNeal, Jerel 05:33 23-9 H 14 | ||
| + | 05:20 23-11 H 12 GOOD! JUMPER by Wilkinson, Gary | ||
| + | 05:20 ASSIST by Quayle, Jared | ||
| + | TURNOVR by Matthews, Wesley | ||
| + | 05:07 STEAL by Williams, Pooh | ||
| + | 05:01 TURNOVR by Quayle, Jared | ||
| + | STEAL by Butler, Jimmy 04:59 | ||
| + | MISSED 3 PTR by McNeal, Jerel | ||
| + | BLOCK by McNeal, Jerel 04:35 MISSED DUNK by Williams, Pooh | ||
| + | 04:34 REBOUND (OFF) by Quayle, Jared | ||
| + | 04:33 23-13 H 10 GOOD! JUMPER by Quayle, Jared [PNT] | ||
| + | TIMEOUT 30sec | ||
| + | SUB IN : Cubillan, David 04:32 SUB IN : Jardine, Brady | ||
| + | SUB OUT: Burke, Dwight | ||
| + | GOOD! JUMPER by Hayward, Lazar [PNT] 04:05 25-13 H 12 | ||
| + | 03:43 TURNOVR by Newbold, Tyler | ||
| + | MISSED JUMPER by Hayward, Lazar | ||
| + | REBOUND (OFF) by (TEAM) | ||
| + | TIMEOUT MEDIA | ||
| + | 03:37 SUB IN : Wesley, Tai | ||
| + | 03:37 SUB OUT: Jardine, Brady | ||
| + | MISSED FT SHOT by McNeal, Jerel | ||
| + | REBOUND (OFF) by (DEADBALL) | ||
| + | GOOD! FT SHOT by McNeal, Jerel 03:17 26-13 H 13 | ||
| + | 03:17 SUB IN : Williams, Stavon | ||
| + | 03:17 SUB OUT: Williams, Pooh | ||
| + | REBOUND (DEF) by Matthews, Wesley | ||
| + | MISSED JUMPER by Matthews, Wesley | ||
| + | 02:28 26-16 H 10 GOOD! 3 PTR by Quayle, Jared | ||
| + | 02:28 ASSIST by Williams, Stavon | ||
| + | SUB IN : Burke, Dwight | ||
| + | SUB OUT: Cubillan, David 02:27 SUB OUT: Wesley, Tai | ||
| + | MISSED 3 PTR by McNeal, Jerel | ||
| + | FOUL by Butler, Jimmy (P2T6) | ||
| + | SUB IN : Cubillan, David 01:59 SUB IN : Wesley, Tai | ||
| + | SUB OUT: Butler, Jimmy 01:59 SUB OUT: Formisano, Matt | ||
| + | 01:38 MISSED JUMPER by Williams, Stavon | ||
| + | 01:38 REBOUND (OFF) by Quayle, Jared | ||
| + | 01:34 MISSED JUMPER by Quayle, Jared | ||
| + | 01:34 REBOUND (OFF) by Wesley, Tai | ||
| + | 01:28 26-18 H 8 GOOD! LAYUP by Wesley, Tai [PNT] | ||
| + | TURNOVR by McNeal, Jerel 01:07 | ||
| + | BLOCK by Matthews, Wesley | ||
| + | REBOUND (DEF) by Matthews, Wesley | ||
| + | MISSED JUMPER by McNeal, Jerel 00:22 REBOUND (DEF) by Wesley, Tai | ||
| + | REBOUND (DEF) by McNeal, Jerel 00:00 MISSED 3 PTR by Wilkinson, Gary | ||
| + | |||
| + | |||
| + | Marquette 26, Utah State 18 | ||
| + | |||
| + | 1st period-only | ||
| + | Utah State 8 | ||
| + | Marquette | ||
| + | |||
| + | |||
| + | 2nd PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: Marquette | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | GOOD! 3 PTR by Acker, Maurice | ||
| + | ASSIST by McNeal, Jerel | ||
| + | 19:12 29-20 H 9 GOOD! LAYUP by Wesley, Tai [PNT] | ||
| + | 19:12 ASSIST by Williams, Pooh | ||
| + | TURNOVR by Hayward, Lazar | ||
| + | 18:41 STEAL by Quayle, Jared | ||
| + | 18:33 29-23 H 6 GOOD! 3 PTR by Quayle, Jared | ||
| + | 18:33 ASSIST by Wilkinson, Gary | ||
| + | MISSED 3 PTR by Matthews, Wesley | ||
| + | FOUL by Burke, Dwight (P2T1) | ||
| + | SUB IN : Butler, Jimmy 18:04 | ||
| + | SUB OUT: Burke, Dwight | ||
| + | 17:34 29-25 H 4 GOOD! DUNK by Wesley, Tai [PNT] | ||
| + | 17:34 ASSIST by Williams, Pooh | ||
| + | TURNOVR by McNeal, Jerel 17:10 | ||
| + | FOUL by Hayward, Lazar (P2T2) | ||
| + | 16:54 REBOUND (OFF) by (DEADBALL) | ||
| + | 16:54 29-26 H 3 GOOD! FT SHOT by Wilkinson, Gary | ||
| + | MISSED JUMPER by Matthews, Wesley | ||
| + | 16:12 29-28 H 1 GOOD! LAYUP by Wesley, Tai [PNT] | ||
| + | TIMEOUT TEAM 16:09 | ||
| + | GOOD! LAYUP by Hayward, Lazar [PNT] | ||
| + | ASSIST by Butler, Jimmy | ||
| + | FOUL by Butler, Jimmy (P3T3) | ||
| + | 15:22 TIMEOUT MEDIA | ||
| + | REBOUND (DEF) by Hayward, Lazar | ||
| + | 14:59 FOUL by Newbold, Tyler (P2T1) | ||
| + | GOOD! LAYUP by Hayward, Lazar [PNT] | ||
| + | ASSIST by Acker, Maurice | ||
| + | 14:29 MISSED 3 PTR by Quayle, Jared | ||
| + | 14:29 REBOUND (OFF) by Quayle, Jared | ||
| + | 14:25 33-30 H 3 GOOD! JUMPER by Wilkinson, Gary | ||
| + | 14:25 ASSIST by Quayle, Jared | ||
| + | MISSED 3 PTR by Acker, Maurice | ||
| + | REBOUND (DEF) by Butler, Jimmy 13:44 MISSED 3 PTR by Newbold, Tyler | ||
| + | MISSED JUMPER by Matthews, Wesley | ||
| + | 12:52 33-32 H 1 GOOD! LAYUP by Wesley, Tai [PNT] | ||
| + | 12:52 ASSIST by Newbold, Tyler | ||
| + | FOUL by Matthews, Wesley (P1T4) | ||
| + | SUB IN : Cubillan, David 12:52 SUB IN : Williams, Stavon | ||
| + | SUB OUT: Acker, Maurice | ||
| + | GOOD! JUMPER by McNeal, Jerel [PNT] | ||
| + | GOOD! FT SHOT by McNeal, Jerel 12:37 36-33 H 3 FOUL by Quayle, Jared (P3T2) | ||
| + | FOUL by Cubillan, David (P1T5) | ||
| + | 12:15 36-35 H 1 GOOD! JUMPER by Wesley, Tai [PNT] | ||
| + | SUB IN : Burke, Dwight | ||
| + | SUB OUT: Matthews, Wesley | ||
| + | MISSED 3 PTR by McNeal, Jerel | ||
| + | 11:28 MISSED 3 PTR by Williams, Pooh | ||
| + | 11:28 REBOUND (OFF) by Wesley, Tai | ||
| + | 11:22 TURNOVR by Wesley, Tai | ||
| + | 11:22 FOUL by Wesley, Tai (P3T3) | ||
| + | TIMEOUT media | ||
| + | SUB IN : Matthews, Wesley | ||
| + | SUB OUT: Burke, Dwight | ||
| + | MISSED JUMPER by Cubillan, David 11:03 | ||
| + | REBOUND (OFF) by Matthews, Wesley | ||
| + | 11:02 FOUL by Williams, Stavon (P1T4) | ||
| + | SUB IN : Acker, Maurice | ||
| + | SUB OUT: Cubillan, David 11:02 | ||
| + | MISSED JUMPER by Matthews, Wesley | ||
| + | 10:55 REBOUND (DEF) by Formisano, Matt | ||
| + | 10:50 MISSED 3 PTR by Williams, Stavon | ||
| + | 10:50 REBOUND (OFF) by (DEADBALL) | ||
| + | FOUL by Butler, Jimmy (P4T6) | ||
| + | SUB IN : Burke, Dwight | ||
| + | SUB OUT: Butler, Jimmy 10:49 | ||
| + | 10:44 TIMEOUT 30sec | ||
| + | 10:44 SUB IN : Newbold, Tyler | ||
| + | 10:44 SUB IN : Wilkinson, Gary | ||
| + | 10:44 SUB OUT: Wesley, Tai | ||
| + | 10:44 SUB OUT: Williams, Pooh | ||
| + | REBOUND (DEF) by Hayward, Lazar | ||
| + | GOOD! 3 PTR by Hayward, Lazar | ||
| + | ASSIST by Acker, Maurice | ||
| + | REBOUND (DEF) by Hayward, Lazar | ||
| + | GOOD! FT SHOT by Matthews, Wesley | ||
| + | GOOD! FT SHOT by Matthews, Wesley | ||
| + | 09:35 SUB IN : Quayle, Jared | ||
| + | 09:35 SUB IN : Wesley, Tai | ||
| + | 09:35 SUB OUT: Myaer, Jaxon | ||
| + | 09:35 SUB OUT: Formisano, Matt | ||
| + | 09:10 41-38 H 3 GOOD! 3 PTR by Quayle, Jared | ||
| + | 09:10 ASSIST by Wesley, Tai | ||
| + | 09:09 TIMEOUT 30sec | ||
| + | TURNOVR by McNeal, Jerel 08:52 | ||
| + | REBOUND (DEF) by Burke, Dwight | ||
| + | GOOD! JUMPER by Hayward, Lazar 08:10 43-38 H 5 | ||
| + | 07:39 43-40 H 3 GOOD! JUMPER by Wilkinson, Gary [PNT] | ||
| + | FOUL by Burke, Dwight (P3T7) | ||
| + | 07:39 TIMEOUT media | ||
| + | 07:39 43-41 H 2 GOOD! FT SHOT by Wilkinson, Gary | ||
| + | SUB IN : Cubillan, David 07:39 SUB IN : Williams, Pooh | ||
| + | SUB OUT: Acker, Maurice | ||
| + | MISSED 3 PTR by Matthews, Wesley | ||
| + | 06:41 TURNOVR by Wesley, Tai | ||
| + | STEAL by McNeal, Jerel 06:39 | ||
| + | MISSED LAYUP by McNeal, Jerel | ||
| + | 06:08 43-43 T 4 GOOD! LAYUP by Wilkinson, Gary [PNT] | ||
| + | MISSED JUMPER by Matthews, Wesley | ||
| + | 05:20 43-46 V 3 GOOD! 3 PTR by Quayle, Jared | ||
| + | MISSED 3 PTR by Matthews, Wesley | ||
| + | SUB IN : Butler, Jimmy 05:00 | ||
| + | SUB OUT: Hayward, Lazar | ||
| + | 04:41 43-49 V 6 GOOD! 3 PTR by Newbold, Tyler | ||
| + | 04:41 ASSIST by Quayle, Jared | ||
| + | TIMEOUT 30sec | ||
| + | SUB IN : Acker, Maurice | ||
| + | SUB OUT: Cubillan, David 04:39 | ||
| + | MISSED 3 PTR by Acker, Maurice | ||
| + | REBOUND (OFF) by Matthews, Wesley | ||
| + | GOOD! LAYUP by Matthews, Wesley [PNT] | ||
| + | 03:51 TURNOVR by Wesley, Tai | ||
| + | 03:44 FOUL by Quayle, Jared (P4T6) | ||
| + | TIMEOUT MEDIA | ||
| + | MISSED FT SHOT by Matthews, Wesley | ||
| + | REBOUND (OFF) by (DEADBALL) | ||
| + | GOOD! FT SHOT by Matthews, Wesley | ||
| + | SUB IN : Hayward, Lazar | ||
| + | SUB OUT: Burke, Dwight | ||
| + | REBOUND (DEF) by Hayward, Lazar | ||
| + | GOOD! FT SHOT by Matthews, Wesley | ||
| + | GOOD! FT SHOT by Matthews, Wesley | ||
| + | REBOUND (DEF) by (TEAM) | ||
| + | GOOD! FT SHOT by Hayward, Lazar | ||
| + | GOOD! FT SHOT by Hayward, Lazar | ||
| + | FOUL by Butler, Jimmy (P5T8) | ||
| + | 02:05 50-51 V 1 GOOD! FT SHOT by Wilkinson, Gary | ||
| + | SUB IN : Burke, Dwight | ||
| + | SUB OUT: Butler, Jimmy 02:05 | ||
| + | MISSED 3 PTR by Hayward, Lazar 01:48 BLOCK by Wesley, Tai | ||
| + | REBOUND (OFF) by (TEAM) | ||
| + | GOOD! FT SHOT by Hayward, Lazar | ||
| + | GOOD! FT SHOT by Hayward, Lazar | ||
| + | 01:45 SUB IN : Myaer, Jaxon | ||
| + | 01:45 SUB OUT: Quayle, Jared | ||
| + | REBOUND (DEF) by Matthews, Wesley | ||
| + | GOOD! JUMPER by McNeal, Jerel [PNT] | ||
| + | REBOUND (DEF) by Acker, Maurice | ||
| + | GOOD! FT SHOT by Acker, Maurice | ||
| + | GOOD! FT SHOT by Acker, Maurice | ||
| + | 00:34 SUB IN : Formisano, Matt | ||
| + | 00:34 SUB OUT: Wesley, Tai | ||
| + | 00:23 56-54 H 2 GOOD! 3 PTR by Williams, Pooh | ||
| + | 00:22 TIMEOUT 30sec | ||
| + | SUB IN : Cubillan, David 00:22 | ||
| + | SUB OUT: Burke, Dwight | ||
| + | SUB OUT: Acker, Maurice | ||
| + | TIMEOUT 30sec | ||
| + | 00:19 SUB IN : Williams, Stavon | ||
| + | 00:19 SUB OUT: Wilkinson, Gary | ||
| + | GOOD! FT SHOT by McNeal, Jerel 00:18 57-54 H 3 FOUL by Williams, Pooh (P2T11) | ||
| + | MISSED FT SHOT by McNeal, Jerel | ||
| + | 00:18 SUB IN : Wilkinson, Gary | ||
| + | 00:18 SUB OUT: Williams, Stavon | ||
| + | REBOUND (DEF) by Hayward, Lazar | ||
| + | MISSED FT SHOT by Hayward, Lazar 00:06 FOUL by Newbold, Tyler (P3T12) | ||
| + | REBOUND (OFF) by (DEADBALL) | ||
| + | GOOD! FT SHOT by Hayward, Lazar | ||
| + | 00:01 58-57 H 1 GOOD! 3 PTR by Myaer, Jaxon | ||
| + | |||
| + | |||
| + | Marquette 58, Utah State 57 | ||
| + | |||
| + | 2nd period-only | ||
| + | Utah State | ||
| + | Marquette | ||
| + | |||
| + | </ | ||
| + | |||
| + | ===== Game Photos ===== | ||
| + | |||
| + | {{men_s_basketball: | ||
| - | ^TEAM STAT COMPARISON^^^ | ||
| - | |Category| UTST| MU| | ||
| - | |Field Goals| 41.5%| 36.2%| | ||
| - | |3-PT Field Goals| 30.4%| 26.3%| | ||
| - | |Rebounds (Off/Def)| 26 (7/19)| 32 (10/22)| | ||
| - | |Turnovers| 9| 9| | ||
men_s_basketball/utah_state_03_20_09.1239860806.txt.gz · Last modified: (external edit)
