men_s_basketball:usf_02_09_11
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| men_s_basketball:usf_02_09_11 [2011/02/11 19:20] – created talltitan34 | men_s_basketball:usf_02_09_11 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ===== Sun Dome Always A Hot Spot For Golden Eagles ===== | ===== Sun Dome Always A Hot Spot For Golden Eagles ===== | ||
| + | |||
| + | {{  : | ||
| + | |||
| + | Did anyone really expect anything else? | ||
| + | |||
| + | Despite going 0 for 7 from the free throw line in the final 1 minute 3 seconds, MU kept itself in the lead by getting the defensive stops it needed and eventually hung on to outlast [[South Florida]], 59-58, Wednesday night in a game neither team seemed to want to win. | ||
| + | |||
| + | The game came down to the Golden Eagles missing a pair of free throws they wanted to make and the Bulls making a free throw they wanted to miss, all in the final 1.8 seconds. | ||
| + | |||
| + | Occurring in the same building that [[Jerel McNeal]]' | ||
| + | |||
| + | "I don't know if I have the words to justify the ebb and flow of that game," said coach [[Buzz Williams]]. "For it to have played out the way that it did relative to the result, I don't know that there' | ||
| + | |||
| + | " | ||
| + | |||
| + | The final few minutes were wild. | ||
| + | |||
| + | After trailing by as many as 16 points early in the second half, MU (15-9, 6-5 [[Big East]]) clawed its way back into the game with an effective press and stifling half-court defense and then finally got in front of [[South Florida]] (8-17, 2-10) on a three-pointer from [[Jae Crowder]] with 4:23 left that made it 54-53. | ||
| + | |||
| + | The Bulls jumped back in front, 55-54, shortly thereafter, but a drive by Butler and Crowder' | ||
| + | |||
| + | "I knew the situation," | ||
| + | |||
| + | It was at that point, though, that the difficulties at the line began for MU. | ||
| + | |||
| + | First, [[Chris Otule]] missed the front end of a bonus situation. [[South Florida]]' | ||
| + | |||
| + | He missed both free throws and South Florida rebounded and got the ball upcourt. Butler then stripped Poland in the lane, forcing the Bulls to foul [[Darius Johnson-Odom]]. The junior guard missed both free throws, and the ball went back to [[South Florida]]. | ||
| + | |||
| + | After a reset on a near steal by Butler, the Bulls got the ball to Anthony Crater, who was stationed in the right corner. He buried a three, apparently tying the game, but prior to that coach Stan Heath had called a timeout. | ||
| + | |||
| + | Coming out of the timeout, the best the Bulls could manage was a long, challenged three from the top of the key from big man Augustus Gilchrist, who missed it short. Johnson-Odom rebounded and was fouled with 1.8 seconds remaining. | ||
| + | |||
| + | Needing to hit just one to put Marquette up by four points, the 74.8% free-throw shooter again missed both - badly - and [[South Florida]]' | ||
| + | |||
| + | Crowder then fouled Fitzpatrick with 1.1 seconds left. Fitzpatrick, | ||
| + | |||
| + | "I was trying to get it to bounce off perfect," | ||
| ===== Box Score ===== | ===== Box Score ===== | ||
| - | < | + | < | 
| + | Marquette vs USF | ||
| + | 02-09-11 7 p.m. at Tampa - The Sun Dome | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | VISITORS: Marquette 15-9, 6-5 | ||
| + |                           TOT-FG  | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 32 Crowder, Jae........ f  5-6    4-5    0-1    1  3  4    | ||
| + | 42 Otule, Chris........ c  1-4    0-0    1-3    1  2  3    | ||
| + | 01 Johnson-Odom, | ||
| + | 02 Blue, Vander........ g  1-9    0-1    0-2    3  3  6    | ||
| + | 23 Buycks, Dwight...... g  2-7    1-1    2-4    0  0  0    | ||
| + | 05 Cadougan, Junior....  | ||
| + | 21 Fulce, Joseph.......  | ||
| + | 22 Jones, Jamail.......  | ||
| + | 33 Butler, Jimmy.......  | ||
| + | 54 Gardner, Davante....  | ||
| + |     | ||
| + |     | ||
| + | |||
| + | TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 13-31 41.9% Game: 39.3% DEADB | ||
| + | 3-Pt. FG% 1st Half:  4-7  57.1%   2nd Half:  4-6  66.7%   Game: 61.5%    | ||
| + | F Throw % 1st Half: 2-3 66.7% 2nd Half: 5-16 31.3% Game: 36.8% 4 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | HOME TEAM: USF 8-17, 2-10 | ||
| + |                           TOT-FG  | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 01 ANDERSON Jr, Ron.... f  4-4    0-0    1-4    2  3  5    | ||
| + | 24 GILCHRIST, Augustus. f  4-8    1-2    2-2    1  2  3    | ||
| + | 32 FITZPATRICK, | ||
| + | 34 ROBERTSON, Hugh..... f  3-7    1-3    0-0    0  5  5    | ||
| + | 10 CRATER, Anthony..... g  1-3    1-3    0-0    0  2  2    | ||
| + | 05 POLAND, Jawanza.....  | ||
| + | 11 HAYNES, Shedrick....  | ||
| + | 22 NORIEGA, Shaun......  | ||
| + | 23 BURWELL, Mike.......  | ||
| + | 31 FAMOUS, Jarrid......  | ||
| + |     | ||
| + |     | ||
| + | |||
| + | TOTAL FG% 1st Half: 13-19 68.4% 2nd Half: 10-26 38.5% Game: 51.1% DEADB | ||
| + | 3-Pt. FG% 1st Half:  4-7  57.1%   2nd Half:  1-7  14.3%   Game: 35.7%    | ||
| + | F Throw % 1st Half: 1-2 50.0% 2nd Half: 6-11 54.5% Game: 53.8% 2 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | Officials: Jim Burr, James Breeding, Sean Corbin | ||
| + | Technical fouls: Marquette-None. USF-None. | ||
| + | Attendance: 4153 | ||
| + | Score by Periods  | ||
| + | Marquette.....................  | ||
| + | USF...........................  | ||
| + | |||
| + | Points in the paint-MU 26,USF 30. Points off turnovers-MU 22,USF 10. | ||
| + | 2nd chance points-MU 15,USF 7. Fast break points-MU 6,USF 2. | ||
| + | Bench points-MU 26,USF 12. Score tied-3 times. Lead changed-7 times. | ||
| + | Last FG-MU 2nd-01:28, USF 2nd-03: | ||
| + | Largest lead-MU by 4 2nd-01:28, USF by 16 2nd-18: | ||
| + | </ | ||
| ===== Play-by-Play ===== | ===== Play-by-Play ===== | ||
| - | < | + | < | 
| + | Marquette vs USF | ||
| + | 02-09-11 7 p.m. at Tampa - The Sun Dome | ||
| + | |||
| + | 1st PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: USF                                  TIME    | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | REBOUND (DEF) by (TEAM)  | ||
| + | MISSED JUMPER by GILCHRIST, Augustus  | ||
| + | REBOUND (OFF) by ANDERSON Jr, Ron                | ||
| + | TURNOVR by FITZPATRICK, | ||
| + | REBOUND (DEF) by ROBERTSON, Hugh 18:50 MISSED 3 PTR by Crowder, Jae | ||
| + | GOOD! LAYUP by ANDERSON Jr, Ron [PNT]            | ||
| + | ASSIST by CRATER, Anthony  | ||
| + | FOUL by FITZPATRICK, | ||
| + |                                                 18:23    | ||
| + | TURNOVR by GILCHRIST, Augustus  | ||
| + |                                                 17:59    | ||
| + | 17:59 ASSIST by Crowder, Jae | ||
| + | GOOD! 3 PTR by FITZPATRICK, | ||
| + | ASSIST by CRATER, Anthony  | ||
| + | FOUL by GILCHRIST, Augustus (P1T2)  | ||
| + | FOUL by ROBERTSON, Hugh (P1T3)  | ||
| + | 16:48 SUB IN : Gardner, Davante | ||
| + | 16:48 SUB OUT: Otule, Chris | ||
| + |                                                 16:46              TURNOVR by Johnson-Odom, | ||
| + | STEAL by ROBERTSON, Hugh 16:45 | ||
| + | 16:32 FOUL by Gardner, Davante (P1T1) | ||
| + | 16:32 SUB IN : Otule, Chris | ||
| + | 16:32 SUB OUT: Gardner, Davante | ||
| + | MISSED 3 PTR by FITZPATRICK, | ||
| + | REBOUND (OFF) by (TEAM)  | ||
| + | TURNOVR by FITZPATRICK, | ||
| + | 15:53 TURNOVR by Buycks, Dwight | ||
| + | MISSED LAYUP by GILCHRIST, Augustus  | ||
| + | REBOUND (OFF) by FITZPATRICK, | ||
| + | 15:45 FOUL by Otule, Chris (P1T2) | ||
| + | TIMEOUT media                                    | ||
| + | GOOD! FT SHOT by FITZPATRICK, | ||
| + | MISSED FT SHOT by FITZPATRICK, | ||
| + | 15:45 SUB IN : Butler, Jimmy | ||
| + | 15:45 SUB IN : Cadougan, Junior | ||
| + | 15:45 SUB IN : Gardner, Davante | ||
| + |                                                 15:45              SUB OUT: Johnson-Odom, | ||
| + | 15:45 SUB OUT: Otule, Chris | ||
| + | 15:45 SUB OUT: Blue, Vander | ||
| + | REBOUND (DEF) by FITZPATRICK, | ||
| + | TURNOVR by GILCHRIST, Augustus  | ||
| + | 15:08 STEAL by Buycks, Dwight | ||
| + |                                                 15:06    | ||
| + | 14:53 FOUL by Gardner, Davante (P2T3) | ||
| + | SUB IN : POLAND, Jawanza  | ||
| + | SUB IN : FAMOUS, Jarrid  | ||
| + | SUB OUT: GILCHRIST, Augustus  | ||
| + | SUB OUT: FITZPATRICK, | ||
| + | GOOD! 3 PTR by ROBERTSON, Hugh                  14:38    | ||
| + | ASSIST by CRATER, Anthony  | ||
| + |                                                 14:25              SUB IN : Johnson-Odom, | ||
| + | 14:25 SUB OUT: Buycks, Dwight | ||
| + | FOUL by ROBERTSON, Hugh (P2T4)  | ||
| + | SUB IN : FITZPATRICK, | ||
| + | SUB OUT: ROBERTSON, Hugh 14:10 | ||
| + | REBOUND (DEF) by FITZPATRICK, | ||
| + | GOOD! LAYUP by FITZPATRICK, | ||
| + | ASSIST by CRATER, Anthony  | ||
| + | 13:06 11-9 H 2 GOOD! LAYUP by Butler, Jimmy [PNT] | ||
| + | MISSED 3 PTR by FITZPATRICK, | ||
| + | REBOUND (OFF) by ANDERSON Jr, Ron                | ||
| + | GOOD! DUNK by ANDERSON Jr, Ron [PNT] 12:29 13-9 H 4 | ||
| + | REBOUND (DEF) by (TEAM)  | ||
| + | SUB IN : GILCHRIST, Augustus  | ||
| + | SUB IN : HAYNES, Shedrick  | ||
| + | SUB OUT: ANDERSON Jr, Ron                        | ||
| + | SUB OUT: CRATER, Anthony  | ||
| + | 12:02 SUB OUT: Butler, Jimmy | ||
| + | 12:02 SUB OUT: Cadougan, Junior | ||
| + | 12:02 SUB OUT: Fulce, Joseph | ||
| + | 12:02 SUB OUT: Gardner, Davante | ||
| + | GOOD! JUMPER by GILCHRIST, Augustus  | ||
| + | REBOUND (DEF) by GILCHRIST, Augustus  | ||
| + | TURNOVR by FITZPATRICK, | ||
| + | 10:50 TIMEOUT MEDIA | ||
| + | 10:50 SUB IN : Butler, Jimmy | ||
| + |                                                 10:50              SUB OUT: Johnson-Odom, | ||
| + | 10:16 MISSED JUMPER by Butler, Jimmy | ||
| + | 10:16 REBOUND (OFF) by Blue, Vander | ||
| + | 10:13 MISSED LAYUP by Blue, Vander | ||
| + | 10:13 REBOUND (OFF) by Blue, Vander | ||
| + | 10:06 FOUL by Otule, Chris (P2T4) | ||
| + | 10:06 TURNOVR by Otule, Chris | ||
| + | 10:06 SUB IN : Gardner, Davante | ||
| + | 10:06 SUB OUT: Otule, Chris | ||
| + | MISSED 3 PTR by POLAND, Jawanza  | ||
| + | REBOUND (OFF) by POLAND, Jawanza  | ||
| + | MISSED LAYUP by POLAND, Jawanza  | ||
| + | 09:34 REBOUND (DEF) by (TEAM) | ||
| + | SUB IN : ANDERSON Jr, Ron                        | ||
| + | SUB OUT: FAMOUS, Jarrid  | ||
| + | REBOUND (DEF) by ANDERSON Jr, Ron                | ||
| + | SUB IN : NORIEGA, Shaun                          | ||
| + | SUB IN : CRATER, Anthony  | ||
| + | SUB OUT: FITZPATRICK, | ||
| + | SUB OUT: HAYNES, Shedrick  | ||
| + | GOOD! LAYUP by ANDERSON Jr, Ron [PNT]            | ||
| + | FOUL by ANDERSON Jr, Ron (P1T5)  | ||
| + | 08:35 SUB IN : Cadougan, Junior | ||
| + |                                                 08:35              SUB IN : Johnson-Odom, | ||
| + | 08:35 SUB OUT: Blue, Vander | ||
| + | 08:35 SUB OUT: Gardner, Davante | ||
| + | 08:33 17-12 H 5 GOOD! 3 PTR by Crowder, Jae | ||
| + | 08:33 ASSIST by Buycks, Dwight | ||
| + | GOOD! 3 PTR by NORIEGA, Shaun                    | ||
| + | ASSIST by CRATER, Anthony  | ||
| + | BLOCK by POLAND, Jawanza  | ||
| + | REBOUND (DEF) by POLAND, Jawanza  | ||
| + | FOUL by GILCHRIST, Augustus (P2T6)  | ||
| + | TURNOVR by GILCHRIST, Augustus  | ||
| + | 07:26 TIMEOUT MEDIA | ||
| + | SUB IN : FITZPATRICK, | ||
| + | SUB IN : FAMOUS, Jarrid  | ||
| + | SUB OUT: ANDERSON Jr, Ron                        | ||
| + | SUB OUT: GILCHRIST, Augustus  | ||
| + |                                                 07:00              MISSED JUMPER by Johnson-Odom, | ||
| + | 07:00 REBOUND (OFF) by Butler, Jimmy | ||
| + | 06:55 MISSED LAYUP by Butler, Jimmy | ||
| + | 06:55 REBOUND (OFF) by Butler, Jimmy | ||
| + | 06:52 MISSED LAYUP by Butler, Jimmy | ||
| + | 06:52 REBOUND (OFF) by Butler, Jimmy | ||
| + | 06:49 20-14 H 6 GOOD! LAYUP by Butler, Jimmy [PNT] | ||
| + | TURNOVR by (TEAM)  | ||
| + | SUB IN : ANDERSON Jr, Ron                        | ||
| + | SUB OUT: FAMOUS, Jarrid  | ||
| + | 05:53 MISSED LAYUP by Butler, Jimmy | ||
| + | 05:53 REBOUND (OFF) by Crowder, Jae | ||
| + |                                                 05:37              FOUL by Johnson-Odom, | ||
| + |                                                 05:37              TURNOVR by Johnson-Odom, | ||
| + | 05:37 SUB IN : Fulce, Joseph | ||
| + | 05:37 SUB OUT: Crowder, Jae | ||
| + | GOOD! 3 PTR by CRATER, Anthony  | ||
| + | ASSIST by ANDERSON Jr, Ron 05:15 | ||
| + | 04:59 23-16 H 7 GOOD! LAYUP by Fulce, Joseph [PNT] | ||
| + | 04:59 ASSIST by Butler, Jimmy | ||
| + | FOUL by POLAND, Jawanza (P1T7)  | ||
| + | TURNOVR by POLAND, Jawanza  | ||
| + | SUB IN : ROBERTSON, Hugh 04:25 | ||
| + | SUB OUT: NORIEGA, Shaun                          | ||
| + | 03:53 TURNOVR by Buycks, Dwight | ||
| + | TIMEOUT MEDIA                                    | ||
| + | GOOD! LAYUP by ROBERTSON, Hugh [PNT] 03:30 25-16 H 9 | ||
| + | REBOUND (DEF) by CRATER, Anthony  | ||
| + | GOOD! LAYUP by POLAND, Jawanza [PNT] 02:55 27-16 H 11 | ||
| + | 02:53 TIMEOUT 30sec | ||
| + | SUB IN : NORIEGA, Shaun                          | ||
| + | SUB OUT: ROBERTSON, Hugh 02:53 SUB IN : Crowder, Jae | ||
| + | 02:53 SUB OUT: Cadougan, Junior | ||
| + |                                                 02:53              SUB OUT: Johnson-Odom, | ||
| + | 02:32 MISSED JUMPER by Blue, Vander | ||
| + | 02:32 REBOUND (OFF) by Blue, Vander | ||
| + | 02:26 27-19 H 8 GOOD! 3 PTR by Fulce, Joseph | ||
| + | 02:26 ASSIST by Blue, Vander | ||
| + | SUB IN : FAMOUS, Jarrid  | ||
| + | SUB OUT: ANDERSON Jr, Ron                        | ||
| + | GOOD! LAYUP by FAMOUS, Jarrid [PNT]              | ||
| + | ASSIST by CRATER, Anthony  | ||
| + | FOUL by FAMOUS, Jarrid (P1T8)  | ||
| + | REBOUND (DEF) by FAMOUS, Jarrid  | ||
| + | TURNOVR by NORIEGA, Shaun                        | ||
| + | SUB IN : BURWELL, Mike 00:53 | ||
| + | SUB OUT: NORIEGA, Shaun                          | ||
| + | 00:47 29-22 H 7 GOOD! 3 PTR by Crowder, Jae | ||
| + | 00:47 ASSIST by Buycks, Dwight | ||
| + | GOOD! LAYUP by FITZPATRICK, | ||
| + | ASSIST by POLAND, Jawanza  | ||
| + | TIMEOUT 30sec                                    | ||
| + | SUB IN : ANDERSON Jr, Ron                        | ||
| + | SUB OUT: FAMOUS, Jarrid  | ||
| + | 00:01 31-24 H 7 GOOD! LAYUP by Fulce, Joseph [PNT] | ||
| + | 00:01 ASSIST by Buycks, Dwight | ||
| + | |||
| + | |||
| + | USF 31, Marquette 24 | ||
| + | |||
| + |           1st period-only  | ||
| + |           Marquette  | ||
| + |           USF                    16        | ||
| + | |||
| + | |||
| + | 2nd PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: USF                                  TIME    | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | MISSED JUMPER by FITZPATRICK, | ||
| + | REBOUND (DEF) by FITZPATRICK, | ||
| + | GOOD! 3 PTR by GILCHRIST, Augustus  | ||
| + | ASSIST by CRATER, Anthony  | ||
| + | REBOUND (DEF) by ROBERTSON, Hugh 19:10 MISSED LAYUP by Buycks, Dwight | ||
| + | GOOD! JUMPER by ROBERTSON, Hugh [PNT]            | ||
| + | 18:51 TIMEOUT 30sec | ||
| + | 18:51 SUB IN : Butler, Jimmy | ||
| + | 18:51 SUB IN : Fulce, Joseph | ||
| + | 18:51 SUB OUT: Otule, Chris | ||
| + | 18:51 SUB OUT: Crowder, Jae | ||
| + | REBOUND (DEF) by ANDERSON Jr, Ron                | ||
| + | GOOD! LAYUP by ANDERSON Jr, Ron [PNT]            | ||
| + |                                                 18:24              FOUL by Johnson-Odom, | ||
| + |                                                 18:24              TURNOVR by Johnson-Odom, | ||
| + | 18:16 FOUL by Fulce, Joseph (P1T2) | ||
| + | MISSED 3 PTR by ROBERTSON, Hugh                  | ||
| + | REBOUND (OFF) by FITZPATRICK, | ||
| + | GOOD! LAYUP by FITZPATRICK, | ||
| + | FOUL by FITZPATRICK, | ||
| + | 17:46 REBOUND (OFF) by (DEADBALL) | ||
| + | REBOUND (DEF) by GILCHRIST, Augustus  | ||
| + | MISSED 3 PTR by CRATER, Anthony  | ||
| + | 17:06 40-26 H 14 GOOD! LAYUP by Blue, Vander [FB/PNT] | ||
| + |                                                 17:06              ASSIST by Johnson-Odom, | ||
| + | TURNOVR by GILCHRIST, Augustus  | ||
| + | SUB IN : POLAND, Jawanza  | ||
| + | SUB OUT: FITZPATRICK, | ||
| + | 16:36 SUB IN : Crowder, Jae | ||
| + |                                                 16:36              SUB OUT: Johnson-Odom, | ||
| + | 16:36 SUB OUT: Blue, Vander | ||
| + | 16:36 SUB OUT: Fulce, Joseph | ||
| + | 16:18 40-28 H 12 GOOD! LAYUP by Buycks, Dwight [PNT] | ||
| + | MISSED FT SHOT by ANDERSON Jr, Ron 16:02 FOUL by Crowder, Jae (P1T3) | ||
| + | REBOUND (OFF) by (DEADBALL)  | ||
| + | MISSED FT SHOT by ANDERSON Jr, Ron 16:02 REBOUND (DEF) by Crowder, Jae | ||
| + | SUB IN : FAMOUS, Jarrid  | ||
| + | SUB OUT: GILCHRIST, Augustus  | ||
| + | REBOUND (DEF) by ROBERTSON, Hugh 15:50 MISSED JUMPER by Blue, Vander | ||
| + | MISSED JUMPER by POLAND, Jawanza  | ||
| + | BLOCK by ROBERTSON, Hugh 15:21 MISSED LAYUP by Blue, Vander | ||
| + | 15:21 REBOUND (OFF) by (TEAM) | ||
| + | 15:21 TIMEOUT MEDIA | ||
| + | SUB IN : FITZPATRICK, | ||
| + | SUB OUT: ANDERSON Jr, Ron                        | ||
| + | 15:21 SUB IN : Buycks, Dwight | ||
| + | 15:21 SUB OUT: Cadougan, Junior | ||
| + | 15:21 SUB OUT: Otule, Chris | ||
| + | 15:21 SUB OUT: Butler, Jimmy | ||
| + | REBOUND (DEF) by ROBERTSON, Hugh 15:19 MISSED LAYUP by Buycks, Dwight | ||
| + | GOOD! DUNK by FITZPATRICK, | ||
| + | ASSIST by CRATER, Anthony  | ||
| + |                                                 14:25              TURNOVR by Johnson-Odom, | ||
| + | STEAL by CRATER, Anthony  | ||
| + | GOOD! DUNK by POLAND, Jawanza [FB/ | ||
| + | ASSIST by CRATER, Anthony  | ||
| + | 14:10 TIMEOUT 30sec | ||
| + | 14:10 SUB IN : Cadougan, Junior | ||
| + | 14:10 SUB IN : Butler, Jimmy | ||
| + | 14:10 SUB IN : Otule, Chris | ||
| + | 14:10 SUB OUT: Blue, Vander | ||
| + | 14:10 SUB OUT: Buycks, Dwight | ||
| + | 14:10 SUB OUT: Crowder, Jae | ||
| + | 14:03 44-31 H 13 GOOD! 3 PTR by Fulce, Joseph | ||
| + | 14:03 ASSIST by Cadougan, Junior | ||
| + | MISSED LAYUP by FAMOUS, Jarrid  | ||
| + | 13:38 MISSED LAYUP by Otule, Chris | ||
| + | 13:38 REBOUND (OFF) by Fulce, Joseph | ||
| + | FOUL by ROBERTSON, Hugh (P3T2)  | ||
| + | SUB IN : GILCHRIST, Augustus  | ||
| + | SUB OUT: FAMOUS, Jarrid  | ||
| + | 13:19 44-33 H 11 GOOD! LAYUP by Cadougan, Junior [PNT] | ||
| + | 13:19 ASSIST by Butler, Jimmy | ||
| + | 13:12 FOUL by Fulce, Joseph (P2T4) | ||
| + | SUB IN : ANDERSON Jr, Ron                        | ||
| + | SUB OUT: ROBERTSON, Hugh 13:12 SUB IN : Buycks, Dwight | ||
| + | 13:12 SUB OUT: Otule, Chris | ||
| + | 13:12 SUB OUT: Fulce, Joseph | ||
| + | TURNOVR by CRATER, Anthony  | ||
| + | SUB IN : HAYNES, Shedrick  | ||
| + | SUB OUT: CRATER, Anthony  | ||
| + | 12:55 44-35 H 9 GOOD! LAYUP by Crowder, Jae [PNT] | ||
| + | 12:55 ASSIST by Blue, Vander | ||
| + | 12:47 FOUL by Cadougan, Junior (P1T5) | ||
| + | TIMEOUT 30sec                                    | ||
| + | MISSED JUMPER by POLAND, Jawanza  | ||
| + | REBOUND (OFF) by FITZPATRICK, | ||
| + | TURNOVR by HAYNES, Shedrick  | ||
| + | REBOUND (DEF) by POLAND, Jawanza  | ||
| + | 12:05 FOUL by Butler, Jimmy (P1T6) | ||
| + | SUB IN : CRATER, Anthony  | ||
| + | SUB IN : ROBERTSON, Hugh                        12:05              SUB IN : Johnson-Odom, | ||
| + | SUB OUT: POLAND, Jawanza  | ||
| + | SUB OUT: HAYNES, Shedrick  | ||
| + | 12:05 SUB OUT: Cadougan, Junior | ||
| + | 12:05 SUB OUT: Butler, Jimmy | ||
| + | TURNOVR by FITZPATRICK, | ||
| + | BLOCK by GILCHRIST, Augustus  | ||
| + | 11:45 REBOUND (OFF) by (TEAM) | ||
| + | 11:45 TIMEOUT MEDIA | ||
| + | 11:45 SUB IN : Crowder, Jae | ||
| + | 11:45 SUB IN : Butler, Jimmy | ||
| + | 11:45 SUB OUT: Fulce, Joseph | ||
| + | 11:45 SUB OUT: Otule, Chris | ||
| + |                                                 11:41  44-37  H 7  GOOD! JUMPER by Johnson-Odom, | ||
| + | 11:41 ASSIST by Buycks, Dwight | ||
| + | MISSED JUMPER by FITZPATRICK, | ||
| + | REBOUND (DEF) by (TEAM)  | ||
| + | SUB IN : POLAND, Jawanza  | ||
| + | SUB OUT: ANDERSON Jr, Ron                        | ||
| + | 10:48 SUB IN : Otule, Chris | ||
| + | 10:48 SUB OUT: Crowder, Jae | ||
| + | 10:48 SUB OUT: Butler, Jimmy | ||
| + | 10:48 SUB OUT: Blue, Vander | ||
| + | MISSED 3 PTR by ROBERTSON, Hugh                  | ||
| + | FOUL by FITZPATRICK, | ||
| + | REBOUND (DEF) by FITZPATRICK, | ||
| + | GOOD! FT SHOT by GILCHRIST, Augustus  | ||
| + | GOOD! FT SHOT by GILCHRIST, Augustus  | ||
| + | 10:09 SUB IN : Blue, Vander | ||
| + | 10:09 SUB IN : Butler, Jimmy | ||
| + |                                                 10:09              SUB OUT: Johnson-Odom, | ||
| + | 10:09 SUB OUT: Buycks, Dwight | ||
| + | 09:54 TURNOVR by Blue, Vander | ||
| + | TURNOVR by FITZPATRICK, | ||
| + | 09:52 STEAL by Fulce, Joseph | ||
| + | REBOUND (DEF) by FITZPATRICK, | ||
| + | MISSED LAYUP by ROBERTSON, Hugh                  | ||
| + | 09:33 MISSED JUMPER by Fulce, Joseph | ||
| + | 09:33 REBOUND (OFF) by Otule, Chris | ||
| + | SUB IN : ANDERSON Jr, Ron                        | ||
| + | SUB OUT: FITZPATRICK, | ||
| + | 09:31 SUB OUT: Fulce, Joseph | ||
| + | 09:31 SUB OUT: Blue, Vander | ||
| + | REBOUND (DEF) by ANDERSON Jr, Ron                | ||
| + | MISSED JUMPER by GILCHRIST, Augustus  | ||
| + | FOUL by POLAND, Jawanza (P2T4)  | ||
| + |                                                 09:08  46-39  H 7  GOOD! FT SHOT by Johnson-Odom, | ||
| + | 09:08 SUB IN : Buycks, Dwight | ||
| + | 09:08 SUB OUT: Cadougan, Junior | ||
| + | GOOD! JUMPER by POLAND, Jawanza  | ||
| + | ASSIST by ROBERTSON, Hugh                        | ||
| + | FOUL by POLAND, Jawanza (P3T5)  | ||
| + | 08:34 SUB IN : Blue, Vander | ||
| + | 08:34 SUB IN : Fulce, Joseph | ||
| + |                                                 08:34              SUB OUT: Johnson-Odom, | ||
| + | 08:34 SUB OUT: Otule, Chris | ||
| + | 08:28 48-41 H 7 GOOD! LAYUP by Butler, Jimmy [PNT] | ||
| + | 08:28 ASSIST by Buycks, Dwight | ||
| + | FOUL by POLAND, Jawanza (P4T6)  | ||
| + | SUB IN : FITZPATRICK, | ||
| + | SUB IN : FAMOUS, Jarrid  | ||
| + | SUB OUT: GILCHRIST, Augustus  | ||
| + | SUB OUT: POLAND, Jawanza  | ||
| + | REBOUND (DEF) by FITZPATRICK, | ||
| + | TURNOVR by FITZPATRICK, | ||
| + | FOUL by ANDERSON Jr, Ron (P2T7)  | ||
| + | 07:33 TIMEOUT media | ||
| + | 07:33 48-42 H 6 GOOD! FT SHOT by Butler, Jimmy | ||
| + | 07:33 48-43 H 5 GOOD! FT SHOT by Butler, Jimmy | ||
| + | SUB IN : GILCHRIST, Augustus  | ||
| + | SUB OUT: ANDERSON Jr, Ron                        | ||
| + | 07:33 SUB IN : Otule, Chris | ||
| + | 07:33 SUB OUT: Blue, Vander | ||
| + | 07:33 SUB OUT: Crowder, Jae | ||
| + | 07:33 SUB OUT: Jones, Jamail | ||
| + | TURNOVR by CRATER, Anthony  | ||
| + | 07:12 48-45 H 3 GOOD! LAYUP by Otule, Chris [PNT] | ||
| + | 07:12 ASSIST by Butler, Jimmy | ||
| + | GOOD! JUMPER by GILCHRIST, Augustus  | ||
| + | 06:38 MISSED JUMPER by Butler, Jimmy | ||
| + | 06:38 REBOUND (OFF) by Butler, Jimmy | ||
| + | 06:35 50-48 H 2 GOOD! 3 PTR by Buycks, Dwight | ||
| + | 06:35 ASSIST by Butler, Jimmy | ||
| + | SUB IN : ANDERSON Jr, Ron                        | ||
| + | SUB IN : POLAND, Jawanza  | ||
| + | SUB OUT: GILCHRIST, Augustus  | ||
| + | SUB OUT: FAMOUS, Jarrid  | ||
| + | 06:10 SUB IN : Otule, Chris | ||
| + | 06:10 SUB OUT: Butler, Jimmy | ||
| + | MISSED FT SHOT by ANDERSON Jr, Ron 06:02 FOUL by Crowder, Jae (P2T8) | ||
| + | REBOUND (OFF) by (DEADBALL)  | ||
| + | GOOD! FT SHOT by ANDERSON Jr, Ron                | ||
| + | 06:02 SUB IN : Butler, Jimmy | ||
| + | 06:02 SUB OUT: Blue, Vander | ||
| + | REBOUND (DEF) by ROBERTSON, Hugh                05:51              MISSED JUMPER by Johnson-Odom, | ||
| + | TURNOVR by ROBERTSON, Hugh 05:42 | ||
| + | 05:41 STEAL by Butler, Jimmy | ||
