men_s_basketball:tony_smith
                Differences
This shows you the differences between two versions of the page.
| men_s_basketball:tony_smith [2008/01/31 21:00] – biteme | men_s_basketball:tony_smith [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Charles Anton Smith (Tony) #34 ====== | + | ====== Charles Anton (Tony) | 
| - | + | {{  men_s_basketball: | |
| - | {{ men_s_basketball: | + | |
| **Position: | **Position: | ||
| Line 7: | Line 6: | ||
| **Weight:** 185 lbs.\\ | **Weight:** 185 lbs.\\ | ||
| **Born:** June 14, 1968 in Wauwatosa, WI\\ | **Born:** June 14, 1968 in Wauwatosa, WI\\ | ||
| - | **High School: | + | **High School: | 
| - | **College: | + | |
| Line 33: | Line 31: | ||
| |**Totals** | |**Totals** | ||
| - | Tony led the team in scoring | + | === 1987-88 === | 
| + | Tony led the team in scoring, steals and minutes played. | ||
| + | |||
| + | === 1988-89 === | ||
| + | |||
| + | === 1989-90 | ||
| + | Tony led the team in scoring again and was named team captain during his senior campaign. | ||
| === All-Time Marquette Rankings === | === All-Time Marquette Rankings === | ||
| - | * 5th, Points (1688) | + | * 7th, Points (1688) | 
| - | * 5th, Assists (469) | + | * 6th, Assists (469) | 
| - | * 4th, Steals (190) | + | * 6th, Steals (190) | 
| === All-Time Career Leader Rankings === | === All-Time Career Leader Rankings === | ||
| - | * 5th, Field Goals Made (615) | + | * 7th, Field Goals Made (615) | 
| * 8th, Field Goal Percentage (min. 500 att.) (52.0%) | * 8th, Field Goal Percentage (min. 500 att.) (52.0%) | ||
| - | * 3rd, Free Throws Made (406) | + | * 4th, Free Throws Made (406) | 
| - | * 8th, Free Throws Attempted (517) | + | * 10th, Free Throws Attempted (517) | 
| === All-Time Single Season Rankings === | === All-Time Single Season Rankings === | ||
| - | * 2nd, Points (689) | + | * 3rd, Points (689) | 
| * 1st, Scoring Average (23.8) | * 1st, Scoring Average (23.8) | ||
| * 4th, Field Goals Made (240) | * 4th, Field Goals Made (240) | ||
| - | * 6th, Field Goals Attempted (485) | + | * 7th, Field Goals Attempted (485) | 
| - | * 5th, Free Throws Made (173) | + | * 6th, Free Throws Made (173) | 
| - | * 10th, Free Throws Attempted (202) | + | |
| * 7th, Free Throw Percentage (85.6%) | * 7th, Free Throw Percentage (85.6%) | ||
| Line 64: | Line 67: | ||
| == All-Time Senior Season Rankings == | == All-Time Senior Season Rankings == | ||
| - | *1st, Points (689) | + | *2nd, Points (689) | 
| *1st, Scoring Average (23.8) | *1st, Scoring Average (23.8) | ||
| *2nd, Field Goals Made (240) | *2nd, Field Goals Made (240) | ||
| - | *3rd, Field Goals Attempted (485) | + | *5th, Field Goals Attempted (485) | 
| - | *5th, Three Point Field Goal Percentage (min. 40 att.) (41.4%) | + | *6th, Three Point Field Goal Percentage (min. 40 att.) (41.4%) | 
| - | *3rd, Free Throws Made (173) | + | *5th, Free Throws Made (173) | 
| - | *6th, Free Throws Attempted (202) | + | *8th, Free Throws Attempted (202) | 
| - | *3rd, Free Throw Percentage (min. 70 att.) (85.6%) | + | *3rd, Free Throw Percentage (min. 100 att.) (85.6%) | 
| *4th, Assists (167) | *4th, Assists (167) | ||
| - | *3rd, Steals (53) | + | *6th (tie), Steals (53) | 
| == All-Time Junior Season Rankings == | == All-Time Junior Season Rankings == | ||
| *2nd, Field Goal Percentage (min. 250 att.) (55.6%) | *2nd, Field Goal Percentage (min. 250 att.) (55.6%) | ||
| *6th, Assists (158) | *6th, Assists (158) | ||
| - | *9th, Steals (45) | ||
| == All-Time Sophomore Season Rankings == | == All-Time Sophomore Season Rankings == | ||
| *4th, Field Goal Percentage (min. 250 att.) (52.3%) | *4th, Field Goal Percentage (min. 250 att.) (52.3%) | ||
| *10th Free Throw Percentage (min. 100 att.) (73.9%) | *10th Free Throw Percentage (min. 100 att.) (73.9%) | ||
| - | *5th (tie), Steals (52) | + | *6th (tie), Steals (52) | 
| == All-Time Freshman Season Rankings == | == All-Time Freshman Season Rankings == | ||
| Line 101: | Line 103: | ||
| ===== NBA Career Highlights ===== | ===== NBA Career Highlights ===== | ||
| + | {{ men_s_basketball: | ||
| * Smith was the Lakers' | * Smith was the Lakers' | ||
| * In his rookie season, Smith came off the bench to relieve Magic Johnson at point guard. | * In his rookie season, Smith came off the bench to relieve Magic Johnson at point guard. | ||
men_s_basketball/tony_smith.1201813251.txt.gz · Last modified:  (external edit)
                
                