men_s_basketball:tom_copa
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:tom_copa [2008/01/15 23:05] – biteme | men_s_basketball:tom_copa [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Thomas James (Tom) Copa #54 ====== | ====== Thomas James (Tom) Copa #54 ====== | ||
| + | {{men_s_basketball: | ||
| **Position: | **Position: | ||
| Line 7: | Line 8: | ||
| **Hometown: | **Hometown: | ||
| **High School:** \\ | **High School:** \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | |||
| + | |||
| + | |||
| + | |||
| ===== Marquette Career ===== | ===== Marquette Career ===== | ||
| + | |||
| + | |||
| | | | | ||
| Line 17: | Line 28: | ||
| ^86-87 Marquette| | ^86-87 Marquette| | ||
| ^**TOTALS**| 120| 2632| 395|  788| | ^**TOTALS**| 120| 2632| 395|  788| | ||
| + | . | ||
| | | | | ||
| Line 25: | Line 37: | ||
| ^**TOTALS**| | ^**TOTALS**| | ||
| - | ==== Marquette All-Time Rankings ==== | ||
| - | === All-Time | + | === Marquette | 
| + | == All-Time Career Rankings == | ||
| + | *35th (tie), Rebounds (558) | ||
| + | *10th, Blocked Shots (84) | ||
| - |  | + | == All-Time Single Game Rankings == | 
| + |  | ||
| + | |||
| + | == Sophomore Season All-Time Rankings == | ||
| + | *10th, Blocked Shots (21) | ||
| == Freshman Season All-Time Rankings == | == Freshman Season All-Time Rankings == | ||
| + | *6th, Field Goal Percentage (min. 200 att.) (50.2%) | ||
| *7th (tied), Free Throws Attempted (83) | *7th (tied), Free Throws Attempted (83) | ||
| *9th, Free Throw Percentage (min. 70 att.) (65.1%) | *9th, Free Throw Percentage (min. 70 att.) (65.1%) | ||
| Line 40: | Line 59: | ||
| ===== Professional Career ===== | ===== Professional Career ===== | ||
| - | Copa was not drafted by any NBA team after graduating(? | + | Copa was not drafted by any NBA team after finishing his career | 
| + | |||
| + | < | ||
| + | Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF | ||
| + | 1991-92 27 SAS NBA 33 132 48 1.5 22 40 .550 4 13 .308 0 0 .000 14 22 36 1.1 3 0.1 2 6 8 29 | ||
| + | 1 Season Totals 33 132 48 1.5 22 40 .550 4 13 .308 0 0 .000 14 22 36 1.1 3 0.1 2 6 8 29 | ||
| + | </ | ||
men_s_basketball/tom_copa.1200438306.txt.gz · Last modified:  (external edit)
                
                