men_s_basketball:single_season_rebounds
This is an old revision of the document!
Table of Contents
Single Season Rebounds
Top 10
| Rank | Rebounds | Player | Season |
|---|---|---|---|
| 1. | 462 | Don Kojis | 1960-61 |
| 2. | 396 | Terry Rand | 1954-55 |
| 3. | 384 | Don Kojis | 1959-60 |
| 4. | 376 | Don Kojis | 1958-59 |
| 5. | 372 | Walt Mangham | 1958-59 |
| 6. | 349 | John Glaser | 1956-57 |
| 7. | 341 | Walt Mangham | 1959-60 |
| 8. | 333 | Jim Chones | 1970-71 |
| 9. | 328 | Maurice Lucas | 1973-74 |
| 10. | 321 | Henry Ellenson | 2015-16 |
Current Players (Michigan)
| Player | Rebounds |
|---|---|
| Haanif Cheatham | 19 |
| Luke Fischer | 16 |
| Sam Hauser | 10 |
| Katin Reinhardt | 7 |
| JaJuan Johnson | 12 |
| Traci Carter | 9 |
| Matt Heldt | 6 |
| Markus Howard | 8 |
| Duane Wilson | 3 |
| Sandy Cohen | 3 |
| Andrew Rowsey | 3 |
See Also
men_s_basketball/single_season_rebounds.1480264079.txt.gz · Last modified: (external edit)
