men_s_basketball:single_season_rebounds
This is an old revision of the document!
Table of Contents
Single Season Rebounds
Top 10
| Rank | Rebounds | Player | Season |
|---|---|---|---|
| 1. | 462 | Don Kojis | 1960-61 |
| 2. | 396 | Terry Rand | 1954-55 |
| 3. | 384 | Don Kojis | 1959-60 |
| 4. | 376 | Don Kojis | 1958-59 |
| 5. | 372 | Walt Mangham | 1958-59 |
| 6. | 349 | John Glaser | 1956-57 |
| 7. | 341 | Walt Mangham | 1959-60 |
| 8. | 333 | Jim Chones | 1970-71 |
| 9. | 328 | Maurice Lucas | 1973-74 |
| 10. | 319 | David Boone | 1985-86 |
Current Players (San Jose St)
| Player | Rebounds |
|---|---|
| Henry Ellenson | 79 |
| Luke Fischer | 70 |
| Sandy Cohen | 37 |
| Traci Carter | 35 |
| Duane Wilson | 30 |
| Haanif Cheatham | 25 |
| Wally Ellenson | 24 |
| Jajuan Johnson | 20 |
| Matt Heldt | 6 |
| Sacar Anim | 5 |
| Michael Mache | 2 |
See Also
men_s_basketball/single_season_rebounds.1449954372.txt.gz · Last modified: (external edit)
