men_s_basketball:single_season_points
                This is an old revision of the document!
Table of Contents
Single Season Points Record
Top 10
| Rank | Points | Player | Season | 
|---|---|---|---|
| 1. | 710 | Dwyane Wade | 2002-03 | 
| 2. | 693 | Jerel McNeal | 2008-09 | 
| 3. | 689 | Tony Smith | 1989-90 | 
| 4. | 664 | George Thompson | 1967-68 | 
| 5. | 641 | Wesley Matthews | 2008-09 | 
| 6. | 628 | Butch Lee | 1976-77 | 
| 7. | 623 | Darius Johnson-Odom | 2011-12 | 
| 8. | 616 | Dean Meminger | 1970-71 | 
| 8. | 616 | Lazar Hayward | 2009-10 | 
| 10. | 614 | Jae Crowder | 2011-12 | 
Current Season (IUPUI)
| Player | Points | 
|---|---|
| Haanif Cheatham | 71 | 
| JaJuan Johnson | 65 | 
| Luke Fischer | 62 | 
| Katin Reinhardt | 47 | 
| Sam Hauser | 43 | 
| Duane Wilson | 43 | 
| Andrew Rowsey | 27 | 
| Markus Howard | 25 | 
| Traci Carter | 21 | 
| Matt Heldt | 11 | 
| Cam Marotta | 2 | 
See Also
men_s_basketball/single_season_points.1480266787.txt.gz · Last modified:  (external edit)
                
                