men_s_basketball:single_season_points
                This is an old revision of the document!
Table of Contents
Single Season Points Record
Top 10
| Rank | Points | Player | Season | 
|---|---|---|---|
| 1. | 710 | Dwyane Wade | 2002-03 | 
| 2. | 693 | Jerel McNeal | 2008-09 | 
| 3. | 689 | Tony Smith | 1989-90 | 
| 4. | 664 | George Thompson | 1967-68 | 
| 5. | 641 | Wesley Matthews | 2008-09 | 
| 6. | 628 | Butch Lee | 1976-77 | 
| 7. | 623 | Darius Johnson-Odom | 2011-12 | 
| 8. | 616 | Dean Meminger | 1970-71 | 
| 8. | 616 | Lazar Hayward | 2009-10 | 
| 10. | 614 | Jae Crowder | 2011-12 | 
Current Season (NJIT)
| Player | Points | 
|---|---|
| Juan Anderson | 65 | 
| Duane Wilson | 47 | 
| Steve Taylor Jr. | 37 | 
| Matt Carlino | 34 | 
| JaJuan Johnson | 32 | 
| Deonte Burton | 30 | 
| Sandy Cohen | 28 | 
| Derrick Wilson | 20 | 
| John Dawson | 
See Also
men_s_basketball/single_season_points.1436678158.txt.gz · Last modified:  (external edit)
                
                