men_s_basketball:seton_hall_02_17_09
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| men_s_basketball:seton_hall_02_17_09 [2009/04/16 05:18] – created 77ncaachamps | men_s_basketball:seton_hall_02_17_09 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 28: | Line 28: | ||
| The Pirates shot 48.3 percent in the first half, including 5-for-9 from 3-point range, as the Golden Eagles' | The Pirates shot 48.3 percent in the first half, including 5-for-9 from 3-point range, as the Golden Eagles' | ||
| + | |||
| + | < | ||
| + | |||
| + | Box Score | ||
| + | Play-by-Play | ||
| + | 1st Half Box Score | ||
| + | 2ndHalf Box | ||
| + | Play Analysis | ||
| + | |||
| + | Official Basketball Box Score | ||
| + | |||
| + | |||
| + | Official Basketball Box Score | ||
| + | Seton Hall vs Marquette | ||
| + | 2/17/09 7 p.m. at Bradley Center - Milwaukee, Wis. | ||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | VISITORS: Seton Hall 14-11, 5-8 BE | ||
| + |                           TOT-FG  | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 23 MITCHELL, Robert.... f  1-5    0-3    0-0    2  5  7    | ||
| + | 31 GARCIA, John........ c  2-7    0-0    0-0    1  2  3    | ||
| + | 20 HARVEY, Eugene...... g  4-9    0-2    3-4    0  3  3    | ||
| + | 21 HAZELL, Jeremy...... g  7-19    | ||
| + | 22 GAUSE, Paul......... g  5-8    2-3    0-0    1  6  7    | ||
| + | 10 THEODORE, Jordan....  | ||
| + | 25 CAJUSTE, Matt.......  | ||
| + | 33 WALTERS, Brandon....  | ||
| + |     | ||
| + |     | ||
| + | |||
| + | TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 9-26 34.6% Game: 41.8% DEADB | ||
| + | 3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 4-15 26.7% Game: 37.5% REBS | ||
| + | F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-11 72.7% Game: 70.6% 4 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | HOME TEAM: Marquette 22-4, 11-2 BE | ||
| + |                           TOT-FG  | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 12 Burke, Dwight....... f  2-3    0-0    0-0    2  5  7    | ||
| + | 32 Hayward, Lazar...... f  4-16    | ||
| + | 01 James, Dominic...... g  4-14    | ||
| + | 22 McNeal, Jerel....... g  4-10    | ||
| + | 23 Matthews, Wesley.... g  7-12    | ||
| + | 02 Acker, Maurice......  | ||
| + | 10 Cubillan, David.....  | ||
| + | 21 Fulce, Joseph.......  | ||
| + | 33 Butler, Jimmy.......  | ||
| + | 42 Otule, Chris........  | ||
| + | 45 Frozena, Robert.....  | ||
| + |     | ||
| + |     | ||
| + | |||
| + | TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 14-34 41.2% Game: 40.6% DEADB | ||
| + | 3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  0-6    | ||
| + | F Throw % 1st Half: 7-7 100 % 2nd Half: 17-24 70.8% Game: 77.4% 6 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | Officials: John Cahill, Michael Stephens, Paul Janssen | ||
| + | Technical fouls: Seton Hall-HAZELL, | ||
| + | Attendance: 18709 | ||
| + | Score by Periods  | ||
| + | Seton Hall....................  | ||
| + | Marquette.....................  | ||
| + | ID=715394 | ||
| + | |||
| + | Points in the paint-SHU 24,MU 44. Points off turnovers-SHU 13,MU 25. | ||
| + | 2nd chance points-SHU 6,MU 11. Fast break points-SHU 15,MU 24. | ||
| + | Bench points-SHU 15,MU 11. Score tied-5 times. Lead changed-7 times. | ||
| + | Last FG-SHU 2nd-00:02, MU 2nd-00:33. | ||
| + | Largest lead-SHU by 4 1st-18:43, MU by 24 2nd-04:21. | ||
| + | |||
| + | Play-by-Play | ||
| + | |||
| + | |||
| + | Play-by-Play | ||
| + | Seton Hall vs Marquette | ||
| + | 2/17/09 7 p.m. at Bradley Center - Milwaukee, Wis. | ||
| + | |||
| + | 1st PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: Marquette  | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | 19:53 TURNOVR by HAZELL, Jeremy | ||
| + | MISSED JUMPER by Hayward, Lazar                  | ||
| + |                                                 19:14    | ||
| + | 19:11 ASSIST by HARVEY, Eugene | ||
| + | GOOD! JUMPER by Hayward, Lazar [PNT]            18:59    | ||
| + | ASSIST by James, Dominic  | ||
| + |                                                 18:43    | ||
| + | 18:43 ASSIST by HARVEY, Eugene | ||
| + | TURNOVR by McNeal, Jerel 18:28 | ||
| + | 18:27 STEAL by MITCHELL, Robert | ||
| + | 18:18 MISSED 3 PTR by HARVEY, Eugene | ||
| + | 18:18 REBOUND (OFF) by MITCHELL, Robert | ||
| + | REBOUND (DEF) by Burke, Dwight  | ||
| + | MISSED 3 PTR by McNeal, Jerel 18:04 | ||
| + | REBOUND (OFF) by Burke, Dwight  | ||
| + | MISSED TIP-IN by Burke, Dwight  | ||
| + | FOUL by Burke, Dwight (P1T1)  | ||
| + | 17:39 TURNOVR by GARCIA, John | ||
| + | STEAL by Matthews, Wesley  | ||
| + | GOOD! 3 PTR by McNeal, Jerel                    17:23    | ||
| + | ASSIST by Matthews, Wesley  | ||
| + |                                                 16:56    | ||
| + | GOOD! JUMPER by McNeal, Jerel [FB/ | ||
| + | 16:12 FOUL by HARVEY, Eugene (P1T1) | ||
| + | 16:12 TURNOVR by HARVEY, Eugene | ||
| + | MISSED JUMPER by Hayward, Lazar 15:58 | ||
| + | REBOUND (OFF) by Burke, Dwight  | ||
| + | 15:49 FOUL by HARVEY, Eugene (P2T2) | ||
| + | TIMEOUT MEDIA 15:49 | ||
| + | 15:49 SUB IN : THEODORE, Jordan | ||
| + | 15:49 SUB OUT: HARVEY, Eugene | ||
| + | GOOD! JUMPER by Burke, Dwight  | ||
| + | ASSIST by James, Dominic  | ||
| + | 15:19 TURNOVR by THEODORE, Jordan | ||
| + | STEAL by James, Dominic  | ||
| + | GOOD! DUNK by James, Dominic [FB/ | ||
| + | 14:49 11-11 T 2 GOOD! JUMPER by GARCIA, John [PNT] | ||
| + | 14:49 ASSIST by MITCHELL, Robert | ||
| + | GOOD! FT SHOT by Matthews, Wesley  | ||
| + | GOOD! FT SHOT by Matthews, Wesley  | ||
| + | 14:44 SUB IN : HARVEY, Eugene | ||
| + | 14:44 SUB OUT: THEODORE, Jordan | ||
| + | REBOUND (DEF) by Hayward, Lazar                  | ||
| + | GOOD! DUNK by Burke, Dwight [FB/ | ||
| + | ASSIST by James, Dominic  | ||
| + | 14:18 TIMEOUT 30sec | ||
| + | BLOCK by Hayward, Lazar                          | ||
| + | 13:57 REBOUND (OFF) by GARCIA, John | ||
| + | BLOCK by Hayward, Lazar                          | ||
| + | 13:52 REBOUND (OFF) by (TEAM) | ||
| + | 13:50 15-13 H 2 GOOD! LAYUP by HARVEY, Eugene [PNT] | ||
| + | 13:50 ASSIST by GAUSE, Paul | ||
| + | MISSED 3 PTR by Hayward, Lazar 13:23 | ||
| + | REBOUND (OFF) by (TEAM)  | ||
| + | MISSED JUMPER by Matthews, Wesley  | ||
| + | 13:14 MISSED 3 PTR by HAZELL, Jeremy | ||
| + | 13:14 REBOUND (OFF) by MITCHELL, Robert | ||
| + | REBOUND (DEF) by Hayward, Lazar                  | ||
| + | MISSED JUMPER by James, Dominic  | ||
| + | 12:49 15-15 T 3 GOOD! JUMPER by GAUSE, Paul [FB] | ||
| + | 12:43 ASSIST by HARVEY, Eugene | ||
| + | MISSED 3 PTR by James, Dominic  | ||
| + | REBOUND (DEF) by McNeal, Jerel 12:14 MISSED JUMPER by HARVEY, Eugene | ||
| + | GOOD! LAYUP by Matthews, Wesley [FB/ | ||
| + | ASSIST by McNeal, Jerel 12:08 | ||
| + | REBOUND (DEF) by Burke, Dwight  | ||
| + | 11:34 FOUL by GAUSE, Paul (P1T4) | ||
| + | TIMEOUT MEDIA 11:34 | ||
| + | GOOD! FT SHOT by James, Dominic  | ||
| + | GOOD! FT SHOT by James, Dominic  | ||
| + | 11:34 SUB IN : THEODORE, Jordan | ||
| + | 11:34 SUB OUT: HARVEY, Eugene | ||
| + | SUB IN : Butler, Jimmy 11:33 | ||
| + | SUB OUT: Burke, Dwight  | ||
| + | 10:59 19-17 H 2 GOOD! JUMPER by THEODORE, Jordan | ||
| + | 10:59 ASSIST by HAZELL, Jeremy | ||
| + | TURNOVR by James, Dominic  | ||
| + | FOUL by Matthews, Wesley (P1T2)  | ||
| + | 10:41 TURNOVR by HAZELL, Jeremy | ||
| + | TURNOVR by Hayward, Lazar 10:21 | ||
| + | 10:20 STEAL by GAUSE, Paul | ||
| + | TURNOVR by James, Dominic  | ||
| + | 10:17 STEAL by GARCIA, John | ||
| + | BLOCK by James, Dominic  | ||
| + | REBOUND (DEF) by (TEAM)  | ||
| + | STEAL by Hayward, Lazar                          | ||
| + | MISSED JUMPER by Hayward, Lazar                  | ||
| + | 09:39 REBOUND (DEF) by THEODORE, Jordan | ||
| + | 09:11 19-20 V 1 GOOD! 3 PTR by THEODORE, Jordan | ||
| + | 09:11 ASSIST by GARCIA, John | ||
| + | 09:02 FOUL by THEODORE, Jordan (P1T5) | ||
| + | SUB IN : Burke, Dwight  | ||
| + | SUB OUT: Hayward, Lazar 09:02 | ||
| + | GOOD! JUMPER by Butler, Jimmy [PNT]              | ||
| + | ASSIST by James, Dominic  | ||
| + | 08:07 21-22 V 1 GOOD! JUMPER by GARCIA, John [PNT] | ||
| + | MISSED JUMPER by James, Dominic  | ||
| + | REBOUND (OFF) by (DEADBALL)  | ||
| + | 07:48 FOUL by MITCHELL, Robert (P1T6) | ||
| + | TIMEOUT MEDIA 07:48 | ||
| + | GOOD! 3 PTR by Matthews, Wesley  | ||
| + | ASSIST by James, Dominic  | ||
| + | TURNOVR by McNeal, Jerel 07:14 | ||
| + | STEAL by James, Dominic  | ||
| + | GOOD! DUNK by Matthews, Wesley [FB/ | ||
| + | ASSIST by James, Dominic  | ||
| + | REBOUND (DEF) by James, Dominic  | ||
| + | TURNOVR by James, Dominic  | ||
| + | 06:58 STEAL by HAZELL, Jeremy | ||
| + | STEAL by McNeal, Jerel 06:43 TURNOVR by THEODORE, Jordan | ||
| + | SUB IN : Hayward, Lazar                          | ||
| + | SUB OUT: Burke, Dwight  | ||
| + | GOOD! 3 PTR by James, Dominic  | ||
| + | ASSIST by McNeal, Jerel 06:19 | ||
| + | FOUL by Hayward, Lazar (P1T3)  | ||
| + | 06:11 REBOUND (OFF) by (DEADBALL) | ||
| + | REBOUND (DEF) by Butler, Jimmy 06:11 MISSED FT SHOT by THEODORE, Jordan | ||
| + | MISSED JUMPER by Hayward, Lazar                  | ||
| + | 05:50 REBOUND (DEF) by THEODORE, Jordan | ||
| + | FOUL by Matthews, Wesley (P2T4)  | ||
| + | 05:23 29-24 H 5 GOOD! FT SHOT by THEODORE, Jordan | ||
| + | SUB IN : Burke, Dwight  | ||
| + | SUB OUT: Matthews, Wesley  | ||
| + | MISSED 3 PTR by McNeal, Jerel                    | ||
| + | 04:55 29-26 H 3 GOOD! LAYUP by HARVEY, Eugene [FB/PNT] | ||
| + | TURNOVR by McNeal, Jerel 04:24 | ||
| + | 04:23 STEAL by GAUSE, Paul | ||
| + | REBOUND (DEF) by McNeal, Jerel 04:09 MISSED JUMPER by GARCIA, John | ||
| + | MISSED JUMPER by James, Dominic  | ||
| + | REBOUND (OFF) by (TEAM)  | ||
| + | 04:00 SUB IN : THEODORE, Jordan | ||
| + | 04:00 SUB OUT: GARCIA, John | ||
| + | MISSED 3 PTR by Hayward, Lazar 03:51 REBOUND (DEF) by GAUSE, Paul | ||
| + | BLOCK by James, Dominic  | ||
| + | REBOUND (DEF) by Burke, Dwight  | ||
| + | 03:31 FOUL by MITCHELL, Robert (P2T7) | ||
| + | TIMEOUT MEDIA 03:31 | ||
| + | GOOD! FT SHOT by Hayward, Lazar                  | ||
| + | GOOD! FT SHOT by Hayward, Lazar                  | ||
| + | SUB IN : Acker, Maurice  | ||
| + | SUB OUT: Burke, Dwight  | ||
| + | 03:11 MISSED JUMPER by GARCIA, John | ||
| + | 03:11 REBOUND (OFF) by HAZELL, Jeremy | ||
| + | REBOUND (DEF) by McNeal, Jerel 03:09 MISSED TIP-IN by HAZELL, Jeremy | ||
| + | TURNOVR by McNeal, Jerel 03:04 STEAL by THEODORE, Jordan | ||
| + | 03:02 31-28 H 3 GOOD! LAYUP by HARVEY, Eugene [FB/PNT] | ||
| + | 03:02 ASSIST by THEODORE, Jordan | ||
| + | GOOD! JUMPER by Hayward, Lazar [PNT] 02:46 33-28 H 5 | ||
| + | ASSIST by McNeal, Jerel 02:46 | ||
| + | GOOD! FT SHOT by Hayward, Lazar                  | ||
| + | FOUL by Acker, Maurice (P1T5)  | ||
| + | 02:06 34-31 H 3 GOOD! 3 PTR by HAZELL, Jeremy | ||
| + | 02:06 ASSIST by THEODORE, Jordan | ||
| + | MISSED JUMPER by Hayward, Lazar                  | ||
| + | 01:37 34-33 H 1 GOOD! LAYUP by HARVEY, Eugene [PNT] | ||
| + | 01:37 ASSIST by THEODORE, Jordan | ||
| + | TURNOVR by Acker, Maurice  | ||
| + | 01:26 STEAL by GAUSE, Paul | ||
| + | 01:23 34-35 V 1 GOOD! LAYUP by GAUSE, Paul [FB/PNT] | ||
| + | MISSED 3 PTR by Acker, Maurice  | ||
| + | FOUL by Acker, Maurice (P2T6)  | ||
| + | 00:47 34-37 V 3 GOOD! FT SHOT by THEODORE, Jordan | ||
| + | SUB IN : Cubillan, David 00:47 SUB IN : MITCHELL, Robert | ||
| + | SUB OUT: Acker, Maurice  | ||
| + | MISSED 3 PTR by McNeal, Jerel 00:28 | ||
| + | REBOUND (OFF) by Butler, Jimmy 00:28 | ||
| + | MISSED 3 PTR by McNeal, Jerel                    | ||
| + | STEAL by James, Dominic  | ||
| + | |||
| + | |||
| + | Seton Hall 37, Marquette 34 | ||
| + | |||
| + |           1st period-only  | ||
| + |           Seton Hall              | ||
| + |           Marquette  | ||
| + | |||
| + | |||
| + | 2nd PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: Marquette  | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | MISSED JUMPER by Matthews, Wesley  | ||
| + | REBOUND (OFF) by James, Dominic  | ||
| + | GOOD! TIP-IN by James, Dominic [PNT] 19:35 36-37 V 1 | ||
| + | REBOUND (DEF) by Matthews, Wesley  | ||
| + | GOOD! FT SHOT by McNeal, Jerel 19:09 37-37 T 4 FOUL by GARCIA, John (P3T1) | ||
| + | GOOD! FT SHOT by McNeal, Jerel 19:09 38-37 H 1 | ||
| + | REBOUND (DEF) by (TEAM)  | ||
| + | GOOD! LAYUP by Matthews, Wesley [PNT]            | ||
| + | ASSIST by McNeal, Jerel 18:35 | ||
| + | 18:33 TIMEOUT 30sec | ||
| + | 18:12 40-40 T 5 GOOD! 3 PTR by HAZELL, Jeremy | ||
| + | 18:12 ASSIST by GAUSE, Paul | ||
| + | MISSED 3 PTR by Hayward, Lazar 18:10 REBOUND (DEF) by GARCIA, John | ||
| + | 17:36 TURNOVR by MITCHELL, Robert | ||
| + | STEAL by McNeal, Jerel 17:35 | ||
| + | MISSED FT SHOT by Hayward, Lazar 17:19 FOUL by GARCIA, John (P4T2) | ||
| + | REBOUND (OFF) by (DEADBALL)  | ||
| + | GOOD! FT SHOT by Hayward, Lazar                  | ||
| + | 17:19 SUB IN : WALTERS, Brandon | ||
| + | 17:19 SUB IN : THEODORE, Jordan | ||
| + | 17:19 SUB OUT: GARCIA, John | ||
| + | 17:19 SUB OUT: GAUSE, Paul | ||
| + | 17:11 MISSED 3 PTR by HAZELL, Jeremy | ||
| + | REBOUND (DEF) by James, Dominic  | ||
| + | MISSED JUMPER by James, Dominic  | ||
| + | REBOUND (OFF) by James, Dominic  | ||
| + | MISSED TIP-IN by James, Dominic  | ||
| + | REBOUND (DEF) by Burke, Dwight  | ||
| + | 16:50 FOUL by WALTERS, Brandon (P1T3) | ||
| + | FOUL TECHNCL by the bench 16:50 | ||
| + | FOUL by (TEAM) (P1T1)  | ||
| + | 16:50 REBOUND (OFF) by (DEADBALL) | ||
| + | 16:50 MISSED FT SHOT by HAZELL, Jeremy | ||
| + | 16:50 REBOUND (OFF) by (DEADBALL) | ||
| + | GOOD! FT SHOT by Matthews, Wesley  | ||
| + | GOOD! FT SHOT by Matthews, Wesley  | ||
| + | FOUL by Hayward, Lazar (P2T2)  | ||
| + | REBOUND (DEF) by McNeal, Jerel 16:38 MISSED 3 PTR by MITCHELL, Robert | ||
| + | TURNOVR by McNeal, Jerel 16:31 STEAL by THEODORE, Jordan | ||
| + | 16:31 SUB IN : GAUSE, Paul | ||
| + | 16:31 SUB OUT: MITCHELL, Robert | ||
| + | REBOUND (DEF) by Matthews, Wesley  | ||
| + | GOOD! JUMPER by Hayward, Lazar [PNT] 16:00 45-40 H 5 | ||
| + | ASSIST by Matthews, Wesley  | ||
| + | FOUL by McNeal, Jerel (P1T3)  | ||
| + | 15:41 TIMEOUT MEDIA | ||
| + | STEAL by McNeal, Jerel 15:36 TURNOVR by HAZELL, Jeremy | ||
| + | GOOD! LAYUP by McNeal, Jerel [FB/ | ||
| + | GOOD! FT SHOT by McNeal, Jerel 15:36 48-40 H 8 FOUL by HARVEY, Eugene (P3T4) | ||
| + | 15:15 TURNOVR by GAUSE, Paul | ||
| + | STEAL by James, Dominic  | ||
| + | GOOD! DUNK by Matthews, Wesley [FB/ | ||
| + | ASSIST by James, Dominic  | ||
| + | 15:10 TIMEOUT 30sec | ||
| + | SUB IN : Butler, Jimmy 15:10 SUB IN : GARCIA, John | ||
| + | SUB OUT: Burke, Dwight  | ||
| + | 15:10 SUB OUT: WALTERS, Brandon | ||
| + | 15:10 SUB OUT: HARVEY, Eugene | ||
| + | 14:59 TURNOVR by MITCHELL, Robert | ||
| + | STEAL by James, Dominic  | ||
| + | TURNOVR by James, Dominic  | ||
| + | 14:34 50-42 H 8 GOOD! LAYUP by THEODORE, Jordan [PNT] | ||
| + | 14:24 FOUL by GARCIA, John (P5T5) | ||
| + | 14:24 FOUL TECHNCL by HAZELL, Jeremy | ||
| + | 14:24 FOUL TECHNCL by the bench | ||
| + | 14:24 FOUL by HAZELL, Jeremy (P1T6) | ||
| + | MISSED FT SHOT by Matthews, Wesley  | ||
| + | REBOUND (OFF) by (DEADBALL)  | ||
| + | GOOD! FT SHOT by Matthews, Wesley  | ||
| + | GOOD! FT SHOT by Matthews, Wesley  | ||
| + | GOOD! FT SHOT by Matthews, Wesley  | ||
| + | GOOD! FT SHOT by Hayward, Lazar                  | ||
| + | GOOD! FT SHOT by Hayward, Lazar                  | ||
| + | 14:24 SUB IN : HARVEY, Eugene | ||
| + | 14:24 SUB IN : WALTERS, Brandon | ||
| + | 14:24 SUB OUT: GARCIA, John | ||
| + | 14:24 SUB OUT: THEODORE, Jordan | ||
| + | STEAL by McNeal, Jerel 14:00 TURNOVR by MITCHELL, Robert | ||
| + | MISSED FT SHOT by McNeal, Jerel                  | ||
| + | 14:00 REBOUND (DEF) by HAZELL, Jeremy | ||
| + | 14:00 SUB IN : THEODORE, Jordan | ||
| + | 14:00 SUB OUT: MITCHELL, Robert | ||
| + | 13:45 MISSED 3 PTR by THEODORE, Jordan | ||
| + | 13:45 REBOUND (OFF) by GAUSE, Paul | ||
| + | 13:35 55-44 H 11 GOOD! JUMPER by GAUSE, Paul [PNT] | ||
| + | MISSED 3 PTR by Matthews, Wesley  | ||
| + | REBOUND (OFF) by Hayward, Lazar 13:05 | ||
| + | MISSED JUMPER by McNeal, Jerel 12:59 | ||
| + | REBOUND (OFF) by McNeal, Jerel 12:59 | ||
| + | GOOD! TIP-IN by McNeal, Jerel [PNT]              | ||
| + | BLOCK by James, Dominic  | ||
| + | REBOUND (DEF) by James, Dominic  | ||
| + | GOOD! FT SHOT by James, Dominic  | ||
| + | GOOD! FT SHOT by James, Dominic  | ||
| + | 12:29 SUB IN : MITCHELL, Robert | ||
| + | 12:29 SUB OUT: WALTERS, Brandon | ||
| + | FOUL by James, Dominic (P1T4)  | ||
| + | 11:57 59-47 H 12 GOOD! 3 PTR by HAZELL, Jeremy | ||
| + | 11:57 ASSIST by HARVEY, Eugene | ||
| + | MISSED 3 PTR by James, Dominic  | ||
| + | BLOCK by James, Dominic  | ||
| + | REBOUND (DEF) by Hayward, Lazar 11:22 | ||
| + | GOOD! JUMPER by Matthews, Wesley [PNT] 11:18 61-47 H 14 | ||
| + | ASSIST by McNeal, Jerel 11:18 | ||
| + | REBOUND (DEF) by McNeal, Jerel 11:04 MISSED 3 PTR by HAZELL, Jeremy | ||
| + | MISSED 3 PTR by Hayward, Lazar 10:55 REBOUND (DEF) by HARVEY, Eugene | ||
| + | 10:40 TURNOVR by HARVEY, Eugene | ||
| + | TIMEOUT media 10:40 | ||
| + | TURNOVR by James, Dominic  | ||
| + | 10:35 STEAL by THEODORE, Jordan | ||
| + | FOUL by McNeal, Jerel (P2T5)  | ||
| + | 10:34 61-49 H 12 GOOD! FT SHOT by THEODORE, Jordan | ||
| + | TURNOVR by James, Dominic  | ||
| + | 10:18 STEAL by GAUSE, Paul | ||
| + | 10:11 MISSED LAYUP by GAUSE, Paul | ||
| + | 10:11 REBOUND (OFF) by THEODORE, Jordan | ||
| + | FOUL by Butler, Jimmy (P1T6)  | ||
| + | 09:50 TURNOVR by HARVEY, Eugene | ||
| + | STEAL by Hayward, Lazar 09:49 | ||
| + | TURNOVR by McNeal, Jerel 09:48 | ||
| + | 09:46 STEAL by THEODORE, Jordan | ||
| + | REBOUND (DEF) by Hayward, Lazar                  | ||
| + | GOOD! LAYUP by Matthews, Wesley [PNT]            | ||
| + | ASSIST by James, Dominic  | ||
| + | 09:13 TURNOVR by THEODORE, Jordan | ||
| + | STEAL by Butler, Jimmy 09:12 | ||
| + | MISSED LAYUP by Hayward, Lazar 09:05 REBOUND (DEF) by GAUSE, Paul | ||
| + | 09:03 TURNOVR by GAUSE, Paul | ||
| + | STEAL by James, Dominic  | ||
| + | MISSED JUMPER by McNeal, Jerel 08:57 | ||
| + | REBOUND (OFF) by Butler, Jimmy 08:57 | ||
| + | GOOD! TIP-IN by Butler, Jimmy [FB/ | ||
| + | FOUL by James, Dominic (P2T7)  | ||
| + | 08:44 REBOUND (OFF) by (DEADBALL) | ||
| + | 08:44 65-50 H 15 GOOD! FT SHOT by HARVEY, Eugene | ||
| + | SUB IN : Burke, Dwight  | ||
| + | SUB OUT: Butler, Jimmy 08:44 SUB OUT: HARVEY, Eugene | ||
| + | MISSED FT SHOT by McNeal, Jerel                  | ||
| + | REBOUND (OFF) by (DEADBALL)  | ||
| + | GOOD! FT SHOT by McNeal, Jerel 08:16 66-50 H 16 | ||
| + | SUB IN : Butler, Jimmy 08:16 | ||
| + | SUB OUT: Hayward, Lazar 08:16 | ||
| + | REBOUND (DEF) by Burke, Dwight  | ||
| + | GOOD! LAYUP by Butler, Jimmy [FB/ | ||
| + | ASSIST by Matthews, Wesley  | ||
| + | 07:38 FOUL by WALTERS, Brandon (P2T11) | ||
| + | 07:38 TURNOVR by WALTERS, Brandon | ||
| + | TIMEOUT media 07:38 | ||
| + | SUB IN : Hayward, Lazar                          | ||
| + | SUB OUT: Burke, Dwight  | ||
| + | MISSED 3 PTR by Matthews, Wesley  | ||
| + | REBOUND (OFF) by Hayward, Lazar 07:12 | ||
| + | MISSED TIP-IN by Hayward, Lazar 07:09 | ||
| + | REBOUND (OFF) by Butler, Jimmy 07:09 | ||
| + | MISSED FT SHOT by Matthews, Wesley  | ||
| + | REBOUND (OFF) by (DEADBALL)  | ||
| + | GOOD! FT SHOT by Matthews, Wesley  | ||
| + | 06:36 TURNOVR by HAZELL, Jeremy | ||
| + | MISSED JUMPER by James, Dominic  | ||
| + | REBOUND (OFF) by Matthews, Wesley  | ||
| + | MISSED TIP-IN by Matthews, Wesley  | ||
| + | REBOUND (OFF) by Matthews, Wesley  | ||
| + | GOOD! JUMPER by Hayward, Lazar [PNT] 06:04 71-50 H 21 | ||
| + | ASSIST by McNeal, Jerel 06:04 | ||
| + | 05:47 TURNOVR by GAUSE, Paul | ||
| + | 05:47 SUB IN : CAJUSTE, Matt | ||
| + | 05:47 SUB OUT: MITCHELL, Robert | ||
| + | MISSED JUMPER by Butler, Jimmy 05:28 | ||
| + | REBOUND (OFF) by Butler, Jimmy 05:28 | ||
| + | MISSED TIP-IN by Butler, Jimmy 05:27 BLOCK by CAJUSTE, Matt | ||
| + | 05:24 REBOUND (DEF) by THEODORE, Jordan | ||
| + | 05:22 TURNOVR by THEODORE, Jordan | ||
| + | STEAL by McNeal, Jerel 05:21 | ||
| + | GOOD! LAYUP by James, Dominic [FB/ | ||
| + | ASSIST by McNeal, Jerel 05:19 | ||
| + | 05:14 TIMEOUT 30sec | ||
| + | FOUL by Butler, Jimmy (P2T8)  | ||
| + | 04:54 73-52 H 21 GOOD! FT SHOT by HARVEY, Eugene | ||
| + | 04:54 SUB IN : MITCHELL, Robert | ||
| + | 04:54 SUB OUT: HARVEY, Eugene | ||
| + | GOOD! DUNK by Butler, Jimmy [FB/ | ||
| + | ASSIST by Matthews, Wesley  | ||
| + | REBOUND (DEF) by Butler, Jimmy 04:37 MISSED JUMPER by THEODORE, Jordan | ||
| + | GOOD! FT SHOT by Matthews, Wesley  | ||
| + | MISSED FT SHOT by Matthews, Wesley  | ||
| + | 04:08 SUB IN : WALTERS, Brandon | ||
| + | 04:08 SUB OUT: CAJUSTE, Matt | ||
| + | FOUL by McNeal, Jerel (P3T9)  | ||
| + | 03:50 TIMEOUT MEDIA | ||
| + | 03:50 76-53 H 23 GOOD! FT SHOT by HAZELL, Jeremy | ||
| + | 03:50 76-54 H 22 GOOD! FT SHOT by HAZELL, Jeremy | ||
| + | 03:50 76-55 H 21 GOOD! FT SHOT by HAZELL, Jeremy | ||
| + | MISSED JUMPER by Hayward, Lazar 03:20 | ||
| + | REBOUND (OFF) by James, Dominic  | ||
| + | MISSED TIP-IN by James, Dominic  | ||
| + | REBOUND (DEF) by Butler, Jimmy 03:12 MISSED 3 PTR by HAZELL, Jeremy | ||
| + | TURNOVR by McNeal, Jerel 02:53 | ||
| + | 02:52 STEAL by HAZELL, Jeremy | ||
| + | 02:49 76-57 H 19 GOOD! DUNK by MITCHELL, Robert [FB/PNT] | ||
| + | 02:49 ASSIST by THEODORE, Jordan | ||
| + | TIMEOUT 30sec 02:49 | ||
| + | SUB IN : Otule, Chris 02:49 | ||
| + | SUB OUT: Butler, Jimmy 02:49 | ||
| + | TURNOVR by McNeal, Jerel 02:22 | ||
| + | 02:21 STEAL by GAUSE, Paul | ||
| + | 02:16 TURNOVR by WALTERS, Brandon | ||
| + | STEAL by James, Dominic  | ||
| + | SUB IN : Cubillan, David 02:13 | ||
| + | SUB OUT: McNeal, Jerel 02:13 | ||
| + | MISSED 3 PTR by James, Dominic  | ||
| + | 02:03 76-59 H 17 GOOD! LAYUP by HAZELL, Jeremy [FB/PNT] | ||
| + | 02:03 ASSIST by GAUSE, Paul | ||
| + | TURNOVR by Matthews, Wesley  | ||
| + | SUB IN : Fulce, Joseph  | ||
| + | SUB OUT: Hayward, Lazar 01:43 | ||
| + | 01:22 76-62 H 14 GOOD! 3 PTR by HAZELL, Jeremy | ||
| + | MISSED FT SHOT by Otule, Chris 00:54 FOUL by WALTERS, Brandon (P3T14) | ||
| + | REBOUND (OFF) by (DEADBALL)  | ||
