men_s_basketball:russ_wittberger
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:russ_wittberger [2008/01/17 03:13] – biteme | men_s_basketball:russ_wittberger [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Russell (Russ) Wittberger ====== | + | ====== Russell (Russ) Wittberger | 
| - | **Position: | + | **Position: | 
| - | **Height:** \\ | + | **Height: | 
| - | **Weight:** \\ | + | **Weight: | 
| **Born:** \\ | **Born:** \\ | ||
| - | **Hometown: | + | **Hometown: | 
| - | **High School:** \\ | + | **High School: | 
| ===== High School Career ===== | ===== High School Career ===== | ||
| ===== Marquette Career ===== | ===== Marquette Career ===== | ||
| - | Wittberger led Marquette in scoring during the 1951-52 season (12 ppg) and the 1952-53 season (19.4 ppg). He also served as co-captain during the 1954-55 season. | + | Wittberger led Marquette in scoring during the 1951-52 season (12 ppg) and the 1952-53 season (19.4 ppg).  He averaged 13.1 points per game as a junior and 10.1 points per game as a senior.  He also served as co-captain during the that season (1954-55).  Although Wittberger is listed as having 577 career rebounds, his real totals are likely much higher. | 
| - | ==== Marquette All-Time Rankings ==== | + | === Marquette All-Time Rankings === | 
| - | + | *19th, All-Time Leading Scorers (1,353) | |
| - | * 16th, All-Time Leading Scorers (1,353) | + | *28th, All-Time Rebounding Leaders (577) | 
| - | * 25th, All-Time Rebounding Leaders (577) | + | |
| === All-Time Career Leader Rankings === | === All-Time Career Leader Rankings === | ||
| + | *10th, Free Throws Made (361) | ||
| + | *7th, Free Throws Attempted (529) | ||
| + | |||
| + | === All-Time Single Season Rankings === | ||
| + | *10th (tie), Free Throws Made (143) | ||
| - | === All-Time Sophomore Season Rankings == | + | == All-Time Sophomore Season Rankings == | 
| *7th, Points (465) | *7th, Points (465) | ||
| *2nd, Scoring Average (19.4) | *2nd, Scoring Average (19.4) | ||
men_s_basketball/russ_wittberger.1200539618.txt.gz · Last modified:  (external edit)
                
                