men_s_basketball:roney_eford
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:roney_eford [2008/01/28 02:34] – biteme | men_s_basketball:roney_eford [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| Highschool: Berkshire (Mass.) School \\ | Highschool: Berkshire (Mass.) School \\ | ||
| Birthdate: June 1, 1972 | Birthdate: June 1, 1972 | ||
| - | |||
| ===== High School Career ===== | ===== High School Career ===== | ||
| Roney hails from New York City (Hollis Queens) and attended Archbishop Molloy High School for one year. He then went to the Berkshire School in Sheffield, Massachusetts, | Roney hails from New York City (Hollis Queens) and attended Archbishop Molloy High School for one year. He then went to the Berkshire School in Sheffield, Massachusetts, | ||
| - | |||
| - | {{ men_s_basketball: | ||
| ===== Prep School Career ===== | ===== Prep School Career ===== | ||
| Line 20: | Line 17: | ||
| ===== Marquette Career ===== | ===== Marquette Career ===== | ||
| + | {{ men_s_basketball: | ||
| * One of two Marquette players, along with [[Dominic James]] to earn Conference Rookie of the Year | * One of two Marquette players, along with [[Dominic James]] to earn Conference Rookie of the Year | ||
| * One of only 16 Marquette players ever to have 1000 points & 500 rebounds in a career\\ | * One of only 16 Marquette players ever to have 1000 points & 500 rebounds in a career\\ | ||
| Line 25: | Line 23: | ||
| Roney led Marquette in scoring (13.2 ppg) during the [[1994|1994-95]] season and was named team captain for the [[1995|1995-96]] season. | Roney led Marquette in scoring (13.2 ppg) during the [[1994|1994-95]] season and was named team captain for the [[1995|1995-96]] season. | ||
| - | === All-Time Marquette Rankings === | + | ==== All-Time Marquette Rankings | 
| - | *13th, Points (1,471) | + | *16th, Points (1,471) | 
| *11th, Rebounds (697) | *11th, Rebounds (697) | ||
| === All-Time Career Leader Rankings === | === All-Time Career Leader Rankings === | ||
| - | *4th, Games Played (125) | + | *8th, Games Played (125) | 
| - | *7th, Field Goals Attempted (1252) | + | *9th, Field Goals Attempted (1252) | 
| - | *10th, Three Point Field Goals (150) | + | *7th, Three Point Field Goal Percentage (min. 200 att.) (38.5%) | 
| - | *6th, Three Point Field Goal Percentage (min. 200 att.) (38.5%) | + | |
| == All-Time Junior Season Rankings == | == All-Time Junior Season Rankings == | ||
| - | *9th, Three Point Field Goals Made (49) | + | *10th, Three Point Field Goals Made (49) | 
| - | *7th, Three Point Field Goals Attempted (132) | + | *9th, Three Point Field Goals Attempted (132) | 
| *8th, Three Point Field Goal Percentage (min. 100 att.) (37.1%) | *8th, Three Point Field Goal Percentage (min. 100 att.) (37.1%) | ||
| *9th, Blocked Shots (31) | *9th, Blocked Shots (31) | ||
| == All-Time Sophomore Season Rankings == | == All-Time Sophomore Season Rankings == | ||
| - | *9th, Three Point Field Goals Made (39) | + | *10th (tied), Three Point Field Goals Made (39) | 
| - | *5th, Three Point Field Goal Percentage (min. 50 att.) (40.6%) | + | *7th, Three Point Field Goal Percentage (min. 50 att.) (40.6%) | 
| == All-Time Freshman Season Rankings == | == All-Time Freshman Season Rankings == | ||
| Line 55: | Line 52: | ||
| *6th, Free Throws Made (62) | *6th, Free Throws Made (62) | ||
| *2nd, Free Throw Percentage (min 70 att.) (79.5%) | *2nd, Free Throw Percentage (min 70 att.) (79.5%) | ||
| + | {{ men_s_basketball: | ||
| === Accolades === | === Accolades === | ||
| *1992-93 Great Midwest Conference Newcomer of the Year | *1992-93 Great Midwest Conference Newcomer of the Year | ||
| *1992-93 Great Midwest Conference All-Newcomer Team | *1992-93 Great Midwest Conference All-Newcomer Team | ||
| *1992-93 Street & Smith' | *1992-93 Street & Smith' | ||
| + | *1992-93 Basketball Weekly Freshman All-American, | ||
| + | *1994 First Bank Classic MVP | ||
| *1994-95 All-Great Midwest Conference, Second Team | *1994-95 All-Great Midwest Conference, Second Team | ||
| Line 80: | Line 79: | ||
| [[http:// | [[http:// | ||
| + | [[http:// | ||
men_s_basketball/roney_eford.1201487693.txt.gz · Last modified:  (external edit)
                
                