men_s_basketball:robert_frozena
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:robert_frozena [2010/12/01 18:24] – TallTitan34 | men_s_basketball:robert_frozena [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Robert Frozena ====== | ====== Robert Frozena ====== | ||
| - | + | {{: | |
| - | * **Number:** 45  * **Position: | + | * **Number:** 45 | 
| + | * **Position: | ||
| * **Height:** 6'1 | * **Height:** 6'1 | ||
| * **Weight:** 165 | * **Weight:** 165 | ||
| * **Birthdate: | * **Birthdate: | ||
| * **High School:** St. Mary Central H.S. | * **High School:** St. Mary Central H.S. | ||
| + | \\ | ||
| + | \\ | ||
| ===== St. Mary Central High School ===== | ===== St. Mary Central High School ===== | ||
| Line 24: | Line 26: | ||
| ===== Marquette University ===== | ===== Marquette University ===== | ||
| + | {{  : | ||
| + | |||
| === 2007-2008 === | === 2007-2008 === | ||
| - | In late November 2007, [[Tom Crean]] added Frozena as a walk-on to the 2007-08 team due to the injury to [[Trevor Mbakwe]]. | + | In late November 2007, [[Tom Crean]] added Frozena as a walk-on to the 2007-08 team due to the injury to [[Trevor Mbakwe]]. | 
| === 2008-2009 === | === 2008-2009 === | ||
| - | Made eighth career appearance and grabbed one rebound vs. Houston Baptist (11/14) ... Had a career-high two rebounds, both on the offensive end, vs. Texas Southern (11/25) ... Matched a career high with two rebounds in five minutes of action vs. Northern Iowa (11/28) ... Scored his first two points of the season with a pair of free throws vs. Central Michigan (12/2) ... Played in his collegiate single-season eighth game of the campaign vs. Cincinnati (1/4) ... Netted his first career field goal with a layup with 33 seconds remaining in the second half vs. Seton Hall (2/17) ... concluded the year averaging 0.4 points and 0.6 rebounds per game ... earned second letter. | + | Made eighth career appearance and grabbed one rebound vs. [[Houston Baptist]] (11/14) ... Had a career-high two rebounds, both on the offensive end, vs. [[Texas Southern]] (11/25) ... Matched a career high with two rebounds in five minutes of action vs. Northern Iowa (11/28) ... Scored his first two points of the season with a pair of free throws vs. Central Michigan (12/2) ... Played in his collegiate single-season eighth game of the campaign vs. [[Cincinnati]] (1/4) ... Netted his first career field goal with a layup with 33 seconds remaining in the second half vs. [[Seton Hall]] (2/17) ... concluded the year averaging 0.4 points and 0.6 rebounds per game ... earned second letter. | 
| === 2009-2010 === | === 2009-2010 === | ||
| - | Earned MU's Standard of Excellence Student-Athlete Award ... Played in each of the team's first four games of the season ... tallied a career-high three points vs. Grambling State (11/21) ... Knocked down his first career 3-pointer and tied a career high with three points in seven minutes of action vs. South Dakota (11/24) ... Played seven minutes vs. Presbyterian (12/27), matching a career high ... Averaged 0.8 points and 0.5 rebounds per game in eight appearances off the bench ... Earned third letter. | + | Earned MU's Standard of Excellence Student-Athlete Award ... Played in each of the team's first four games of the season ... tallied a career-high three points vs. Grambling State (11/21) ... Knocked down his first career 3-pointer and tied a career high with three points in seven minutes of action vs. [[South Dakota]] (11/24) ... Played seven minutes vs. Presbyterian (12/27), matching a career high ... Averaged 0.8 points and 0.5 rebounds per game in eight appearances off the bench ... Earned third letter. | 
| === Stats === | === Stats === | ||
men_s_basketball/robert_frozena.1291227860.txt.gz · Last modified:  (external edit)
                
                