men_s_basketball:robert_byrd
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| men_s_basketball:robert_byrd [2007/06/22 04:35] – created 77ncaachamps | men_s_basketball:robert_byrd [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Robert Byrd ===== | + | ====== Robert Byrd #43 ====== | 
| + | {{men_s_basketball: | ||
| - | ==== Marquette Career ==== | + | **Position: | 
| + | **Height:** 6' | ||
| + | **Weight:** 180 lbs.\\ | ||
| + | **Born:** \\ | ||
| + | **Hometown: | ||
| + | **High School:** [[Phillips H.S.]]\\ | ||
| - | ^**G**^ | + | ===== High School Career ===== | 
| - | |**1976-77 Marquette| 12| 42|  3.5|  4| 14|  0.286| 1| 4|  0.250| 8| | + | |
| + | Byrd was chosen as the 1976 Chicago Co-Prep Player of the Year (shared with Illinois' | ||
| + | |||
| + | He led Phillips High to a 44-game winning streak during his sophomore and junior seasons. | ||
| + | |||
| + | ===== Marquette Career ===== | ||
| + | |||
| + | ^ | ||
| + | |**1976-77 Marquette**| 12| 42| 3.5| 4| 14| 0.286| 1| 4| 0.250| 8| 0.7| 4| 2| 9| 0.8| | ||
| + | |||
| + | Byrd averaged 11.7 points per game and was named team captain on the [[1979|1979-80]] squad. | ||
| + | {{ men_s_basketball: | ||
| + | == All-Time Senior Season Rankings == | ||
| + | *5th, Rebounds (269) | ||
| + | *5th, Rebounding Average (10) | ||
| + | |||
| + | ===== Personal Notes ===== | ||
| + | |||
| + | Byrd founded a Milwaukee choice school, Bridging The Gap Learning Center, on N. 17th and W. State Sts. He also started an inner city golf program, First Tee of Wisconsin. | ||
| + | |||
| + | {{ men_s_basketball: | ||
men_s_basketball/robert_byrd.1182486955.txt.gz · Last modified:  (external edit)
                
                