men_s_basketball:rob_frozena
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:rob_frozena [2008/11/17 22:01] – RoyBucks Short Shorts | men_s_basketball:rob_frozena [2008/11/17 22:06] (current) – removed RoyBucks Short Shorts | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Rob Frozena #45 ====== | ||
| - | {{ http:// | ||
| - | ** | ||
| - |   * **Position: | ||
| - | * **Height:** 6'1 | ||
| - | * **Weight:** 165 | ||
| - |   * **Birthdate: | ||
| - | * **High School:** St. Mary Central H.S. | ||
| - | |||
| - | |||
| - | ===== High School Career ===== | ||
| - | Rob was a three-year letterwinner in basketball and concluded his career seventh on the school' | ||
| - | |||
| - | "I think his stats show that he might be the area's best player," | ||
| - | |||
| - | === Accolades === | ||
| - |   *2005 All-Conference, | ||
| - |   *2006 All-Conference, | ||
| - |   *2007 All-Conference, | ||
| - | *2007 All-Area Honoree | ||
| - | *2007 WBCA All-State Division 3, Honorable Mention | ||
| - | *2007 WBCA All-Star | ||
| - | |||
| - | === 2007-08 === | ||
| - | In late November 2007, [[Tom Crean]] added Frozena as a walk-on to the 2007-08 team due to the injury to [[Trevor Mbakwe]]. | ||
| - | |||
| - | |||
| - | ===== Marquette Career ===== | ||
| - | ^ season  | ||
| - | |[[2007|2007-08]]  | ||
| - | |**Totals**  | ||
men_s_basketball/rob_frozena.1226959276.txt.gz · Last modified:  (external edit)
                
                