men_s_basketball:pitt_01_08_11
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:pitt_01_08_11 [2011/01/11 20:42] – TallTitan34 | men_s_basketball:pitt_01_08_11 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ===== Open Looks Fuel Pitt's Win Over Marquette ===== | ===== Open Looks Fuel Pitt's Win Over Marquette ===== | ||
| - | + | {{  : | |
| - | Defeating the No. 5-ranked [[Pittsburgh]] Panthers on their home court is tough enough. | + | |
| Give them open look after open look from three-point range, though, and the task goes from difficult to virtually impossible, as the Marquette Golden Eagles learned first-hand Saturday afternoon. | Give them open look after open look from three-point range, though, and the task goes from difficult to virtually impossible, as the Marquette Golden Eagles learned first-hand Saturday afternoon. | ||
| Line 54: | Line 53: | ||
| ===== Box Score ===== | ===== Box Score ===== | ||
| < | < | ||
| - | 19/21 Pittsburgh vs Marquette | + | Marquette  | 
| - | 2/18/10 8 p.m. at Bradley  | + | 01/08/11 2:00 PM at Petersen Events  | 
| -------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
| - | VISITORS:  | + | VISITORS:  | 
|                           TOT-FG  |                           TOT-FG  | ||
| ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| - | 35 ROBINSON, Nasir..... f  4-6     | + | 32 Crowder, Jae........ f  4-12   2-6     | 
| - | 52 McGHEE, Gary........ c  5-5     | + | 33 Butler, Jimmy.......  | 
| - | 12 GIBBS, Ashton.......  | + | 42 Otule, Chris........ c  1-1    0-0     | 
| - | 22 WANAMAKER, Brad..... g   | + | 01 Johnson-Odom, | 
| - | 24 DIXON, Jermaine..... g  4-10   2-5    0-0    0  7  7    | + | 23 Buycks, Dwight...... g   | 
| - | 01 WOODALL, Travon.....     | + | 02 Blue, Vander........    1-5    0-1    2-3    1  2  3    | 
| - | 05 BROWN, Gilbert......  | + | 05 Cadougan, Junior....     | 
| - | 11 TAYLOR, Dante.......  | + | 21 Fulce, Joseph.......  | 
| - | 55 RICHARDSON, J.J.....    0-0     | + | 22 Jones, Jamail.......  | 
| - |     | + | 54 Gardner, Davante....    0-1     | 
| - |     | + |     | 
| + |     | ||
| - | TOTAL FG% 1st Half: 11-22 50.0%   2nd Half: 12-20 60.0%    | + | TOTAL FG% 1st Half: 13-32 40.6%   2nd Half: 14-33 42.4%    | 
| - | 3-Pt. FG% 1st Half:   | + | 3-Pt. FG% 1st Half:   | 
| - | F Throw % 1st Half:  6-8  75.0%   2nd Half:  2-4  50.0%    | + | F Throw % 1st Half:  6-10 60.0%   2nd Half: 14-17 82.4%    | 
| -------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
| - | HOME TEAM: Marquette 16-9, 7-6 BE | + | HOME TEAM: PITT (15-1, 3-0) | 
|                           TOT-FG  |                           TOT-FG  | ||
| ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| - | 32 Hayward, Lazar...... f   | + | 05 BROWN, Gilbert...... f   | 
| - | 33 Butler, Jimmy.......  | + | 35 ROBINSON, Nasir..... f  4-6    0-0    1-2     | 
| - | 01 Johnson-Odom, Darius  | + | 52 McGHEE, Gary........ c  5-5     | 
| - | 02 Acker, Maurice...... g   | + | 12 GIBBS, Ashton.......  | 
| - | 10 Cubillan, David..... g   | + | 22 WANAMAKER, Brad..... g   | 
| - | 12 Williams, Erik......  | + | 01 WOODALL, Travon.....     | 
| - | 21 Fulce, Joseph.......  | + | 11 TAYLOR, Dante.......  | 
| - | 23 Buycks, Dwight......  | + | 21 PATTERSON, Lamar....  | 
| + | 42 ZANNA, Talib........  | ||
| + | 55 RICHARDSON, J.J.....     | ||
|     |     | ||
| - |     | + |     | 
| - | TOTAL FG% 1st Half: 10-27 37.0%   2nd Half: 11-33 33.3%    | + | TOTAL FG% 1st Half: 17-30 56.7%   2nd Half: 13-20 65.0%    | 
| - | 3-Pt. FG% 1st Half:   | + | 3-Pt. FG% 1st Half:   | 
| - | F Throw % 1st Half:   | + | F Throw % 1st Half:   | 
| -------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
| - | Officials:  | + | Officials:  | 
| - | Technical fouls:  | + | Technical fouls:  | 
| - | Attendance:  | + | Attendance:  | 
| Score by Periods  | Score by Periods  | ||
| - | 19/21 Pittsburgh..............  | + | Marquette.....................  | 
| - | Marquette.....................  | + | PITT..........................  | 
| - | ID=835626 | + | |
| - | Points in the paint-PITT 34,MU 26. Points off turnovers-PITT  | + | Points in the paint-MU  | 
| - | 2nd chance points-PITT  | + | 2nd chance points-MU 15,PITT 17. Fast break points-MU 12,PITT 4. | 
| - | Bench points-PITT  | + | Bench points-MU 11,PITT 20. Score tied-5 times. Lead changed-2 times. | 
| - | Last FG-PITT 2nd-00:46, MU 2nd-02:16. | + | Last FG-MU 2nd-00:14, PITT 2nd-03:12. | 
| - | Largest lead-PITT by 10 2nd-05:43, MU by 7 1st-09:46. | + | Largest lead-MU by 2 1st-13:43, PITT by 16 1st-01:15. | 
| </ | </ | ||
| Line 118: | Line 119: | ||
| ===== Play-By-Play ===== | ===== Play-By-Play ===== | ||
| < | < | ||
| - | 19/21 Pittsburgh vs Marquette | + | Marquette  | 
| - | 2/18/10 8 p.m. at Bradley  | + | 01/08/11 2:00 PM at Petersen Events  | 
| 1st PERIOD Play-by-Play (Page 1) | 1st PERIOD Play-by-Play (Page 1) | ||
| - | HOME TEAM: Marquette  | + | HOME TEAM: PITT                                 TIME    | 
| ------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------ | ||
| - | MISSED JUMPER  | + | GOOD! 3 PTR by GIBBS, Ashton  | 
| - | REBOUND (DEF) by Acker, Maurice  | + | ASSIST  | 
| - | MISSED 3 PTR by Johnson-Odom, | + |                                                  | 
| - |                                                 18:41    | + |                                                 19:28               | 
| - |                                                 18:41               | + |                                                 18:53    | 
| - | MISSED LAYUP by Butler, Jimmy 18:21 BLOCK by McGHEE, Gary | + | GOOD! 3 PTR by GIBBS, Ashton  | 
| - |                                                  | + | ASSIST by ROBINSON, Nasir 18:30 | 
| - |                                                  | + | REBOUND (DEF) by BROWN, Gilbert  | 
| - |                                                  | + | TURNOVR  | 
| - | MISSED JUMPER  | + | FOUL by ROBINSON, Nasir (P1T1)  | 
| - |                                                  | + | REBOUND (DEF) by WANAMAKER, Brad                17:56              MISSED JUMPER  | 
| - | REBOUND (DEF) by Johnson-Odom, | + | GOOD! LAYUP by ROBINSON, Nasir [PNT]             | 
| - |                                                  | + | ASSIST  | 
| - | SUB IN : Fulce, Joseph  | + | FOUL by McGHEE, Gary (P1T2) 17:22 | 
| - | SUB IN : Buycks, Dwight  | + | 17:22 SUB IN : Gardner, Davante | 
| - | SUB OUT: Cubillan, David 17:23 | + |                                                 17:22               | 
| - | SUB OUT: Johnson-Odom, | + |                                                 17:14               | 
| - | MISSED JUMPER by Butler, Jimmy                  17:16               | + |                                                  | 
| - | 16:57 SUB OUT: ROBINSON, Nasir | + | REBOUND (DEF) by McGHEE, Gary                   17:02               | 
| - | STEAL by Hayward, Lazar                          | + | MISSED JUMPER by WANAMAKER, Brad                 | 
| - | GOOD! 3 PTR by Hayward, Lazar                    | + |                                                  | 
| - | ASSIST by Butler, Jimmy 16:41 | + | MISSED LAYUP by ROBINSON, Nasir                  | 
| - | REBOUND (DEF) by Acker, Maurice  | + | REBOUND (OFF) by (TEAM)  | 
| - | MISSED JUMPER by Johnson-Odom, Darius  | + | GOOD! 3 PTR by BROWN, Gilbert  | 
| - |                                                  | + | ASSIST by GIBBS, Ashton  | 
| - | STEAL by Buycks, Dwight  | + | 15:51 11-7 H 4 GOOD! LAYUP by Crowder, Jae [PNT] | 
| - | GOOD! 3 PTR by Acker, Maurice [FB] 15:43 6-4 H 2 | + |                                                 15:51              ASSIST  | 
| - | ASSIST by Johnson-Odom, Darius  | + | GOOD! LAYUP by ROBINSON, Nasir [PNT] 15:32 13-7 H 6 | 
| - |                                                 15:29              TURNOVR  | + |                                                 15:16               | 
| - | STEAL by Hayward, Lazar 15:28 | + | SUB IN : TAYLOR, Dante 15:16 | 
| - | MISSED LAYUP by Buycks, Dwight  | + | SUB IN : ZANNA, Talib 15:16 | 
| - | REBOUND (OFF) by Hayward, Lazar 15:12 | + | SUB IN : WOODALL, Travon  | 
| - | GOOD! TIP-IN  | + | SUB OUT: ROBINSON, Nasir 15:16 | 
| - |                                                 15:12               | + | SUB OUT: WANAMAKER, Brad 15:16 | 
| - |                                                  | + | SUB OUT: McGHEE, Gary 15:16 | 
| - |                                                 15:12               | + | BLOCK by ZANNA, Talib                            | 
| - | SUB IN : Cubillan, David 15:11 | + |                                                 15:13               | 
| - | SUB OUT: Fulce, Joseph  | + | 15:07 SUB IN : Otule, Chris | 
| - | REBOUND (DEF) by Acker, Maurice  | + | 15:07 SUB OUT: Gardner, Davante | 
| - | MISSED JUMPER by Hayward, Lazar                 14:16               | + | 14:59 13-10 H 3 GOOD! 3 PTR by Crowder, Jae | 
| - | REBOUND (DEF) by Butler, Jimmy                  13:57              MISSED JUMPER  | + |                                                 14:59              ASSIST by Johnson-Odom, | 
| - | 13:35 FOUL by TAYLOR, Dante (P1T2) | + | MISSED JUMPER by GIBBS, Ashton  | 
| - | TIMEOUT MEDIA 13:35 | + | 14:23 13-13 T 2 GOOD! 3 PTR by Buycks, Dwight | 
| - | MISSED  | + |                                                 14:23              ASSIST by Johnson-Odom, | 
| - | REBOUND (OFF) by (DEADBALL)                      | + | MISSED JUMPER by BROWN, Gilbert  | 
| - | GOOD! FT SHOT by Butler, Jimmy 13:35 9-4 H 5 | + | REBOUND (OFF) by GIBBS, Ashton  | 
| - | SUB IN : Johnson-Odom, Darius  | + | TURNOVR  | 
| - | SUB OUT: Acker, Maurice  | + | 13:47 STEAL by Otule, Chris | 
| - | FOUL by Butler, Jimmy (P1T1)  | + |                                                 13:43  13-15  V 2  GOOD! LAYUP by Johnson-Odom, | 
| - | REBOUND (DEF) by Fulce, Joseph  | + | MISSED  | 
| - | SUB IN : Fulce, Joseph  | + |                                                  | 
| - | SUB OUT: Butler, Jimmy 13:10 | + |                                                  | 
| - | GOOD! JUMPER by Cubillan, David 12:53 11-5 H 6 | + | REBOUND  | 
| - | FOUL by Fulce, Joseph  | + | GOOD! LAYUP by TAYLOR, Dante [PNT] 12:42 15-15 T 3 | 
| - | REBOUND (DEF) by Cubillan, David                 | + | ASSIST by GIBBS, Ashton  | 
| - |                                                 11:51               | + | FOUL by TAYLOR, Dante (P1T3)  | 
| - | TIMEOUT MEDIA 11:51 | + | SUB IN : WANAMAKER, Brad 12:33 SUB IN : Jones, Jamail | 
| - | SUB IN : Acker, Maurice  | + | SUB IN : PATTERSON, Lamar                       12:33               | 
| - | SUB OUT: Buycks, Dwight  | + | SUB OUT: BROWN, Gilbert  | 
| - | 11:51 SUB IN : DIXON, Jermaine | + | SUB OUT: GIBBS, Ashton  | 
| - | 11:51 SUB OUT: WANAMAKER, Brad | + |                                                  | 
| - | 11:51 SUB OUT: TAYLOR, Dante | + |                                                 12:33               | 
| - | 11:51 SUB OUT: GIBBS, Ashton | + |                                                  | 
| - | MISSED LAYUP by Johnson-Odom, Darius  | + |                                                  | 
| - |                                                 11:31              REBOUND  | + | FOUL by ZANNA, Talib (P1T4)                      | 
| - | 11:23 11-8 H 3 GOOD! 3 PTR by WOODALL, Travon [FB] | + | 12:27 REBOUND (OFF) by (DEADBALL) | 
| - |                                                 11:23              ASSIST  | + | REBOUND (DEF) by PATTERSON, Lamar               12:27               | 
| - | GOOD! JUMPER  | + | GOOD! LAYUP by ZANNA, Talib [PNT] 12:09 17-15 H 2 | 
| - | REBOUND (DEF) by Acker, Maurice  | + | ASSIST by PATTERSON, Lamar 12:09 | 
| - | MISSED 3 PTR by Hayward, Lazar 10:28 REBOUND (DEF) by ROBINSON, Nasir | + | FOUL by ZANNA, Talib (P2T5) 11:57 | 
| - | SUB IN : Buycks, Dwight  | + | 11:57 TIMEOUT media | 
| - | SUB IN : Williams, Erik 10:17 | + | SUB IN : ROBINSON, Nasir                         | 
| - | SUB IN : Butler, Jimmy 10:17 | + | SUB OUT: ZANNA, Talib 11:57 SUB IN : Butler, Jimmy | 
| - | SUB OUT: Fulce, Joseph  | + | 11:57 SUB IN : Otule, Chris | 
| - | SUB OUT: Cubillan, David                         | + | 11:57 SUB OUT: Crowder, Jae | 
| - | SUB OUT: Hayward, Lazar 10:17 | + | 11:57 SUB OUT: Jones, Jamail | 
| - | REBOUND (DEF) by Butler, Jimmy                   | + | 11:57 SUB OUT: Fulce, Joseph | 
| - | MISSED  | + | REBOUND (DEF) by TAYLOR, Dante                   | 
| - | REBOUND (OFF) by Butler, Jimmy 09:49 | + | 11:35 FOUL by Otule, Chris (P1T1) | 
| - | GOOD! TIP-IN by Butler, Jimmy [PNT] 09:46 15-8 H 7 | + | MISSED 3 PTR by PATTERSON, Lamar 11:10 | 
| - | FOUL by Acker, Maurice  | + | REBOUND (OFF) by (TEAM)  | 
| - |                                                  | + | 11:07 FOUL by Johnson-Odom, Darius (P1T2) | 
| - |                                                 09:18               | + | GOOD! 3 PTR by PATTERSON, Lamar                 11:06  20-15   | 
| - |                                                 09:02  15-10   | + | ASSIST  | 
| - | 09:02 ASSIST by ROBINSON, Nasir | + | FOUL by ROBINSON, Nasir (P2T6)  | 
| - | MISSED  | + |                                                 10:48  20-17  H 3  GOOD! FT SHOT by Johnson-Odom, | 
| - | SUB IN : Hayward, Lazar 08:44 | + | SUB IN : BROWN, Gilbert  | 
| - | SUB OUT: Williams, Erik 08:44 | + | SUB OUT: ROBINSON, Nasir                         | 
| - | FOUL by Hayward, Lazar (P1T4)                   08:15               | + |                                                  | 
| - |                                                  | + | 10:48 SUB OUT: Cadougan, Junior | 
| - |                                                  | + | MISSED  | 
| - | 08:15 FOUL by McGHEE, Gary (P1T4) | + | REBOUND (OFF) by BROWN, Gilbert  | 
| - | 08:15 SUB IN : WANAMAKER, Brad | + |                                                 10:28               | 
| - | 08:15 SUB OUT: BROWN, Gilbert | + | SUB IN : GIBBS, Ashton  | 
| - | MISSED JUMPER  | + | SUB OUT: WOODALL, Travon  | 
| - |                                                 07:43               | + | GOOD! 3 PTR by GIBBS, Ashton  | 
| - |                                                  | + | ASSIST by BROWN, Gilbert  | 
| - |                                                  | + |                                                 09:53  23-19   | 
| - | TURNOVR by Hayward, Lazar 07:07 | + | FOUL by WANAMAKER, Brad (P1T7)  | 
| - | 07:07 TIMEOUT media | + |                                                 09:53               | 
| - | SUB IN : Cubillan, David                         | + | SUB IN : McGHEE, Gary 09:53 | 
| - | SUB OUT: Buycks, Dwight  | + | SUB OUT: TAYLOR, Dante 09:53 | 
| - |                                                  | + | BLOCK by McGHEE, Gary                            | 
| - |                                                  | + | REBOUND  | 
| - |                                                  | + | MISSED LAYUP by PATTERSON, Lamar 09:32 REBOUND (DEF) by Blue, Vander | 
| - | MISSED  | + |                                                 09:24               | 
| - | REBOUND (OFF) by Cubillan, David 06:18 | + |                                                  | 
| - | GOOD! 3 PTR by Hayward, Lazar                   05:53  18-15   | + | BLOCK by McGHEE, Gary                            | 
| - | ASSIST by Cubillan, David 05:53 | + | REBOUND  | 
| - |                                                  | + | TURNOVR by GIBBS, Ashton  | 
| - | FOUL by Acker, Maurice  | + |                                                  | 
| - |                                                  | + | 09:15 SUB OUT: Blue, Vander | 
| - | SUB IN : Buycks, Dwight  | + | FOUL by GIBBS, Ashton (P1T8)  | 
| - | SUB OUT: Acker, Maurice  | + | 08:55 23-21 H 2 GOOD! FT SHOT by Otule, Chris | 
| - | 05:25 SUB OUT: GIBBS, Ashton | + | SUB IN : RICHARDSON, J.J. 08:55 SUB IN : Blue, Vander | 
| - | 05:25 SUB OUT: ROBINSON, Nasir | + | SUB OUT: PATTERSON, Lamar 08:55 SUB OUT: Johnson-Odom, Darius | 
| - | TURNOVR  | + | GOOD! FT SHOT by WANAMAKER, Brad 08:37 24-21 H 3 FOUL by Blue, Vander (P1T4) | 
| - | 04:48 18-20 V 2 GOOD! 3 PTR by DIXON, Jermaine | + | MISSED FT SHOT by WANAMAKER, Brad               08:37               | 
| - | 04:48 ASSIST by WANAMAKER, Brad | + |                                                  | 
| - | MISSED  | + | 08:37 SUB OUT: Buycks, Dwight | 
| - | 03:55 18-22 V 4 GOOD! LAYUP by McGHEE, Gary [PNT] | + |                                                 08:17  24-24  T 4   | 
| - | 03:55 ASSIST by BROWN, Gilbert | + |                                                  | 
| - | TIMEOUT 30sec 03:50 | + | 07:56 FOUL by Crowder, Jae (P2T5) | 
| - | GOOD! JUMPER by Johnson-Odom, Darius  | + | TIMEOUT MEDIA 07:54 | 
| - |                                                 03:09              TURNOVR  | + | GOOD! FT SHOT by BROWN, Gilbert  | 
| - | TIMEOUT  | + | GOOD! FT SHOT by BROWN, Gilbert  | 
| - | GOOD! LAYUP by Butler, Jimmy [PNT] 02:51 22-22 T 2 | + |                                                  | 
| - | ASSIST by Hayward, Lazar 02:51 | + |                                                  | 
| - | MISSED FT SHOT by Butler, Jimmy 02:51 FOUL by McGHEE, Gary (P2T5) | + |                                                  | 
| - |                                                 02:51               | + |                                                  | 
| - |                                                  | + | GOOD! 3 PTR by GIBBS, Ashton  | 
| - |                                                  | + | ASSIST by BROWN, Gilbert  | 
| - |                                                 02:37  22-25  V 3   | + | REBOUND (DEF) by WANAMAKER, Brad 06:50 MISSED 3 PTR by Blue, Vander | 
| - |                                                 02:37               | + | GOOD! 3 PTR by WANAMAKER, Brad                  06:38  32-26   | 
| - | MISSED FT SHOT by Butler, Jimmy                  | + | ASSIST by GIBBS, Ashton  | 
| - | REBOUND (OFF) by (DEADBALL)  | + |                                                  | 
| - | MISSED FT SHOT by Butler, Jimmy                 02:17               | + | SUB IN : PATTERSON, Lamar                        | 
| - | 02:17 SUB IN : RICHARDSON, J.J. | + | SUB OUT: RICHARDSON, J.J.                        | 
| - |                                                 02:17               | + |                                                 06:18              MISSED JUMPER by Johnson-Odom, | 
| - |                                                  | + | 06:18 REBOUND (OFF) by Butler, Jimmy | 
| - |                                                  | + | FOUL by PATTERSON, Lamar (P1T9)                 06:18  32-27   | 
| - | FOUL by Hayward, Lazar (P2T6)  | + |                                                  | 
| - | SUB IN : Fulce, Joseph  | + | GOOD! JUMPER by McGHEE, Gary [PNT]               | 
| - | SUB OUT: Hayward, Lazar                          | + | ASSIST by BROWN, Gilbert  | 
| - |                                                  | + | GOOD! FT SHOT by McGHEE, Gary 05:57 35-28 H 7 FOUL by Otule, Chris (P2T6) | 
| - |                                                  | + |                                                  | 
| - |                                                  | + | 05:57 SUB OUT: Otule, Chris | 
| - | MISSED  | + | REBOUND (DEF) by PATTERSON, Lamar 05:30 MISSED JUMPER by Blue, Vander | 
| - | FOUL by Fulce, Joseph  | + | MISSED JUMPER  | 
| - |                                                  | + | REBOUND (DEF) by McGHEE, Gary                   04:54              MISSED  | 
| - | TURNOVR by Butler, Jimmy                         | + | TIMEOUT 30sec 04:51 | 
| - | 01:01 STEAL by DIXON, Jermaine | + | SUB IN : TAYLOR, Dante 04:51 SUB IN : Fulce, Joseph | 
| - |                                                 00:59  22-31  V 9   | + | SUB IN : WOODALL, Travon  | 
| - |                                                 00:59               | + | SUB OUT: GIBBS, Ashton  | 
| - | GOOD! 3 PTR by Johnson-Odom, Darius  | + | SUB OUT: McGHEE, Gary                            | 
| - | REBOUND (DEF) by Butler, Jimmy                   | + | GOOD! JUMPER by WANAMAKER, Brad 04:36 37-28 H 9 | 
| - | MISSED  | + | ASSIST  | 
| - | REBOUND (OFF) by Johnson-Odom, | + |                                                 03:50  37-30  H 7  GOOD! LAYUP by Buycks, Dwight  | 
| + | GOOD! JUMPER by WANAMAKER, Brad 03:21 39-30 H 9 | ||
| + | 03:21 FOUL by Fulce, Joseph (P1T7) | ||
| + | TIMEOUT  | ||
| + | GOOD! FT SHOT by WANAMAKER, Brad 03:21 40-30 H 10 | ||
| + | SUB IN : GIBBS, Ashton  | ||
| + | SUB OUT: WANAMAKER, Brad 03:21 | ||
| + | REBOUND (DEF) by PATTERSON, Lamar               03:03              MISSED JUMPER  | ||
| + | MISSED 3 PTR by GIBBS, Ashton  | ||
| + | REBOUND (OFF) by PATTERSON, Lamar 02:48 | ||
| + | GOOD! TIP-IN by PATTERSON, Lamar [PNT]           | ||
| + | 02:40 42-32 H 10 GOOD! LAYUP by Butler, Jimmy [FB/PNT] | ||
| + |                                                 02:40               | ||
| + | FOUL by BROWN, Gilbert (P1T10)  | ||
| + | REBOUND (DEF) by TAYLOR, Dante                   | ||
| + |                                                 02:34              FOUL by Fulce, Joseph  | ||
| + | GOOD! FT SHOT by TAYLOR, Dante                   | ||
| + | MISSED FT SHOT by TAYLOR, Dante                 02:29               | ||
| + | 02:29 SUB IN : Blue, Vander | ||
| + |                                                 02:29               | ||
| + | REBOUND (DEF) by GIBBS, Ashton  | ||
| + | GOOD! 3 PTR by BROWN, Gilbert  | ||
| + | ASSIST by PATTERSON, Lamar 01:52 | ||
| + | BLOCK by TAYLOR, Dante                           | ||
| + | REBOUND (DEF) by TAYLOR, Dante                   | ||
| + | MISSED  | ||
| + | REBOUND (OFF) by PATTERSON, Lamar 01:20 | ||
| + | MISSED TIP-IN  | ||
| + | REBOUND  | ||
| + | GOOD! LAYUP by TAYLOR, Dante [PNT]               | ||
| + | 01:07 TIMEOUT 30sec | ||
| + | SUB IN : McGHEE, Gary 01:07 | ||
| + | SUB OUT: TAYLOR, Dante 01:07 | ||
| + |                                                 00:56  48-34  H 14 GOOD! JUMPER  | ||
| + |                                                 00:56               | ||
| + | SUB IN : WANAMAKER, Brad                         | ||
| + | SUB OUT: PATTERSON, Lamar                        | ||
| + | SUB OUT: WOODALL, Travon  | ||
| + | MISSED LAYUP by WOODALL, Travon  | ||
| + | 00:15 SUB IN : Fulce, Joseph | ||
| + |                                                  | ||
| + |                                                  | ||
| + |                                                  | ||
| - |                                19/21 Pittsburgh 31, Marquette  | + |                                      PITT 48, Marquette  | 
|           1st period-only  |           1st period-only  | ||
| - |            | + |            | 
| - |            | + |            | 
| 2nd PERIOD Play-by-Play (Page 1) | 2nd PERIOD Play-by-Play (Page 1) | ||
| - | HOME TEAM: Marquette  | + | HOME TEAM: PITT                                 TIME    | 
| ------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------ | ||
| - |                                                 19:40              TURNOVR  | + | MISSED FT SHOT by ROBINSON, Nasir               19:36               | 
| - | STEAL by Johnson-Odom, | + | REBOUND (OFF) by (DEADBALL)  | 
| - | GOOD! DUNK by Johnson-Odom, | + | GOOD! FT SHOT by ROBINSON, Nasir                 | 
| - | FOUL by Acker, Maurice  | + | REBOUND (DEF) by BROWN, Gilbert  | 
| - |                                                  | + | GOOD! JUMPER by WANAMAKER, Brad 18:54 51-37 H 14 | 
| - |                                                 19:06               | + | ASSIST  | 
| - | FOUL by Johnson-Odom, Darius (P1T2)  | + | 18:34 51-39 H 12 GOOD! JUMPER by Butler, Jimmy [PNT] | 
| - | REBOUND (DEF) by Hayward, Lazar                 19:04               | + |                                                  | 
| - | MISSED  | + | GOOD! DUNK by McGHEE, Gary [PNT] 18:09 53-39 H 14 | 
| - | REBOUND (DEF) by Hayward, Lazar                 18:39               | + | ASSIST by BROWN, Gilbert  | 
| - | GOOD! 3 PTR by Johnson-Odom, | + | FOUL by BROWN, Gilbert  | 
| - | ASSIST by Acker, Maurice  | + |                                                  | 
| - | REBOUND (DEF) by Butler, Jimmy 18:03 MISSED JUMPER by GIBBS, Ashton | + | 17:57 SUB IN : Cadougan, Junior | 
| - | MISSED 3 PTR by Johnson-Odom, | + | 17:57 SUB IN : Fulce, Joseph | 
| - | REBOUND  | + | 17:57 SUB OUT: Otule, Chris | 
| - | GOOD! TIP-IN  | + | 17:57 SUB OUT: Buycks, Dwight | 
| - | 17:40 TIMEOUT 30sec | + |                                                  | 
| - | 17:40 SUB IN : BROWN, Gilbert | + | GOOD! 3 PTR by GIBBS, Ashton  | 
| - | 17:40 SUB OUT: ROBINSON, Nasir | + | ASSIST by WANAMAKER, Brad                        | 
| - |                                                 17: | + |                                                 17:26  56-43  H 13 GOOD! JUMPER  | 
| - | 17:17 ASSIST by BROWN, Gilbert | + | GOOD! JUMPER by BROWN, Gilbert  | 
| - | GOOD! JUMPER  | + | ASSIST by GIBBS, Ashton  | 
| - | FOUL by Cubillan, David (P1T3) 16:32 | + | TIMEOUT 30sec                                    | 
| - | 16:18 34-35 V 1 GOOD! JUMPER by WANAMAKER, Brad [PNT] | + | 16:49 58-46 H 12 GOOD! 3 PTR by Fulce, Joseph | 
| - | MISSED  | + |                                                 16:49               | 
| - | REBOUND (DEF) by Acker, Maurice  | + | MISSED JUMPER by ROBINSON, Nasir 16:25 | 
| - | MISSED  | + | REBOUND (OFF) by BROWN, Gilbert  | 
| - | REBOUND (OFF) by (TEAM)  | + | GOOD! LAYUP by McGHEE, Gary [PNT]                | 
| - | TIMEOUT MEDIA                                    | + | ASSIST by ROBINSON, Nasir 16:17 | 
| - | 15:23 SUB IN : WOODALL, Travon | + | FOUL by ROBINSON, Nasir (P3T2) 16:05 | 
| - |                                                  | + | SUB IN : ZANNA, Talib 16:05 SUB IN : Blue, Vander | 
| - | 15:23 SUB OUT: McGHEE, Gary | + | SUB OUT: ROBINSON, Nasir 16:05 SUB OUT: Johnson-Odom, Darius | 
| - | 15:23 SUB OUT: GIBBS, Ashton | + |                                                  | 
| - | MISSED JUMPER by Butler, Jimmy                  14:59               | + |                                                  | 
| - |                                                  | + | REBOUND (DEF) by WANAMAKER, Brad                 | 
| - |                                                  | + | MISSED  | 
| - | MISSED  | + | REBOUND (OFF) by ZANNA, Talib 15:43 | 
| - | 14:22 TURNOVR by DIXON, Jermaine | + | 15:41 FOUL by Cadougan, Junior (P1T3) | 
| - | STEAL by Butler, Jimmy 14:21 | + | TIMEOUT MEDIA 15:41 | 
| - |                                                 14:17               | + | MISSED JUMPER by BROWN, Gilbert  | 
| - | MISSED 3 PTR by Acker, Maurice  | + |                                                  | 
| - |                                                  | + |                                                  | 
| - |                                                  | + | MISSED  | 
| - |                                                 13:53  34-39  V 5   | + | REBOUND (OFF) by ZANNA, Talib 14:23 | 
| - | 13:53 ASSIST by WANAMAKER, Brad | + | SUB IN : TAYLOR, Dante                           | 
| - | GOOD! LAYUP by Butler, Jimmy [PNT]               | + | SUB IN : WOODALL, Travon  | 
| - | ASSIST by Acker, Maurice  | + | SUB OUT: McGHEE, Gary                            | 
| - | GOOD! FT SHOT by Butler, Jimmy 13:29 37-39 V 2 FOUL by BROWN, Gilbert (P3T2) | + | SUB OUT: GIBBS, Ashton  | 
| - | SUB IN : Buycks, Dwight  | + | TURNOVR by TAYLOR, Dante                         | 
| - | SUB OUT: Cubillan, David                         | + | FOUL by TAYLOR, Dante (P2T3) 14:10 | 
| - |                                                 13:29               | + |                                                  | 
| - | 13:29 SUB OUT: DIXON, Jermaine | + |                                                  | 
| - |                                                  | + | FOUL by ZANNA, Talib (P3T4)  | 
| - | STEAL by Johnson-Odom, | + | 13:47 60-50 H 10 GOOD! FT SHOT by Butler, Jimmy | 
| - | TURNOVR  | + | SUB IN : PATTERSON, Lamar 13:47 | 
