men_s_basketball:pc_02_27_11
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:pc_02_27_11 [2011/03/07 02:11] – TallTitan34 | men_s_basketball:pc_02_27_11 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== February 27, 2010 - Providence vs. Marquette====== | + | ====== February 27, 2011 - Providence vs. Marquette====== |
| {{men_s_basketball: | {{men_s_basketball: | ||
| Line 115: | Line 115: | ||
| ===== Play-By-Play ===== | ===== Play-By-Play ===== | ||
| - | < | + | < |
| + | Play-by-Play | ||
| + | Providence vs Marquette | ||
| + | 2/27/11 3 p.m. at Bradley Center - Milwaukee, Wis. | ||
| + | |||
| + | 1st PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: Marquette | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | MISSED LAYUP by Otule, Chris 19:37 REBOUND (DEF) by DIXON, Bilal | ||
| + | 19:13 MISSED 3 PTR by COLEMAN, Gerard | ||
| + | 19:13 REBOUND (OFF) by DIXON, Bilal | ||
| + | 19:11 MISSED TIP-IN by DIXON, Bilal | ||
| + | 19:11 REBOUND (OFF) by DIXON, Bilal | ||
| + | 19:07 MISSED TIP-IN by DIXON, Bilal | ||
| + | 19:07 REBOUND (OFF) by DIXON, Bilal | ||
| + | REBOUND (DEF) by Johnson-Odom, | ||
| + | GOOD! LAYUP by Butler, Jimmy [FB/ | ||
| + | ASSIST by Johnson-Odom, | ||
| + | 18:43 TURNOVR by BROOKS, Marshon | ||
| + | GOOD! JUMPER by Otule, Chris 18:22 | ||
| + | ASSIST by Cadougan, Junior | ||
| + | FOUL by Otule, Chris (P1T1) | ||
| + | 18:08 REBOUND (OFF) by (DEADBALL) | ||
| + | 18:08 MISSED FT SHOT by COLEMAN, Gerard | ||
| + | 18:08 REBOUND (OFF) by COLEMAN, Gerard | ||
| + | BLOCK by Otule, Chris | ||
| + | REBOUND (DEF) by Cadougan, Junior | ||
| + | MISSED JUMPER by Otule, Chris | ||
| + | REBOUND (OFF) by Williams, Erik | ||
| + | GOOD! TIP-IN by Williams, Erik [PNT] 17:47 | ||
| + | 17:41 TURNOVR by COUNCIL, Vincent | ||
| + | STEAL by Cadougan, Junior | ||
| + | GOOD! FT SHOT by Butler, Jimmy 17:32 | ||
| + | GOOD! FT SHOT by Butler, Jimmy 17:32 | ||
| + | 17:32 SUB IN : COTTON, Bryce | ||
| + | 17:32 SUB OUT: DIXON, Bilal | ||
| + | REBOUND (DEF) by Williams, Erik | ||
| + | MISSED LAYUP by Cadougan, Junior | ||
| + | REBOUND (OFF) by Otule, Chris | ||
| + | GOOD! DUNK by Otule, Chris [FB/ | ||
| + | 16:59 TIMEOUT 30sec | ||
| + | REBOUND (DEF) by Johnson-Odom, | ||
| + | FOUL by Williams, Erik (P1T2) | ||
| + | TURNOVR by Williams, Erik | ||
| + | SUB IN : Blue, Vander | ||
| + | SUB IN : Buycks, Dwight | ||
| + | SUB OUT: Cadougan, Junior | ||
| + | SUB OUT: Williams, Erik | ||
| + | BLOCK by Butler, Jimmy 16:14 MISSED JUMPER by BROOKS, Marshon | ||
| + | REBOUND (DEF) by Buycks, Dwight | ||
| + | TURNOVR by Buycks, Dwight | ||
| + | 15:54 10-3 H 7 GOOD! 3 PTR by COTTON, Bryce | ||
| + | 15:54 ASSIST by COUNCIL, Vincent | ||
| + | TURNOVR by Buycks, Dwight | ||
| + | 15:36 STEAL by BROOKS, Marshon | ||
| + | 15:34 10-5 H 5 GOOD! DUNK by BROOKS, Marshon [FB/PNT] | ||
| + | TURNOVR by Butler, Jimmy 15:17 | ||
| + | 15:17 TIMEOUT MEDIA | ||
| + | SUB IN : Crowder, Jae | ||
| + | SUB OUT: Johnson-Odom, | ||
| + | REBOUND (DEF) by Buycks, Dwight | ||
| + | GOOD! DUNK by Otule, Chris [PNT] 14:33 12-5 H 7 | ||
| + | ASSIST by Buycks, Dwight | ||
| + | REBOUND (DEF) by Crowder, Jae | ||
| + | MISSED JUMPER by Otule, Chris | ||
| + | 13:39 12-7 H 5 GOOD! LAYUP by BROOKS, Marshon [FB/PNT] | ||
| + | MISSED JUMPER by Butler, Jimmy 13:16 BLOCK by BROOKS, Marshon | ||
| + | 13:14 REBOUND (DEF) by COUNCIL, Vincent | ||
| + | 13:06 12-10 H 2 GOOD! 3 PTR by COUNCIL, Vincent | ||
| + | 13:06 ASSIST by BROOKS, Marshon | ||
| + | GOOD! JUMPER by Otule, Chris [PNT] 12:50 14-10 H 4 | ||
| + | ASSIST by Blue, Vander | ||
| + | 12:27 TURNOVR by BROOKS, Marshon | ||
| + | SUB IN : Cadougan, Junior | ||
| + | SUB IN : Johnson-Odom, | ||
| + | SUB IN : Gardner, Davante | ||
| + | SUB OUT: Otule, Chris | ||
| + | SUB OUT: Butler, Jimmy 12:27 | ||
| + | SUB OUT: Blue, Vander | ||
| + | GOOD! LAYUP by Crowder, Jae [PNT] | ||
| + | ASSIST by Johnson-Odom, | ||
| + | REBOUND (DEF) by Crowder, Jae | ||
| + | GOOD! LAYUP by Gardner, Davante [FB/ | ||
| + | ASSIST by Cadougan, Junior | ||
| + | 11:32 TURNOVR by COLEMAN, Gerard | ||
| + | STEAL by Crowder, Jae | ||
| + | 11:26 FOUL by BROOKS, Marshon (P1T2) | ||
| + | TIMEOUT MEDIA | ||
| + | GOOD! FT SHOT by Crowder, Jae | ||
| + | GOOD! FT SHOT by Crowder, Jae | ||
| + | 11:26 SUB IN : BATTS, Kadeem | ||
| + | 11:26 SUB OUT: COLEMAN, Gerard | ||
| + | FOUL by Crowder, Jae (P1T3) | ||
| + | SUB IN : Butler, Jimmy 11:13 | ||
| + | SUB IN : Otule, Chris | ||
| + | SUB OUT: Cadougan, Junior | ||
| + | SUB OUT: Gardner, Davante | ||
| + | 10:44 TURNOVR by BROOKS, Marshon | ||
| + | STEAL by Johnson-Odom, | ||
| + | 10:42 FOUL by COUNCIL, Vincent (P1T3) | ||
| + | MISSED JUMPER by Buycks, Dwight | ||
| + | REBOUND (OFF) by Butler, Jimmy 10:27 | ||
| + | MISSED TIP-IN by Buycks, Dwight | ||
| + | REBOUND (DEF) by Crowder, Jae | ||
| + | MISSED JUMPER by Crowder, Jae | ||
| + | FOUL by Butler, Jimmy (P1T4) | ||
| + | 09:56 REBOUND (OFF) by (DEADBALL) | ||
| + | 09:56 20-11 H 9 GOOD! FT SHOT by BROOKS, Marshon | ||
| + | SUB IN : Cadougan, Junior | ||
| + | SUB OUT: Buycks, Dwight | ||
| + | GOOD! LAYUP by Cadougan, Junior [PNT] | ||
| + | 09:25 MISSED JUMPER by BATTS, Kadeem | ||
| + | 09:25 REBOUND (OFF) by HALL, Ray | ||
| + | REBOUND (DEF) by (DEADBALL) | ||
| + | 09:23 FOUL by BATTS, Kadeem (P2T4) | ||
| + | SUB IN : Blue, Vander | ||
| + | SUB OUT: Johnson-Odom, | ||
| + | 09:23 SUB OUT: BATTS, Kadeem | ||
| + | 09:23 SUB OUT: HALL, Ray | ||
| + | MISSED JUMPER by Crowder, Jae | ||
| + | REBOUND (OFF) by Otule, Chris | ||
| + | MISSED 3 PTR by Cadougan, Junior | ||
| + | REBOUND (OFF) by Butler, Jimmy 08:47 | ||
| + | MISSED JUMPER by Butler, Jimmy 08:43 | ||
| + | REBOUND (OFF) by Otule, Chris | ||
| + | GOOD! DUNK by Otule, Chris [PNT] 08:41 24-11 H 13 | ||
| + | REBOUND (DEF) by Blue, Vander | ||
| + | MISSED FT SHOT by Crowder, Jae 08:05 FOUL by GIPLAYE, Ron (P1T5) | ||
| + | REBOUND (OFF) by (DEADBALL) | ||
| + | GOOD! FT SHOT by Crowder, Jae | ||
| + | SUB IN : Fulce, Joseph | ||
| + | SUB IN : Johnson-Odom, | ||
| + | SUB IN : Gardner, Davante | ||
| + | SUB OUT: Butler, Jimmy 08:05 | ||
| + | SUB OUT: Otule, Chris | ||
| + | SUB OUT: Crowder, Jae | ||
| + | REBOUND (DEF) by Fulce, Joseph | ||
| + | MISSED JUMPER by Johnson-Odom, | ||
| + | 07:27 REBOUND (DEF) by DIXON, Bilal | ||
| + | 07:24 25-13 H 12 GOOD! LAYUP by BROOKS, Marshon [FB/PNT] | ||
| + | MISSED 3 PTR by Fulce, Joseph | ||
| + | 07:15 TIMEOUT media | ||
| + | 07:15 SUB IN : EVANS, Dre | ||
| + | 07:15 SUB OUT: COUNCIL, Vincent | ||
| + | 07:06 TURNOVR by EVANS, Dre | ||
| + | STEAL by Cadougan, Junior | ||
| + | GOOD! LAYUP by Cadougan, Junior [FB/ | ||
| + | SUB IN : Buycks, Dwight | ||
| + | SUB IN : Crowder, Jae | ||
| + | SUB IN : Butler, Jimmy 06:53 | ||
| + | SUB IN : Otule, Chris | ||
| + | SUB OUT: Fulce, Joseph | ||
| + | SUB OUT: Blue, Vander | ||
| + | SUB OUT: Johnson-Odom, | ||
| + | SUB OUT: Gardner, Davante | ||
| + | REBOUND (DEF) by Buycks, Dwight | ||
| + | TURNOVR by Buycks, Dwight | ||
| + | 06:28 SUB IN : HALL, Ray | ||
| + | 06:28 SUB OUT: GIPLAYE, Ron | ||
| + | FOUL by Buycks, Dwight (P1T5) | ||
| + | 06:18 REBOUND (OFF) by (DEADBALL) | ||
| + | 06:18 27-14 H 13 GOOD! FT SHOT by COLEMAN, Gerard | ||
| + | MISSED 3 PTR by Butler, Jimmy | ||
| + | REBOUND (OFF) by Crowder, Jae | ||
| + | MISSED TIP-IN by Crowder, Jae | ||
| + | 05:38 MISSED 3 PTR by COLEMAN, Gerard | ||
| + | 05:38 REBOUND (OFF) by DIXON, Bilal | ||
| + | 05:37 27-16 H 11 GOOD! TIP-IN by DIXON, Bilal [FB/PNT] | ||
| + | GOOD! LAYUP by Butler, Jimmy [FB/ | ||
| + | ASSIST by Cadougan, Junior | ||
| + | MISSED FT SHOT by Butler, Jimmy | ||
| + | 05:31 REBOUND (DEF) by HALL, Ray | ||
| + | FOUL by Cadougan, Junior (P1T6) | ||
| + | 05:26 29-18 H 11 GOOD! FT SHOT by COLEMAN, Gerard | ||
| + | SUB IN : Johnson-Odom, | ||
| + | SUB OUT: Buycks, Dwight | ||
| + | MISSED 3 PTR by Johnson-Odom, | ||
| + | REBOUND (DEF) by Crowder, Jae | ||
| + | BLOCK by Otule, Chris | ||
| + | TURNOVR by Cadougan, Junior | ||
| + | 04:48 STEAL by COLEMAN, Gerard | ||
| + | 04:43 29-20 H 9 GOOD! LAYUP by COLEMAN, Gerard [FB/PNT] | ||
| + | FOUL by Crowder, Jae (P2T7) | ||
| + | REBOUND (DEF) by Cadougan, Junior | ||
| + | MISSED FT SHOT by Cadougan, Junior | ||
| + | 04:41 REBOUND (DEF) by HALL, Ray | ||
| + | SUB IN : Williams, Erik | ||
| + | SUB OUT: Crowder, Jae | ||
| + | REBOUND (DEF) by Butler, Jimmy 04:32 MISSED JUMPER by BATTS, Kadeem | ||
| + | TURNOVR by Johnson-Odom, | ||
| + | 04:10 STEAL by COLEMAN, Gerard | ||
| + | 04:08 29-22 H 7 GOOD! LAYUP by COLEMAN, Gerard [FB/PNT] | ||
| + | MISSED JUMPER by Williams, Erik | ||
| + | REBOUND (DEF) by Cadougan, Junior | ||
| + | GOOD! LAYUP by Johnson-Odom, | ||
| + | ASSIST by Cadougan, Junior | ||
| + | BLOCK by Otule, Chris | ||
| + | REBOUND (DEF) by Williams, Erik | ||
| + | MISSED JUMPER by Otule, Chris | ||
| + | REBOUND (OFF) by Williams, Erik | ||
| + | TIMEOUT MEDIA | ||
| + | 02:42 SUB IN : COTTON, Bryce | ||
| + | 02:42 SUB OUT: COLEMAN, Gerard | ||
| + | GOOD! 3 PTR by Johnson-Odom, | ||
| + | ASSIST by Butler, Jimmy | ||
| + | 02:20 34-24 H 10 GOOD! LAYUP by BROOKS, Marshon [PNT] | ||
| + | MISSED JUMPER by Williams, Erik | ||
| + | REBOUND (OFF) by Butler, Jimmy 02:03 | ||
| + | GOOD! FT SHOT by Butler, Jimmy 02:03 35-24 H 11 FOUL by HALL, Ray (P2T8) | ||
| + | GOOD! FT SHOT by Butler, Jimmy 02:03 36-24 H 12 | ||
| + | SUB IN : Fulce, Joseph | ||
| + | SUB OUT: Williams, Erik | ||
| + | 01:48 MISSED JUMPER by COUNCIL, Vincent | ||
| + | 01:48 REBOUND (OFF) by BATTS, Kadeem | ||
| + | REBOUND (DEF) by (TEAM) | ||
| + | GOOD! JUMPER by Fulce, Joseph | ||
| + | ASSIST by Johnson-Odom, | ||
| + | 00:59 38-27 H 11 GOOD! 3 PTR by COUNCIL, Vincent | ||
| + | 00:59 ASSIST by BROOKS, Marshon | ||
| + | GOOD! FT SHOT by Otule, Chris | ||
| + | GOOD! FT SHOT by Otule, Chris | ||
| + | 00:51 SUB IN : HALL, Ray | ||
| + | 00:51 SUB OUT: DIXON, Bilal | ||
| + | 00:32 TURNOVR by COUNCIL, Vincent | ||
| + | TIMEOUT 30sec | ||
| + | SUB IN : Williams, Erik | ||
| + | SUB OUT: Otule, Chris | ||
| + | |||
| + | |||
| + | Marquette 40, Providence 27 | ||
| + | |||
| + | 1st period-only | ||
| + | Providence | ||
| + | Marquette | ||
| + | |||
| + | |||
| + | 2nd PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: Marquette | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | BLOCK by Butler, Jimmy 19:50 MISSED JUMPER by BROOKS, Marshon | ||
| + | 19:48 REBOUND (OFF) by BROOKS, Marshon | ||
| + | REBOUND (DEF) by Butler, Jimmy 19:46 MISSED JUMPER by BROOKS, Marshon | ||
| + | TURNOVR by Williams, Erik | ||
| + | STEAL by Butler, Jimmy 19:15 TURNOVR by COUNCIL, Vincent | ||
| + | GOOD! JUMPER by Butler, Jimmy [PNT] | ||
| + | ASSIST by Johnson-Odom, | ||
| + | 18:50 TURNOVR by BATTS, Kadeem | ||
| + | STEAL by Johnson-Odom, | ||
| + | TURNOVR by Johnson-Odom, | ||
| + | 18:41 STEAL by BATTS, Kadeem | ||
| + | 18:37 MISSED 3 PTR by BROOKS, Marshon | ||
| + | 18:37 REBOUND (OFF) by DIXON, Bilal | ||
| + | 18:34 42-29 H 13 GOOD! TIP-IN by DIXON, Bilal [FB/PNT] | ||
| + | GOOD! JUMPER by Williams, Erik 18:07 44-29 H 15 | ||
| + | ASSIST by Cadougan, Junior | ||
| + | 17:40 44-32 H 12 GOOD! 3 PTR by COLEMAN, Gerard | ||
| + | 17:40 ASSIST by BROOKS, Marshon | ||
| + | MISSED FT SHOT by Butler, Jimmy | ||
| + | REBOUND (OFF) by (DEADBALL) | ||
| + | GOOD! FT SHOT by Butler, Jimmy 17:18 45-32 H 13 | ||
| + | SUB IN : Crowder, Jae | ||
| + | SUB OUT: Williams, Erik | ||
| + | 17:05 TURNOVR by BROOKS, Marshon | ||
| + | STEAL by Butler, Jimmy 17:04 | ||
| + | GOOD! DUNK by Johnson-Odom, | ||
| + | ASSIST by Butler, Jimmy | ||
| + | SUB IN : Buycks, Dwight | ||
| + | SUB OUT: Johnson-Odom, | ||
| + | REBOUND (DEF) by Crowder, Jae | ||
| + | MISSED LAYUP by Otule, Chris 16:29 REBOUND (DEF) by (TEAM) | ||
| + | 16:14 47-34 H 13 GOOD! JUMPER by BATTS, Kadeem [PNT] | ||
| + | 16:14 ASSIST by COUNCIL, Vincent | ||
| + | 15:59 FOUL by HALL, Ray (P3T2) | ||
| + | TIMEOUT MEDIA | ||
| + | GOOD! 3 PTR by Crowder, Jae | ||
| + | REBOUND (DEF) by Otule, Chris | ||
| + | GOOD! DUNK by Butler, Jimmy [FB/ | ||
| + | ASSIST by Cadougan, Junior | ||
| + | FOUL by Cadougan, Junior (P2T1) | ||
| + | SUB IN : Blue, Vander | ||
| + | SUB OUT: Cadougan, Junior | ||
| + | BLOCK by Otule, Chris | ||
| + | REBOUND (DEF) by Crowder, Jae | ||
| + | 14:35 TURNOVR by COUNCIL, Vincent | ||
| + | 14:34 STEAL by COUNCIL, Vincent | ||
| + | 14:28 52-36 H 16 GOOD! LAYUP by COUNCIL, Vincent [FB/PNT] | ||
| + | GOOD! DUNK by Butler, Jimmy [FB/ | ||
| + | 14:25 ASSIST by BROOKS, Marshon | ||
| + | 14:16 54-39 H 15 GOOD! 3 PTR by BROOKS, Marshon [FB] | ||
| + | MISSED 3 PTR by Crowder, Jae 14:13 | ||
| + | REBOUND (OFF) by Otule, Chris | ||
| + | GOOD! DUNK by Otule, Chris [FB/ | ||
| + | 14:03 TURNOVR by BATTS, Kadeem | ||
| + | SUB IN : Johnson-Odom, | ||
| + | SUB IN : Cadougan, Junior | ||
| + | SUB OUT: Butler, Jimmy 14:03 SUB OUT: COLEMAN, Gerard | ||
| + | SUB OUT: Blue, Vander | ||
| + | GOOD! JUMPER by Johnson-Odom, | ||
| + | 13:40 SUB OUT: HALL, Ray | ||
| + | 13:18 58-41 H 17 GOOD! JUMPER by BATTS, Kadeem | ||
| + | 13:18 ASSIST by COUNCIL, Vincent | ||
| + | 13:18 FOUL by (TEAM) (P1T3) | ||
| + | GOOD! FT SHOT by Fulce, Joseph | ||
| + | GOOD! FT SHOT by Fulce, Joseph | ||
| + | SUB IN : Fulce, Joseph | ||
| + | SUB IN : Gardner, Davante | ||
| + | SUB OUT: Otule, Chris | ||
| + | SUB OUT: Crowder, Jae | ||
| + | GOOD! JUMPER by Fulce, Joseph | ||
| + | ASSIST by Cadougan, Junior | ||
| + | FOUL by Fulce, Joseph (P1T2) | ||
| + | REBOUND (DEF) by Cadougan, Junior | ||
| + | GOOD! LAYUP by Cadougan, Junior [FB/ | ||
| + | SUB IN : Jones, Jamail | ||
| + | SUB OUT: Buycks, Dwight | ||
| + | 12:05 MISSED 3 PTR by COTTON, Bryce | ||
| + | 12:05 REBOUND (OFF) by BATTS, Kadeem | ||
| + | REBOUND (DEF) by Johnson-Odom, | ||
| + | MISSED 3 PTR by Jones, Jamail | ||
| + | FOUL by Johnson-Odom, | ||
| + | 11:45 TIMEOUT MEDIA | ||
| + | SUB IN : Otule, Chris | ||
| + | SUB IN : Crowder, Jae | ||
| + | SUB IN : Buycks, Dwight | ||
| + | SUB OUT: Johnson-Odom, | ||
| + | SUB OUT: Fulce, Joseph | ||
| + | SUB OUT: Gardner, Davante | ||
| + | 11:36 64-43 H 21 GOOD! JUMPER by BATTS, Kadeem | ||
| + | TURNOVR by Cadougan, Junior | ||
| + | 11:22 STEAL by COTTON, Bryce | ||
| + | 11:18 64-45 H 19 GOOD! LAYUP by BROOKS, Marshon [FB/PNT] | ||
| + | 11:18 ASSIST by COTTON, Bryce | ||
| + | TURNOVR by Buycks, Dwight | ||
| + | 11:08 64-47 H 17 GOOD! LAYUP by COUNCIL, Vincent [FB/PNT] | ||
| + | TIMEOUT 30sec | ||
| + | SUB IN : Butler, Jimmy 11:07 | ||
| + | SUB IN : Johnson-Odom, | ||
| + | SUB OUT: Jones, Jamail | ||
| + | SUB OUT: Buycks, Dwight | ||
| + | TURNOVR by Otule, Chris | ||
| + | FOUL by Otule, Chris (P2T4) | ||
| + | 10:26 64-50 H 14 GOOD! 3 PTR by COTTON, Bryce [FB] | ||
| + | 10:26 ASSIST by BROOKS, Marshon | ||
| + | MISSED JUMPER by Crowder, Jae | ||
| + | REBOUND (OFF) by (TEAM) | ||
| + | 10:02 FOUL by BROOKS, Marshon (P2T4) | ||
| + | GOOD! LAYUP by Johnson-Odom, | ||
| + | 09:38 MISSED JUMPER by DIXON, Bilal | ||
| + | 09:38 REBOUND (OFF) by DIXON, Bilal | ||
| + | 09:37 SUB IN : HALL, Ray | ||
| + | 09:37 SUB IN : COLEMAN, Gerard | ||
| + | 09:37 SUB OUT: BATTS, Kadeem | ||
| + | 09:37 SUB OUT: DIXON, Bilal | ||
| + | BLOCK by Crowder, Jae | ||
| + | 09:33 66-52 H 14 GOOD! JUMPER by COLEMAN, Gerard [PNT] | ||
| + | 09:31 REBOUND (OFF) by (TEAM) | ||
| + | SUB IN : Buycks, Dwight | ||
| + | SUB OUT: Cadougan, Junior | ||
| + | MISSED LAYUP by Butler, Jimmy | ||
| + | 09:09 FOUL by COUNCIL, Vincent (P2T5) | ||
| + | 09:09 TURNOVR by COUNCIL, Vincent | ||
| + | TURNOVR by Buycks, Dwight | ||
| + | 08:57 STEAL by BROOKS, Marshon | ||
| + | REBOUND (DEF) by Buycks, Dwight | ||
| + | 08:49 FOUL by BROOKS, Marshon (P3T6) | ||
| + | GOOD! FT SHOT by Crowder, Jae | ||
| + | GOOD! FT SHOT by Crowder, Jae | ||
| + | SUB IN : Gardner, Davante | ||
| + | SUB IN : Blue, Vander | ||
| + | SUB OUT: Johnson-Odom, | ||
| + | SUB OUT: Otule, Chris | ||
| + | FOUL by Gardner, Davante (P1T5) | ||
| + | 08:22 FOUL by BATTS, Kadeem (P3T8) | ||
| + | SUB IN : Johnson-Odom, | ||
| + | SUB IN : Otule, Chris | ||
| + | SUB OUT: Gardner, Davante | ||
| + | SUB OUT: Blue, Vander | ||
| + | REBOUND (DEF) by Crowder, Jae | ||
| + | MISSED 3 PTR by Crowder, Jae 07:54 REBOUND (DEF) by COLEMAN, Gerard | ||
| + | 07:48 68-54 H 14 GOOD! LAYUP by BROOKS, Marshon [FB/PNT] | ||
| + | 07:48 ASSIST by COLEMAN, Gerard | ||
| + | GOOD! 3 PTR by Johnson-Odom, | ||
| + | ASSIST by Butler, Jimmy | ||
| + | REBOUND (DEF) by Otule, Chris | ||
| + | MISSED JUMPER by Crowder, Jae | ||
| + | FOUL by Otule, Chris (P3T6) | ||
| + | 06:45 TIMEOUT media | ||
| + | 06:45 SUB IN : DIXON, Bilal | ||
| + | 06:45 SUB OUT: BATTS, Kadeem | ||
| + | REBOUND (DEF) by Crowder, Jae | ||
| + | GOOD! FT SHOT by Crowder, Jae | ||
| + | GOOD! FT SHOT by Crowder, Jae | ||
| + | 06:29 SUB IN : HALL, Ray | ||
| + | 06:29 SUB OUT: DIXON, Bilal | ||
| + | REBOUND (DEF) by Crowder, Jae | ||
| + | TURNOVR by Butler, Jimmy 05:49 | ||
| + | 05:41 STEAL by COUNCIL, Vincent | ||
| + | 05:40 73-56 H 17 GOOD! DUNK by COLEMAN, Gerard [FB/PNT] | ||
| + | 05:40 ASSIST by COUNCIL, Vincent | ||
| + | MISSED LAYUP by Johnson-Odom, | ||
| + | FOUL by Otule, Chris (P4T7) | ||
| + | REBOUND (DEF) by Butler, Jimmy 05:18 MISSED FT SHOT by HALL, Ray | ||
| + | SUB IN : Cadougan, Junior | ||
| + | SUB OUT: Buycks, Dwight | ||
| + | GOOD! FT SHOT by Cadougan, Junior | ||
| + | GOOD! FT SHOT by Cadougan, Junior | ||
| + | SUB IN : Gardner, Davante | ||
| + | SUB OUT: Otule, Chris | ||
| + | REBOUND (DEF) by Crowder, Jae | ||
| + | GOOD! LAYUP by Gardner, Davante [FB/ | ||
| + | ASSIST by Cadougan, Junior | ||
| + | FOUL by Butler, Jimmy (P2T8) | ||
| + | 04:28 REBOUND (OFF) by (DEADBALL) | ||
| + | 04:28 77-58 H 19 GOOD! FT SHOT by BROOKS, Marshon | ||
| + | SUB IN : Blue, Vander | ||
| + | SUB OUT: Butler, Jimmy 04:28 | ||
| + | GOOD! 3 PTR by Johnson-Odom, | ||
| + | ASSIST by Cadougan, Junior | ||
| + | 03:37 MISSED 3 PTR by BROOKS, Marshon | ||
| + | 03:37 REBOUND (OFF) by (TEAM) | ||
| + | 03:35 TIMEOUT MEDIA | ||
| + | SUB IN : Otule, Chris | ||
| + | SUB OUT: Gardner, Davante | ||
| + | REBOUND (DEF) by Crowder, Jae | ||
| + | TURNOVR by Johnson-Odom, | ||
| + | 03:01 STEAL by COLEMAN, Gerard | ||
| + | REBOUND (DEF) by Crowder, Jae | ||
| + | GOOD! DUNK by Otule, Chris [FB/ | ||
| + | ASSIST by Cadougan, Junior | ||
| + | SUB IN : Gardner, Davante | ||
| + | SUB IN : Jones, Jamail | ||
| + | SUB OUT: Otule, Chris | ||
| + | SUB OUT: Johnson-Odom, | ||
| + | FOUL by Gardner, Davante (P2T9) | ||
| + | 02:37 82-60 H 22 GOOD! FT SHOT by COUNCIL, Vincent | ||
| + | TURNOVR by Blue, Vander | ||
| + | REBOUND (DEF) by Cadougan, Junior | ||
| + | TURNOVR by Jones, Jamail | ||
| + | 02:01 MISSED 3 PTR by COUNCIL, Vincent | ||
| + | 02:01 REBOUND (OFF) by GOLDSBROUGH, | ||
| + | FOUL by Gardner, Davante (P3T10) | ||
| + | 01:57 82-62 H 20 GOOD! FT SHOT by COLEMAN, Gerard | ||
| + | SUB IN : Williams, Erik | ||
| + | SUB OUT: Crowder, Jae | ||
| + | GOOD! FT SHOT by Cadougan, Junior | ||
| + | GOOD! FT SHOT by Cadougan, Junior | ||
| + | 01:49 MISSED JUMPER by COLEMAN, Gerard | ||
| + | 01:49 REBOUND (OFF) by COUNCIL, Vincent | ||
| + | SUB IN : Frozena, Robert | ||
| + | SUB OUT: Blue, Vander | ||
| + | 01:24 MISSED 3 PTR by COTTON, Bryce | ||
| + | 01:24 REBOUND (OFF) by COUNCIL, Vincent | ||
| + | REBOUND (DEF) by Cadougan, Junior | ||
| + | MISSED JUMPER by Frozena, Robert | ||
| + | REBOUND (OFF) by Williams, Erik | ||
| + | GOOD! TIP-IN by Williams, Erik [PNT] 00:47 86-62 H 24 | ||
| + | 00:46 TIMEOUT 30sec | ||
| + | 00:46 SUB IN : DAVIS, Xavier | ||
| + | 00:46 SUB IN : MURRAY, Mike | ||
| + | 00:46 SUB OUT: COLEMAN, Gerard | ||
| + | 00:46 SUB OUT: COUNCIL, Vincent | ||
| + | REBOUND (DEF) by Gardner, Davante | ||
| + | |||
| + | |||
| + | Marquette 86, Providence 62 | ||
| + | |||
| + | 2nd period-only | ||
| + | Providence | ||
| + | Marquette | ||
| + | </ | ||
men_s_basketball/pc_02_27_11.1299463898.txt.gz · Last modified: (external edit)
