men_s_basketball:pc_01_17_10
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| men_s_basketball:pc_01_17_10 [2010/01/18 05:36] – created TallTitan34 | men_s_basketball:pc_01_17_10 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== January | + | ====== January |
| + | |||
| + | {{men_s_basketball: | ||
| - | {{men_s_basketball: | ||
| ===== Acker Leads A Laugher For Marquette | ===== Acker Leads A Laugher For Marquette | ||
| - | {{ men_s_basketball: | + | {{ men_s_basketball: |
| Having emerged from the torturous stretch that saw them open Big East play with nail-biters against four consecutive top-12 teams, and losing three of those by a combined five points, they took out their frustrations in the form of a 93-63 beat-down of the Providence Friars on Sunday afternoon at the Bradley Center. | Having emerged from the torturous stretch that saw them open Big East play with nail-biters against four consecutive top-12 teams, and losing three of those by a combined five points, they took out their frustrations in the form of a 93-63 beat-down of the Providence Friars on Sunday afternoon at the Bradley Center. | ||
| Line 46: | Line 47: | ||
| ===== Box Score ===== | ===== Box Score ===== | ||
| < | < | ||
| - | 12/12 Georgetown | + | Providence |
| - | 1/6/10 7 p.m. at Bradley Center - Milwaukee, Wis. | + | 1/17/10 3 p.m. at Bradley Center - Milwaukee, Wis. |
| -------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
| - | VISITORS: | + | VISITORS: |
| TOT-FG | TOT-FG | ||
| ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| - | 22 VAUGHN, Julian...... f | + | 21 PETERSON, Jamine.... f |
| - | 10 MONROE, Greg........ c | + | 42 DIXON, Bilal........ c |
| - | 04 WRIGHT, Chris....... g 3-8 | + | 04 CURRY, Sharaud...... g |
| - | 15 FREEMAN, Austin..... g | + | 23 MCKENZIE, Brian..... g 0-3 |
| - | 21 CLARK, Jason........ | + | 32 COUNCIL, Vincent.... g |
| - | 01 THOMPSON, Hollis.... | + | 01 MONDY, Duke......... |
| - | 20 BENIMON, Jerrelle... 0-1 0-0 | + | 02 BROOKS, Marshon..... 2-7 |
| - | 30 SIMS, Henry......... | + | 03 LACY, Johnnie....... |
| - | | + | 05 WRIGHT, Kyle........ 0-1 0-1 |
| - | | + | 45 STILL, James........ |
| + | | ||
| + | | ||
| - | TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 10-22 45.5% | + | TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 10-28 35.7% |
| - | 3-Pt. FG% 1st Half: | + | 3-Pt. FG% 1st Half: |
| - | F Throw % 1st Half: 4-5 80.0% 2nd Half: 7-8 87.5% | + | F Throw % 1st Half: 4-6 66.7% 2nd Half: 12-15 80.0% |
| -------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
| - | HOME TEAM: Marquette | + | HOME TEAM: Marquette |
| TOT-FG | TOT-FG | ||
| ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| - | 21 Fulce, Joseph....... f | + | 32 Hayward, Lazar...... f |
| - | 32 Hayward, Lazar...... f | + | 33 Butler, Jimmy....... f |
| - | 33 Butler, Jimmy....... f 2-7 1-2 4-4 3 3 6 | + | 01 Johnson-Odom, |
| - | 10 Cubillan, David..... g | + | 02 Acker, Maurice...... |
| - | 23 Buycks, Dwight...... | + | 10 Cubillan, David..... g |
| - | 01 Johnson-Odom, Darius | + | 12 Williams, Erik...... |
| - | 02 Acker, Maurice...... | + | 21 Fulce, Joseph....... |
| - | 12 Williams, Erik...... 0-0 | + | 23 Buycks, Dwight...... |
| - | 55 Mbao, Youssoupha.... | + | 45 Frozena, Robert..... 0-2 |
| - | | + | 55 Mbao, Youssoupha.... |
| - | | + | |
| + | | ||
| - | TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 9-26 34.6% | + | TOTAL FG% 1st Half: 16-27 59.3% 2nd Half: 19-30 63.3% |
| - | 3-Pt. FG% 1st Half: | + | 3-Pt. FG% 1st Half: |
| - | F Throw % 1st Half: | + | F Throw % 1st Half: |
| -------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
| - | Officials: | + | Officials: Karl Hess, Pat Driscoll, Chris Beaver |
| - | Technical fouls: | + | Technical fouls: |
| - | Attendance: | + | Attendance: |
| Score by Periods | Score by Periods | ||
| - | 12/12 Georgetown.............. | + | Providence.................... |
| - | Marquette..................... | + | Marquette..................... |
| - | ID=835870 | + | ID=835872 |
| + | Jamine Peterson (PC) ejected at 2:28 of first half for flagrant foul | ||
| - | Points in the paint-GU 32,MU 6. Points off turnovers-GU 9,MU 10. | + | Points in the paint-PROV 22,MU 36. Points off turnovers-PROV 11,MU 20. |
| - | 2nd chance points-GU 8,MU 17. Fast break points-GU 7,MU 3. | + | 2nd chance points-PROV 11,MU 17. Fast break points-PROV 7,MU 22. |
| - | Bench points-GU 2,MU 11. Score tied-8 times. Lead changed-6 times. | + | Bench points-PROV 14,MU 10. Score tied-2 times. Lead changed-1 time. |
| - | Last FG-GU 2nd-00:35, MU 2nd-03:04. | + | Last FG-PROV 2nd-02:33, MU 2nd-01:56. |
| - | Largest lead-GU by 3 2nd-16:26, MU by 8 1st-12:42. | + | Largest lead-PROV by 2 1st-18:50, MU by 34 2nd-03:49. |
| </ | </ | ||
| Line 113: | Line 118: | ||
| ===== Play-By-Play ===== | ===== Play-By-Play ===== | ||
| < | < | ||
| - | 12/12 Georgetown | + | Providence |
| - | 1/6/10 7 p.m. at Bradley Center - Milwaukee, Wis. | + | 1/17/10 3 p.m. at Bradley Center - Milwaukee, Wis. |
| 1st PERIOD Play-by-Play (Page 1) | 1st PERIOD Play-by-Play (Page 1) | ||
| - | HOME TEAM: Marquette | + | HOME TEAM: Marquette |
| ------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------ | ||
| - | 19:47 | + | 19:33 |
| - | MISSED | + | MISSED |
| - | REBOUND (DEF) by Hayward, Lazar 19:03 | + | BLOCK by Butler, Jimmy 18:50 |
| - | MISSED JUMPER by Fulce, Joseph | + | 18:50 |
| - | REBOUND (OFF) by Cubillan, David | + | |
| - | GOOD! 3 PTR by Hayward, Lazar | + | MISSED JUMPER |
| - | ASSIST | + | REBOUND |
| - | 18:06 FOUL by WRIGHT, Chris (P1T1) | + | MISSED JUMPER |
| - | | + | |
| - | GOOD! FT SHOT by Butler, Jimmy 17:55 | + | |
| - | GOOD! FT SHOT by Butler, Jimmy | + | FOUL by Hayward, Lazar (P1T1) |
| - | SUB IN : Williams, Erik 17:55 | + | 17:52 TURNOVR by DIXON, Bilal |
| - | SUB OUT: Fulce, Joseph | + | MISSED JUMPER by Butler, Jimmy |
| - | 17:20 | + | REBOUND (OFF) by (TEAM) |
| - | | + | 17:36 SUB IN : BROOKS, Marshon |
| - | 17:17 TIMEOUT 30sec | + | |
| - | SUB IN : Acker, Maurice | + | GOOD! LAYUP by Butler, Jimmy [PNT] |
| - | SUB OUT: Cubillan, David 17:17 | + | ASSIST |
| - | | + | |
| - | STEAL by Hayward, Lazar 17:06 | + | GOOD! LAYUP by Hayward, Lazar [PNT] 16:49 |
| - | MISSED 3 PTR by Acker, Maurice | + | ASSIST by Butler, Jimmy 16:49 |
| - | | + | REBOUND |
| - | 16:30 ASSIST by WRIGHT, Chris | + | SUB IN : Buycks, Dwight |
| - | GOOD! JUMPER | + | SUB OUT: Johnson-Odom, |
| - | ASSIST by Williams, Erik | + | 16:32 SUB OUT: DIXON, Bilal |
| - | FOUL by Williams, Erik (P1T1) 15:56 | + | |
| - | 15:56 TIMEOUT MEDIA | + | 16:30 FOUL by DIXON, Bilal (P1T1) |
| - | SUB IN : Johnson-Odom, | + | GOOD! 3 PTR by Acker, Maurice |
| - | SUB IN : Fulce, Joseph | + | ASSIST by Buycks, Dwight |
| - | SUB OUT: Acker, Maurice | + | FOUL by Butler, Jimmy (P1T2) |
| - | SUB OUT: Butler, Jimmy 15:56 | + | 15:50 TIMEOUT MEDIA |
| - | FOUL by Johnson-Odom, Darius | + | 15:36 TURNOVR |
| - | 15:35 MISSED LAYUP by WRIGHT, Chris | + | STEAL by Hayward, Lazar 15:35 |
| - | 15:35 REBOUND (OFF) by (TEAM) | + | GOOD! LAYUP by Acker, Maurice [FB/ |
| - | REBOUND (DEF) by Fulce, Joseph | + | ASSIST |
| - | MISSED JUMPER | + | FOUL by Acker, Maurice |
| - | REBOUND (OFF) by (TEAM) 15:12 | + | 14:57 |
| - | SUB IN : Butler, Jimmy 15:12 SUB IN : THOMPSON, Hollis | + | SUB IN : Fulce, Joseph |
| - | SUB OUT: Buycks, Dwight | + | SUB IN : Johnson-Odom, Darius |
| - | GOOD! 3 PTR by Butler, Jimmy 15:05 10-3 H 7 | + | SUB IN : Otule, Chris 14:57 |
| - | ASSIST by Hayward, Lazar 15:05 | + | SUB OUT: Acker, Maurice |
| - | REBOUND (DEF) by (TEAM) | + | SUB OUT: Hayward, Lazar 14:57 |
| - | SUB IN : Buycks, Dwight | + | GOOD! 3 PTR by Buycks, Dwight |
| - | SUB OUT: Fulce, Joseph | + | ASSIST |
| - | TURNOVR | + | 14:10 12-9 H 3 |
| - | FOUL by Hayward, Lazar (P1T3) | + | GOOD! 3 PTR by Johnson-Odom, |
| - | 14:00 10-5 H 5 | + | ASSIST |
| - | 14:00 ASSIST by FREEMAN, Austin | + | 13:29 15-12 H 3 |
| - | GOOD! JUMPER | + | 13:29 |
| - | STEAL by Johnson-Odom, Darius | + | MISSED |
| - | 13:30 FOUL by MONROE, Greg (P1T3) | + | REBOUND (OFF) by Buycks, Dwight |
| - | TURNOVR by Cubillan, David 13:17 | + | GOOD! 3 PTR by Johnson-Odom, |
| - | 13:16 STEAL by MONROE, Greg | + | ASSIST by Buycks, Dwight |
| - | 13:10 12-7 H 5 | + | 12:42 TIMEOUT 30sec |
| - | 13:04 | + | SUB IN : Hayward, Lazar 12:42 |
| - | MISSED | + | SUB IN : Williams, Erik |
| - | | + | SUB OUT: Fulce, Joseph |
| - | STEAL by Johnson-Odom, | + | SUB OUT: Butler, Jimmy 12:42 |
| - | GOOD! 3 PTR by Cubillan, David [FB] 12:42 15-7 H 8 | + | REBOUND (DEF) by Hayward, Lazar |
| - | ASSIST by Johnson-Odom, Darius | + | GOOD! LAYUP by Johnson-Odom, Darius |
| - | 12:04 15-9 H 6 GOOD! JUMPER by WRIGHT, Chris | + | 11:59 MISSED 3 PTR by BROOKS, Marshon |
| - | 11:51 ASSIST | + | 11:59 REBOUND (OFF) by (DEADBALL) |
| - | GOOD! JUMPER | + | FOUL by Williams, Erik (P1T4) |
| - | 11:25 TIMEOUT media | + | 11:59 TIMEOUT MEDIA |
| - | 11:15 17-11 H 6 GOOD! JUMPER | + | |
| - | SUB IN : Fulce, Joseph | + | SUB IN : Fulce, Joseph |
| - | SUB IN : Acker, Maurice | + | SUB IN : Butler, Jimmy 11:59 SUB IN : MCKENZIE, Brian |
| - | SUB OUT: Hayward, Lazar 10:57 | + | SUB OUT: Hayward, Lazar 11:59 SUB OUT: LACY, Johnnie |
| - | SUB OUT: Williams, Erik 10:57 | + | SUB OUT: Williams, Erik 11:59 SUB OUT: STILL, James |
| - | MISSED 3 PTR by Johnson-Odom, | + | SUB IN : Hayward, Lazar 11:58 |
| - | REBOUND (DEF) by Johnson-Odom, | + | SUB OUT: Fulce, Joseph |
| - | SUB IN : Hayward, Lazar 10:20 SUB IN : VAUGHN, Julian | + | SUB IN : Acker, Maurice |
| - | SUB OUT: Fulce, Joseph | + | SUB OUT: Cubillan, David 11:56 |
| - | MISSED 3 PTR by Johnson-Odom, Darius | + | GOOD! LAYUP by Butler, Jimmy [PNT] 11:45 22-12 H 10 |
| - | FOUL by Butler, Jimmy (P1T4) | + | 11:12 MISSED JUMPER by PETERSON, Jamine |
| - | SUB IN : Fulce, Joseph | + | 11:12 REBOUND (OFF) by COUNCIL, Vincent |
| - | SUB OUT: Hayward, Lazar 09:49 | + | |
| - | | + | |
| - | | + | GOOD! 3 PTR by Johnson-Odom, |
| - | GOOD! JUMPER by Acker, Maurice | + | ASSIST by Buycks, Dwight |
| - | ASSIST | + | REBOUND (DEF) by Johnson-Odom, Darius |
| - | 09:12 19-15 H 4 GOOD! LAYUP by VAUGHN, Julian [PNT] | + | GOOD! 3 PTR by Hayward, Lazar [FB] |
| - | | + | ASSIST by Acker, Maurice |
| - | MISSED JUMPER | + | |
| - | 08:40 19-17 H 2 | + | 09:52 TURNOVR by BROOKS, Marshon |
| - | 08:40 | + | SUB IN : Cubillan, David |
| - | TIMEOUT 30sec 08:39 | + | SUB OUT: Buycks, Dwight |
| - | SUB IN : Hayward, Lazar 08:39 | + | TURNOVR by Butler, Jimmy 09:51 STEAL by WRIGHT, Kyle |
| - | SUB IN : Cubillan, David | + | FOUL by Johnson-Odom, |
| - | SUB OUT: Johnson-Odom, Darius | + | 09:33 REBOUND (OFF) by (DEADBALL) |
| - | SUB OUT: Fulce, Joseph | + | REBOUND (DEF) by Hayward, Lazar |
| - | MISSED | + | |
| - | | + | |
| - | | + | GOOD! FT SHOT by Johnson-Odom, Darius |
| - | REBOUND (DEF) by Hayward, Lazar 08:16 MISSED JUMPER | + | GOOD! FT SHOT by Johnson-Odom, Darius |
| - | GOOD! JUMPER | + | SUB IN : Fulce, Joseph |
| - | ASSIST by Buycks, Dwight | + | SUB IN : Buycks, Dwight |
| - | | + | SUB OUT: Hayward, Lazar |
| - | | + | SUB OUT: Johnson-Odom, |
| - | MISSED JUMPER by Butler, Jimmy 07:00 | + | |
| - | REBOUND (OFF) by Butler, Jimmy | + | |
| - | TIMEOUT media 06:51 | + | MISSED JUMPER by Fulce, Joseph |
| - | GOOD! JUMPER | + | REBOUND (OFF) by Butler, Jimmy |
| - | | + | GOOD! 3 PTR by Acker, Maurice |
| - | | + | ASSIST by Buycks, Dwight |
| - | | + | |
| - | STEAL by Acker, Maurice | + | |
| - | TURNOVR | + | 07:52 33-19 H 14 GOOD! DUNK by PETERSON, Jamine [PNT] |
| - | SUB IN : Mbao, Youssoupha | + | |
| - | SUB IN : Johnson-Odom, | + | |
| - | SUB OUT: Hayward, Lazar | + | TIMEOUT MEDIA 07:19 |
| - | SUB OUT: Cubillan, David 06:06 | + | MISSED FT SHOT by Butler, Jimmy 07:19 |
| - | REBOUND (DEF) by Mbao, Youssoupha | + | REBOUND (OFF) by (DEADBALL) |
| - | MISSED 3 PTR by Buycks, Dwight | + | GOOD! FT SHOT by Butler, Jimmy 07:19 34-19 H 15 |
| - | 05:16 MISSED | + | SUB IN : Hayward, Lazar 07:19 SUB IN : DIXON, Bilal |
| - | 05:16 REBOUND (OFF) by THOMPSON, Hollis | + | SUB IN : Johnson-Odom, |
| - | 05:08 23-21 | + | SUB OUT: Buycks, Dwight |
| - | FOUL by Buycks, Dwight | + | SUB OUT: Butler, Jimmy 07:19 SUB OUT: WRIGHT, Kyle |
| - | | + | 07:19 SUB OUT: CURRY, Sharaud |
| - | | + | 07:19 SUB OUT: MONDY, Duke |
| - | SUB IN : Hayward, Lazar 05:08 | + | REBOUND (DEF) by Hayward, Lazar 06:59 |
| - | SUB OUT: Mbao, Youssoupha | + | SUB IN : Butler, Jimmy 06:53 |
| - | | + | SUB OUT: Fulce, Joseph |
| - | 05:08 SUB OUT: VAUGHN, Julian | + | GOOD! 3 PTR by Johnson-Odom, Darius |
| - | 05:08 SUB OUT: FREEMAN, Austin | + | ASSIST |
| - | GOOD! 3 PTR by Cubillan, David 05:02 26-22 H 4 | + | 05:58 37-22 |
| - | ASSIST by Butler, Jimmy | + | FOUL by Butler, Jimmy (P2T6) 05:30 |
| - | | + | TURNOVR |
| - | REBOUND (DEF) by Hayward, Lazar 04:43 MISSED LAYUP by MONROE, Greg | + | SUB IN : Fulce, Joseph |
| - | 04:26 FOUL by THOMPSON, Hollis | + | SUB IN : Buycks, Dwight |
| - | SUB IN : Cubillan, David 04:26 | + | SUB OUT: Cubillan, David |
| - | SUB OUT: Johnson-Odom, | + | SUB OUT: Butler, Jimmy 05:30 |
| - | MISSED JUMPER | + | 05:05 37-24 H 13 GOOD! LAYUP by PETERSON, Jamine [PNT] |
| - | FOUL by Acker, Maurice (P1T6) | + | 05:05 ASSIST by LACY, Johnnie |
| - | 03:40 TIMEOUT MEDIA | + | MISSED |
| - | 03:40 26-23 | + | STEAL by Buycks, Dwight |
| - | REBOUND (DEF) by Acker, Maurice | + | 04:37 FOUL by BROOKS, Marshon |
| - | 03:40 SUB IN : FREEMAN, Austin | + | SUB IN : Cubillan, David 04:37 SUB IN : CURRY, Sharaud |
| - | 03:40 SUB OUT: THOMPSON, Hollis | + | SUB OUT: Acker, Maurice |
| - | 03:17 FOUL by FREEMAN, Austin (P1T5) | + | 04:28 SUB IN : MONDY, Duke |
| - | GOOD! 3 PTR by Cubillan, David | + | 04:28 SUB OUT: DIXON, Bilal |
| - | ASSIST by Butler, Jimmy 03:11 | + | MISSED 3 PTR by Johnson-Odom, |
| - | REBOUND (DEF) by Hayward, Lazar 02:56 MISSED JUMPER by CLARK, Jason | + | REBOUND (OFF) by Fulce, Joseph |
| - | 02:34 SUB IN : THOMPSON, Hollis | + | GOOD! DUNK by Fulce, Joseph [PNT] |
| - | 02:34 SUB OUT: SIMS, Henry | + | REBOUND (DEF) by Buycks, Dwight |
| - | MISSED 3 PTR by Hayward, Lazar | + | GOOD! LAYUP by Johnson-Odom, Darius [FB/ |
| - | REBOUND (OFF) by Butler, Jimmy 02:29 | + | ASSIST by Cubillan, David 03:57 |
| - | TURNOVR by Buycks, Dwight | + | 03:47 41-27 |
| - | 02:19 STEAL by THOMPSON, Hollis | + | GOOD! LAYUP by Johnson-Odom, |
| - | FOUL by Acker, Maurice | + | 03:15 TIMEOUT 30sec |
| - | 02:16 29-25 | + | SUB IN : Acker, Maurice |
| - | SUB IN : Johnson-Odom, Darius | + | SUB OUT: Johnson-Odom, Darius |
| - | SUB OUT: Acker, Maurice | + | 03:07 SUB IN : DIXON, Bilal |
| - | MISSED | + | 03:07 SUB OUT: BROOKS, Marshon |
| - | | + | STEAL by Fulce, Joseph |
| - | 01:43 29-28 H 1 GOOD! 3 PTR by WRIGHT, Chris | + | TIMEOUT MEDIA 03:00 |
| - | | + | SUB IN : Johnson-Odom, Darius |
| - | 01:31 FOUL by WRIGHT, Chris (P2T6) | + | SUB OUT: Cubillan, David |
| - | | + | TURNOVR |
| - | | + | 02:49 SUB IN : COUNCIL, Vincent |
| - | GOOD! 3 PTR by Cubillan, David 01:07 32-28 H 4 | + | 02:49 SUB OUT: MONDY, Duke |
| - | ASSIST | + | STEAL by Fulce, Joseph |
| - | STEAL by Hayward, Lazar | + | 02:28 FOUL by PETERSON, Jamine (P2T5) |
| - | MISSED 3 PTR by Buycks, Dwight | + | FOUL TECHNCL |
| - | 00:15 SUB IN : WRIGHT, Chris | + | FOUL by Fulce, Joseph |
| - | 00:15 SUB OUT: VAUGHN, Julian | + | 02:28 43-29 |
| - | 00:09 32-30 H 2 GOOD! JUMPER | + | GOOD! FT SHOT by Fulce, Joseph |
| - | MISSED 3 PTR by Hayward, Lazar | + | GOOD! FT SHOT by Fulce, Joseph |
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | 02:28 SUB OUT: CURRY, Sharaud | ||
| + | MISSED | ||
| + | REBOUND (OFF) by (TEAM) | ||
| + | TURNOVR | ||
| + | 01:58 STEAL by DIXON, Bilal | ||
| + | REBOUND | ||
| + | MISSED | ||
| + | REBOUND (DEF) by (TEAM) | ||
| + | TIMEOUT 30sec 00:59 | ||
| + | 00:59 SUB IN : BROOKS, Marshon | ||
| + | 00:59 SUB OUT: MONDY, Duke | ||
| + | FOUL by Johnson-Odom, | ||
| + | TURNOVR by Johnson-Odom, Darius | ||
| + | REBOUND (DEF) by Buycks, Dwight | ||
| + | MISSED 3 PTR by Johnson-Odom, Darius | ||
| - | Marquette | + | |
| 1st period-only | 1st period-only | ||
| - | | + | |
| - | Marquette | + | Marquette |
| 2nd PERIOD Play-by-Play (Page 1) | 2nd PERIOD Play-by-Play (Page 1) | ||
| - | HOME TEAM: Marquette | + | HOME TEAM: Marquette |
| ------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------ | ||
| - | REBOUND (DEF) by Fulce, Joseph | + | 20:00 SUB IN : BROOKS, Marshon |
| - | MISSED JUMPER by Butler, Jimmy 19:36 REBOUND (DEF) by CLARK, Jason | + | 20:00 SUB OUT: PETERSON, Jamine |
| - | 19:12 32-32 T 1 | + | 19:40 45-31 H 14 GOOD! LAYUP by COUNCIL, Vincent |
| - | 19:12 | + | 19:32 |
| - | MISSED | + | GOOD! JUMPER by Hayward, Lazar 19:11 47-31 H 16 |
| - | REBOUND (OFF) by Fulce, Joseph | + | ASSIST |
| - | GOOD! FT SHOT by Fulce, Joseph | + | |
| - | GOOD! FT SHOT by Fulce, Joseph | + | |
| - | FOUL by Fulce, Joseph | + | FOUL by Cubillan, David (P1T1) |
| - | | + | REBOUND |
| - | GOOD! 3 PTR by Hayward, Lazar 18:23 37-34 | + | GOOD! 3 PTR by Hayward, Lazar 18:25 50-31 |
| - | ASSIST by Cubillan, David 18:23 | + | ASSIST by Cubillan, David 18:25 |
| - | FOUL by Fulce, Joseph (P2T2) | + | |
| - | REBOUND (DEF) by Butler, Jimmy 18:06 | + | |
| - | MISSED 3 PTR by Hayward, Lazar | + | REBOUND (DEF) by Johnson-Odom, Darius |
| - | REBOUND (OFF) by Fulce, Joseph | + | GOOD! DUNK by Butler, Jimmy [FB/ |
| - | MISSED JUMPER | + | ASSIST |
| - | REBOUND (OFF) by Fulce, Joseph | + | STEAL by Hayward, Lazar 17:38 TURNOVR |
| - | MISSED 3 PTR by Butler, Jimmy | + | MISSED LAYUP by Hayward, Lazar 17:33 |
| - | REBOUND (OFF) by Fulce, Joseph | + | REBOUND (OFF) by Butler, Jimmy 17:33 |
| - | MISSED | + | GOOD! TIP-IN |
| - | REBOUND (OFF) by Hayward, Lazar 17:09 | + | 17:26 TIMEOUT 30sec |
| - | MISSED TIP-IN | + | REBOUND (DEF) by Butler, Jimmy 17:08 MISSED 3 PTR by BROOKS, Marshon |
| - | 16:59 37-36 | + | MISSED |
| - | 16:59 | + | REBOUND (OFF) by Cubillan, David 16:54 |
| - | MISSED | + | GOOD! 3 PTR by Acker, Maurice |
| - | FOUL by Hayward, Lazar (P2T3) 16:40 | + | ASSIST |
| - | FOUL by (TEAM) (P1T4) | + | 16:26 57-33 |
| - | FOUL TECHNCL | + | GOOD! JUMPER by Butler, Jimmy 15:52 |
| - | 16:40 37-38 V 1 GOOD! FT SHOT by FREEMAN, Austin | + | 15:33 MISSED LAYUP by CURRY, Sharaud |
| - | SUB IN : Johnson-Odom, | + | |
| - | SUB OUT: Fulce, Joseph | + | 15:27 |
| - | BLOCK by Butler, Jimmy | + | 15:27 REBOUND (OFF) by BROOKS, Marshon |
| - | 16:30 REBOUND (OFF) by (TEAM) | + | REBOUND (DEF) by (DEADBALL) |
| - | FOUL by Johnson-Odom, Darius | + | |
| - | | + | TIMEOUT MEDIA |
| - | 16:06 FOUL by BENIMON, Jerrelle (P1T2) | + | GOOD! 3 PTR by Acker, Maurice |
| - | MISSED | + | ASSIST |
| - | REBOUND (OFF) by Butler, Jimmy 15:56 | + | SUB IN : Fulce, Joseph |
| - | GOOD! 3 PTR by Cubillan, David 15:42 40-40 T 4 | + | SUB OUT: Hayward, Lazar |
| - | ASSIST by Johnson-Odom, | + | SUB OUT: Cubillan, David 14:32 |
| - | STEAL by Hayward, Lazar | + | SUB OUT: Johnson-Odom, |
| - | TIMEOUT media 15:11 | + | FOUL by Fulce, Joseph (P2T2) |
| - | TURNOVR by Buycks, Dwight | + | REBOUND (DEF) by Fulce, Joseph |
| - | 14:44 STEAL by CLARK, Jason | + | SUB IN : Johnson-Odom, |
| - | 14:26 TURNOVR by MONROE, Greg | + | SUB IN : Buycks, Dwight |
| - | STEAL by Johnson-Odom, Darius | + | SUB IN : Hayward, Lazar 14:28 |
| - | TURNOVR by Cubillan, David 14:18 | + | SUB OUT: Fulce, Joseph |
| - | 14:17 STEAL by MONROE, Greg | + | GOOD! FT SHOT by Hayward, Lazar 14:16 |
| - | REBOUND (DEF) by Johnson-Odom, | + | MISSED FT SHOT by Hayward, Lazar 14:16 REBOUND (DEF) by MCKENZIE, Brian |
| - | GOOD! JUMPER | + | SUB IN : Fulce, Joseph |
| - | ASSIST by Butler, Jimmy 13:51 | + | SUB OUT: Butler, Jimmy |
| - | | + | |
| - | | + | 14:16 SUB OUT: CURRY, Sharaud |
| - | SUB IN : Acker, Maurice | + | FOUL by Buycks, Dwight |
| - | SUB IN : Fulce, Joseph | + | |
| - | SUB OUT: Butler, Jimmy | + | MISSED |
| - | SUB OUT: Cubillan, David 13:26 | + | REBOUND (OFF) by (TEAM) |
| - | MISSED | + | 13:50 FOUL by COUNCIL, Vincent (P1T3) |
| - | | + | SUB IN : Butler, Jimmy 13:50 |
| - | REBOUND (DEF) by Hayward, Lazar 12:57 MISSED 3 PTR by THOMPSON, Hollis | + | SUB OUT: Fulce, Joseph |
| - | SUB IN : Butler, Jimmy 12:40 | + | GOOD! LAYUP by Butler, Jimmy [PNT] 13:45 65-36 H 29 |
| - | SUB OUT: Hayward, Lazar 12:40 | + | REBOUND (DEF) by Johnson-Odom, |
| - | MISSED 3 PTR by Johnson-Odom, | + | GOOD! LAYUP by Hayward, Lazar [FB/PNT] 13:22 67-36 |
| - | SUB IN : Mbao, Youssoupha | + | ASSIST by Buycks, Dwight |
| - | SUB IN : Hayward, Lazar | + | |
| - | SUB OUT: Buycks, Dwight | + | 12:55 ASSIST |
| - | SUB OUT: Fulce, Joseph | + | |
| - | FOUL by Mbao, Youssoupha | + | SUB IN : Cubillan, David 12:50 SUB IN : WRIGHT, Kyle |
| - | 11:51 TIMEOUT MEDIA | + | SUB IN : Fulce, Joseph |
| - | SUB IN : Cubillan, David 11:51 | + | SUB OUT: Acker, Maurice |
| - | SUB IN : Buycks, Dwight | + | SUB OUT: Butler, Jimmy |
| - | SUB OUT: Mbao, Youssoupha | + | FOUL by Cubillan, David (P2T4) |
| - | SUB OUT: Johnson-Odom, | + | TURNOVR by Cubillan, David 12:39 |
| - | 11:47 42-42 T 5 | + | 12:14 67-41 H 26 GOOD! LAYUP by DIXON, Bilal [PNT] |
| - | | + | 12:14 ASSIST by COUNCIL, Vincent |
| - | MISSED | + | MISSED |
| - | 11:25 | + | |
| - | 11:23 FOUL by VAUGHN, Julian (P2T4) | + | 11:51 67-43 H 24 GOOD! JUMPER |
| - | 11:23 TURNOVR by VAUGHN, Julian | + | FOUL by Buycks, Dwight (P2T5) |
| - | GOOD! 3 PTR by Buycks, Dwight | + | 11:51 TIMEOUT media |
| - | | + | 11:51 67-44 H 23 GOOD! FT SHOT by COUNCIL, Vincent |
| - | | + | TURNOVR |
| - | FOUL by Butler, Jimmy (P2T7) | + | SUB IN : Butler, Jimmy 11:41 |
| - | TURNOVR by Butler, Jimmy 10:30 | + | SUB IN : Acker, Maurice |
| - | 10:08 | + | SUB OUT: Buycks, Dwight |
