men_s_basketball:paul_vollmer
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| men_s_basketball:paul_vollmer [2008/01/04 08:08] – created biteme | men_s_basketball:paul_vollmer [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Paul Vollmer #40 ====== | ====== Paul Vollmer #40 ====== | ||
| - | **Position: | + | **Position: | 
| - | **Height:** \\ | + | **Height: | 
| - | **Weight:** \\ | + | **Weight: | 
| **Born:** \\ | **Born:** \\ | ||
| - | **Hometown: | + | **Hometown: | 
| - | **High School:** \\ | + | **High School: | 
| + | |||
| + | ===== High School Career ===== | ||
| + | |||
| + | Vollmer led Wauwatosa East to the Milwaukee Suburban title and a fourth place finish in the state tournament during his senior year. He was an All-Conference selection in both his junior and senior years. Also, he was named to the second team All-State. | ||
| + | |||
| + | ===== Marquette Career ===== | ||
| + | |||
| + | === 1970-71 Season (Frosh Team) === | ||
| + | Vollmer was second in field goal accuracy and fourth in scoring. | ||
| + | |||
| + | === 1971-72 Season === | ||
| + | Because he broke in wrist in a preseason tag football game, he sat out the entire 1971-72 season. | ||
| + | |||
| + | === 1972-73 Season === | ||
| + | Vollmer played in 9 games, scored 4 points, and tallied one rebound. | ||
men_s_basketball/paul_vollmer.1199434100.txt.gz · Last modified:  (external edit)
                
                