men_s_basketball:oluoma_nnamaka
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:oluoma_nnamaka [2008/07/06 00:04] – 77ncaachamps | men_s_basketball:oluoma_nnamaka [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Oluoma Nnamaka #43====== | ====== Oluoma Nnamaka #43====== | ||
| - | {{ men_s_basketball: | + | {{ men_s_basketball: | 
| **Position: | **Position: | ||
| **Height:** 6'7\\ | **Height:** 6'7\\ | ||
| Line 7: | Line 7: | ||
| **Hometown: | **Hometown: | ||
| **High School:** Newton H.S.(Newton, | **High School:** Newton H.S.(Newton, | ||
| + | **Agency:** The Neustadt Group\\ | ||
| ===== High School Career ===== | ===== High School Career ===== | ||
| Line 31: | Line 32: | ||
| === All-Time Marquette Rankings === | === All-Time Marquette Rankings === | ||
| - | *24th, Rebounds (578) | + | *27th, Rebounds (578) | 
| == All-Time Junior Season Rankings == | == All-Time Junior Season Rankings == | ||
| - | *7th, Free Throw Percentage (min. 100 att.) (78.3%) | + | *8th, Free Throw Percentage (min. 100 att.) (78.3%) | 
| == All-Time Freshman Season Rankings == | == All-Time Freshman Season Rankings == | ||
| Line 41: | Line 42: | ||
| *6th (tied), Blocks (15) | *6th (tied), Blocks (15) | ||
|  |  | ||
| + | ===== Professional Career ===== | ||
| + | ^ YEAR ^ TEAM ^ MIN ^ PTS ^ REB ^ AST ^ TO ^ STL ^ BLK ^ PF ^ FG% ^ 3PT% ^ | ||
| + | |  2002-03 | ||
| + | |  2003-04 | ||
| + | |  2004-05 | ||
| + | |  2005-06 | ||
| + | |  2006-07 | ||
| + | |  2007-08 | ||
| + | |  2008-09 | ||
| + | |  2009-10 | ||
| + | |  2010-11 | ||
| + | |  2011-12 | ||
| + | |||
| + | ==== Swedish National Team ==== | ||
| + | |||
| + | Nnamaka was a member of Sweden' | ||
| + | [[http:// | ||
| ====== Personal Notes ====== | ====== Personal Notes ====== | ||
| Eldest of Jonathan and Ann-Katrin Nnamaka' | Eldest of Jonathan and Ann-Katrin Nnamaka' | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | ===== Professional Career ===== | ||
| - | * 2002-03 Telekom Baskets Bonn (Germany) | ||
| - | * 2003-04 Telekom Baskets Bonn (Germany) | ||
| - | * 2004-05 Telekom Baskets Bonn (Germany) | ||
| - | * 2005-06 Upea Capo d' | ||
| - | * 2006-07 Basket Club Ferrara (Italia) | ||
| - | |||
| - | **National Team** | ||
| - | * Was a member of Sweden' | ||
| - | * [[http:// | ||
men_s_basketball/oluoma_nnamaka.1215302662.txt.gz · Last modified:  (external edit)
                
                