men_s_basketball:odell_ball
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:odell_ball [2008/01/18 18:05] – biteme | men_s_basketball:odell_ball [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Odell Ball #51 ====== | ====== Odell Ball #51 ====== | ||
| - | **Position: | + | **Position: |
| **Height:** 6' | **Height:** 6' | ||
| - | **Weight:** \\ | + | **Weight: |
| **Born:** \\ | **Born:** \\ | ||
| **Hometown: | **Hometown: | ||
| - | **High School:** \\ | + | **High School: |
| ===== High School Career ===== | ===== High School Career ===== | ||
| + | |||
| + | Bell was a two-year regular at Milwaukee' | ||
| + | |||
| + | As a senior, he averaged 19 points and 17.5 rebounds per game and was chosen to the All-city Conference honor team. He also received All-State honorable mention. | ||
| ===== Marquette Career ===== | ===== Marquette Career ===== | ||
| + | Bell transferred to Marquette, after spending his freshman year at [[Kent State]]. As a sophomore at KSU, he averaged 8.1 points and 7.0 rebounds per game, and as a freshman, 6.1 points and 5.1 rebounds a game. | ||
| + | |||
| + | Odell averaged 11.1 points per game during the 1978-79 season. | ||
| == All-Time Senior Season Rankings == | == All-Time Senior Season Rankings == | ||
| *5th, Field Goal Percentage (min. 200 att.) (55.2%) | *5th, Field Goal Percentage (min. 200 att.) (55.2%) | ||
men_s_basketball/odell_ball.1200679509.txt.gz · Last modified: (external edit)
